1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Oregon State vs Virginia
Dual Compare | Oregon State vs Virginia
#26 Oregon State
vs
#40 Virginia
WrestleStat Prediction: Oregon State over Virginia 21 - 9
Save this Lineup!PermaLink
WrestleStat Prediction: Maximo Renteria (Oregon State) over Keyveon Roller (Virginia) DEC 9 - 5
Running Team Score:
Oregon State 3 | Virginia 0
| Maximo Renteria vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #9 Provo, Nico | 12/05/25 | W DEC 7 - 6 | ||
| #24 Moore, Spencer | 02/23/25 | L SV-1 9 - 6 | ||
| #4 Spratley, Troy | 12/06/24 | L MD 12 - 3 | ||
| #29 Jordan, Tanner | 12/06/24 | W DEC 3 - 2 | ||
| #4 Spratley, Troy | 11/17/24 | L SV-1 7 - 4 | ||
| #30 Daugherty, Tristan | 11/08/24 | W DEC 7 - 0 | ||
| Keyveon Roller vs common opponents: 2 - 4 | ||||
|---|---|---|---|---|
| #9 Provo, Nico | 01/24/26 | L DEC 5 - 2 | ||
| #4 Spratley, Troy | 03/20/25 | L TF5 15 - 0 4:18 | ||
| #29 Jordan, Tanner | 03/20/25 | L MD 11 - 2 | ||
| #24 Moore, Spencer | 03/09/25 | W DEC 8 - 5 | ||
| #24 Moore, Spencer | 02/14/25 | L DEC 5 - 0 | ||
| #30 Daugherty, Tristan | 11/01/24 | W DEC 4 - 2 | ||
WrestleStat Prediction: Marlon Yarbrough (Virginia) over Gabe Whisenhunt (Oregon State) DEC 9 - 8
Running Team Score:
Oregon State 3 | Virginia 3
| Gabe Whisenhunt vs common opponents: 2 - 5 | ||||
|---|---|---|---|---|
| #50 Lopez, Marcel | 12/29/25 | L DEC 3 - 1 | ||
| #5 Bailey, Nasir | 03/10/24 | L TF5 16 - 0 4:59 | ||
| #5 Bailey, Nasir | 01/26/24 | L MD 13 - 4 | ||
| #10 Nagao, Aaron | 01/05/24 | L MD 9 - 0 | ||
| #7 Orine, Kai | 12/01/23 | L DEC 6 - 4 | ||
| #15 Latona, Sam | 11/04/23 | W DEC 10 - 9 | ||
| #30 Leiphart, Mason | 11/04/23 | W DEC 14 - 7 | ||
| Marlon Yarbrough vs common opponents: 3 - 6 | ||||
|---|---|---|---|---|
| #5 Bailey, Nasir | 03/21/24 | L DEC 11 - 7 | ||
| #10 Nagao, Aaron | 03/21/24 | W MD 13 - 5 | ||
| #15 Latona, Sam | 03/10/24 | L TB-2 3 - 2 | ||
| #7 Orine, Kai | 02/09/24 | L FALL 3:48 | ||
| #15 Latona, Sam | 02/02/24 | W MD 15 - 7 | ||
| #30 Leiphart, Mason | 12/29/23 | L TF5 21 - 2 7:00 | ||
| #71 Lopez, Marcel | 12/29/23 | W DEC 6 - 3 | ||
| #8 Latona, Sam | 02/17/23 | L DEC 10 - 4 | ||
| #9 Orine, Kai | 02/03/23 | L MD 18 - 4 | ||
WrestleStat Prediction: Nash Singleton (Oregon State) over Gable Porter (Virginia) DEC 7 - 6
Running Team Score:
Oregon State 6 | Virginia 3
| Nash Singleton vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #15 Romney, Zeth | 12/05/25 | W DEC 10 - 9 | ||
| #20 Chappell, Dylan | 11/23/24 | L DEC 4 - 2 | ||
| #49 Cushing, Blake | 11/23/24 | W DEC 8 - 3 | ||
| Gable Porter vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #41 Chappell, Dylan | 12/21/25 | L MD 12 - 2 | ||
| #45 Cushing, Blake | 11/02/25 | W DEC 4 - 1 | ||
| #23 Romney, Zeth | 12/29/23 | L DEC 7 - 5 | ||
WrestleStat Prediction: Wynton Denkins (Virginia) over Noah Tolentino (Oregon State) DEC 7 - 6
Running Team Score:
Oregon State 6 | Virginia 6
| Noah Tolentino vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #21 Valencia, Aden | 12/05/25 | L TF5 19 - 4 4:26 | ||
| #32 Willochell, Gabe | 12/05/25 | W FALL 1:54 | ||
| #26 Lamer, Chance | 11/23/25 | L DEC 9 - 3 | ||
| #26 Lamer, Chance | 11/02/25 | L MD 17 - 5 | ||
| Wynton Denkins vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #21 Valencia, Aden | 01/24/26 | L DEC 6 - 2 | ||
| #21 Lamer, Chance | 03/20/25 | L MD 11 - 3 | ||
| #71 Willochell, Gabe | 03/20/25 | W SV-1 17 - 14 | ||
WrestleStat Prediction: Christopher Hamblin (Oregon State) over Colton Washleski (Virginia) DEC 8 - 7
Running Team Score:
Oregon State 9 | Virginia 6
| Christopher Hamblin vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #24 Evans, Dylan | 12/29/25 | L TB-1 2 - 1 | ||
| #65 Johnson, Landen | 12/19/25 | W DEC 5 - 2 | ||
| #39 Hill, Jared | 01/19/25 | W MD 11 - 3 | ||
| #76 Wirnsberger, Cade | 11/23/24 | L DEC 6 - 4 | ||
| #4 Cardenas, Daniel | 02/18/24 | L MD 14 - 5 | ||
| Colton Washleski vs common opponents: 2 - 4 | ||||
|---|---|---|---|---|
| #8 Cardenas, Daniel | 01/24/26 | L TF5 21 - 6 7:00 | ||
| #83 Wirnsberger, Cade | 12/21/25 | L DEC 4 - 3 | ||
| #76 Wirnsberger, Cade | 01/11/25 | W DEC 5 - 1 | ||
| #33 Evans, Dylan | 12/20/24 | L MD 18 - 5 | ||
| #39 Hill, Jared | 12/06/24 | L DEC 8 - 2 | ||
| #37 Johnson, Landen | 11/22/24 | W MD 17 - 6 | ||
WrestleStat Prediction: Matthew Olguin (Oregon State) over Michael Murphy (Virginia) DEC 8 - 3
Running Team Score:
Oregon State 12 | Virginia 6
| Matthew Olguin vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #55 Harkins, Dalton | 11/06/22 | L DEC 5 - 1 | ||
| Michael Murphy vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #17 Harkins, Dalton | 01/04/25 | L DEC 2 - 0 | ||
WrestleStat Prediction: Daschle Lamer (Oregon State) over Nick Hamilton (Virginia) DEC 9 - 4
Running Team Score:
Oregon State 15 | Virginia 6
| Daschle Lamer vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #118 Guffey, Collin | 11/23/25 | W MD 11 - 0 | ||
| #46 Munguia, Enrique | 11/02/25 | W TF5 20 - 0 4:10 | ||
| Nick Hamilton vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #118 Guffey, Collin | 01/24/26 | W DEC 7 - 3 | ||
| #53 Munguia, Enrique | 01/14/23 | W MD 12 - 2 | ||
WrestleStat Prediction: TJ McDonnell (Oregon State) over Griffin Gammell (Virginia) DEC 10 - 6
Running Team Score:
Oregon State 18 | Virginia 6
| TJ McDonnell vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #8 Fishback, Dylan | 01/04/26 | L MD 14 - 2 | ||
| #51 Rogers, Caden | 03/20/25 | L DEC 6 - 3 | ||
| #28 Kane, Gavin | 02/23/25 | L DEC 10 - 7 | ||
| #152 Thomas, Trent | 11/23/24 | W FALL 4:51 | ||
| Griffin Gammell vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #91 Thomas, Trent | 11/15/25 | W DEC 4 - 2 | ||
| #28 Kane, Gavin | 02/14/25 | L TF5 22 - 7 7:00 | ||
| #17 Fishback, Dylan | 01/17/25 | L DEC 14 - 8 | ||
| #51 Rogers, Caden | 12/20/24 | W TB-2 5 - 1 | ||
WrestleStat Prediction: Justin Rademacher (Oregon State) over Steven Burrell (Virginia) DEC 10 - 4
Running Team Score:
Oregon State 21 | Virginia 6
| Justin Rademacher vs common opponents: 6 - 1 | ||||
|---|---|---|---|---|
| #7 Posada, Angelo | 12/05/25 | W DEC 7 - 4 | ||
| #37 Frable, Wolfgang | 11/02/25 | W MD 11 - 2 | ||
| #23 Hopkins, Levi | 03/21/24 | W DEC 9 - 6 | ||
| #24 Stemmet, Nick | 03/10/24 | W DEC 4 - 2 | ||
| #24 Stemmet, Nick | 02/18/24 | W MD 14 - 4 | ||
| McDanel, Camden | 12/17/23 | W SV-1 8 - 5 | ||
| #24 Stemmet, Nick | 12/01/23 | L DEC 7 - 4 | ||
| Steven Burrell vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #7 Posada, Angelo | 01/24/26 | L FALL 2:13 | ||
| #37 Frable, Wolfgang | 01/03/26 | L MD 18 - 6 | ||
| #14 McDanel, Camden | 11/02/25 | L DEC 9 - 8 | ||
| #25 Stemmet, Nick | 01/26/25 | L DEC 8 - 1 | ||
| #34 Hopkins, Levi | 01/10/25 | L DEC 6 - 3 | ||
WrestleStat Prediction: Brenan Morgan (Virginia) over Charles Hastriter (Oregon State) DEC 10 - 8
Running Team Score:
Oregon State 21 | Virginia 9
| Charles Hastriter vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #20 Colbert, Brady | 11/02/25 | L DEC 8 - 6 | ||
| Brenan Morgan vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #21 Colbert, Brady | 02/01/25 | L TF5 16 - 1 6:11 | ||