11/6
11/13
11/15
11/21
12/19
#32 Oregon State
vs
#28 Purdue
WrestleStat Prediction: Purdue over Oregon State 17 - 16
Save this Lineup!PermaLink
WrestleStat Prediction: Ashton Jackson (Purdue) over Hunter Taylor (Oregon State) DEC 7 - 4
Running Team Score:
Oregon State 0 | Purdue 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Vinny Paino (Purdue) over Gabe Whisenhunt (Oregon State) DEC 7 - 6
Running Team Score:
Oregon State 0 | Purdue 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Isaiah Schaefer (Purdue) over Nash Singleton (Oregon State) DEC 9 - 4
Running Team Score:
Oregon State 0 | Purdue 9
| Nash Singleton vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #13 Griffin, Eli | 12/05/25 | L DEC 8 - 2 | ||
| Isaiah Schaefer vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #13 Griffin, Eli | 01/02/26 | L DEC 7 - 3 | ||
WrestleStat Prediction: Noah Tolentino (Oregon State) over Gavin Brown (Purdue) DEC 6 - 4
Running Team Score:
Oregon State 3 | Purdue 9
| Noah Tolentino vs common opponents: 4 - 5 | ||||
|---|---|---|---|---|
| #51 Gonzales, Andre | 03/05/26 | L DEC 4 - 2 | ||
| #51 Gonzales, Andre | 01/18/26 | L DEC 4 - 2 | ||
| #51 Gonzales, Andre | 12/05/25 | W SV-1 8 - 5 | ||
| #10 Lamer, Chance | 11/23/25 | L DEC 9 - 3 | ||
| #51 Gonzales, Andre | 11/23/25 | W MD 10 - 2 | ||
| #26 Evans, David | 11/16/25 | L DEC 4 - 3 | ||
| #10 Lamer, Chance | 11/02/25 | L MD 17 - 5 | ||
| #108 Hollingsworth, Hunter | 11/24/24 | W DEC 2 - 1 | ||
| #108 Hollingsworth, Hunter | 11/24/24 | W DEC 5 - 2 | ||
| Gavin Brown vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #10 Lamer, Chance | 01/09/26 | L MD 12 - 2 | ||
| #26 Evans, David | 12/05/25 | L DEC 8 - 4 | ||
| #107 Hollingsworth, Hunter | 12/05/25 | W DEC 5 - 2 | ||
| #107 Hollingsworth, Hunter | 11/09/25 | L SV-1 4 - 1 | ||
| #51 Gonzales, Andre | 11/01/25 | W SV-1 4 - 1 | ||
WrestleStat Prediction: Christopher Hamblin (Oregon State) over Isaac Ruble (Purdue) DEC 10 - 6
Running Team Score:
Oregon State 6 | Purdue 9
| Christopher Hamblin vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #22 Jones, Jaivon | 03/05/26 | L TB-1 5 - 1 | ||
| #28 Swensen, Cael | 12/05/25 | L MD 11 - 1 | ||
| #199 Flores-Che, Devyn | 12/05/25 | W DEC 5 - 1 | ||
| #261 Flores-Che, Devyn | 02/02/25 | W FALL 2:20 | ||
| #76 Wirnsberger, Cade | 11/23/24 | L DEC 6 - 4 | ||
| #246 Flores-Che, Devyn | 03/10/24 | W FALL 1:52 | ||
| Isaac Ruble vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #22 Jones, Jaivon | 11/09/25 | L FALL 5:55 | ||
| #28 Swensen, Cael | 11/09/25 | L MD 10 - 2 | ||
| #199 Flores-Che, Devyn | 11/02/25 | W FALL 4:51 | ||
| #108 Wirnsberger, Cade | 11/05/23 | L DEC 4 - 2 | ||
WrestleStat Prediction: Joey Blaze (Purdue) over Adrien Reyes (Oregon State) TF 18 - 2
Running Team Score:
Oregon State 6 | Purdue 14
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Daschle Lamer (Oregon State) over Brody Baumann (Purdue) DEC 11 - 5
Running Team Score:
Oregon State 9 | Purdue 14
| Daschle Lamer vs common opponents: 8 - 9 | ||||
|---|---|---|---|---|
| #4 Kharchla, Carson | 03/19/26 | L MD 13 - 3 | ||
| #21 Espinoza-Owens, Moses | 03/19/26 | L DEC 6 - 3 | ||
| #73 Escobedo, Guillermo | 03/05/26 | W MD 9 - 0 | ||
| #46 Valencia, Cael | 02/06/26 | L DEC 12 - 6 | ||
| #87 Stewart, Cash | 01/18/26 | W TF5 17 - 2 6:20 | ||
| #73 Escobedo, Guillermo | 01/16/26 | W DEC 2 - 0 | ||
| #4 Kharchla, Carson | 01/04/26 | L MD 13 - 4 | ||
| #14 Takats, Myles | 12/29/25 | L DEC 8 - 5 | ||
| #34 Gilcher, Derek | 12/29/25 | W DEC 11 - 4 | ||
| #70 Bennett, Tommy | 12/19/25 | W MD 12 - 3 | ||
| #79 Guffey, Collin | 11/23/25 | W MD 11 - 0 | ||
| #33 Munguia, Enrique | 11/02/25 | W TF5 20 - 0 4:10 | ||
| #79 Giles, Xavier | 11/02/25 | W DEC 2 - 0 | ||
| #58 Monteiro, Tye | 11/16/24 | L DEC 9 - 7 | ||
| #40 Brennan, Tyler | 11/11/23 | L DEC 7 - 0 | ||
| #108 Solis, Dominic | 11/11/23 | L DEC 6 - 5 | ||
| #108 Solis, Dominic | 11/11/23 | L MD 10 - 2 | ||
| Brody Baumann vs common opponents: 12 - 8 | ||||
|---|---|---|---|---|
| #34 Gilcher, Derek | 02/20/26 | L DEC 9 - 2 | ||
| #33 Munguia, Enrique | 01/02/26 | W DEC 5 - 3 | ||
| #70 Bennett, Tommy | 12/05/25 | W DEC 16 - 13 | ||
| #79 Guffey, Collin | 12/05/25 | W MD 15 - 6 | ||
| #70 Bennett, Tommy | 11/15/25 | L DEC 13 - 12 | ||
| #21 Espinoza-Owens, Moses | 11/09/25 | W DEC 10 - 7 | ||
| #73 Escobedo, Guillermo | 11/02/25 | W DEC 4 - 2 | ||
| #87 Stewart, Cash | 11/01/25 | W DEC 8 - 4 | ||
| #36 Gilcher, Derek | 03/08/25 | W DEC 4 - 3 | ||
| #13 Kharchla, Carson | 01/19/25 | L FALL 6:00 | ||
| #36 Gilcher, Derek | 01/17/25 | L DEC 2 - 1 | ||
| #75 Bennett, Tommy | 01/12/25 | W MD 19 - 9 | ||
| #143 Giles, Xavier | 11/23/24 | W TF5 20 - 3 5:55 | ||
| #44 Brennan, Tyler | 11/09/24 | W DEC 1 - 0 | ||
| #45 Takats, Myles | 03/21/24 | L DEC 13 - 9 | ||
| #67 Valencia, Cael | 03/21/24 | L DEC 5 - 0 | ||
| #34 Monteiro, Tye | 12/19/23 | W SV-1 7 - 4 | ||
| #67 Valencia, Cael | 12/01/23 | L DEC 9 - 4 | ||
| #45 Takats, Myles | 11/05/23 | W DEC 9 - 5 | ||
| #78 Solis, Dominic | 02/10/23 | L DEC 5 - 4 | ||
WrestleStat Prediction: James Rowley (Purdue) over TJ McDonnell (Oregon State) DEC 8 - 6
Running Team Score:
Oregon State 9 | Purdue 17
| TJ McDonnell vs common opponents: 1 - 10 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #39 Garza, Ceasar | 03/05/26 | L DEC 2 - 1 | ||
| #53 Addison, Shay | 02/06/26 | L FALL 5:26 | ||
| #39 Garza, Ceasar | 01/18/26 | L TB-1 5 - 3 | ||
| #14 Fishback, Dylan | 01/04/26 | L MD 14 - 2 | ||
| #36 Rowley, James | 12/05/25 | L DEC 12 - 5 | ||
| #39 Garza, Ceasar | 11/23/25 | L DEC 8 - 6 | ||
| #30 Rogotzke, Ryder | 01/05/25 | L FALL 3:51 | ||
| #8 Allred, Silas | 11/23/24 | L FALL 3:32 | ||
| #5 Plott, Dustin | 11/17/24 | L TF5 24 - 8 6:45 | ||
| #14 Brenot, Aidan | 11/08/24 | W DEC 9 - 6 | ||
| #16 Arnold, Gabe | 11/02/24 | L TF5 20 - 5 6:28 | ||
| James Rowley vs common opponents: 4 - 6 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #10 Arnold, Gabe | 02/15/26 | L DEC 4 - 1 | ||
| #6 Allred, Silas | 01/09/26 | L DEC 4 - 1 | ||
| #51 McDonnell, TJ | 12/05/25 | W DEC 12 - 5 | ||
| #53 Addison, Shay | 12/05/25 | W DEC 7 - 2 | ||
| #39 Garza, Ceasar | 11/01/25 | L DEC 10 - 7 | ||
| #5 Plott, Dustin | 12/06/24 | L TF5 19 - 4 4:34 | ||
| #100 Brenot, Aidan | 12/19/23 | W MD 17 - 3 | ||
| #13 Fishback, Dylan | 12/01/23 | L DEC 4 - 0 | ||
| #13 Fishback, Dylan | 11/11/23 | L MD 13 - 5 | ||
| #13 Rogotzke, Ryder | 11/05/23 | W DEC 13 - 10 | ||
WrestleStat Prediction: Justin Rademacher (Oregon State) over Noah Weaver (Purdue) MD 12 - 4
Running Team Score:
Oregon State 13 | Purdue 17
| Justin Rademacher vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #26 Parker, Deanthony | 12/05/25 | W DEC 4 - 1 | ||
| #26 Parker, Deanthony | 12/05/25 | W DEC 9 - 6 | ||
| Noah Weaver vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #26 Parker, Deanthony | 11/09/25 | L FALL 0:27 | ||
WrestleStat Prediction: Khale Mcdonnell (Oregon State) over Dominic Burgett (Purdue) DEC 8 - 5
Running Team Score:
Oregon State 16 | Purdue 17
| Khale Mcdonnell vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #79 Sottolano, Kade | 11/02/25 | L DEC 6 - 4 | ||
| Dominic Burgett vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #84 Sottolano, Kade | 11/09/24 | L MD 9 - 0 | ||