11/6
11/13
11/15
11/21
12/19
#32 Oregon State
vs
#31 Columbia
WrestleStat Prediction: Oregon State over Columbia 18 - 14
Save this Lineup!PermaLink
WrestleStat Prediction: Sulayman Bah (Columbia) over Hunter Taylor (Oregon State) DEC 8 - 6
Running Team Score:
Oregon State 0 | Columbia 3
| Hunter Taylor vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #26 Farmer, Charlie | 11/02/25 | L DEC 8 - 5 | ||
| Vigil, Ane'e | 11/10/24 | L INJ 5:35 | ||
| Sulayman Bah vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #65 Vigil, Ane'e | 01/31/26 | W DEC 14 - 8 | ||
| #26 Farmer, Charlie | 01/09/26 | L MD 13 - 5 | ||
| #26 Farmer, Charlie | 11/23/25 | W MD 11 - 3 | ||
WrestleStat Prediction: Evin Gursoy (Columbia) over Gabe Whisenhunt (Oregon State) DEC 7 - 5
Running Team Score:
Oregon State 0 | Columbia 6
| Gabe Whisenhunt vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #161 Dibert, Carter | 02/06/26 | W MD 12 - 3 | ||
| #30 Leiphart, Mason | 11/04/23 | W DEC 14 - 7 | ||
| Evin Gursoy vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #161 Dibert, Carter | 01/31/26 | L DEC 3 - 2 | ||
| #101 Leiphart, Mason | 12/05/25 | L DEC 7 - 4 | ||
| #101 Leiphart, Mason | 11/09/25 | L DEC 7 - 0 | ||
WrestleStat Prediction: Nash Singleton (Oregon State) over Lorenzo Frezza (Columbia) DEC 7 - 5
Running Team Score:
Oregon State 3 | Columbia 6
| Nash Singleton vs common opponents: 4 - 8 (h2h: 2 - 1) | ||||
|---|---|---|---|---|
| #28 Chappell, Dylan | 03/19/26 | L DEC 16 - 12 | ||
| #50 Manville, Pierson | 02/06/26 | L MD 11 - 3 | ||
| #13 Griffin, Eli | 12/05/25 | L DEC 8 - 2 | ||
| #44 Frezza, Lorenzo | 12/05/25 | L DEC 8 - 5 | ||
| #44 Frezza, Lorenzo | 12/05/25 | W DEC 4 - 2 | ||
| #32 Drury, Haiden | 11/16/25 | L SV-1 4 - 1 | ||
| #62 Frezza, Lorenzo | 03/20/25 | W MD 8 - 0 | ||
| #37 Drury, Haiden | 12/20/24 | L MD 11 - 3 | ||
| #37 Drury, Haiden | 12/06/24 | L DEC 5 - 1 | ||
| #50 Owen, Kai | 12/06/24 | W DEC 10 - 3 | ||
| #20 Chappell, Dylan | 11/23/24 | L DEC 4 - 2 | ||
| #49 Cushing, Blake | 11/23/24 | W DEC 8 - 3 | ||
| Lorenzo Frezza vs common opponents: 4 - 6 (h2h: 1 - 2) | ||||
|---|---|---|---|---|
| #28 Chappell, Dylan | 02/22/26 | L DEC 14 - 10 | ||
| #50 Manville, Pierson | 01/31/26 | L DEC 11 - 7 | ||
| #13 Griffin, Eli | 12/21/25 | W INJ 2:05 | ||
| #26 Singleton, Nash | 12/05/25 | L DEC 4 - 2 | ||
| #26 Singleton, Nash | 12/05/25 | W DEC 8 - 5 | ||
| #32 Drury, Haiden | 12/05/25 | W DEC 4 - 3 | ||
| #42 Singleton, Nash | 03/20/25 | L MD 8 - 0 | ||
| #20 Chappell, Dylan | 02/21/25 | W SV-1 4 - 1 | ||
| #30 Cushing, Blake | 12/29/23 | L DEC 5 - 3 | ||
| #38 Owen, Kai | 11/05/23 | L MD 12 - 1 | ||
WrestleStat Prediction: Noah Tolentino (Oregon State) over Marco Frinzi (Columbia) DEC 11 - 4
Running Team Score:
Oregon State 6 | Columbia 6
| Noah Tolentino vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #4 Van Ness, Shayne | 12/11/22 | L DEC 6 - 1 | ||
| Marco Frinzi vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #1 Van Ness, Shayne | 11/23/25 | L FALL 1:12 | ||
WrestleStat Prediction: Christopher Hamblin (Oregon State) over Nick Campagna (Columbia) DEC 11 - 5
Running Team Score:
Oregon State 9 | Columbia 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Adrien Reyes (Oregon State) over Charlie Scanlan (Columbia) DEC 6 - 4
Running Team Score:
Oregon State 12 | Columbia 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Daschle Lamer (Oregon State) over Nick Fine (Columbia) DEC 8 - 7
Running Team Score:
Oregon State 15 | Columbia 6
| Daschle Lamer vs common opponents: 5 - 4 | ||||
|---|---|---|---|---|
| #17 Baer, Carter | 03/19/26 | W DEC 2 - 0 | ||
| #46 Valencia, Cael | 02/06/26 | L DEC 12 - 6 | ||
| #45 Davis, Riley | 01/31/26 | W SV-1 4 - 1 | ||
| #14 Takats, Myles | 12/29/25 | L DEC 8 - 5 | ||
| #34 Gilcher, Derek | 12/29/25 | W DEC 11 - 4 | ||
| #33 Munguia, Enrique | 11/02/25 | W TF5 20 - 0 4:10 | ||
| #178 Phillips, Justin | 11/19/23 | W DEC 5 - 0 | ||
| #108 Solis, Dominic | 11/11/23 | L DEC 6 - 5 | ||
| #108 Solis, Dominic | 11/11/23 | L MD 10 - 2 | ||
| Nick Fine vs common opponents: 7 - 3 | ||||
|---|---|---|---|---|
| #14 Takats, Myles | 02/22/26 | W DEC 3 - 2 | ||
| #46 Valencia, Cael | 01/31/26 | W MD 10 - 0 | ||
| #33 Munguia, Enrique | 12/21/25 | L DEC 11 - 6 | ||
| #45 Davis, Riley | 12/05/25 | L DEC 7 - 6 | ||
| #34 Gilcher, Derek | 11/14/25 | W TF5 20 - 4 6:22 | ||
| #17 Baer, Carter | 11/09/25 | L SV-1 9 - 6 | ||
| #106 Solis, Dominic | 11/09/25 | W MD 12 - 1 | ||
| #91 Phillips, Justin | 01/10/25 | W DEC 5 - 4 | ||
| #86 Phillips, Justin | 11/05/22 | W DEC 10 - 3 | ||
| #66 Solis, Dominic | 02/18/22 | W DEC 8 - 5 | ||
WrestleStat Prediction: Joe Curtis (Columbia) over TJ McDonnell (Oregon State) DEC 10 - 8
Running Team Score:
Oregon State 15 | Columbia 9
| TJ McDonnell vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #78 Barrett, David | 11/02/25 | W MD 14 - 5 | ||
| Joe Curtis vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #182 Barrett, David | 01/20/24 | L DEC 5 - 1 | ||
| #182 Barrett, David | 01/05/24 | L DEC 15 - 10 | ||
WrestleStat Prediction: Justin Rademacher (Oregon State) over Jack Wehmeyer (Columbia) DEC 9 - 3
Running Team Score:
Oregon State 18 | Columbia 9
| Justin Rademacher vs common opponents: 7 - 4 | ||||
|---|---|---|---|---|
| #16 Hawks, Colton | 02/06/26 | L SV-1 6 - 4 | ||
| #22 Reall, Andrew | 11/02/25 | W DEC 8 - 3 | ||
| #24 Zurawski, Brock | 11/02/25 | W MD 16 - 5 | ||
| #35 Frable, Wolfgang | 11/02/25 | W MD 11 - 2 | ||
| #92 Schroeder, Reid | 11/02/25 | W MD 17 - 4 | ||
| #199 Garibaldi, Gabe | 11/02/25 | W FALL 2:26 | ||
| #8 Beard, Michael | 03/21/24 | L TF5 26 - 10 4:03 | ||
| #17 Novak, Joey | 12/17/23 | L DEC 7 - 2 | ||
| #13 Glazier, Zach | 11/19/23 | L MD 14 - 6 | ||
| #55 Crawford, John | 11/04/23 | W MD 14 - 4 | ||
| #60 Cooley, Austin | 11/04/23 | W DEC 4 - 2 | ||
| Jack Wehmeyer vs common opponents: 7 - 7 | ||||
|---|---|---|---|---|
| #22 Reall, Andrew | 03/08/26 | L SV-1 4 - 1 | ||
| #22 Reall, Andrew | 02/15/26 | L SV-1 4 - 1 | ||
| #16 Hawks, Colton | 01/31/26 | W DEC 7 - 1 | ||
| #199 Garibaldi, Gabe | 01/23/26 | W TF5 17 - 1 3:36 | ||
| #92 Schroeder, Reid | 01/09/26 | W DEC 10 - 3 | ||
| #24 Zurawski, Brock | 12/21/25 | L DEC 2 - 1 | ||
| #55 Crawford, John | 03/08/24 | W DEC 4 - 3 | ||
| #91 Frable, Wolfgang | 03/08/24 | W DEC 7 - 1 | ||
| #91 Frable, Wolfgang | 01/14/24 | W DEC 8 - 2 | ||
| #60 Cooley, Austin | 01/07/24 | W DEC 4 - 3 | ||
| #17 Novak, Joey | 12/29/23 | L DEC 13 - 7 | ||
| #13 Glazier, Zach | 12/08/23 | L MD 14 - 2 | ||
| #17 Novak, Joey | 12/01/23 | L DEC 8 - 6 | ||
| #7 Beard, Michael | 01/27/23 | L TF5 26 -10 6:40 | ||
WrestleStat Prediction: Vincent Mueller (Columbia) over Khale Mcdonnell (Oregon State) TF 18 - 2
Running Team Score:
Oregon State 18 | Columbia 14
| Khale Mcdonnell vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #27 Tinker, Trevor | 03/05/26 | L TF5 17 - 2 5:40 | ||
| #110 Ramos, Antonio | 11/23/25 | L DEC 6 - 2 | ||
| #56 Tibbitts, Charlie | 11/02/25 | L MD 12 - 2 | ||
| Vincent Mueller vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #100 Ramos, Antonio | 01/10/25 | W DEC 8 - 3 | ||
| #110 Tibbitts, Charlie | 01/05/25 | L DEC 11 - 9 | ||
| #22 Tinker, Trevor | 12/06/24 | L MD 11 - 0 | ||
| #110 Tibbitts, Charlie | 11/24/24 | W FALL 1:43 | ||