1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | The College of New Jersey vs Western New England
Dual Compare | The College of New Jersey vs Western New England
#7 The College of New Jersey
vs
#55 Western New England
WrestleStat Prediction: The College of New Jersey over Western New England 35 - 3
Save this Lineup!PermaLink
WrestleStat Prediction: Matt Griffin (The College of New Jersey) over Clayton O'Connor (Western New England) TF 20 - 2
Running Team Score:
The College of New Jersey 5 | Western New England 0
| Matt Griffin vs common opponents: 11 - 8 | ||||
|---|---|---|---|---|
| #78 Franklin, Mason | 01/09/26 | W MD 17 - 3 | ||
| #4 Rivera, Nico | 12/05/25 | L DEC 10 - 9 | ||
| #10 Asfour, Malik | 12/05/25 | L DEC 4 - 2 | ||
| #78 Franklin, Mason | 12/05/25 | W FALL 1:11 | ||
| #17 Asfour, Malik | 03/14/25 | L TF5 18 - 0 4:13 | ||
| #14 Shaw, Keito | 02/28/25 | L DEC 4 - 3 | ||
| #17 Asfour, Malik | 02/28/25 | W DEC 12 - 7 | ||
| #115 Fischer, Thomas | 01/25/25 | W FALL 2:13 | ||
| #22 Thode, Jack | 01/03/25 | W FALL 4:38 | ||
| #5 Paulino, Isiac | 12/06/24 | L DEC 8 - 2 | ||
| #17 Asfour, Malik | 12/06/24 | L MD 11 - 0 | ||
| #1 Fry, Joziah | 11/23/24 | L FALL 6:20 | ||
| #43 Thode, Jack | 02/16/24 | W MD 13 - 3 | ||
| #25 Asfour, Malik | 02/03/24 | L DEC 17 - 14 | ||
| #50 Mazza, Franco | 01/13/24 | W DEC 8 - 2 | ||
| #109 Deysher, Jacob | 01/13/24 | W TF5 17 - 2 3:50 | ||
| #81 Drew, Mason | 12/01/23 | W TF5 19 - 4 6:58 | ||
| #116 O'Rourke, Ryan | 12/01/23 | W MD 14 - 6 | ||
| #112 Kerwin, Connor | 11/10/23 | W MD 20 - 8 | ||
| Clayton O'Connor vs common opponents: 2 - 15 | ||||
|---|---|---|---|---|
| #4 Rivera, Nico | 12/17/25 | L TF5 18 - 3 6:32 | ||
| #93 Drew, Mason | 01/18/25 | L MD 20 - 6 | ||
| #10 Franklin, Mason | 12/14/24 | L DEC 7 - 6 | ||
| #22 Thode, Jack | 11/23/24 | L DEC 9 - 7 | ||
| #14 Shaw, Keito | 11/02/24 | L DEC 9 - 6 | ||
| #35 Paulino, Isiac | 03/02/24 | L MD 11 - 2 | ||
| #50 Mazza, Franco | 01/13/24 | L DEC 6 - 1 | ||
| #50 Mazza, Franco | 01/13/24 | L FALL 1:00 | ||
| #109 Deysher, Jacob | 01/13/24 | W DEC 9 - 6 | ||
| #25 Asfour, Malik | 01/12/24 | L TF5 15 - 0 7:00 | ||
| #38 Franklin, Mason | 12/09/23 | L DEC 13 - 7 | ||
| #96 Fischer, Thomas | 12/02/23 | W DEC 11 - 5 | ||
| #112 Kerwin, Connor | 11/18/23 | L MD 12 - 1 | ||
| #74 O'Rourke, Ryan | 02/19/23 | L MD 15 - 2 | ||
| #59 Mazza, Franco | 01/14/23 | L TF5 16 - 0 4:51 | ||
| #24 Paulino, Isiac | 01/07/23 | L MD 14 - 2 | ||
| #1 Fry, Joziah | 11/04/22 | L TF5 17 - 2 7:00 | ||
WrestleStat Prediction: Garrett Totten (The College of New Jersey) over Austin Mitrosky (Western New England) TF 18 - 2
Running Team Score:
The College of New Jersey 10 | Western New England 0
| Garrett Totten vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #12 Venezia, Jacob | 01/24/26 | W TF5 19 - 4 7:00 | ||
| #18 Venezia, Jacob | 02/28/25 | W FALL 2:47 | ||
| #36 Menier, Colin | 01/18/25 | W TF5 21 - 3 5:16 | ||
| #46 Martinez, Max | 01/18/25 | W FALL 1:08 | ||
| Austin Mitrosky vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #36 Menier, Colin | 01/18/25 | L TF5 18 - 2 7:00 | ||
| #18 Venezia, Jacob | 12/07/24 | L TF5 16 - 1 7:00 | ||
| #46 Martinez, Max | 11/23/24 | L DEC 4 - 2 | ||
WrestleStat Prediction: Vince Santaniello (The College of New Jersey) over Nicholas Adams (Western New England) DEC 7 - 4
Running Team Score:
The College of New Jersey 13 | Western New England 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jason Giordano (The College of New Jersey) over Austin Monteiro (Western New England) DEC 10 - 3
Running Team Score:
The College of New Jersey 16 | Western New England 0
| Jason Giordano vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #64 Mairano, John | 01/24/26 | W DEC 14 - 7 | ||
| #48 Bellino, Culley | 02/03/24 | W MD 16 - 3 | ||
| Austin Monteiro vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #64 Mairano, John | 11/08/25 | L MD 10 - 1 | ||
| #48 Bellino, Culley | 01/06/24 | L MD 14 - 3 | ||
WrestleStat Prediction: Colin Carlin (Western New England) over Jackson Bush (The College of New Jersey) DEC 11 - 5
Running Team Score:
The College of New Jersey 16 | Western New England 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jordan Ayyash (The College of New Jersey) over David Lisk (Western New England) TF 18 - 3
Running Team Score:
The College of New Jersey 21 | Western New England 3
| Jordan Ayyash vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #137 Gleason, John | 01/24/26 | W TF5 20 - 3 6:36 | ||
| David Lisk vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #137 Gleason, John | 11/08/25 | L DEC 4 - 3 | ||
| #137 Gleason, John | 11/08/25 | L MD 11 - 0 | ||
WrestleStat Prediction: Hunter Mays (The College of New Jersey) over Nicholas Baccala (Western New England) DEC 11 - 6
Running Team Score:
The College of New Jersey 24 | Western New England 3
| Hunter Mays vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #2 Lackman, Nathan | 02/28/25 | W SV-1 4 - 1 | ||
| #18 Burgette, Jacob | 02/28/25 | W MD 13 - 3 | ||
| #21 Cerulli, Anthony | 02/28/25 | W MD 12 - 1 | ||
| Nicholas Baccala vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #20 Cerulli, Anthony | 01/17/26 | W TF5 17 - 2 5:40 | ||
| #2 Lackman, Nathan | 11/02/24 | L FALL 2:36 | ||
| #32 Burgette, Jacob | 01/13/24 | W DEC 7 - 3 | ||
WrestleStat Prediction: Luke Theis (The College of New Jersey) over Jaylen Hawkins (Western New England) DEC 11 - 9
Running Team Score:
The College of New Jersey 27 | Western New England 3
| Luke Theis vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #46 Llanas, Aaron | 01/03/25 | L DEC 8 - 3 | ||
| #146 Butler, Jared | 02/10/24 | L DEC 5 - 1 | ||
| Jaylen Hawkins vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #234 Llanas, Aaron | 11/18/23 | W MD 14 - 3 | ||
| #193 Butler, Jared | 11/20/21 | L FALL 0:50 | ||
WrestleStat Prediction: DJ Henry (The College of New Jersey) over Charles Maloy (Western New England) MD 17 - 4
Running Team Score:
The College of New Jersey 31 | Western New England 3
| DJ Henry vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #86 DuPont, Luke | 02/28/25 | W TF5 18 - 3 5:24 | ||
| #190 Risper, Quincy | 02/01/25 | W TF5 16 - 0 5:04 | ||
| #30 Dashiell, Aris | 01/18/25 | W MD 14 - 2 | ||
| #168 Schlofer, Noah | 11/09/24 | W TF5 18 - 2 3:44 | ||
| Charles Maloy vs common opponents: 2 - 4 | ||||
|---|---|---|---|---|
| #30 Dashiell, Aris | 02/28/25 | L FALL 6:03 | ||
| #30 Dashiell, Aris | 01/18/25 | L MD 17 - 9 | ||
| #190 Risper, Quincy | 01/08/25 | W FALL 3:42 | ||
| #86 DuPont, Luke | 12/07/24 | L FALL 1:54 | ||
| #30 Dashiell, Aris | 11/23/24 | L DEC 12 - 6 | ||
| #168 Schlofer, Noah | 11/02/24 | W FALL 0:54 | ||
WrestleStat Prediction: Matthew Coon (The College of New Jersey) over Colton Wells (Western New England) MD 16 - 8
Running Team Score:
The College of New Jersey 35 | Western New England 3
| There are no common opponents |
| There are no common opponents |