1/29
1/29
1/29
1/29
1/29
1/29
1/29
1/30
Dual Compare | The College of New Jersey vs Wisconsin-Platteville
Dual Compare | The College of New Jersey vs Wisconsin-Platteville
#7 The College of New Jersey
vs
#65 Wisconsin-Platteville
WrestleStat Prediction: The College of New Jersey over Wisconsin-Platteville 41 - 0
Save this Lineup!PermaLink
WrestleStat Prediction: Matt Griffin (The College of New Jersey) over Chris Karbash (Wisconsin-Platteville) FALL
Running Team Score:
The College of New Jersey 6 | Wisconsin-Platteville 0
| Matt Griffin vs common opponents: 7 - 3 | ||||
|---|---|---|---|---|
| #11 Gruenenfelder, Aidan | 01/09/26 | W DEC 16 - 9 | ||
| #96 Berktold, Luke | 11/22/25 | W DEC 7 - 3 | ||
| #43 Phelps, Brady | 11/20/25 | W MD 17 - 5 | ||
| #10 Dunson, Jalen | 01/11/25 | L DEC 5 - 2 | ||
| #13 Wolbert, Quintin | 01/10/25 | L DEC 4 - 0 | ||
| #13 Wolbert, Quintin | 11/16/24 | W DEC 11 - 4 | ||
| #13 Wolbert, Quintin | 11/14/24 | W DEC 8 - 6 | ||
| #15 Dunson, Jalen | 03/15/24 | L DEC 5 - 4 | ||
| #72 Van Pelt, Jase | 11/18/23 | W TF5 21 - 2 5:53 | ||
| #112 Kerwin, Connor | 11/10/23 | W MD 20 - 8 | ||
| Chris Karbash vs common opponents: 0 - 12 | ||||
|---|---|---|---|---|
| #43 Phelps, Brady | 12/11/25 | L FALL 4:24 | ||
| #70 Van Pelt, Jase | 11/13/25 | L DEC 4 - 1 | ||
| #11 Gruenenfelder, Aidan | 11/01/25 | L TF5 18 - 3 7:00 | ||
| #10 Dunson, Jalen | 02/15/25 | L FALL 2:59 | ||
| #84 Berktold, Luke | 02/15/25 | L DEC 7 - 5 | ||
| #84 Berktold, Luke | 02/08/25 | L FALL 1:06 | ||
| #13 Wolbert, Quintin | 01/31/25 | L TF5 16 - 1 4:55 | ||
| #39 Kerwin, Connor | 01/31/25 | L FALL 4:07 | ||
| #10 Dunson, Jalen | 01/25/25 | L TF5 17 - 2 3:13 | ||
| #13 Wolbert, Quintin | 11/23/24 | L FALL 1:08 | ||
| #58 Van Pelt, Jase | 11/14/24 | L TF5 16 - 0 2:07 | ||
| #15 Dunson, Jalen | 02/17/24 | L MD 21 - 7 | ||
WrestleStat Prediction: Garrett Totten (The College of New Jersey) over Brady Grennan (Wisconsin-Platteville) TF 18 - 2
Running Team Score:
The College of New Jersey 11 | Wisconsin-Platteville 0
| Garrett Totten vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #1 Spacht, Ethan | 12/05/25 | L DEC 4 - 3 | ||
| #1 Spacht, Ethan | 11/22/25 | W DEC 5 - 3 | ||
| #229 Higa, Tanner | 11/22/25 | W FALL 2:43 | ||
| #39 Heller, Caiden | 02/28/25 | W MD 12 - 1 | ||
| Brady Grennan vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #17 Spacht, Ethan | 01/31/25 | L TF5 18 - 0 4:38 | ||
| #39 Heller, Caiden | 01/31/25 | W DEC 6 - 4 | ||
| #166 Higa, Tanner | 01/16/25 | W DEC 10 - 8 | ||
WrestleStat Prediction: Vince Santaniello (The College of New Jersey) over Garrett Marks (Wisconsin-Platteville) DEC 11 - 6
Running Team Score:
The College of New Jersey 14 | Wisconsin-Platteville 0
| Vince Santaniello vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #19 Willis, Cade | 01/10/26 | W DEC 4 - 1 | ||
| #8 Boone, Aaron | 01/09/26 | W MD 10 - 2 | ||
| #27 Fortugno, Justin | 11/22/25 | W DEC 5 - 3 | ||
| #27 Fortugno, Justin | 11/20/25 | W MD 11 - 3 | ||
| Garrett Marks vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #19 Willis, Cade | 01/17/26 | W DEC 5 - 4 | ||
| #27 Fortugno, Justin | 12/11/25 | L TF5 19 - 4 4:53 | ||
| #8 Boone, Aaron | 11/01/25 | W INJ 3:00 | ||
WrestleStat Prediction: Jason Giordano (The College of New Jersey) over Trent DuMont (Wisconsin-Platteville) TF 19 - 1
Running Team Score:
The College of New Jersey 19 | Wisconsin-Platteville 0
| Jason Giordano vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #16 Fiser, Chase | 01/09/26 | L DEC 5 - 1 | ||
| #79 Morales, Alex | 11/22/25 | W DEC 10 - 4 | ||
| #8 Goebel, Tyler | 01/10/25 | L DEC 9 - 5 | ||
| #170 Egbon, Nosa | 01/05/24 | W MD 10 - 0 | ||
| Trent DuMont vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #79 Morales, Alex | 11/08/25 | L FALL 5:00 | ||
| #16 Fiser, Chase | 11/01/25 | L FALL 4:24 | ||
| #16 Fiser, Chase | 11/01/25 | L FALL 4:47 | ||
| #114 Egbon, Nosa | 11/02/24 | L TF5 22 - 7 7:00 | ||
| #4 Goebel, Tyler | 02/06/24 | L FALL 2:21 | ||
WrestleStat Prediction: Jackson Bush (The College of New Jersey) over Kyler Neuberger (Wisconsin-Platteville) DEC 10 - 9
Running Team Score:
The College of New Jersey 22 | Wisconsin-Platteville 0
| Jackson Bush vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #21 Anderson, Zaren | 11/22/25 | L FALL 4:33 | ||
| Kyler Neuberger vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #21 Anderson, Zaren | 11/08/25 | L MD 10 - 1 | ||
WrestleStat Prediction: Jordan Ayyash (The College of New Jersey) over Blake Delsman (Wisconsin-Platteville) MD 14 - 5
Running Team Score:
The College of New Jersey 26 | Wisconsin-Platteville 0
| Jordan Ayyash vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #3 Willis, Cooper | 01/10/26 | L TF5 15 - 0 7:00 | ||
| #49 Gilbert, Christian | 11/22/25 | W DEC 8 - 5 | ||
| Blake Delsman vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #3 Willis, Cooper | 11/15/25 | L TF5 15 - 0 7:00 | ||
| #90 Gilbert, Christian | 02/28/25 | L MD 9 - 1 | ||
WrestleStat Prediction: Hunter Mays (The College of New Jersey) over Dawson McConnell (Wisconsin-Platteville) DEC 10 - 5
Running Team Score:
The College of New Jersey 29 | Wisconsin-Platteville 0
| Hunter Mays vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #10 Simes, Eddie | 01/10/25 | W DEC 3 - 2 | ||
| #10 Simes, Eddie | 11/16/24 | L DEC 1 - 0 | ||
| Dawson McConnell vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #6 Simes, Eddie | 12/03/25 | L TF5 19 - 4 4:28 | ||
WrestleStat Prediction: Luke Theis (The College of New Jersey) over Cal Ries (Wisconsin-Platteville) MD 13 - 4
Running Team Score:
The College of New Jersey 33 | Wisconsin-Platteville 0
| Luke Theis vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #4 Ross, Kasey | 01/10/26 | L TF5 19 - 3 7:00 | ||
| #14 Barker, Landry | 01/09/26 | L MD 17 - 4 | ||
| Cal Ries vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #14 Barker, Landry | 11/01/25 | L MD 11 - 1 | ||
| #61 Barker, Landry | 11/02/24 | L MD 14 - 5 | ||
| #37 Ross, Kasey | 11/05/22 | L DEC 3 - 1 | ||
WrestleStat Prediction: DJ Henry (The College of New Jersey) over Kain Killmer (Wisconsin-Platteville) MD 13 - 5
Running Team Score:
The College of New Jersey 37 | Wisconsin-Platteville 0
| DJ Henry vs common opponents: 4 - 3 | ||||
|---|---|---|---|---|
| #2 Winkelman, Ethan | 01/10/26 | L DEC 5 - 1 | ||
| #36 Dorota, Cal | 01/10/26 | W DEC 5 - 1 | ||
| #104 Vasquez, Ruben | 11/22/25 | W TF5 21 - 6 2:39 | ||
| #63 Danowski, Evan | 01/11/25 | W DEC 9 - 2 | ||
| #123 Watson, Alex | 01/11/25 | W DEC 8 - 1 | ||
| #4 Kawcyznski, Ben | 01/10/25 | L DEC 2 - 0 | ||
| #15 Venz, Parker | 11/16/24 | L DEC 11 - 4 | ||
| Kain Killmer vs common opponents: 3 - 6 | ||||
|---|---|---|---|---|
| #2 Winkelman, Ethan | 01/17/26 | L FALL 5:13 | ||
| #2 Winkelman, Ethan | 11/15/25 | L FALL 2:47 | ||
| #36 Dorota, Cal | 11/15/25 | W FALL 2:34 | ||
| #104 Vasquez, Ruben | 11/08/25 | W TF5 20 - 5 4:26 | ||
| #175 Watson, Alex | 11/01/25 | W MD 13 - 4 | ||
| #15 Venz, Parker | 02/28/25 | L FALL 1:08 | ||
| #8 Winkelman, Ethan | 02/08/25 | L TF5 16 - 0 7:00 | ||
| #63 Danowski, Evan | 01/25/25 | L DEC 8 - 3 | ||
| #4 Kawcyznski, Ben | 11/23/24 | L FALL 0:49 | ||
WrestleStat Prediction: Matthew Coon (The College of New Jersey) over Jackson Kirsch (Wisconsin-Platteville) MD 14 - 6
Running Team Score:
The College of New Jersey 41 | Wisconsin-Platteville 0
| Matthew Coon vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #11 Raway, Tyler | 01/10/26 | L MD 11 - 3 | ||
| #78 Perry, Edward | 11/22/25 | L DEC 1 - 0 | ||
| #78 Perry, Edward | 11/22/25 | L TF5 17 - 2 4:12 | ||
| Jackson Kirsch vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #11 Raway, Tyler | 01/17/26 | L FALL 0:52 | ||
| #92 Perry, Edward | 11/02/24 | W DEC 7 - 0 | ||