1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Cortland State vs The College of New Jersey
Dual Compare | Cortland State vs The College of New Jersey
#50 Cortland State
vs
#7 The College of New Jersey
WrestleStat Prediction: The College of New Jersey over Cortland State 31 - 7
Save this Lineup!PermaLink
WrestleStat Prediction: Matt Griffin (The College of New Jersey) over Christian Lievano (Cortland State) TF 19 - 2
Running Team Score:
Cortland State 0 | The College of New Jersey 5
| Christian Lievano vs common opponents: 4 - 9 | ||||
|---|---|---|---|---|
| #22 Wolbert, Quintin | 11/15/25 | L FALL 4:46 | ||
| #13 Diaz, Alexander | 11/01/25 | L FALL 1:42 | ||
| #26 Gummow, Tomah | 02/28/25 | L MD 14 - 0 | ||
| #26 Gummow, Tomah | 02/12/25 | L DEC 5 - 0 | ||
| #237 Dougherty, Matt | 02/08/25 | W DEC 14 - 7 | ||
| #149 Deysher, Jacob | 01/18/25 | L DEC 7 - 5 | ||
| #237 Dougherty, Matt | 01/18/25 | W FALL 2:30 | ||
| #59 Kucek, Cadden | 02/25/24 | L DEC 11 - 6 | ||
| #109 Deysher, Jacob | 02/25/24 | W DEC 11 - 7 | ||
| #34 Rubin, Lee | 11/18/23 | L FALL 4:27 | ||
| #109 Deysher, Jacob | 11/18/23 | W DEC 15 - 14 | ||
| #116 O'Rourke, Ryan | 11/11/23 | L FALL 5:47 | ||
| #14 Thode, Jack | 12/19/22 | L MD 10 - 0 | ||
| Matt Griffin vs common opponents: 10 - 3 | ||||
|---|---|---|---|---|
| #13 Diaz, Alexander | 01/24/26 | L DEC 8 - 6 | ||
| #237 Dougherty, Matt | 02/01/25 | W FALL 0:30 | ||
| #26 Gummow, Tomah | 01/24/25 | L FALL 6:47 | ||
| #13 Wolbert, Quintin | 01/10/25 | L DEC 4 - 0 | ||
| #22 Thode, Jack | 01/03/25 | W FALL 4:38 | ||
| #26 Gummow, Tomah | 12/06/24 | W FALL 0:26 | ||
| #13 Wolbert, Quintin | 11/16/24 | W DEC 11 - 4 | ||
| #13 Wolbert, Quintin | 11/14/24 | W DEC 8 - 6 | ||
| #82 Kucek, Cadden | 11/08/24 | W FALL 4:41 | ||
| #34 Rubin, Lee | 03/01/24 | W TF5 24 - 5 6:07 | ||
| #43 Thode, Jack | 02/16/24 | W MD 13 - 3 | ||
| #109 Deysher, Jacob | 01/13/24 | W TF5 17 - 2 3:50 | ||
| #116 O'Rourke, Ryan | 12/01/23 | W MD 14 - 6 | ||
WrestleStat Prediction: Garrett Totten (The College of New Jersey) over Rocco Futia (Cortland State) DEC 11 - 7
Running Team Score:
Cortland State 0 | The College of New Jersey 8
| Rocco Futia vs common opponents: 7 - 7 | ||||
|---|---|---|---|---|
| #77 Drew, Mason | 11/22/25 | W TF5 23 - 8 6:17 | ||
| #41 Murphy, Devin | 11/15/25 | W MD 12 - 3 | ||
| #63 Holzer, Teague | 11/15/25 | L DEC 5 - 4 | ||
| #63 Holzer, Teague | 11/15/25 | L MD 11 - 2 | ||
| #12 Venezia, Jacob | 11/01/25 | L DEC 14 - 10 | ||
| #257 Robinson, Naci | 11/01/25 | W MD 9 - 0 | ||
| #24 Cope, Corey | 12/07/24 | W FALL 5:00 | ||
| #18 Venezia, Jacob | 11/09/24 | W DEC 11 - 10 | ||
| #24 Cope, Corey | 11/09/24 | W FALL 5:25 | ||
| #43 Valtierrez, Julian | 01/26/24 | L MD 17 - 6 | ||
| #5 Torres, Isaias | 01/13/24 | L TF5 19 - 4 7:00 | ||
| #81 Drew, Mason | 12/09/23 | L FALL 3:00 | ||
| #60 Merwin, Cody | 12/02/23 | W DEC 3 - 1 | ||
| #5 Torres, Isaias | 11/18/23 | L MD 11 - 1 | ||
| Garrett Totten vs common opponents: 11 - 0 | ||||
|---|---|---|---|---|
| #12 Venezia, Jacob | 01/24/26 | W TF5 19 - 4 7:00 | ||
| #77 Drew, Mason | 12/05/25 | W TF5 19 - 4 5:03 | ||
| #41 Murphy, Devin | 11/22/25 | W MD 9 - 1 | ||
| #11 Torres, Isaias | 03/14/25 | W DEC 5 - 1 | ||
| #18 Venezia, Jacob | 02/28/25 | W FALL 2:47 | ||
| #24 Cope, Corey | 02/28/25 | W TF5 19 - 4 4:25 | ||
| #182 Robinson, Naci | 02/07/25 | W TF5 19 - 4 3:00 | ||
| #70 Merwin, Cody | 02/01/25 | W DEC 9 - 5 | ||
| #11 Torres, Isaias | 01/24/25 | W DEC 8 - 2 | ||
| #38 Valtierrez, Julian | 01/10/25 | W TF5 18 - 2 7:00 | ||
| #73 Holzer, Teague | 01/10/25 | W TF5 22 - 5 7:00 | ||
WrestleStat Prediction: Vince Santaniello (The College of New Jersey) over Dominick Vinci (Cortland State) DEC 11 - 4
Running Team Score:
Cortland State 0 | The College of New Jersey 11
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Angelo Centrone (Cortland State) over Jason Giordano (The College of New Jersey) DEC 8 - 6
Running Team Score:
Cortland State 3 | The College of New Jersey 11
| Angelo Centrone vs common opponents: 11 - 1 | ||||
|---|---|---|---|---|
| #23 Bentrim, William | 01/24/26 | W MD 18 - 7 | ||
| #1 Brown, Hayden | 03/14/25 | L DEC 5 - 0 | ||
| #111 Allen, Andre | 12/07/24 | W TF5 20 - 4 3:54 | ||
| #63 Bishop, Torin | 11/23/24 | W TF5 22 - 6 3:47 | ||
| #128 Charnley, Peter | 11/15/24 | W TF5 26 - 10 4:13 | ||
| #114 Charnley, Peter | 01/06/24 | W FALL 2:21 | ||
| #175 Faldetta, Vincent | 11/11/23 | W TF5 22 - 7 5:07 | ||
| #370 Rados, Ocean | 11/05/23 | W TF5 20 - 3 7:00 | ||
| #49 Glynn, Mike | 02/24/23 | W DEC 10 - 4 | ||
| #68 Rossini, Tyler | 02/11/23 | W DEC 6 - 5 | ||
| #139 Rice, Noah | 01/27/23 | W MD 12 - 0 | ||
| #173 Klein, Justin | 11/19/22 | W TF5 22 - 2 7:00 | ||
| Jason Giordano vs common opponents: 6 - 6 | ||||
|---|---|---|---|---|
| #23 Bentrim, William | 01/30/26 | W DEC 5 - 4 | ||
| #13 Rossini, Tyler | 11/15/25 | L DEC 2 - 1 | ||
| #305 Rados, Ocean | 11/15/25 | W TF5 17 - 2 5:42 | ||
| #49 Rice, Noah | 02/15/25 | W DEC 4 - 2 | ||
| #12 Rossini, Tyler | 02/01/25 | L DEC 4 - 3 | ||
| #191 Klein, Justin | 02/01/25 | W MD 13 - 3 | ||
| #82 Faldetta, Vincent | 12/06/24 | W DEC 5 - 3 | ||
| #1 Brown, Hayden | 11/23/24 | L MD 9 - 1 | ||
| #124 Bishop, Torin | 02/25/24 | W MD 16 - 5 | ||
| #131 Allen, Andre | 02/25/24 | L DEC 7 - 2 | ||
| #12 Glynn, Mike | 01/13/24 | L MD 8 - 0 | ||
| #114 Charnley, Peter | 12/09/23 | L DEC 10 - 5 | ||
WrestleStat Prediction: Jackson Bush (The College of New Jersey) over Shane Walczyk (Cortland State) DEC 10 - 8
Running Team Score:
Cortland State 3 | The College of New Jersey 14
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jordan Ayyash (The College of New Jersey) over Christian Paredes (Cortland State) DEC 11 - 5
Running Team Score:
Cortland State 3 | The College of New Jersey 17
| Christian Paredes vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #137 Gleason, John | 11/22/25 | W DEC 6 - 4 | ||
| Jordan Ayyash vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #137 Gleason, John | 01/24/26 | W TF5 20 - 3 6:36 | ||
WrestleStat Prediction: Hunter Mays (The College of New Jersey) over Joey Visciano (Cortland State) MD 13 - 4
Running Team Score:
Cortland State 3 | The College of New Jersey 21
| Joey Visciano vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #205 Watson, Omari | 12/06/25 | W DEC 12 - 11 | ||
| #8 Losee, Lawson | 11/15/25 | L TF5 19 - 1 7:00 | ||
| #5 Parker, Konrad | 11/07/25 | L TF5 18 - 1 5:56 | ||
| #13 Stahl, Josh | 01/10/25 | L TF5 15 - 0 7:00 | ||
| #20 Bell, Nicky | 11/09/24 | L FALL 4:56 | ||
| Hunter Mays vs common opponents: 5 - 0 | ||||
|---|---|---|---|---|
| #5 Parker, Konrad | 01/30/26 | W DEC 10 - 3 | ||
| #205 Watson, Omari | 11/07/25 | W TF5 17 - 1 3:22 | ||
| #20 Bell, Nicky | 01/25/25 | W MD 14 - 3 | ||
| #13 Stahl, Josh | 12/06/24 | W DEC 4 - 1 | ||
| #10 Losee, Lawson | 11/16/24 | W MD 13 - 5 | ||
WrestleStat Prediction: Robert Cunningham (Cortland State) over Luke Theis (The College of New Jersey) MD 16 - 5
Running Team Score:
Cortland State 7 | The College of New Jersey 21
| Robert Cunningham vs common opponents: 2 - 4 | ||||
|---|---|---|---|---|
| #29 Mayes, Justin | 11/22/25 | L FALL 0:23 | ||
| #50 Callaghan, Eamon | 11/22/25 | L SV-1 15 - 8 | ||
| #79 Perry, Brent | 02/28/25 | W FALL 3:21 | ||
| #124 Anderson, Robbie | 11/09/24 | W MD 15 - 4 | ||
| #2 Malenfant, Sean | 03/01/24 | L FALL 4:00 | ||
| #97 Perry, Brent | 12/09/23 | L DEC 7 - 3 | ||
| Luke Theis vs common opponents: 2 - 5 | ||||
|---|---|---|---|---|
| #29 Mayes, Justin | 01/24/26 | L TF5 21 - 4 6:05 | ||
| #10 Malenfant, Sean | 12/05/25 | L FALL 2:16 | ||
| #50 Callaghan, Eamon | 12/05/25 | L MD 8 - 0 | ||
| #62 Anderson, Robbie | 12/05/25 | W DEC 4 - 2 | ||
| #62 Anderson, Robbie | 12/05/25 | W DEC 7 - 6 | ||
| #79 Perry, Brent | 01/18/25 | L MD 11 - 2 | ||
| #39 Callaghan, Eamon | 12/06/24 | L DEC 12 - 5 | ||
WrestleStat Prediction: DJ Henry (The College of New Jersey) over Bryson Tibbs (Cortland State) MD 17 - 4
Running Team Score:
Cortland State 7 | The College of New Jersey 25
| Bryson Tibbs vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #112 Sonneborn, Bennett | 11/22/25 | W FALL 5:00 | ||
| #2 Winkelman, Ethan | 11/15/25 | L FALL 2:33 | ||
| #24 Cascen, Anthony | 01/18/25 | L INJ 1:20 | ||
| DJ Henry vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #112 Sonneborn, Bennett | 01/24/26 | W FALL 6:07 | ||
| #2 Winkelman, Ethan | 01/10/26 | L DEC 5 - 1 | ||
| #24 Cascen, Anthony | 02/01/25 | W DEC 5 - 2 | ||
| #140 Sonneborn, Bennett | 01/25/25 | W FALL 1:48 | ||
WrestleStat Prediction: Matthew Coon (The College of New Jersey) over Chris Ayala (Cortland State) FALL
Running Team Score:
Cortland State 7 | The College of New Jersey 31
| There are no common opponents |
| There are no common opponents |