1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Cortland State vs Worcester Polytechnic
Dual Compare | Cortland State vs Worcester Polytechnic
#50 Cortland State
vs
#64 Worcester Polytechnic
WrestleStat Prediction: Cortland State over Worcester Polytechnic 26 - 10
Save this Lineup!PermaLink
WrestleStat Prediction: Christian Lievano (Cortland State) over Joel Puri (Worcester Polytechnic) TF 20 - 5
Running Team Score:
Cortland State 5 | Worcester Polytechnic 0
| Christian Lievano vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #158 Pescatore, Timothy | 01/18/25 | W DEC 2 - 1 | ||
| Joel Puri vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #139 Pescatore, Timothy | 11/22/25 | L TF5 19 - 2 5:20 | ||
WrestleStat Prediction: Rocco Futia (Cortland State) over Charlie Pavis (Worcester Polytechnic) DEC 14 - 7
Running Team Score:
Cortland State 8 | Worcester Polytechnic 0
| Rocco Futia vs common opponents: 11 - 5 | ||||
|---|---|---|---|---|
| #14 Cortright, Trevor | 01/24/26 | L FALL 6:36 | ||
| #80 Bernardino, Derek | 01/24/26 | W DEC 9 - 5 | ||
| #18 Gordon, Harrison | 11/22/25 | L MD 25 - 14 | ||
| #12 Venezia, Jacob | 11/01/25 | L DEC 14 - 10 | ||
| #66 Bernardino, Derek | 11/23/24 | W MD 17 - 8 | ||
| #16 Cortright, Trevor | 11/16/24 | W DEC 11 - 6 | ||
| #18 Venezia, Jacob | 11/09/24 | W DEC 11 - 10 | ||
| #118 Tringali, Chris | 01/06/24 | W DEC 3 - 1 | ||
| #126 McLaughlin, Shaun | 01/06/24 | W DEC 4 - 2 | ||
| #166 Aldrich, Joseph | 01/06/24 | W DEC 15 - 14 | ||
| #40 Bernardino, Derek | 12/09/23 | W FALL 6:35 | ||
| #170 Burroughs, Alexander | 12/09/23 | W TF5 18 - 1 5:30 | ||
| #17 Cortright, Trevor | 11/18/23 | L DEC 1 - 0 | ||
| #33 Ford, Ethan | 11/11/23 | L MD 12 - 2 | ||
| #66 Chrispin, Malcolm | 11/11/23 | W DQ 0 - 0 | ||
| #40 Bernardino, Derek | 11/05/23 | W MD 10 - 2 | ||
| Charlie Pavis vs common opponents: 8 - 9 | ||||
|---|---|---|---|---|
| #80 Bernardino, Derek | 11/22/25 | L MD 11 - 2 | ||
| #18 Gordon, Harrison | 11/08/25 | L DEC 13 - 10 | ||
| #68 McLaughlin, Shaun | 01/26/25 | W FALL 5:00 | ||
| #68 McLaughlin, Shaun | 01/18/25 | L DEC 6 - 5 | ||
| #16 Cortright, Trevor | 12/14/24 | L FALL 3:48 | ||
| #147 Aldrich, Joseph | 12/07/24 | W DEC 13 - 6 | ||
| #147 Aldrich, Joseph | 11/23/24 | W DEC 8 - 5 | ||
| #17 Cortright, Trevor | 03/02/24 | L FALL 1:15 | ||
| #33 Ford, Ethan | 03/02/24 | W DEC 7 - 3 | ||
| #118 Tringali, Chris | 03/02/24 | W DEC 4 - 2 | ||
| #33 Ford, Ethan | 01/27/24 | L DEC 8 - 3 | ||
| #170 Burroughs, Alexander | 01/27/24 | W FALL 3:34 | ||
| #66 Chrispin, Malcolm | 12/09/23 | L DEC 12 - 5 | ||
| #118 Tringali, Chris | 12/09/23 | W SV-1 4 - 1 | ||
| #166 Aldrich, Joseph | 12/02/23 | W MD 15 - 7 | ||
| #24 Venezia, Jacob | 11/11/23 | L FALL 1:49 | ||
| #146 Tringali, Chris | 01/14/23 | L SV-1 6 - 4 | ||
WrestleStat Prediction: Dominick Vinci (Cortland State) over Jerry Hill (Worcester Polytechnic) DEC 14 - 10
Running Team Score:
Cortland State 11 | Worcester Polytechnic 0
| Dominick Vinci vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #163 Brunk, Asa | 01/25/25 | W FALL 3:47 | ||
| #328 D'Andria, Colby | 11/03/24 | W TF5 19 - 4 7:00 | ||
| Jerry Hill vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #328 D'Andria, Colby | 12/14/24 | W FALL 1:37 | ||
| #163 Brunk, Asa | 11/09/24 | L FALL 2:01 | ||
WrestleStat Prediction: Angelo Centrone (Cortland State) over Mason Basara (Worcester Polytechnic) MD 18 - 4
Running Team Score:
Cortland State 15 | Worcester Polytechnic 0
| Angelo Centrone vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #21 Monger, Dalton | 01/09/26 | L FALL 0:41 | ||
| #1 Brown, Hayden | 03/14/25 | L DEC 5 - 0 | ||
| #10 Leonard, Avery | 01/18/25 | W SV-1 8 - 5 | ||
| #128 Charnley, Peter | 11/15/24 | W TF5 26 - 10 4:13 | ||
| #114 Charnley, Peter | 01/06/24 | W FALL 2:21 | ||
| Mason Basara vs common opponents: 0 - 6 | ||||
|---|---|---|---|---|
| #21 Monger, Dalton | 11/08/25 | L FALL 1:20 | ||
| #1 Brown, Hayden | 01/26/25 | L FALL 1:24 | ||
| #128 Charnley, Peter | 01/26/25 | L DEC 6 - 1 | ||
| #1 Brown, Hayden | 01/18/25 | L FALL 0:21 | ||
| #10 Leonard, Avery | 12/14/24 | L TF5 20 - 4 5:38 | ||
| #25 Monger, Dalton | 11/09/24 | L DEC 16 - 13 | ||
WrestleStat Prediction: Shane Walczyk (Cortland State) over Lucas Marchese (Worcester Polytechnic) MD 16 - 7
Running Team Score:
Cortland State 19 | Worcester Polytechnic 0
| Shane Walczyk vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #73 Iasiello, Tommy | 11/01/25 | L FALL 0:31 | ||
| Lucas Marchese vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #73 Iasiello, Tommy | 01/17/26 | L DEC 3 - 1 | ||
WrestleStat Prediction: Christian Paredes (Cortland State) over Joey Baisley (Worcester Polytechnic) DEC 8 - 6
Running Team Score:
Cortland State 22 | Worcester Polytechnic 0
| Christian Paredes vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #121 Temple, Luke | 01/13/24 | W MD 12 - 4 | ||
| #259 Maiuolo, Leonardo | 01/12/24 | W FALL 2:03 | ||
| Joey Baisley vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #121 Temple, Luke | 03/02/24 | L MD 11 - 0 | ||
| #259 Maiuolo, Leonardo | 02/25/24 | W FALL 2:11 | ||
WrestleStat Prediction: Theo Sawyers (Worcester Polytechnic) over Joey Visciano (Cortland State) DEC 10 - 9
Running Team Score:
Cortland State 22 | Worcester Polytechnic 3
| Joey Visciano vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #13 Needles, Zach | 01/09/26 | L TF5 19 - 3 7:00 | ||
| #86 Newmann, Tyrell | 11/01/25 | L DEC 10 - 3 | ||
| #90 Baccala, Nicholas | 11/15/24 | L DEC 7 - 5 | ||
| Theo Sawyers vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #86 Newmann, Tyrell | 01/17/26 | L DEC 8 - 3 | ||
| #13 Needles, Zach | 11/08/25 | L TF5 19 - 4 6:30 | ||
| #118 Baccala, Nicholas | 02/09/24 | L DEC 10 - 4 | ||
WrestleStat Prediction: Joe Tully (Worcester Polytechnic) over Robert Cunningham (Cortland State) DEC 12 - 9
Running Team Score:
Cortland State 22 | Worcester Polytechnic 6
| Robert Cunningham vs common opponents: 4 - 3 | ||||
|---|---|---|---|---|
| #89 DeForest, Ayden | 01/24/26 | W FALL 3:29 | ||
| #187 Rossner, Charlie | 11/23/24 | W MD 9 - 1 | ||
| #90 Rogers, Nicholas | 01/13/24 | L SV-1 8 - 5 | ||
| #69 Taraska, Simon | 01/06/24 | W FALL 6:58 | ||
| #90 Rogers, Nicholas | 01/06/24 | L DEC 7 - 0 | ||
| #289 Bonet, Elijah | 12/09/23 | W MD 16 - 2 | ||
| #7 Ryan, Jack | 11/18/23 | L MD 10 - 0 | ||
| Joe Tully vs common opponents: 5 - 2 | ||||
|---|---|---|---|---|
| #5 Ryan, Jack | 12/13/25 | L MD 8 - 0 | ||
| #133 Rossner, Charlie | 11/22/25 | W FALL 3:14 | ||
| #24 Rogers, Nicholas | 02/14/25 | L FALL 6:18 | ||
| #140 DeForest, Ayden | 12/14/24 | W FALL 2:05 | ||
| #90 Rogers, Nicholas | 03/02/24 | W FALL 3:55 | ||
| #289 Bonet, Elijah | 01/27/24 | W FALL 1:18 | ||
| #69 Taraska, Simon | 11/18/23 | W FALL 4:58 | ||
WrestleStat Prediction: Joe Bernard (Worcester Polytechnic) over Bryson Tibbs (Cortland State) MD 13 - 4
Running Team Score:
Cortland State 22 | Worcester Polytechnic 10
| Bryson Tibbs vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #112 Sonneborn, Bennett | 11/22/25 | W FALL 5:00 | ||
| #26 Vandenberg, Braydon | 02/28/25 | L TF5 15 - 0 5:49 | ||
| #26 Vandenberg, Braydon | 11/23/24 | W INJ 0:20 | ||
| Joe Bernard vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #25 Vandenberg, Braydon | 11/22/25 | L DEC 4 - 3 | ||
| #112 Sonneborn, Bennett | 11/08/25 | L DEC 6 - 2 | ||
WrestleStat Prediction: Chris Ayala (Cortland State) over Trevor Bowen (Worcester Polytechnic) MD 13 - 5
Running Team Score:
Cortland State 26 | Worcester Polytechnic 10
| Chris Ayala vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #65 Jackson, Kenny | 01/24/26 | L FALL 2:36 | ||
| #41 Crawford, Keonta | 11/07/25 | L FALL 4:35 | ||
| #68 Jackson, Kenny | 01/18/25 | L FALL 2:49 | ||
| #35 Goodwin, Tommy | 11/16/24 | L FALL 2:15 | ||
| #79 Toppan, Jayden | 11/16/24 | L FALL 7:00 | ||
| Trevor Bowen vs common opponents: 1 - 7 | ||||
|---|---|---|---|---|
| #75 Toppan, Jayden | 01/17/26 | L MD 9 - 1 | ||
| #65 Jackson, Kenny | 12/13/25 | L FALL 5:24 | ||
| #41 Crawford, Keonta | 12/06/25 | L DEC 9 - 2 | ||
| #41 Crawford, Keonta | 12/06/25 | L FALL 3:19 | ||
| #79 Toppan, Jayden | 01/26/25 | L FALL 5:56 | ||
| #79 Toppan, Jayden | 01/18/25 | L TF5 16 - 1 7:00 | ||
| #68 Jackson, Kenny | 12/14/24 | W FALL 3:00 | ||
| #84 Goodwin, Tommy | 01/21/24 | L DEC 7 - 1 | ||