1/29
1/29
1/29
1/29
1/29
1/29
1/29
1/30
1/30
Dual Compare | Cortland State vs Pitt-Bradford
Dual Compare | Cortland State vs Pitt-Bradford
#50 Cortland State
vs
#87 Pitt-Bradford
WrestleStat Prediction: Cortland State over Pitt-Bradford 31 - 11
Save this Lineup!PermaLink
WrestleStat Prediction: Christian Lievano (Cortland State) over Cade Stern (Pitt-Bradford) TF 21 - 4
Running Team Score:
Cortland State 5 | Pitt-Bradford 0
| Christian Lievano vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #42 Bullock, Liam | 01/18/25 | L TF5 18 - 0 7:00 | ||
| #158 Pescatore, Timothy | 01/18/25 | W DEC 2 - 1 | ||
| #29 Pinkney, Jabari | 01/04/25 | L DEC 4 - 2 | ||
| #46 Bullock, Liam | 11/18/23 | L TF5 19 - 2 7:00 | ||
| Cade Stern vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #139 Pescatore, Timothy | 12/06/25 | L TF5 16 - 1 3:00 | ||
| #42 Bullock, Liam | 02/28/25 | L FALL 1:42 | ||
| #29 Pinkney, Jabari | 12/07/24 | L DEC 13 - 8 | ||
WrestleStat Prediction: Rocco Futia (Cortland State) over Mike Worsen (Pitt-Bradford) DEC 13 - 7
Running Team Score:
Cortland State 8 | Pitt-Bradford 0
| Rocco Futia vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #204 Kirker, Rian | 01/24/26 | W TF5 19 - 2 3:24 | ||
| #77 Dergham, Blake | 12/07/24 | L DEC 10 - 6 | ||
| Mike Worsen vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #72 Dergham, Blake | 01/10/26 | L DEC 7 - 0 | ||
| #204 Kirker, Rian | 12/06/25 | W TF5 18 - 3 6:09 | ||
| #204 Kirker, Rian | 11/01/25 | W FALL 7:00 | ||
WrestleStat Prediction: Dominick Vinci win by forfeit
Running Team Score:
Cortland State 14 | Pitt-Bradford 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Angelo Centrone (Cortland State) over Nikolas Fegert (Pitt-Bradford) MD 16 - 4
Running Team Score:
Cortland State 18 | Pitt-Bradford 0
| Angelo Centrone vs common opponents: 7 - 0 | ||||
|---|---|---|---|---|
| #273 Maja, Spencer | 01/24/26 | W FALL 2:52 | ||
| #42 Karper, Kobin | 01/09/26 | W DEC 8 - 3 | ||
| #61 Martin, Tj | 02/28/25 | W MD 13 - 3 | ||
| #10 Leonard, Avery | 01/18/25 | W SV-1 8 - 5 | ||
| #348 Kent, Wyatt | 01/11/25 | W TF5 17 - 1 7:00 | ||
| #50 Medina, Jayden | 01/04/25 | W FALL 2:44 | ||
| #473 Tapper, Marcus | 12/07/24 | W TF5 19 - 4 1:18 | ||
| Nikolas Fegert vs common opponents: 3 - 6 | ||||
|---|---|---|---|---|
| #50 Medina, Jayden | 02/28/25 | L TF5 20 - 5 7:00 | ||
| #56 Karper, Kobin | 02/28/25 | L TF5 17 - 0 4:52 | ||
| #61 Martin, Tj | 02/15/25 | L MD 9 - 0 | ||
| #348 Kent, Wyatt | 02/02/25 | W FALL 3:45 | ||
| #473 Tapper, Marcus | 02/02/25 | W FALL 3:52 | ||
| #61 Martin, Tj | 01/11/25 | L DEC 9 - 3 | ||
| #236 Maja, Spencer | 12/14/24 | L DEC 8 - 7 | ||
| #10 Leonard, Avery | 12/07/24 | L TF5 17 - 2 7:00 | ||
| #348 Kent, Wyatt | 11/11/23 | W DEC 9 - 2 | ||
WrestleStat Prediction: Shane Walczyk (Cortland State) over Raymond Worsen III (Pitt-Bradford) DEC 14 - 8
Running Team Score:
Cortland State 21 | Pitt-Bradford 0
| Shane Walczyk vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #257 Boff, Austin | 02/23/25 | W DEC 4 - 2 | ||
| #57 Rossini, Tyler | 02/03/24 | L TF5 19 - 2 3:47 | ||
| #166 Lloyd, Benjamin | 01/21/23 | W FALL 6:37 | ||
| Raymond Worsen III vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #257 Boff, Austin | 12/07/24 | L DEC 16 - 15 | ||
| #231 Lloyd, Benjamin | 01/28/24 | W FALL 1:58 | ||
| #231 Lloyd, Benjamin | 01/13/24 | L MD 12 - 0 | ||
| #68 Rossini, Tyler | 12/10/22 | L FALL 3:43 | ||
WrestleStat Prediction: Christian Paredes (Cortland State) over Peyton Mitchell (Pitt-Bradford) MD 15 - 4
Running Team Score:
Cortland State 25 | Pitt-Bradford 0
| Christian Paredes vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #487 Littrell, Cache | 12/06/25 | W FALL 1:31 | ||
| Peyton Mitchell vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #487 Littrell, Cache | 12/03/25 | W FALL 2:09 | ||
WrestleStat Prediction: DJ Slovick (Pitt-Bradford) over Joey Visciano (Cortland State) DEC 13 - 6
Running Team Score:
Cortland State 25 | Pitt-Bradford 3
| Joey Visciano vs common opponents: 1 - 8 | ||||
|---|---|---|---|---|
| #78 Coleman, Kiam | 01/24/26 | L TF5 19 - 3 5:48 | ||
| #118 Tubin, Konnor | 01/10/26 | L DEC 11 - 4 | ||
| #5 Parker, Konrad | 11/07/25 | L TF5 18 - 1 5:56 | ||
| #112 Petroski, Jason | 11/07/25 | L FALL 3:23 | ||
| #102 Wilkins, Joshua | 11/01/25 | L FALL 1:30 | ||
| #91 Balent, Tyler | 01/25/25 | W DEC 6 - 4 | ||
| #144 Sheehan, Trevor | 11/23/24 | L FALL 0:57 | ||
| #299 Racz, George | 01/21/23 | L FALL 2:14 | ||
| #198 Palmeri, Logan | 11/12/22 | L MD 17 - 3 | ||
| DJ Slovick vs common opponents: 11 - 3 | ||||
|---|---|---|---|---|
| #112 Petroski, Jason | 01/10/26 | W MD 19 - 7 | ||
| #163 Racz, George | 01/10/26 | W FALL 2:09 | ||
| #91 Balent, Tyler | 02/28/25 | W DEC 3 - 1 | ||
| #103 Tubin, Konnor | 02/28/25 | W DEC 11 - 7 | ||
| #144 Sheehan, Trevor | 02/28/25 | W FALL 1:08 | ||
| #209 Wilkins, Joshua | 02/28/25 | W FALL 0:53 | ||
| #160 Racz, George | 12/14/24 | W FALL 3:19 | ||
| #52 Coleman, Kiam | 12/07/24 | L FALL 2:13 | ||
| #144 Sheehan, Trevor | 12/07/24 | L FALL 6:06 | ||
| #103 Tubin, Konnor | 11/23/24 | W DEC 12 - 10 | ||
| #19 Parker, Konrad | 03/01/24 | L MD 12 - 3 | ||
| #178 Racz, George | 11/11/23 | W FALL 0:58 | ||
| #299 Racz, George | 02/12/23 | W FALL 2:06 | ||
| #198 Palmeri, Logan | 01/14/23 | W DEC 8 - 3 | ||
WrestleStat Prediction: Robert Cunningham (Cortland State) over Braxton Caldwell (Pitt-Bradford) FALL
Running Team Score:
Cortland State 31 | Pitt-Bradford 3
| Robert Cunningham vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #187 Rossner, Charlie | 11/23/24 | W MD 9 - 1 | ||
| #218 Wilson, Cole | 11/03/24 | W FALL 0:43 | ||
| Braxton Caldwell vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #218 Wilson, Cole | 01/26/25 | L FALL 0:44 | ||
| #187 Rossner, Charlie | 01/22/25 | L FALL 7:00 | ||
WrestleStat Prediction: Gavin Thompson (Pitt-Bradford) over Bryson Tibbs (Cortland State) DEC 12 - 7
Running Team Score:
Cortland State 31 | Pitt-Bradford 6
| Bryson Tibbs vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #202 Arriaza, Kevin | 11/22/25 | W FALL 1:08 | ||
| #113 Caldwell, Matthew | 11/03/24 | W FALL 1:17 | ||
| Gavin Thompson vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #113 Caldwell, Matthew | 02/15/25 | W DEC 14 - 12 | ||
| #266 Arriaza, Kevin | 03/01/24 | W MD 10 - 1 | ||
| #79 Caldwell, Matthew | 01/13/24 | W FALL 1:39 | ||
WrestleStat Prediction: Cameron Carter-Green (Pitt-Bradford) over Chris Ayala (Cortland State) TF 20 - 4
Running Team Score:
Cortland State 31 | Pitt-Bradford 11
| Chris Ayala vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #255 Hai, Colton | 11/22/25 | W FALL 2:14 | ||
| Fabian, Mykola | 11/22/25 | W DEC 4 - 1 | ||
| #55 Brotzman, Nicholai | 11/07/25 | L FALL 2:42 | ||
| #40 Lanka, Josh | 02/23/25 | L FALL 2:16 | ||
| #40 Lanka, Josh | 01/18/25 | W FALL 0:18 | ||
| #35 Goodwin, Tommy | 11/16/24 | L FALL 2:15 | ||
| Cameron Carter-Green vs common opponents: 4 - 3 | ||||
|---|---|---|---|---|
| #255 Hai, Colton | 01/24/26 | W FALL 2:16 | ||
| Fabian, Mykola | 01/24/26 | W DEC 9 - 6 | ||
| #55 Brotzman, Nicholai | 01/10/26 | W FALL 3:16 | ||
| #255 Hai, Colton | 01/10/26 | W FALL 2:43 | ||
| #39 Brotzman, Nicholai | 01/11/25 | L FALL 2:57 | ||
| #35 Goodwin, Tommy | 12/07/24 | L MD 12 - 4 | ||
| #40 Lanka, Josh | 12/07/24 | L INJ 4:36 | ||