1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Scranton vs Greensboro
Dual Compare | Scranton vs Greensboro
#90 Scranton
vs
#101 Greensboro
WrestleStat Prediction: Scranton over Greensboro 25 - 14
Save this Lineup!PermaLink
WrestleStat Prediction: Joseph Cappello (Scranton) over Christopher Watson (Greensboro) DEC 14 - 9
Running Team Score:
Scranton 3 | Greensboro 0
| Joseph Cappello vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #24 Samano, Adrian | 11/02/25 | L TF5 19 - 4 5:35 | ||
| #136 Heimbach, Luke | 11/23/24 | L DEC 15 - 14 | ||
| #155 Heimbach, Luke | 02/18/24 | L TF5 22 - 6 6:15 | ||
| #149 Policarpio, Michael | 12/02/23 | L TF5 21 - 4 5:23 | ||
| #281 Cruz, Michael | 11/04/23 | W MD 23 - 10 | ||
| Christopher Watson vs common opponents: 1 - 6 | ||||
|---|---|---|---|---|
| #100 Policarpio, Michael | 01/30/25 | L FALL 2:31 | ||
| #136 Heimbach, Luke | 11/01/24 | L TF5 17 - 0 7:00 | ||
| #27 Samano, Adrian | 02/08/24 | L TF5 18 - 1 2:55 | ||
| #149 Policarpio, Michael | 01/09/24 | L MD 14 - 2 | ||
| #149 Policarpio, Michael | 01/06/24 | L TF5 18 - 1 4:08 | ||
| #149 Policarpio, Michael | 01/06/24 | L FALL 0:39 | ||
| #281 Cruz, Michael | 01/06/24 | W FALL 0:33 | ||
WrestleStat Prediction: Triston Woodard (Greensboro) over Charles Arobone (Scranton) DEC 13 - 8
Running Team Score:
Scranton 3 | Greensboro 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ivan Benitez (Greensboro) over Orion Newell (Scranton) DEC 14 - 10
Running Team Score:
Scranton 3 | Greensboro 6
| Orion Newell vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #172 Erdenetuya, Temuujin | 02/28/25 | L TF5 22 - 7 7:00 | ||
| Ivan Benitez vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #223 Erdenetuya, Temuujin | 01/10/26 | L FALL 4:10 | ||
WrestleStat Prediction: Aidan Veirun (Scranton) over Gregory Barnett (Greensboro) MD 19 - 6
Running Team Score:
Scranton 7 | Greensboro 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Logan Donato (Scranton) over Matthew Myers (Greensboro) MD 18 - 6
Running Team Score:
Scranton 11 | Greensboro 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Donell Young (Scranton) over Nicholas Menjivar (Greensboro) TF 21 - 2
Running Team Score:
Scranton 16 | Greensboro 6
| Donell Young vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #123 Howard, Josh | 02/02/25 | W DEC 8 - 5 | ||
| #308 Ballantyne, Alexander | 02/02/25 | W TF5 21 - 5 7:00 | ||
| Nicholas Menjivar vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #123 Howard, Josh | 11/01/24 | L TF5 19 - 3 7:00 | ||
| #420 Ballantyne, Alexander | 12/01/23 | W FALL 1:14 | ||
WrestleStat Prediction: Charles Kitching (Scranton) over Ethan Kring (Greensboro) DEC 12 - 9
Running Team Score:
Scranton 19 | Greensboro 6
| Charles Kitching vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #61 Velando, Luca | 01/17/26 | L DEC 9 - 5 | ||
| #292 Miller, Zach | 12/07/24 | W FALL 2:32 | ||
| Ethan Kring vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #61 Velando, Luca | 12/05/25 | L DEC 4 - 2 | ||
| #292 Miller, Zach | 11/01/24 | W DEC 9 - 5 | ||
WrestleStat Prediction: Omori Lee (Greensboro) over Quinten Laughlin (Scranton) MD 16 - 5
Running Team Score:
Scranton 19 | Greensboro 10
| Quinten Laughlin vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #57 Long, Jake | 11/02/25 | L TF5 20 - 3 5:50 | ||
| #47 Fairchild, Ryan | 12/08/23 | L FALL 0:28 | ||
| #103 Fields, Jaden | 11/04/23 | L DEC 9 - 5 | ||
| Omori Lee vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #57 Long, Jake | 11/07/25 | L DEC 8 - 5 | ||
| #103 Fields, Jaden | 01/06/24 | L FALL 1:48 | ||
| #47 Fairchild, Ryan | 12/01/23 | L FALL 2:48 | ||
WrestleStat Prediction: Isaiah Manning (Greensboro) over Jonathan Sklavounos (Scranton) MD 18 - 4
Running Team Score:
Scranton 19 | Greensboro 14
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Max Shnipes (Scranton) over Amarion Wilson (Greensboro) FALL
Running Team Score:
Scranton 25 | Greensboro 14
| Max Shnipes vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #100 Pomykata, Jake | 12/06/25 | L FALL 3:50 | ||
| #268 Valenzano, Nick | 02/08/25 | W FALL 1:58 | ||
| #28 Burkhart, Caleb | 01/23/25 | L FALL 0:51 | ||
| #221 Lagos, Edgar | 11/23/24 | W FALL 1:41 | ||
| #310 Ibarra, Edgar | 11/03/24 | W FALL 0:44 | ||
| Amarion Wilson vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #100 Pomykata, Jake | 01/10/26 | L FALL 5:22 | ||
| #259 Lagos, Edgar | 01/10/26 | L FALL 2:20 | ||
| #310 Ibarra, Edgar | 01/04/25 | L MD 16 - 7 | ||
| #268 Valenzano, Nick | 12/06/24 | L DEC 2 - 1 | ||
| #17 Burkhart, Caleb | 03/01/24 | L FALL 0:34 | ||