1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Scranton vs Oswego State
Dual Compare | Scranton vs Oswego State
#90 Scranton
vs
#98 Oswego State
WrestleStat Prediction: Scranton over Oswego State 27 - 14
Save this Lineup!PermaLink
WrestleStat Prediction: Juan Roque (Oswego State) over Joseph Cappello (Scranton) DEC 12 - 9
Running Team Score:
Scranton 0 | Oswego State 3
| Joseph Cappello vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #110 Gentzel, Wyatt | 12/06/25 | W FALL 3:42 | ||
| #57 Adams, Justin | 11/23/24 | L DEC 9 - 5 | ||
| #254 Hinchcliff, Tristan | 11/03/24 | W FALL 1:21 | ||
| #194 Gentzel, Wyatt | 12/02/23 | L FALL 1:41 | ||
| Juan Roque vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #121 Hinchcliff, Tristan | 12/06/25 | W TF5 18 - 2 1:35 | ||
| #121 Hinchcliff, Tristan | 11/22/25 | L FALL 1:47 | ||
| #110 Gentzel, Wyatt | 11/07/25 | W MD 12 - 3 | ||
| #164 Adams, Justin | 11/07/25 | W DEC 7 - 3 | ||
WrestleStat Prediction: Charles Arobone (Scranton) over Michael Hade (Oswego State) FALL
Running Team Score:
Scranton 6 | Oswego State 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Michael Santore (Oswego State) over Orion Newell (Scranton) MD 17 - 3
Running Team Score:
Scranton 6 | Oswego State 7
| Orion Newell vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #48 Bellino, Culley | 12/02/23 | L FALL 0:32 | ||
| Michael Santore vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #28 Bellino, Culley | 01/24/26 | L DEC 14 - 9 | ||
| #28 Bellino, Culley | 11/22/25 | W DEC 8 - 5 | ||
WrestleStat Prediction: Aidan Veirun win by forfeit
Running Team Score:
Scranton 12 | Oswego State 7
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Anthony Avitabile (Oswego State) over Logan Donato (Scranton) DEC 9 - 8
Running Team Score:
Scranton 12 | Oswego State 10
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Donell Young (Scranton) over David Hammerle (Oswego State) TF 19 - 2
Running Team Score:
Scranton 17 | Oswego State 10
| Donell Young vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #60 Rappold, Mason | 11/17/24 | W DEC 14 - 9 | ||
| #292 Klinges, Dalten | 11/17/24 | W INJ 5:16 | ||
| David Hammerle vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #60 Rappold, Mason | 02/05/25 | L FALL 1:24 | ||
| #292 Klinges, Dalten | 12/15/24 | W FALL 1:46 | ||
WrestleStat Prediction: Charles Kitching (Scranton) over James Sturek (Oswego State) DEC 11 - 10
Running Team Score:
Scranton 20 | Oswego State 10
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Avery Canzano (Oswego State) over Quinten Laughlin (Scranton) MD 18 - 4
Running Team Score:
Scranton 20 | Oswego State 14
| Quinten Laughlin vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #7 Ryan, Jack | 11/11/23 | L FALL 1:02 | ||
| Avery Canzano vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #2 Ryan, Jack | 02/05/25 | L MD 11 - 1 | ||
| #2 Ryan, Jack | 01/18/25 | L FALL 4:01 | ||
WrestleStat Prediction: Jonathan Sklavounos (Scranton) over Salvador Hernandez (Oswego State) MD 19 - 9
Running Team Score:
Scranton 24 | Oswego State 14
| Jonathan Sklavounos vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #12 Licastri, Carson | 11/17/24 | L FALL 1:25 | ||
| #12 Licastri, Carson | 11/03/24 | L FALL 0:50 | ||
| #28 Licastri, Carson | 11/11/23 | L FALL 0:26 | ||
| Salvador Hernandez vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #37 Licastri, Carson | 12/06/25 | L FALL 0:45 | ||
| #12 Licastri, Carson | 11/23/24 | L FALL 0:42 | ||
WrestleStat Prediction: Max Shnipes (Scranton) over Dustin Koskinen-Falls (Oswego State) DEC 13 - 12
Running Team Score:
Scranton 27 | Oswego State 14
| Max Shnipes vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #473 Lopez, Nicholas | 12/06/25 | W FALL 1:47 | ||
| #225 Robyck, John | 11/16/25 | W FALL 7:00 | ||
| #68 Jackson, Kenny | 11/17/24 | L FALL 0:39 | ||
| Dustin Koskinen-Falls vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #65 Jackson, Kenny | 01/24/26 | L FALL 4:37 | ||
| #473 Lopez, Nicholas | 01/24/26 | W TF5 15 - 0 2:30 | ||
| #225 Robyck, John | 11/07/25 | W DEC 7 - 3 | ||
| #446 Lopez, Nicholas | 02/28/25 | W FALL 1:21 | ||
| #68 Jackson, Kenny | 02/05/25 | L DEC 7 - 2 | ||