1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Pennsylvania College of Technology vs Greensboro
Dual Compare | Pennsylvania College of Technology vs Greensboro
#42 Pennsylvania College of Technology
vs
#101 Greensboro
WrestleStat Prediction: Pennsylvania College of Technology over Greensboro 40 - 6
Save this Lineup!PermaLink
WrestleStat Prediction: Christopher Watson (Greensboro) over Harris Keares (Pennsylvania College of Technology) DEC 14 - 13
Running Team Score:
Pennsylvania College of Technology 0 | Greensboro 3
| Harris Keares vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #124 Burks, Anakin | 11/16/25 | L FALL 0:35 | ||
| Christopher Watson vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #149 Burks, Anakin | 02/15/25 | W FALL 1:05 | ||
| #149 Burks, Anakin | 02/08/25 | L FALL 2:13 | ||
| #148 Burks, Anakin | 02/17/24 | L FALL 0:52 | ||
| #148 Burks, Anakin | 02/03/24 | L FALL 1:55 | ||
WrestleStat Prediction: Blake Dergham (Pennsylvania College of Technology) over Triston Woodard (Greensboro) MD 14 - 3
Running Team Score:
Pennsylvania College of Technology 4 | Greensboro 3
| Blake Dergham vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #78 Orlando, Aj | 11/22/25 | W MD 10 - 2 | ||
| #129 Harris, Steven | 11/22/25 | W DEC 9 - 4 | ||
| #36 Ordonez, Esuar | 11/07/25 | L DEC 7 - 1 | ||
| #100 Policarpio, Michael | 12/07/24 | L DEC 2 - 0 | ||
| Triston Woodard vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #73 Policarpio, Michael | 01/03/26 | L TF5 18 - 0 5:57 | ||
| #78 Orlando, Aj | 12/05/25 | L FALL 1:26 | ||
| #129 Harris, Steven | 12/05/25 | L FALL 3:38 | ||
| #36 Ordonez, Esuar | 11/07/25 | L TF5 17 - 2 6:39 | ||
WrestleStat Prediction: Chase Shaner (Pennsylvania College of Technology) over Ivan Benitez (Greensboro) TF 21 - 2
Running Team Score:
Pennsylvania College of Technology 9 | Greensboro 3
| Chase Shaner vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #245 Apsel, Max | 11/16/25 | L DEC 8 - 3 | ||
| #116 Rinebolt, Sean | 11/01/25 | L MD 11 - 0 | ||
| Ivan Benitez vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #245 Apsel, Max | 01/10/26 | L MD 12 - 2 | ||
| #116 Rinebolt, Sean | 12/05/25 | L MD 12 - 0 | ||
| #54 Rinebolt, Sean | 02/11/23 | L FALL 6:44 | ||
| #54 Rinebolt, Sean | 02/04/23 | L TF5 17 - 2 7:00 | ||
WrestleStat Prediction: Tj Martin (Pennsylvania College of Technology) over Gregory Barnett (Greensboro) TF 22 - 3
Running Team Score:
Pennsylvania College of Technology 14 | Greensboro 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: David M'Balla (Pennsylvania College of Technology) over Matthew Myers (Greensboro) FALL
Running Team Score:
Pennsylvania College of Technology 20 | Greensboro 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Carter Davis (Pennsylvania College of Technology) over Nicholas Menjivar (Greensboro) FALL
Running Team Score:
Pennsylvania College of Technology 26 | Greensboro 3
| Carter Davis vs common opponents: 5 - 1 | ||||
|---|---|---|---|---|
| #115 Piluso, Theodore | 12/20/25 | W DEC 8 - 3 | ||
| #115 Piluso, Theodore | 11/16/25 | W DEC 2 - 0 | ||
| #64 Spuhler, Nate | 11/07/25 | W TF5 16 - 0 4:55 | ||
| #17 Parker, Konrad | 02/28/25 | L DEC 4 - 1 | ||
| #123 Howard, Josh | 02/15/25 | W FALL 6:00 | ||
| #126 Gomes, Gavin | 11/01/24 | W TF5 19 - 3 7:00 | ||
| Nicholas Menjivar vs common opponents: 1 - 7 | ||||
|---|---|---|---|---|
| #115 Piluso, Theodore | 01/22/26 | L MD 11 - 3 | ||
| #115 Piluso, Theodore | 01/03/26 | L MD 11 - 2 | ||
| #64 Spuhler, Nate | 12/05/25 | L DEC 8 - 1 | ||
| #141 Piluso, Theodore | 01/04/25 | W INJ 7:00 | ||
| #123 Howard, Josh | 11/01/24 | L TF5 19 - 3 7:00 | ||
| #126 Gomes, Gavin | 11/01/24 | L FALL 6:21 | ||
| #19 Parker, Konrad | 11/03/23 | L TF5 15 - 0 7:00 | ||
| #19 Parker, Konrad | 11/03/23 | L TF5 15 - 0 7:00 | ||
WrestleStat Prediction: Lincoln Archibald (Pennsylvania College of Technology) over Ethan Kring (Greensboro) MD 17 - 6
Running Team Score:
Pennsylvania College of Technology 30 | Greensboro 3
| Lincoln Archibald vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #339 Harris, Ian | 11/16/25 | W FALL 1:54 | ||
| #61 Velando, Luca | 11/01/25 | L DEC 7 - 6 | ||
| Ethan Kring vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #339 Harris, Ian | 01/10/26 | W TF5 22 - 7 7:00 | ||
| #61 Velando, Luca | 12/05/25 | L DEC 4 - 2 | ||
WrestleStat Prediction: Omori Lee (Greensboro) over Cole Shupp (Pennsylvania College of Technology) DEC 10 - 8
Running Team Score:
Pennsylvania College of Technology 30 | Greensboro 6
| Cole Shupp vs common opponents: 1 - 1 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #114 Belguet, Ryad | 11/16/25 | W DEC 8 - 7 | ||
| #74 Lee, Omori | 11/07/25 | L MD 15 - 5 | ||
| Omori Lee vs common opponents: 1 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #114 Belguet, Ryad | 12/05/25 | L DEC 8 - 2 | ||
| #149 Shupp, Cole | 11/07/25 | W MD 15 - 5 | ||
WrestleStat Prediction: Nick Woodruff (Pennsylvania College of Technology) over Isaiah Manning (Greensboro) MD 16 - 3
Running Team Score:
Pennsylvania College of Technology 34 | Greensboro 6
| Nick Woodruff vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #51 Jiminez, Jacob | 11/22/25 | W MD 14 - 3 | ||
| #13 Davis, Will | 12/07/24 | L TF5 19 - 4 5:55 | ||
| #47 Negron, Josh | 11/23/24 | W DEC 13 - 10 | ||
| #47 Negron, Josh | 11/01/24 | L FALL 0:26 | ||
| Isaiah Manning vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #5 Davis, Will | 01/03/26 | L MD 14 - 1 | ||
| #51 Jiminez, Jacob | 12/05/25 | L DEC 7 - 2 | ||
| #10 Negron, Josh | 11/07/25 | L MD 14 - 1 | ||
WrestleStat Prediction: Nicholai Brotzman (Pennsylvania College of Technology) over Amarion Wilson (Greensboro) FALL
Running Team Score:
Pennsylvania College of Technology 40 | Greensboro 6
| Nicholai Brotzman vs common opponents: 7 - 5 | ||||
|---|---|---|---|---|
| #315 Frizzell, Elijah | 12/20/25 | W FALL 1:05 | ||
| #60 Reber, Owen | 11/22/25 | L FALL 4:35 | ||
| #136 Erickson, Carter | 11/22/25 | W FALL 4:12 | ||
| #76 Perkins, Colton | 11/07/25 | W FALL 3:27 | ||
| #213 Renfrew, Keaton | 01/11/25 | W FALL 1:10 | ||
| #61 Reber, Owen | 11/23/24 | W FALL 0:58 | ||
| #17 Burkhart, Caleb | 01/28/24 | L FALL 2:34 | ||
| Uribes, Dustin | 01/13/24 | W DEC 5 - 1 | ||
| #17 Burkhart, Caleb | 12/22/23 | L FALL 1:30 | ||
| #322 Basil-Barker, Daniel | 12/16/23 | W FALL 0:44 | ||
| #17 Burkhart, Caleb | 11/18/23 | L FALL 1:31 | ||
| #18 Day, Evan | 11/03/23 | L FALL 2:37 | ||
| Amarion Wilson vs common opponents: 1 - 9 | ||||
|---|---|---|---|---|
| #315 Frizzell, Elijah | 01/22/26 | W MD 10 - 2 | ||
| #136 Erickson, Carter | 01/15/26 | L FALL 3:20 | ||
| Uribes, Dustin | 01/09/26 | L FALL 5:58 | ||
| #60 Reber, Owen | 12/05/25 | L FALL 3:24 | ||
| #18 Day, Evan | 11/07/25 | L FALL 0:41 | ||
| #76 Perkins, Colton | 11/07/25 | L DEC 4 - 2 | ||
| #213 Renfrew, Keaton | 11/01/24 | L FALL 2:43 | ||
| #17 Burkhart, Caleb | 03/01/24 | L FALL 0:34 | ||
| #322 Basil-Barker, Daniel | 02/17/24 | L FALL 4:11 | ||
| #322 Basil-Barker, Daniel | 02/03/24 | L FALL 6:21 | ||