1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Pennsylvania College of Technology vs Western New England
Dual Compare | Pennsylvania College of Technology vs Western New England
#42 Pennsylvania College of Technology
vs
#55 Western New England
WrestleStat Prediction: Pennsylvania College of Technology over Western New England 21 - 16
Save this Lineup!PermaLink
WrestleStat Prediction: Clayton O'Connor (Western New England) over Harris Keares (Pennsylvania College of Technology) DEC 10 - 8
Running Team Score:
Pennsylvania College of Technology 0 | Western New England 3
| Harris Keares vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #58 Thode, Jack | 12/20/25 | L FALL 3:58 | ||
| #124 Burks, Anakin | 11/16/25 | L FALL 0:35 | ||
| #211 Sanchez, Hunter | 11/07/25 | L FALL 6:50 | ||
| Clayton O'Connor vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #211 Sanchez, Hunter | 11/14/25 | L DEC 6 - 4 | ||
| #22 Thode, Jack | 11/23/24 | L DEC 9 - 7 | ||
| #148 Burks, Anakin | 11/04/23 | L DEC 8 - 3 | ||
WrestleStat Prediction: Blake Dergham (Pennsylvania College of Technology) over Austin Mitrosky (Western New England) DEC 9 - 7
Running Team Score:
Pennsylvania College of Technology 3 | Western New England 3
| Blake Dergham vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #88 Oberc, Alex | 11/07/25 | W DEC 11 - 6 | ||
| #36 Menier, Colin | 02/22/25 | L TF5 18 - 3 7:00 | ||
| #18 Venezia, Jacob | 01/18/25 | L FALL 1:23 | ||
| #20 Bogle, Kaya | 11/01/24 | L TF5 15 - 0 7:00 | ||
| Austin Mitrosky vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #88 Oberc, Alex | 11/22/25 | W DEC 4 - 2 | ||
| #36 Menier, Colin | 01/18/25 | L TF5 18 - 2 7:00 | ||
| #20 Bogle, Kaya | 12/14/24 | L FALL 2:28 | ||
| #18 Venezia, Jacob | 12/07/24 | L TF5 16 - 1 7:00 | ||
WrestleStat Prediction: Nicholas Adams (Western New England) over Chase Shaner (Pennsylvania College of Technology) DEC 12 - 11
Running Team Score:
Pennsylvania College of Technology 3 | Western New England 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Tj Martin (Pennsylvania College of Technology) over Austin Monteiro (Western New England) MD 14 - 4
Running Team Score:
Pennsylvania College of Technology 7 | Western New England 6
| Tj Martin vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #34 Frost, Caden | 12/20/25 | L DEC 8 - 3 | ||
| #250 Spina, Sebastiano | 11/23/24 | W FALL 2:13 | ||
| #49 Perry, Christopher | 11/18/23 | L FALL 1:37 | ||
| #121 Temple, Luke | 11/18/23 | W DEC 13 - 12 | ||
| #121 Temple, Luke | 11/03/23 | L DEC 10 - 6 | ||
| Austin Monteiro vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #196 Spina, Sebastiano | 11/08/25 | W INJ 7:00 | ||
| #49 Perry, Christopher | 03/02/24 | W SV-1 4 - 1 | ||
| #73 Frost, Caden | 02/03/24 | W DEC 4 - 3 | ||
| #121 Temple, Luke | 01/21/24 | W DEC 3 - 2 | ||
WrestleStat Prediction: Colin Carlin (Western New England) over David M'Balla (Pennsylvania College of Technology) DEC 13 - 6
Running Team Score:
Pennsylvania College of Technology 7 | Western New England 9
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Carter Davis (Pennsylvania College of Technology) over David Lisk (Western New England) MD 15 - 2
Running Team Score:
Pennsylvania College of Technology 11 | Western New England 9
| Carter Davis vs common opponents: 6 - 0 | ||||
|---|---|---|---|---|
| #149 Giordano, Derek | 12/05/25 | W TF5 17 - 2 4:04 | ||
| #144 Ebaugh, Jacob | 11/16/25 | W MD 12 - 0 | ||
| #64 Spuhler, Nate | 11/07/25 | W TF5 16 - 0 4:55 | ||
| #79 Thomasson, Gabe | 11/07/25 | W DEC 4 - 3 | ||
| #348 D'erasmo, Nicholas | 01/18/25 | W FALL 0:43 | ||
| #158 Pugliese, Dominic | 11/01/24 | W MD 14 - 4 | ||
| David Lisk vs common opponents: 6 - 1 | ||||
|---|---|---|---|---|
| #144 Ebaugh, Jacob | 11/08/25 | W MD 11 - 1 | ||
| #149 Giordano, Derek | 11/08/25 | W DEC 12 - 6 | ||
| Thomasson, Gabe | 12/14/24 | W TF5 15 - 0 3:00 | ||
| #201 Spuhler, Nate | 11/23/24 | W TF5 16 - 0 6:15 | ||
| #92 Pugliese, Dominic | 02/25/24 | L MD 13 - 3 | ||
| Thomasson, Gabe | 01/13/24 | W FALL 4:43 | ||
| #376 D'erasmo, Nicholas | 12/02/23 | W FALL 7:00 | ||
WrestleStat Prediction: Nicholas Baccala (Western New England) over Lincoln Archibald (Pennsylvania College of Technology) DEC 12 - 7
Running Team Score:
Pennsylvania College of Technology 11 | Western New England 12
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jaylen Hawkins (Western New England) over Cole Shupp (Pennsylvania College of Technology) MD 14 - 6
Running Team Score:
Pennsylvania College of Technology 11 | Western New England 16
| Cole Shupp vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #201 Herriman, Chris | 02/15/25 | W MD 13 - 2 | ||
| #17 Furman, Trent | 01/18/25 | L MD 18 - 5 | ||
| #27 Curley, Jayden | 12/20/24 | L MD 13 - 3 | ||
| Jaylen Hawkins vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #201 Herriman, Chris | 01/18/25 | W MD 14 - 6 | ||
| #10 Furman, Trent | 12/02/23 | W DEC 9 - 6 | ||
| #10 Furman, Trent | 11/18/23 | L DEC 16 - 12 | ||
| #28 Curley, Jayden | 02/25/23 | L DEC 10 - 5 | ||
| #28 Curley, Jayden | 01/11/23 | L DEC 8 - 5 | ||
WrestleStat Prediction: Nick Woodruff (Pennsylvania College of Technology) over Charles Maloy (Western New England) TF 18 - 3
Running Team Score:
Pennsylvania College of Technology 16 | Western New England 16
| Nick Woodruff vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #47 Parker, Oliver | 11/07/25 | L MD 13 - 4 | ||
| #26 Vandenberg, Braydon | 02/28/25 | L FALL 4:25 | ||
| #79 Perry, Brent | 01/11/25 | W TF5 15 - 0 2:43 | ||
| #31 Tatarek, Haven | 11/01/24 | W FALL 1:50 | ||
| Charles Maloy vs common opponents: 4 - 2 | ||||
|---|---|---|---|---|
| #47 Parker, Oliver | 11/14/25 | W DEC 8 - 4 | ||
| #25 Vandenberg, Braydon | 11/08/25 | L FALL 2:24 | ||
| #70 Parker, Oliver | 02/28/25 | W DEC 10 - 5 | ||
| #70 Parker, Oliver | 02/28/25 | W FALL 1:30 | ||
| #31 Tatarek, Haven | 01/26/25 | L MD 18 - 8 | ||
| #79 Perry, Brent | 01/18/25 | W FALL 1:48 | ||
WrestleStat Prediction: Nicholai Brotzman (Pennsylvania College of Technology) over Colton Wells (Western New England) TF 20 - 5
Running Team Score:
Pennsylvania College of Technology 21 | Western New England 16
| Nicholai Brotzman vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #445 Khaldi, Abdulrahman | 01/18/25 | W FALL 0:49 | ||
| #14 Abdulrahman, Abbas | 11/01/24 | L DEC 6 - 3 | ||
| #117 Lunt, Thomas | 12/02/23 | W MD 15 - 4 | ||
| #15 Abdulrahman, Abbas | 11/03/23 | L DEC 6 - 0 | ||
| Colton Wells vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #79 Lunt, Thomas | 12/13/25 | L DEC 12 - 6 | ||
| #14 Abdulrahman, Abbas | 02/23/25 | L FALL 1:28 | ||
| #445 Khaldi, Abdulrahman | 01/04/25 | W FALL 2:00 | ||