1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Ohio vs Oklahoma
Dual Compare | Ohio vs Oklahoma
#65 Ohio
vs
#25 Oklahoma
WrestleStat Prediction: Oklahoma over Ohio 31 - 6
Save this Lineup!PermaLink
WrestleStat Prediction: Conrad Hendriksen (Oklahoma) over Brayden Teunissen (Ohio) DEC 8 - 4
Running Team Score:
Ohio 0 | Oklahoma 3
| Brayden Teunissen vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #25 West, Blake | 01/23/26 | L DEC 4 - 0 | ||
| #111 Davis, Drew | 01/16/26 | L DEC 5 - 1 | ||
| #23 Anderson, Trever | 01/09/26 | L DEC 2 - 0 | ||
| #9 Provo, Nico | 12/05/25 | L TF5 19 - 4 6:54 | ||
| #45 Holeman, Koda | 12/05/25 | L DEC 3 - 2 | ||
| Conrad Hendriksen vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #111 Davis, Drew | 12/21/25 | W DEC 2 - 1 | ||
| #25 West, Blake | 12/05/25 | W DEC 3 - 0 | ||
| #45 Holeman, Koda | 12/05/25 | L DEC 7 - 3 | ||
| #31 Anderson, Trever | 01/27/24 | W DEC 7 - 6 | ||
| #15 Provo, Nico | 01/01/24 | L MD 8 - 0 | ||
WrestleStat Prediction: Carter Schmidt (Oklahoma) over Ryan Meek (Ohio) MD 14 - 4
Running Team Score:
Ohio 0 | Oklahoma 7
| Ryan Meek vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #50 Lopez, Marcel | 01/16/26 | L MD 17 - 4 | ||
| #65 Meza, Adrian | 12/06/24 | L DEC 8 - 4 | ||
| #50 Spidle, Sean | 02/04/24 | L TF5 20 - 3 6:44 | ||
| Carter Schmidt vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #118 Meza, Adrian | 01/30/26 | L DEC 6 - 5 | ||
| #50 Lopez, Marcel | 12/21/25 | L DEC 4 - 2 | ||
| #39 Spidle, Sean | 12/05/25 | L SV-1 4 - 1 | ||
WrestleStat Prediction: Tyler Wells (Oklahoma) over Abe Hermes (Ohio) FALL
Running Team Score:
Ohio 0 | Oklahoma 13
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Hunter Hollingsworth (Oklahoma) over Paul Woo (Ohio) DEC 9 - 3
Running Team Score:
Ohio 0 | Oklahoma 16
| Paul Woo vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #18 Tyus, Caleb | 01/16/26 | L DEC 1 - 0 | ||
| #190 Zinkin, Hayden | 01/09/26 | W SV-1 8 - 5 | ||
| #83 Langley, TJ | 11/02/25 | L DEC 1 - 0 | ||
| Hunter Hollingsworth vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #83 Langley, TJ | 01/18/26 | W DEC 6 - 3 | ||
| #18 Tyus, Caleb | 12/21/25 | L MD 9 - 0 | ||
| #190 Zinkin, Hayden | 12/05/25 | W MD 14 - 2 | ||
WrestleStat Prediction: Derek Raike (Ohio) over Layton Schneider (Oklahoma) DEC 10 - 8
Running Team Score:
Ohio 3 | Oklahoma 16
| Derek Raike vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #96 Whidden, Hayden | 01/16/26 | W DEC 4 - 1 | ||
| #6 Watters, Ty | 12/05/25 | L DEC 6 - 0 | ||
| #97 Whidden, Hayden | 02/14/25 | W DEC 4 - 1 | ||
| #5 Watters, Ty | 11/04/23 | L SV-1 4 - 1 | ||
| #56 Brown, Gavin | 12/11/22 | W DEC 4 - 2 | ||
| Layton Schneider vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #6 Watters, Ty | 01/18/26 | L MD 14 - 3 | ||
| #96 Whidden, Hayden | 12/21/25 | W DEC 6 - 1 | ||
| #46 Brown, Gavin | 11/09/25 | L DEC 4 - 2 | ||
WrestleStat Prediction: Peyten Kellar (Oklahoma) over Jack Lledo (Ohio) MD 11 - 3
Running Team Score:
Ohio 3 | Oklahoma 20
| Jack Lledo vs common opponents: 6 - 8 | ||||
|---|---|---|---|---|
| #118 Amaker, Chandler | 01/30/26 | L DEC 5 - 1 | ||
| #29 Woodcock, Brock | 01/16/26 | L TF5 15 - 0 4:33 | ||
| #118 Amaker, Chandler | 01/10/26 | W DEC 7 - 2 | ||
| #132 Kirby, Max | 03/07/25 | L DEC 12 - 8 | ||
| #61 Amaker, Chandler | 02/02/25 | W DEC 4 - 2 | ||
| #132 Kirby, Max | 01/19/25 | W DEC 8 - 6 | ||
| #49 Leehan, Matt | 01/07/24 | W DEC 4 - 2 | ||
| #126 Kirby, Max | 02/12/23 | L DEC 8 - 3 | ||
| #126 Kirby, Max | 01/15/23 | L FALL 0:44 | ||
| #187 Patterson, Melvin | 01/15/23 | W SV-1 6 - 4 | ||
| #126 Kirby, Max | 01/08/23 | L DEC 9 - 7 | ||
| #187 Patterson, Melvin | 12/04/22 | W DEC 9 - 2 | ||
| #126 Kirby, Max | 11/12/22 | L DEC 6 - 4 | ||
| #126 Kirby, Max | 11/12/22 | L DEC 8 - 5 | ||
| Peyten Kellar vs common opponents: 5 - 1 | ||||
|---|---|---|---|---|
| #29 Woodcock, Brock | 12/21/25 | L DEC 13 - 7 | ||
| #107 Kirby, Max | 12/06/25 | W TF5 15 - 0 2:00 | ||
| #90 Woodcock, Brock | 03/08/24 | W FALL 4:17 | ||
| #85 Leehan, Matt | 11/14/21 | W FALL 4:05 | ||
| #257 Patterson, Melvin | 11/14/21 | W FALL 4:53 | ||
| #116 Amaker, Chandler | 11/06/21 | W DEC 11 - 7 | ||
WrestleStat Prediction: Garrett Thompson (Ohio) over Carter Schubert (Oklahoma) DEC 7 - 4
Running Team Score:
Ohio 6 | Oklahoma 20
| Garrett Thompson vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #52 Escobedo, Guillermo | 01/09/26 | W DEC 5 - 3 | ||
| #10 Wask, Danny | 11/23/24 | L DEC 8 - 3 | ||
| #24 Takats, Myles | 11/23/24 | W SV-1 4 - 1 | ||
| #16 Fish, Caleb | 03/21/24 | W DEC 12 - 6 | ||
| #16 Fish, Caleb | 01/06/24 | L DEC 7 - 1 | ||
| Haines, Levi | 02/06/22 | L FALL 4:54 | ||
| Carter Schubert vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #7 Wask, Danny | 12/05/25 | W DEC 5 - 4 | ||
| #14 Takats, Myles | 11/15/25 | L DEC 2 - 1 | ||
| #1 Haines, Levi | 11/14/25 | L FALL 4:15 | ||
| #19 Fish, Caleb | 12/13/24 | L DEC 5 - 0 | ||
| #112 Escobedo, Guillermo | 02/17/24 | W DEC 6 - 4 | ||
WrestleStat Prediction: Brian Soldano (Oklahoma) over Sal Perrine (Ohio) DEC 8 - 7
Running Team Score:
Ohio 6 | Oklahoma 23
| Sal Perrine vs common opponents: 4 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #13 Soldano, Brian | 12/05/25 | L TF5 16 - 1 3:00 | ||
| #19 Dean, Isaac | 12/05/25 | L DEC 4 - 2 | ||
| #19 Dean, Isaac | 12/05/25 | L TB-2 3 - 2 | ||
| #20 Bush, Ian | 12/05/25 | W SV-1 2 - 1 | ||
| #31 Rowley, James | 12/05/25 | W DEC 8 - 1 | ||
| #182 Derosa, Anthony | 11/18/23 | W TF5 20 - 5 5:56 | ||
| #98 Kranitz, Chase | 02/18/23 | W MD 18 - 6 | ||
| Brian Soldano vs common opponents: 8 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #19 Dean, Isaac | 01/30/26 | W SV-1 4 - 1 | ||
| #20 Bush, Ian | 01/18/26 | L DEC 4 - 1 | ||
| #21 Perrine, Sal | 12/05/25 | W TF5 16 - 1 3:00 | ||
| #31 Rowley, James | 12/05/25 | W DEC 9 - 6 | ||
| #30 Bush, Ian | 12/29/24 | W DEC 12 - 11 | ||
| #182 Derosa, Anthony | 02/21/24 | W FALL 3:34 | ||
| #90 Rowley, James | 01/14/24 | W DEC 5 - 0 | ||
| #114 Dean, Isaac | 01/07/24 | W DEC 7 - 1 | ||
| #72 Kranitz, Chase | 12/10/23 | W FALL 0:56 | ||
WrestleStat Prediction: Deanthony Parker (Oklahoma) over Zayne Lehman (Ohio) MD 11 - 3
Running Team Score:
Ohio 6 | Oklahoma 27
| Zayne Lehman vs common opponents: 9 - 6 | ||||
|---|---|---|---|---|
| #99 Nosler, Nick | 01/16/26 | W MD 11 - 0 | ||
| #129 Cramer, Adrien | 03/08/24 | W DEC 4 - 1 | ||
| #129 Cramer, Adrien | 02/04/24 | W DEC 5 - 2 | ||
| #2 Plott, Dustin | 12/01/23 | L TF5 17 - 1 3:30 | ||
| #62 Armstrong, Jacob | 12/01/23 | L FALL 6:01 | ||
| #41 Robin, Dennis | 11/04/23 | L DEC 7 - 4 | ||
| #53 Hoose, Guiseppe | 02/18/23 | W DEC 8 - 5 | ||
| #154 Diel, Mason | 02/12/23 | W DEC 6 - 0 | ||
| #61 Moore, Keegan | 01/14/23 | W DEC 4 - 0 | ||
| #63 King, Cade | 01/14/23 | L DEC 3 - 2 | ||
| #66 Carman, Anthony | 01/06/23 | L DEC 6 - 5 | ||
| #62 Blake, Noah | 11/12/22 | W SV-1 6 - 4 | ||
| #111 Darrah, Jack | 11/12/22 | W MD 10 - 0 | ||
| #55 Carman, Anthony | 12/05/21 | W DEC 10 - 3 | ||
| #86 Ducca, Ethan | 11/20/21 | L DEC 4 - 1 | ||
| Deanthony Parker vs common opponents: 14 - 5 | ||||
|---|---|---|---|---|
| #99 Nosler, Nick | 12/21/25 | W MD 17 - 3 | ||
| #61 Robin, Dennis | 01/17/25 | L DEC 11 - 5 | ||
| #5 Plott, Dustin | 12/13/24 | L MD 19 - 6 | ||
| #102 Cramer, Adrien | 12/06/24 | W MD 12 - 1 | ||
| #62 Blake, Noah | 03/04/23 | W DEC 5 - 3 | ||
| #63 King, Cade | 03/04/23 | W DEC 3 - 0 | ||
| #61 Moore, Keegan | 02/10/23 | W FALL 2:58 | ||
| #62 Blake, Noah | 02/03/23 | W DEC 5 - 1 | ||
| #111 Darrah, Jack | 01/12/23 | W DEC 5 - 0 | ||
| #154 Diel, Mason | 01/01/23 | W MD 13 - 1 | ||
| #154 Diel, Mason | 12/18/22 | W MD 13 - 0 | ||
| #53 Hoose, Guiseppe | 12/11/22 | L DEC 12 - 8 | ||
| #55 Carman, Anthony | 03/05/22 | W MD 9 - 1 | ||
| #62 Armstrong, Jacob | 03/05/22 | W DEC 13 - 6 | ||
| #42 King, Cade | 02/20/22 | L DEC 5 - 4 | ||
| #55 Carman, Anthony | 01/29/22 | W FALL 4:29 | ||
| #42 King, Cade | 01/01/22 | W DEC 6 - 1 | ||
| #172 Diel, Mason | 01/01/22 | W TF5 17 - 2 6:20 | ||
| #86 Ducca, Ethan | 12/10/21 | L DEC 3 - 2 | ||
WrestleStat Prediction: Juan Mora (Oklahoma) over Wyatt Schmitt (Ohio) MD 11 - 2
Running Team Score:
Ohio 6 | Oklahoma 31
| Wyatt Schmitt vs common opponents: 0 - 6 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #67 Caves, Bryan | 01/30/26 | L MD 14 - 2 | ||
| #27 Dawson, Devon | 01/23/26 | L TF5 23 - 6 5:45 | ||
| #56 Buhk, Bryson | 01/16/26 | L MD 8 - 0 | ||
| #67 Caves, Bryan | 01/10/26 | L MD 14 - 2 | ||
| #66 Ahrendson, Adam | 01/09/26 | L DEC 5 - 0 | ||
| #26 Mora, Juan | 12/05/25 | L TF5 19 - 4 4:55 | ||
| Juan Mora vs common opponents: 5 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #56 Buhk, Bryson | 12/21/25 | W MD 18 - 7 | ||
| #27 Dawson, Devon | 12/05/25 | L TB-1 7 - 6 | ||
| #177 Schmitt, Wyatt | 12/05/25 | W TF5 19 - 4 4:55 | ||
| #96 Ahrendson, Adam | 01/25/25 | W MD 14 - 5 | ||
| #96 Ahrendson, Adam | 01/19/25 | W MD 13 - 3 | ||
| #60 Caves, Bryan | 12/06/24 | W DEC 8 - 3 | ||