1/29
1/29
1/29
1/29
1/29
1/29
1/29
1/30
Dual Compare | NYU vs Case Western Reserve
Dual Compare | NYU vs Case Western Reserve
#11 NYU
vs
#43 Case Western Reserve
WrestleStat Prediction: NYU over Case Western Reserve 36 - 3
Save this Lineup!PermaLink
WrestleStat Prediction: Alexander Diaz (NYU) over EJ Alizio (Case Western Reserve) FALL
Running Team Score:
NYU 6 | Case Western Reserve 0
| Alexander Diaz vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #199 Magee, Kiernan | 01/10/26 | W TF5 18 - 1 7:00 | ||
| #58 Thode, Jack | 01/03/26 | W DEC 12 - 5 | ||
| #329 Eveleth, Toby | 01/03/26 | W TF5 19 - 3 7:00 | ||
| #11 Gordon, Harrison | 11/09/24 | L DEC 7 - 1 | ||
| EJ Alizio vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #58 Thode, Jack | 01/03/26 | L MD 11 - 3 | ||
| #329 Eveleth, Toby | 01/03/26 | W DEC 3 - 1 | ||
| #11 Gordon, Harrison | 02/15/25 | L FALL 2:20 | ||
| #212 Magee, Kiernan | 02/08/25 | W FALL 4:36 | ||
WrestleStat Prediction: Jacob Venezia (NYU) over Art Martinez (Case Western Reserve) DEC 10 - 9
Running Team Score:
NYU 9 | Case Western Reserve 0
| Jacob Venezia vs common opponents: 5 - 4 | ||||
|---|---|---|---|---|
| #148 Stadler, Duncan | 01/03/26 | W FALL 1:35 | ||
| #161 Falkinburg, Torey | 01/03/26 | W DEC 6 - 3 | ||
| #10 Blair, Jacob | 03/14/25 | L MD 16 - 2 | ||
| #10 Blair, Jacob | 02/28/25 | W FALL 5:00 | ||
| #23 Rustad, Jackson | 02/15/25 | L DEC 6 - 5 | ||
| #13 Suddeth, Chance | 01/04/25 | L SV-1 4 - 1 | ||
| #14 Haney, Coby | 01/04/25 | L DEC 6 - 5 | ||
| #56 Amoa, Kwesi | 12/07/24 | W MD 11 - 0 | ||
| #54 Rustad, Jackson | 02/17/24 | W DEC 15 - 8 | ||
| Art Martinez vs common opponents: 6 - 3 | ||||
|---|---|---|---|---|
| #148 Stadler, Duncan | 01/03/26 | W TF5 21 - 5 4:45 | ||
| #161 Falkinburg, Torey | 01/03/26 | W FALL 6:43 | ||
| #9 Blair, Jacob | 12/20/25 | W MD 18 - 4 | ||
| #23 Rustad, Jackson | 02/15/25 | L DEC 8 - 6 | ||
| #14 Haney, Coby | 01/31/25 | L DEC 12 - 10 | ||
| #23 Rustad, Jackson | 01/31/25 | W MD 12 - 4 | ||
| #56 Amoa, Kwesi | 01/31/25 | W FALL 1:35 | ||
| #13 Suddeth, Chance | 01/04/25 | W DEC 5 - 4 | ||
| #14 Haney, Coby | 01/04/25 | L DEC 7 - 0 | ||
WrestleStat Prediction: James Carlock (NYU) over Michael Valerino (Case Western Reserve) MD 15 - 4
Running Team Score:
NYU 13 | Case Western Reserve 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: John Mairano (NYU) over Robert Minden (Case Western Reserve) MD 13 - 5
Running Team Score:
NYU 17 | Case Western Reserve 0
| John Mairano vs common opponents: 1 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #39 Scordos, Emmanuel | 01/10/26 | L DEC 4 - 1 | ||
| #20 Mitchell, Jake | 01/03/26 | L DEC 5 - 1 | ||
| #215 Minden, Robert | 02/15/25 | W MD 8 - 0 | ||
| Robert Minden vs common opponents: 0 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #39 Scordos, Emmanuel | 01/17/26 | L DEC 4 - 3 | ||
| #20 Mitchell, Jake | 01/03/26 | L MD 10 - 1 | ||
| #70 Mairano, John | 02/15/25 | L MD 8 - 0 | ||
WrestleStat Prediction: Robert Leeds (NYU) over Thomas Wagner (Case Western Reserve) DEC 10 - 7
Running Team Score:
NYU 20 | Case Western Reserve 0
| Robert Leeds vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #10 Hartranft, Jaryn | 01/17/26 | L MD 15 - 3 | ||
| #166 Brunst, Nicholas | 01/10/26 | W FALL 4:42 | ||
| #28 Pascoe, Gavin | 12/05/25 | L FALL 5:57 | ||
| Thomas Wagner vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #166 Brunst, Nicholas | 01/17/26 | W FALL 4:28 | ||
| #28 Pascoe, Gavin | 01/03/26 | W DEC 5 - 4 | ||
| #28 Hartranft, Jaryn | 01/31/25 | W DEC 9 - 8 | ||
WrestleStat Prediction: Nicky Bell (NYU) over Marty Landes (Case Western Reserve) DEC 11 - 8
Running Team Score:
NYU 23 | Case Western Reserve 0
| Nicky Bell vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #51 Powell, Connor | 01/03/26 | W TF5 16 - 1 6:55 | ||
| #104 Cleaver, Hunter | 01/03/26 | W MD 11 - 1 | ||
| #11 Composto, Ethan | 12/05/25 | L DEC 9 - 5 | ||
| #73 Powell, Connor | 02/28/25 | W TF5 17 - 2 5:11 | ||
| Marty Landes vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #11 Composto, Ethan | 01/03/26 | L MD 11 - 1 | ||
| #51 Powell, Connor | 01/03/26 | L FALL 0:29 | ||
| #104 Cleaver, Hunter | 01/03/26 | W DEC 12 - 6 | ||
WrestleStat Prediction: Ty Finn (NYU) over Chase Crutchley (Case Western Reserve) DEC 7 - 3
Running Team Score:
NYU 26 | Case Western Reserve 0
| Ty Finn vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #11 West, Thomas | 01/10/26 | W DEC 8 - 4 | ||
| #69 Rowley, Nolan | 01/09/26 | W TF5 20 - 3 7:00 | ||
| #150 Gordon, Arthur | 01/03/26 | W FALL 0:40 | ||
| Chase Crutchley vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #150 Gordon, Arthur | 01/03/26 | W MD 13 - 0 | ||
| #11 West, Thomas | 12/05/25 | L DEC 7 - 2 | ||
| #69 Rowley, Nolan | 11/22/25 | W DEC 9 - 4 | ||
WrestleStat Prediction: Justin Mayes (NYU) over Mathew Gummere (Case Western Reserve) MD 14 - 4
Running Team Score:
NYU 30 | Case Western Reserve 0
| Justin Mayes vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #47 Bauer, Remington | 01/10/26 | W MD 14 - 3 | ||
| #201 Khalloufi, Kadin | 01/03/26 | W FALL 1:01 | ||
| #56 Derbedyenyev, Dmitry | 12/05/25 | W DEC 8 - 1 | ||
| #122 Kovalcik, Nathan | 12/05/25 | W FALL 3:20 | ||
| Mathew Gummere vs common opponents: 1 - 6 | ||||
|---|---|---|---|---|
| #201 Khalloufi, Kadin | 01/03/26 | L DEC 5 - 4 | ||
| #122 Kovalcik, Nathan | 12/20/25 | W DEC 5 - 2 | ||
| #47 Bauer, Remington | 12/05/25 | L TF5 16 - 1 7:00 | ||
| #47 Bauer, Remington | 11/22/25 | L DEC 11 - 5 | ||
| #99 Derbedyenyev, Dmitry | 02/15/25 | L DEC 5 - 3 | ||
| #41 Bauer, Remington | 11/23/24 | L SV-1 4 - 1 | ||
| #46 Bauer, Remington | 03/01/24 | L SV-1 8 - 5 | ||
WrestleStat Prediction: Aidan Gassel (Case Western Reserve) over Jonah Ginsberg (NYU) DEC 11 - 10
Running Team Score:
NYU 30 | Case Western Reserve 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Nathan Faxon (NYU) over Cole Mullenix (Case Western Reserve) FALL
Running Team Score:
NYU 36 | Case Western Reserve 3
| There are no common opponents |
| There are no common opponents |