1/29
1/29
1/29
1/29
1/29
1/29
1/29
1/30
Dual Compare | NYU vs Albion
Dual Compare | NYU vs Albion
#11 NYU
vs
#68 Albion
WrestleStat Prediction: NYU over Albion 34 - 7
Save this Lineup!PermaLink
WrestleStat Prediction: Alexander Diaz (NYU) over Landon Johnson (Albion) TF 21 - 2
Running Team Score:
NYU 5 | Albion 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jacob Venezia (NYU) over Cade Odrobina (Albion) MD 14 - 3
Running Team Score:
NYU 9 | Albion 0
| Jacob Venezia vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #7 Kidd, Connor | 01/09/26 | L FALL 3:18 | ||
| #18 Gordon, Harrison | 11/08/25 | W FALL 1:23 | ||
| #23 Rustad, Jackson | 02/15/25 | L DEC 6 - 5 | ||
| #13 Suddeth, Chance | 01/04/25 | L SV-1 4 - 1 | ||
| #54 Rustad, Jackson | 02/17/24 | W DEC 15 - 8 | ||
| Cade Odrobina vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #18 Gordon, Harrison | 01/09/26 | L MD 14 - 5 | ||
| #23 Rustad, Jackson | 02/28/25 | L MD 12 - 4 | ||
| #9 Kidd, Connor | 01/11/25 | L FALL 1:45 | ||
| #13 Suddeth, Chance | 11/23/24 | L DEC 15 - 9 | ||
| #36 Kidd, Connor | 11/05/22 | L FALL 2:13 | ||
WrestleStat Prediction: James Carlock (NYU) over Koen Eberhard (Albion) MD 15 - 6
Running Team Score:
NYU 13 | Albion 0
| James Carlock vs common opponents: 0 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #59 McMahon, Keegan | 01/10/26 | L DEC 5 - 2 | ||
| #124 Eberhard, Koen | 01/09/26 | L FALL 7:00 | ||
| Koen Eberhard vs common opponents: 1 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #66 Carlock, James | 01/09/26 | W FALL 7:00 | ||
| #133 McMahon, Keegan | 12/09/23 | L TF5 24 - 9 7:00 | ||
WrestleStat Prediction: John Mairano (NYU) over Xavier Carpentier (Albion) TF 21 - 2
Running Team Score:
NYU 18 | Albion 0
| John Mairano vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #39 Scordos, Emmanuel | 01/10/26 | L DEC 4 - 1 | ||
| #79 Connolly, Brendan | 02/15/25 | L DEC 10 - 8 | ||
| Xavier Carpentier vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #135 Connolly, Brendan | 11/08/25 | L DEC 14 - 13 | ||
| #33 Scordos, Emmanuel | 12/14/24 | L MD 17 - 6 | ||
WrestleStat Prediction: Robert Leeds (NYU) over Jayden Lewis (Albion) MD 16 - 3
Running Team Score:
NYU 22 | Albion 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Peyton Brooks (Albion) over Nicky Bell (NYU) DEC 9 - 8
Running Team Score:
NYU 22 | Albion 3
| Nicky Bell vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #1 McDonough, Clayton | 01/09/26 | L FALL 4:29 | ||
| #57 Green, Travis | 01/18/25 | W MD 17 - 4 | ||
| Peyton Brooks vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #5 McDonough, Clayton | 01/11/25 | L FALL 4:00 | ||
| #52 Green, Travis | 01/20/24 | L DEC 8 - 5 | ||
WrestleStat Prediction: Ty Finn (NYU) over Nolan Rowley (Albion) DEC 10 - 7
Running Team Score:
NYU 25 | Albion 3
| Ty Finn vs common opponents: 1 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #69 Rowley, Nolan | 01/09/26 | W TF5 20 - 3 7:00 | ||
| Nolan Rowley vs common opponents: 0 - 1 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #7 Finn, Ty | 01/09/26 | L TF5 20 - 3 7:00 | ||
WrestleStat Prediction: Justin Mayes (NYU) over Wyatt Sieniarecki (Albion) DEC 13 - 6
Running Team Score:
NYU 28 | Albion 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jonah Ginsberg win by forfeit
Running Team Score:
NYU 34 | Albion 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Bode Brown (Albion) over Nathan Faxon (NYU) MD 14 - 6
Running Team Score:
NYU 34 | Albion 7
| Nathan Faxon vs common opponents: 0 - 1 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #15 Brown, Bode | 01/09/26 | L FALL 1:43 | ||
| Bode Brown vs common opponents: 1 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #59 Faxon, Nathan | 01/09/26 | W FALL 1:43 | ||