Dual Compare | NYU vs Nebraska Wesleyan
Dual Compare | NYU vs Nebraska Wesleyan
#11 NYU
vs
#102 Nebraska Wesleyan
WrestleStat Prediction: NYU over Nebraska Wesleyan 46 - 0
Save this Lineup!PermaLink
WrestleStat Prediction: Alexander Diaz (NYU) over Quinton Chavez (Nebraska Wesleyan) TF 21 - 3
Running Team Score:
NYU 5 | Nebraska Wesleyan 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jacob Venezia (NYU) over Christopher McClanahan (Nebraska Wesleyan) MD 18 - 4
Running Team Score:
NYU 9 | Nebraska Wesleyan 0
| Jacob Venezia vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #7 Kidd, Connor | 01/09/26 | L FALL 3:18 | ||
| Christopher McClanahan vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #7 Kidd, Connor | 01/24/26 | L FALL 1:21 | ||
WrestleStat Prediction: James Carlock (NYU) over Robbie Fisher (Nebraska Wesleyan) MD 16 - 5
Running Team Score:
NYU 13 | Nebraska Wesleyan 0
| James Carlock vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #55 Ochoa, Mateo | 01/09/26 | L DEC 6 - 3 | ||
| Robbie Fisher vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #55 Ochoa, Mateo | 01/24/26 | L FALL 1:32 | ||
WrestleStat Prediction: John Mairano (NYU) over Nathan Rowden (Nebraska Wesleyan) FALL
Running Team Score:
NYU 19 | Nebraska Wesleyan 0
| John Mairano vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #171 Adlfinger, Owen | 01/10/26 | W DEC 9 - 5 | ||
| #98 Vilmenay, Quentin | 01/09/26 | W DEC 8 - 5 | ||
| Nathan Rowden vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #171 Adlfinger, Owen | 01/30/26 | L FALL 1:21 | ||
| #98 Vilmenay, Quentin | 01/24/26 | L FALL 2:41 | ||
WrestleStat Prediction: Robert Leeds (NYU) over Cy Peterson (Nebraska Wesleyan) MD 18 - 4
Running Team Score:
NYU 23 | Nebraska Wesleyan 0
| Robert Leeds vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #54 Hollingshead, Peter | 01/09/26 | L DEC 10 - 8 | ||
| Cy Peterson vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #54 Hollingshead, Peter | 01/24/26 | L TF5 20 - 4 5:47 | ||
WrestleStat Prediction: Nicky Bell (NYU) over Trev Halsey (Nebraska Wesleyan) MD 16 - 2
Running Team Score:
NYU 27 | Nebraska Wesleyan 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ty Finn (NYU) over Emilio Chavez (Nebraska Wesleyan) DEC 13 - 6
Running Team Score:
NYU 30 | Nebraska Wesleyan 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Justin Mayes (NYU) over Casey Kinnell (Nebraska Wesleyan) MD 18 - 4
Running Team Score:
NYU 34 | Nebraska Wesleyan 0
| Justin Mayes vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #70 Wilkins, Austin | 01/10/26 | W DEC 7 - 1 | ||
| Casey Kinnell vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #70 Wilkins, Austin | 01/30/26 | L FALL 4:14 | ||
WrestleStat Prediction: Jonah Ginsberg (NYU) over Habeeb Raji (Nebraska Wesleyan) FALL
Running Team Score:
NYU 40 | Nebraska Wesleyan 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Nathan Faxon (NYU) over Donovan Mann (Nebraska Wesleyan) FALL
Running Team Score:
NYU 46 | Nebraska Wesleyan 0
| There are no common opponents |
| There are no common opponents |