1/29
1/29
#1 Mary
vs
#23 UNC Pembroke
WrestleStat Prediction: Mary over UNC Pembroke 28 - 6
Save this Lineup!PermaLink
WrestleStat Prediction: Cooper Davis (UNC Pembroke) over Mason Gutenberger (Mary) DEC 10 - 8
Running Team Score:
Mary 0 | UNC Pembroke 3
| Mason Gutenberger vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #7 Aniciete, Anthony | 01/10/25 | L DEC 5 - 1 | ||
| #20 Kuenzi, Kaden | 12/14/24 | W MD 13 - 1 | ||
| Cooper Davis vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #6 Aniciete, Anthony | 03/13/26 | L MD 10 - 2 | ||
| #39 Kuenzi, Kaden | 02/28/26 | W TF5 16 - 1 5:13 | ||
WrestleStat Prediction: Jacob Strausbaugh (Mary) over Samuel Hutchinson (UNC Pembroke) TF 23 - 4
Running Team Score:
Mary 5 | UNC Pembroke 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Sean Solis (Mary) over Donovan Edwards (UNC Pembroke) DEC 11 - 4
Running Team Score:
Mary 8 | UNC Pembroke 3
| Sean Solis vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #16 Lusk, Elijah | 03/13/26 | L DEC 8 - 6 | ||
| #20 Kunath, Luke | 03/13/26 | W FALL 4:44 | ||
| #55 Gibson, Brayden | 03/13/26 | W DEC 14 - 8 | ||
| #16 Lusk, Elijah | 01/09/26 | W MD 16 - 6 | ||
| Donovan Edwards vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #55 Gibson, Brayden | 02/28/26 | L DEC 11 - 6 | ||
| #16 Lusk, Elijah | 02/15/26 | L DEC 8 - 7 | ||
| #20 Kunath, Luke | 01/23/26 | L SV-1 4 - 1 | ||
| #16 Lusk, Elijah | 11/13/25 | L MD 11 - 3 | ||
WrestleStat Prediction: Kaden Decoteau (Mary) over Avery Buonocore (UNC Pembroke) DEC 12 - 7
Running Team Score:
Mary 11 | UNC Pembroke 3
| Kaden Decoteau vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #2 Spuhler, Jalen | 02/28/26 | L FALL 3:54 | ||
| #17 Castaneda, Alex | 11/22/25 | L DEC 15 - 12 | ||
| #57 Johnson, Sean | 01/05/24 | L DEC 9 - 2 | ||
| #125 Strickland, Chad | 12/16/23 | W MD 10 - 1 | ||
| Avery Buonocore vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #2 Spuhler, Jalen | 12/13/25 | L MD 16 - 3 | ||
| #17 Castaneda, Alex | 12/13/25 | L MD 19 - 9 | ||
| #118 Strickland, Chad | 11/06/24 | W MD 11 - 1 | ||
| #57 Johnson, Sean | 12/02/23 | L DEC 2 - 0 | ||
WrestleStat Prediction: Keegan Roberson (UNC Pembroke) over Kaden Renner (Mary) DEC 10 - 9
Running Team Score:
Mary 11 | UNC Pembroke 6
| Kaden Renner vs common opponents: 2 - 5 | ||||
|---|---|---|---|---|
| #26 Klostermann, Preston | 02/28/26 | L FALL 4:28 | ||
| #5 Barnett, Casey | 01/10/26 | L FALL 3:36 | ||
| #24 Noble, Reed | 01/09/26 | W FALL 4:11 | ||
| #21 Cabral, Vincent | 12/13/25 | L DEC 13 - 6 | ||
| #55 Roulo, Noah | 03/14/25 | W DEC 9 - 8 | ||
| #7 Nicolosi, Brent | 12/14/24 | L TF5 23 - 7 6:17 | ||
| #9 Gimbor, Bailey | 12/14/24 | L TF5 18 - 2 4:40 | ||
| Keegan Roberson vs common opponents: 2 - 5 | ||||
|---|---|---|---|---|
| #9 Nicolosi, Brent | 02/28/26 | L DEC 7 - 4 | ||
| #24 Noble, Reed | 02/15/26 | L MD 15 - 2 | ||
| #5 Barnett, Casey | 12/13/25 | L FALL 1:51 | ||
| #21 Cabral, Vincent | 12/13/25 | L MD 15 - 7 | ||
| #26 Klostermann, Preston | 12/13/25 | W MD 20 - 11 | ||
| #44 Roulo, Noah | 11/13/25 | W MD 16 - 7 | ||
| #11 Gimbor, Bailey | 03/15/24 | L DEC 11 - 10 | ||
WrestleStat Prediction: Lane Ewing (Mary) over Gus Elliott (UNC Pembroke) MD 13 - 3
Running Team Score:
Mary 15 | UNC Pembroke 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Wyatt Elam (Mary) over Aspen Talbot (UNC Pembroke) MD 13 - 4
Running Team Score:
Mary 19 | UNC Pembroke 6
| Wyatt Elam vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #8 Kiel, Maxwell | 01/09/26 | L MD 15 - 2 | ||
| #8 Kiel, Maxwell | 12/13/25 | L MD 8 - 0 | ||
| Aspen Talbot vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #8 Kiel, Maxwell | 11/13/25 | L TF5 22 - 6 6:40 | ||
WrestleStat Prediction: Sam Bruss (Mary) over Ulises Varner (UNC Pembroke) DEC 9 - 6
Running Team Score:
Mary 22 | UNC Pembroke 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Michael Murillo (Mary) over Jackson Buck (UNC Pembroke) DEC 9 - 8
Running Team Score:
Mary 25 | UNC Pembroke 6
| Michael Murillo vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #17 Carranza, Gabriel | 11/23/24 | W DEC 5 - 2 | ||
| Jackson Buck vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #6 Carranza, Gabriel | 12/13/25 | L FALL 1:16 | ||
WrestleStat Prediction: Luke Tweeton (Mary) over James Bankston (UNC Pembroke) DEC 7 - 1
Running Team Score:
Mary 28 | UNC Pembroke 6
| Luke Tweeton vs common opponents: 2 - 1 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #19 Bankston, James | 03/13/26 | L DEC 2 - 1 | ||
| #4 Blough, Carter | 01/09/26 | W DEC 3 - 2 | ||
| #12 Sheeren, Isaac | 01/09/26 | W DEC 4 - 2 | ||
| James Bankston vs common opponents: 1 - 3 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #4 Blough, Carter | 03/13/26 | L DEC 2 - 1 | ||
| #9 Tweeton, Luke | 03/13/26 | W DEC 2 - 1 | ||
| #12 Sheeren, Isaac | 02/28/26 | L DEC 4 - 1 | ||
| #12 Sheeren, Isaac | 02/15/26 | L DEC 4 - 1 | ||