1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Lakeland vs Aurora University
Dual Compare | Lakeland vs Aurora University
#89 Lakeland
vs
#74 Aurora University
WrestleStat Prediction: Aurora University over Lakeland 28 - 13
Save this Lineup!PermaLink
WrestleStat Prediction: Zane Ely (Aurora University) over Caleb Hillshafer (Lakeland) DEC 13 - 10
Running Team Score:
Lakeland 0 | Aurora University 3
| Caleb Hillshafer vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #109 Andersen, Lane | 12/11/25 | L MD 10 - 0 | ||
| #72 Curtin, Treynor | 12/06/25 | L DEC 12 - 5 | ||
| #146 Samo, Gage | 12/06/25 | L DEC 8 - 4 | ||
| #311 Cain, Andrew | 11/22/25 | W FALL 0:54 | ||
| #109 Andersen, Lane | 11/08/25 | L DEC 8 - 4 | ||
| Zane Ely vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #109 Andersen, Lane | 01/20/26 | L FALL 4:32 | ||
| #311 Cain, Andrew | 01/13/26 | W FALL 1:38 | ||
| #72 Curtin, Treynor | 12/13/25 | L FALL 1:54 | ||
| #146 Samo, Gage | 11/08/25 | L DEC 5 - 4 | ||
WrestleStat Prediction: Tyler Evitts (Aurora University) over Rigo Tellez (Lakeland) DEC 11 - 6
Running Team Score:
Lakeland 0 | Aurora University 6
| Rigo Tellez vs common opponents: 3 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #168 Gawronski, Isaac | 01/17/26 | L DEC 10 - 6 | ||
| #103 Evitts, Tyler | 01/13/26 | L FALL 2:09 | ||
| #139 Ramirez, Alexander | 12/11/25 | W DEC 12 - 8 | ||
| #411 Littles, JJ | 11/22/25 | W TF5 20 - 5 5:32 | ||
| #130 Kish, Chris | 11/08/25 | W DEC 11 - 6 | ||
| Tyler Evitts vs common opponents: 5 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #139 Ramirez, Alexander | 01/20/26 | W MD 18 - 6 | ||
| #202 Tellez, Rigo | 01/13/26 | W FALL 2:09 | ||
| #130 Kish, Chris | 11/13/25 | L DEC 9 - 5 | ||
| #178 Ramirez, Alexander | 02/07/25 | W FALL 6:08 | ||
| #362 Littles, JJ | 01/20/24 | W TF5 15 - 0 4:36 | ||
| #211 Gawronski, Isaac | 11/12/22 | W DEC 8 - 5 | ||
WrestleStat Prediction: Jake Penzato (Aurora University) over Jacob Hillshafer (Lakeland) DEC 13 - 7
Running Team Score:
Lakeland 0 | Aurora University 9
| Jacob Hillshafer vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #154 Harel, Logan | 01/29/26 | W DEC 7 - 3 | ||
| #53 Guzman, Karter | 01/17/26 | L MD 18 - 9 | ||
| #57 Khiev, Kalani | 01/13/26 | W INJ 4:18 | ||
| #82 Anderson, Liam | 11/08/25 | W MD 15 - 7 | ||
| Jake Penzato vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #82 Anderson, Liam | 01/20/26 | L FALL 4:24 | ||
| #53 Guzman, Karter | 12/13/25 | L DEC 6 - 3 | ||
| #57 Khiev, Kalani | 12/13/25 | L MD 13 - 4 | ||
| #309 Harel, Logan | 11/16/24 | W TF5 17 - 2 3:23 | ||
WrestleStat Prediction: Ashton Massaro win by forfeit
Running Team Score:
Lakeland 0 | Aurora University 15
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Cameron Johnson (Aurora University) over Jesse Burg (Lakeland) MD 15 - 2
Running Team Score:
Lakeland 0 | Aurora University 19
| Jesse Burg vs common opponents: 5 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #21 Anderson, Zaren | 01/30/26 | L DEC 3 - 2 | ||
| #31 Johnson, Cameron | 01/13/26 | L TF5 17 - 1 5:50 | ||
| #208 Messier, Ben | 12/11/25 | W MD 11 - 2 | ||
| #208 Messier, Ben | 12/06/25 | W FALL 1:28 | ||
| #398 Budederi, Frank | 11/13/25 | W TF5 18 - 0 5:00 | ||
| #370 Budederi, Frank | 02/28/25 | W FALL 3:41 | ||
| #370 Budederi, Frank | 11/09/24 | W FALL 1:46 | ||
| Cameron Johnson vs common opponents: 4 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #208 Messier, Ben | 01/20/26 | W TF5 17 - 2 5:00 | ||
| #398 Budederi, Frank | 01/16/26 | W TF5 17 - 2 1:17 | ||
| #134 Burg, Jesse | 01/13/26 | W TF5 17 - 1 5:50 | ||
| #21 Anderson, Zaren | 11/13/25 | W DEC 9 - 8 | ||
WrestleStat Prediction: Evan Haferkorn (Lakeland) over Clayton McKee (Aurora University) MD 16 - 7
Running Team Score:
Lakeland 4 | Aurora University 19
| Evan Haferkorn vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #223 Snell-Martinez, Diego | 12/11/25 | W DEC 2 - 1 | ||
| Clayton McKee vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #223 Snell-Martinez, Diego | 01/20/26 | L DEC 7 - 2 | ||
WrestleStat Prediction: Fulton Stroud (Lakeland) over Jack Seacrist (Aurora University) DEC 10 - 7
Running Team Score:
Lakeland 7 | Aurora University 19
| Fulton Stroud vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #49 Gilbert, Christian | 11/08/25 | W DEC 3 - 0 | ||
| #154 Miller, Jack | 02/28/25 | W FALL 1:02 | ||
| #102 Lynott, Hutch | 01/11/25 | L DEC 8 - 6 | ||
| Jack Seacrist vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #175 Miller, Jack | 01/23/26 | W MD 11 - 3 | ||
| #49 Gilbert, Christian | 12/13/25 | L MD 11 - 3 | ||
| #125 Lynott, Hutch | 12/06/25 | L DEC 6 - 3 | ||
| #49 Gilbert, Christian | 11/13/25 | L DEC 1 - 0 | ||
WrestleStat Prediction: Alton Mullinax win by forfeit
Running Team Score:
Lakeland 7 | Aurora University 25
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Logan Schwinger win by forfeit
Running Team Score:
Lakeland 13 | Aurora University 25
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Elijah Osit (Aurora University) over Diego Morales (Lakeland) DEC 9 - 8
Running Team Score:
Lakeland 13 | Aurora University 28
| Diego Morales vs common opponents: 9 - 11 | ||||
|---|---|---|---|---|
| #165 Vincent, Cooper | 01/30/26 | W FALL 1:40 | ||
| #119 Schmitt, Jack | 12/11/25 | W FALL 6:39 | ||
| #219 Evans, Kei'Aviyahn | 11/13/25 | W DEC 6 - 0 | ||
| #219 Evans, Kei'Aviyahn | 11/08/25 | W DEC 11 - 4 | ||
| #27 Harper, Cam'Ron | 02/28/25 | L MD 9 - 1 | ||
| #74 Flach, Blake | 02/28/25 | W SV-1 4 - 1 | ||
| #370 Daniel, George | 02/15/25 | W DEC 6 - 0 | ||
| #27 Harper, Cam'Ron | 01/31/25 | L MD 13 - 4 | ||
| #64 Kochersperger, Mason | 11/21/24 | L DEC 2 - 1 | ||
| #50 Schack, Jagger | 11/16/24 | L MD 10 - 2 | ||
| #256 Gressett, Johnathan | 11/16/24 | W FALL 5:50 | ||
| #64 Kochersperger, Mason | 11/09/24 | L MD 9 - 1 | ||
| #105 Harper, Cam'Ron | 03/01/24 | L FALL 5:00 | ||
| #105 Harper, Cam'Ron | 02/15/24 | L TF5 18 - 1 7:00 | ||
| #175 Neiberle, Noah | 02/09/24 | W DEC 4 - 3 | ||
| #158 Kochersperger, Mason | 02/01/24 | L DEC 4 - 3 | ||
| #105 Harper, Cam'Ron | 01/20/24 | L MD 16 - 2 | ||
| #105 Harper, Cam'Ron | 12/02/23 | L MD 12 - 2 | ||
| #110 Bray, Brandon | 12/02/23 | W FALL 3:17 | ||
| #158 Kochersperger, Mason | 11/11/23 | L DEC 8 - 3 | ||
| Elijah Osit vs common opponents: 9 - 2 | ||||
|---|---|---|---|---|
| #119 Schmitt, Jack | 01/20/26 | W DEC 10 - 4 | ||
| #195 Daniel, George | 12/13/25 | W TF5 21 - 5 6:17 | ||
| #165 Vincent, Cooper | 11/13/25 | W FALL 3:23 | ||
| #50 Schack, Jagger | 12/07/24 | L FALL 1:59 | ||
| #239 Evans, Kei'Aviyahn | 12/07/24 | W MD 19 - 7 | ||
| #74 Flach, Blake | 11/16/24 | W DEC 7 - 2 | ||
| #256 Gressett, Johnathan | 11/09/24 | W FALL 3:10 | ||
| #27 Harper, Cam'Ron | 11/02/24 | L TB-1 3 - 2 | ||
| #110 Bray, Brandon | 12/02/23 | W DEC 16 - 12 | ||
| #175 Neiberle, Noah | 11/15/23 | W MD 17 - 3 | ||
| #158 Kochersperger, Mason | 11/04/23 | W DEC 8 - 2 | ||