1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
Dual Compare | King vs Allen University
Dual Compare | King vs Allen University
#36 King
vs
#66 Allen University
WrestleStat Prediction: King over Allen University 37 - 3
Save this Lineup!PermaLink
WrestleStat Prediction: Xavier Anderson (Allen University) over Phoenix Sandifer (King) DEC 13 - 12
Running Team Score:
King 0 | Allen University 3
| Phoenix Sandifer vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #134 May, Spencer | 11/16/25 | L FALL 2:03 | ||
| #293 Conway, Riley | 11/13/25 | L MD 8 - 0 | ||
| Xavier Anderson vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #293 Conway, Riley | 01/28/26 | L TF5 20 - 5 7:00 | ||
| #134 May, Spencer | 01/05/26 | L FALL 2:18 | ||
WrestleStat Prediction: Gilbert Balbuena (King) over Norikus Cowan (Allen University) TF 20 - 1
Running Team Score:
King 5 | Allen University 3
| Gilbert Balbuena vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #113 Canales, Josiah | 11/13/25 | W FALL 4:57 | ||
| Norikus Cowan vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #113 Canales, Josiah | 01/28/26 | L DEC 9 - 4 | ||
WrestleStat Prediction: Jamarius Koshko (King) over Jeremiah Boyd (Allen University) MD 18 - 5
Running Team Score:
King 9 | Allen University 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Elijah Brown (King) over Canon Long (Allen University) MD 14 - 4
Running Team Score:
King 13 | Allen University 3
| Elijah Brown vs common opponents: 1 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #274 Long, Canon | 11/09/25 | W MD 13 - 0 | ||
| Canon Long vs common opponents: 0 - 1 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #85 Brown, Elijah | 11/09/25 | L MD 13 - 0 | ||
WrestleStat Prediction: Joe Bertrand (King) over Quincy Gash (Allen University) MD 14 - 3
Running Team Score:
King 17 | Allen University 3
| Joe Bertrand vs common opponents: 4 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #53 Freeman, Carson | 01/28/26 | L DEC 4 - 2 | ||
| #154 Russo, Zachary | 11/22/25 | W DEC 10 - 8 | ||
| #174 Gash, Quincy | 12/03/24 | W TF5 17 - 2 7:00 | ||
| #234 Thomas, Malachi | 11/20/24 | W MD 14 - 3 | ||
| #94 Virelli, Dennis | 11/17/24 | L DEC 5 - 3 | ||
| #223 Castro, Isaiah | 11/12/23 | W FALL 4:33 | ||
| Quincy Gash vs common opponents: 2 - 7 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #53 Freeman, Carson | 11/13/25 | L TF5 17 - 2 3:00 | ||
| #154 Russo, Zachary | 11/09/25 | L DEC 4 - 2 | ||
| #154 Russo, Zachary | 11/09/25 | L DEC 6 - 4 | ||
| #94 Virelli, Dennis | 03/01/25 | L FALL 2:37 | ||
| #99 Castro, Isaiah | 03/01/25 | L DEC 4 - 0 | ||
| #234 Thomas, Malachi | 02/08/25 | W DEC 9 - 5 | ||
| #94 Virelli, Dennis | 01/29/25 | L FALL 3:00 | ||
| #59 Bertrand, Joe | 12/03/24 | L TF5 17 - 2 7:00 | ||
| #99 Castro, Isaiah | 11/19/24 | W DEC 7 - 2 | ||
WrestleStat Prediction: Sayfore Sieh (King) over Torrance Adkins (Allen University) DEC 13 - 7
Running Team Score:
King 20 | Allen University 3
| Sayfore Sieh vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #146 Stratton, Nate | 01/20/26 | W TF5 16 - 0 6:36 | ||
| #133 Gabarrete, Sebastian | 01/05/26 | W FALL 4:41 | ||
| #43 Elliott, Gus | 01/18/25 | L INJ 5:00 | ||
| Torrance Adkins vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #133 Gabarrete, Sebastian | 11/19/25 | L FALL 2:36 | ||
| #146 Stratton, Nate | 11/13/25 | W MD 11 - 1 | ||
| #80 Elliott, Gus | 11/09/25 | L FALL 6:21 | ||
WrestleStat Prediction: Clint Morrisette (King) over Jerrel Baskins (Allen University) MD 12 - 4
Running Team Score:
King 24 | Allen University 3
| Clint Morrisette vs common opponents: 12 - 8 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #123 Knight, Aiden | 01/28/26 | W MD 12 - 3 | ||
| #29 McCarthy, Michael | 01/20/26 | L SV-1 4 - 1 | ||
| #115 Davis, Riley | 01/15/26 | W FALL 1:29 | ||
| #260 Lewis, Colton | 01/05/26 | W FALL 1:45 | ||
| #59 Halter, Jeremiah | 12/13/25 | W FALL 1:38 | ||
| #113 Baskins, Jerrel | 11/09/25 | W DEC 10 - 3 | ||
| Caissie, Jack | 11/09/25 | W FALL 1:08 | ||
| #40 Halter, Jeremiah | 03/14/25 | W MD 14 - 4 | ||
| #129 Davis, Riley | 03/01/25 | W FALL 2:16 | ||
| #112 Knight, Aiden | 01/07/25 | W DEC 8 - 2 | ||
| #65 Hoffman, Logan | 11/13/24 | W MD 15 - 4 | ||
| #80 McCarthy, Michael | 11/02/24 | W DEC 5 - 4 | ||
| #45 Pickard, Kyler | 03/02/24 | L MD 12 - 3 | ||
| #45 Pickard, Kyler | 03/02/24 | L DEC 9 - 4 | ||
| #18 Gant, ZeBrandon | 11/18/23 | L DEC 7 - 1 | ||
| #79 Zambrano, Jose | 11/18/23 | W MD 18 - 5 | ||
| #18 Gant, ZeBrandon | 11/17/23 | L MD 11 - 2 | ||
| #45 Pickard, Kyler | 11/08/23 | L DEC 9 - 8 | ||
| #23 Gant, ZeBrandon | 02/25/23 | L MD 12 - 3 | ||
| #26 Scriven, Shylik | 01/19/23 | L DEC 10 - 4 | ||
| Jerrel Baskins vs common opponents: 3 - 10 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #46 Hoffman, Logan | 01/05/26 | L MD 9 - 0 | ||
| #59 Halter, Jeremiah | 12/13/25 | L DEC 6 - 5 | ||
| #260 Lewis, Colton | 11/19/25 | W FALL 2:41 | ||
| #29 McCarthy, Michael | 11/13/25 | L SV-1 12 - 9 | ||
| #123 Knight, Aiden | 11/13/25 | W DEC 8 - 5 | ||
| #15 Morrisette, Clint | 11/09/25 | L DEC 10 - 3 | ||
| Caissie, Jack | 11/09/25 | W DEC 9 - 4 | ||
| #22 Pickard, Kyler | 03/01/25 | L MD 9 - 1 | ||
| #22 Pickard, Kyler | 01/29/25 | L DEC 9 - 8 | ||
| #31 Scriven, Shylik | 01/08/25 | L TF5 21 - 5 7:00 | ||
| #79 Zambrano, Jose | 11/03/24 | L DEC 4 - 3 | ||
| #129 Davis, Riley | 11/03/24 | L MD 13 - 4 | ||
| #18 Gant, ZeBrandon | 11/05/23 | L MD 19 - 6 | ||
WrestleStat Prediction: Luke Justice (King) over Langston Blakley (Allen University) MD 14 - 4
Running Team Score:
King 28 | Allen University 3
| Luke Justice vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #126 Newton, Benjamin | 11/22/25 | W DEC 4 - 0 | ||
| #86 Pociask, Josef | 11/16/25 | W DEC 17 - 12 | ||
| #240 Brown, Dreshaun | 11/16/25 | W TF5 18 - 2 7:00 | ||
| Langston Blakley vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #126 Newton, Benjamin | 01/02/26 | L FALL 2:58 | ||
| #240 Brown, Dreshaun | 12/03/25 | W DEC 10 - 9 | ||
| #86 Pociask, Josef | 11/09/25 | L FALL 2:51 | ||
WrestleStat Prediction: David Bertrand (King) over Kaden Gadson (Allen University) FALL
Running Team Score:
King 34 | Allen University 3
| David Bertrand vs common opponents: 6 - 1 | ||||
|---|---|---|---|---|
| #162 Olea, Tony | 01/20/26 | W TF5 17 - 1 4:07 | ||
| #115 Hampton, Nathan | 12/13/25 | W MD 8 - 0 | ||
| #141 Switzer, Brody | 12/13/25 | W MD 15 - 1 | ||
| #141 Switzer, Brody | 11/22/25 | W FALL 1:10 | ||
| #14 Parker-Wilson, John | 11/16/25 | L DEC 1 - 0 | ||
| #228 Harris, Noah | 11/13/25 | W TF5 17 - 2 3:43 | ||
| #60 Gadson, Bryce | 11/09/25 | W TF5 17 - 2 3:00 | ||
| Kaden Gadson vs common opponents: 0 - 6 | ||||
|---|---|---|---|---|
| #228 Harris, Noah | 01/28/26 | L FALL 2:05 | ||
| #60 Gadson, Bryce | 01/05/26 | L INJ 2:10 | ||
| #141 Switzer, Brody | 01/02/26 | L TF5 19 - 4 4:00 | ||
| #14 Parker-Wilson, John | 12/03/25 | L FALL 2:48 | ||
| #162 Olea, Tony | 11/13/25 | L MD 12 - 2 | ||
| #115 Hampton, Nathan | 11/09/25 | L INJ 2:00 | ||
WrestleStat Prediction: Nathan Coley (King) over Chandler Allen (Allen University) DEC 11 - 4
Running Team Score:
King 37 | Allen University 3
| Nathan Coley vs common opponents: 7 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #64 Pablo, Kobe | 01/20/26 | W DEC 6 - 4 | ||
| #71 Miller, Hunter | 11/22/25 | W MD 11 - 0 | ||
| #109 Karmanov, Daniel | 11/16/25 | W DEC 6 - 2 | ||
| #403 Fluke, Braeden | 11/13/25 | L FALL 1:45 | ||
| #97 Watkins, Slade | 03/01/25 | W SV-2 3 - 2 | ||
| #102 Allen, Chandler | 03/01/25 | W TF5 17 - 0 4:48 | ||
| #127 Melton, Caleb | 03/01/25 | W MD 12 - 1 | ||
| #97 Watkins, Slade | 02/16/25 | W TB-1 2 - 1 | ||
| Chandler Allen vs common opponents: 3 - 5 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #403 Fluke, Braeden | 01/28/26 | W DEC 14 - 10 | ||
| #109 Karmanov, Daniel | 01/05/26 | L MD 9 - 0 | ||
| #71 Miller, Hunter | 01/02/26 | L FALL 5:46 | ||
| #64 Pablo, Kobe | 11/13/25 | L TF5 16 - 1 3:00 | ||
| #86 Coley, Nathan | 03/01/25 | L TF5 17 - 0 4:48 | ||
| #127 Melton, Caleb | 02/08/25 | W FALL 5:17 | ||
| #97 Watkins, Slade | 12/08/24 | L MD 13 - 3 | ||
| #219 Melton, Caleb | 01/10/24 | W MD 12 - 4 | ||