1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | King vs Minnesota State Mankato
Dual Compare | King vs Minnesota State Mankato
#36 King
vs
#13 Minnesota State Mankato
WrestleStat Prediction: Minnesota State Mankato over King 36 - 3
Save this Lineup!PermaLink
WrestleStat Prediction: Jacob Fitzpatrick (Minnesota State Mankato) over Phoenix Sandifer (King) FALL
Running Team Score:
King 0 | Minnesota State Mankato 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Chase Beckett (Minnesota State Mankato) over Gilbert Balbuena (King) MD 17 - 4
Running Team Score:
King 0 | Minnesota State Mankato 10
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Colton Hush (Minnesota State Mankato) over Jamarius Koshko (King) DEC 10 - 6
Running Team Score:
King 0 | Minnesota State Mankato 13
| Jamarius Koshko vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #10 Stoneking, Colton | 11/16/25 | L DEC 1 - 0 | ||
| Colton Hush vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #9 Stoneking, Colton | 03/14/25 | L MD 13 - 1 | ||
WrestleStat Prediction: Walker Bents (Minnesota State Mankato) over Elijah Brown (King) MD 16 - 3
Running Team Score:
King 0 | Minnesota State Mankato 17
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Caleb Meunier (Minnesota State Mankato) over Joe Bertrand (King) TF 19 - 2
Running Team Score:
King 0 | Minnesota State Mankato 22
| Joe Bertrand vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #58 Klostermann, Preston | 01/10/26 | L DEC 13 - 7 | ||
| #21 Larson, Cael | 01/09/26 | L MD 11 - 2 | ||
| #101 Lopez, Fernando | 01/09/26 | L MD 14 - 5 | ||
| #18 Morency, Maclain | 12/14/24 | L DEC 7 - 3 | ||
| Caleb Meunier vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| #12 Morency, Maclain | 01/10/26 | L DEC 8 - 4 | ||
| #101 Lopez, Fernando | 01/10/26 | W FALL 2:45 | ||
| #12 Morency, Maclain | 01/09/26 | W MD 15 - 3 | ||
| #58 Klostermann, Preston | 01/03/26 | W MD 19 - 9 | ||
| #97 Larson, Cael | 02/17/24 | W TF5 17 - 2 7:00 | ||
WrestleStat Prediction: Paolo Salminen (Minnesota State Mankato) over Sayfore Sieh (King) MD 16 - 3
Running Team Score:
King 0 | Minnesota State Mankato 26
| Sayfore Sieh vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #69 Mueller, Nick | 01/10/26 | L FALL 4:23 | ||
| #15 Handevidt, Payton | 01/09/26 | L MD 15 - 1 | ||
| #28 Barrett, Nate | 01/09/26 | L MD 12 - 0 | ||
| Paolo Salminen vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #28 Barrett, Nate | 01/10/26 | L TF5 17 - 2 7:00 | ||
| #69 Mueller, Nick | 01/03/26 | W MD 17 - 5 | ||
| #15 Handevidt, Payton | 12/06/25 | W DEC 2 - 1 | ||
WrestleStat Prediction: Drake Hayward (Minnesota State Mankato) over Clint Morrisette (King) DEC 8 - 6
Running Team Score:
King 0 | Minnesota State Mankato 29
| Clint Morrisette vs common opponents: 5 - 6 | ||||
|---|---|---|---|---|
| #9 Gunderson, Coy | 01/09/26 | L DEC 8 - 1 | ||
| #105 Flynn, Hayden | 01/09/26 | W FALL 2:24 | ||
| #3 Kenny, Josh | 12/13/25 | L DEC 1 - 0 | ||
| #20 Kiel, Maxwell | 12/13/25 | W FALL 1:28 | ||
| #10 Losee, Lawson | 03/14/25 | L DEC 9 - 4 | ||
| #11 Kenny, Josh | 03/14/25 | L MD 11 - 1 | ||
| #25 Kiel, Maxwell | 03/01/25 | W DEC 12 - 9 | ||
| #92 Schlosser, Crosby | 01/10/25 | W MD 11 - 3 | ||
| #14 Reisz, Wyatt | 12/14/24 | L DEC 10 - 3 | ||
| #25 Kiel, Maxwell | 11/02/24 | W INJ 7:00 | ||
| #24 Ross, Brady | 11/04/23 | L SV-1 13 - 10 | ||
| Drake Hayward vs common opponents: 9 - 6 | ||||
|---|---|---|---|---|
| #105 Flynn, Hayden | 01/10/26 | W FALL 5:31 | ||
| #3 Kenny, Josh | 01/09/26 | L DEC 1 - 0 | ||
| #79 Ross, Brady | 12/20/25 | W DEC 8 - 4 | ||
| #9 Gunderson, Coy | 12/06/25 | L DEC 4 - 1 | ||
| #8 Losee, Lawson | 11/15/25 | L DEC 5 - 1 | ||
| #14 Reisz, Wyatt | 03/14/25 | W MD 11 - 3 | ||
| #25 Kiel, Maxwell | 03/14/25 | W DEC 8 - 2 | ||
| #10 Losee, Lawson | 03/01/25 | L DEC 2 - 1 | ||
| #21 Gunderson, Coy | 03/01/25 | W DEC 11 - 8 | ||
| #92 Schlosser, Crosby | 01/30/25 | W MD 17 - 4 | ||
| #10 Losee, Lawson | 12/08/24 | L MD 14 - 6 | ||
| #10 Losee, Lawson | 11/09/24 | W MD 14 - 3 | ||
| #35 Losee, Lawson | 03/02/24 | L DEC 4 - 1 | ||
| #22 Gunderson, Coy | 02/10/24 | W DEC 5 - 4 | ||
| #35 Losee, Lawson | 02/04/24 | W DEC 7 - 2 | ||
WrestleStat Prediction: Jaquan East (Minnesota State Mankato) over Luke Justice (King) DEC 9 - 5
Running Team Score:
King 0 | Minnesota State Mankato 32
| Luke Justice vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #21 Westendorf, Braxton | 01/10/26 | L MD 10 - 2 | ||
| Jaquan East vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #21 Westendorf, Braxton | 01/03/26 | L DEC 10 - 3 | ||
| #21 Westendorf, Braxton | 11/15/25 | L DEC 4 - 3 | ||
WrestleStat Prediction: David Bertrand (King) over Grant Cook (Minnesota State Mankato) DEC 9 - 4
Running Team Score:
King 3 | Minnesota State Mankato 32
| David Bertrand vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #62 Marcum, Matthew | 01/10/26 | W DEC 3 - 2 | ||
| #1 Ramberg, Max | 01/09/26 | L MD 12 - 0 | ||
| #25 Moore, Caleb | 03/01/25 | W DEC 8 - 2 | ||
| Grant Cook vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #62 Marcum, Matthew | 01/03/26 | L DEC 11 - 5 | ||
| #19 Moore, Caleb | 12/20/25 | L TF5 16 - 0 7:00 | ||
| #1 Ramberg, Max | 12/06/25 | L FALL 2:09 | ||
| #3 Ramberg, Max | 03/01/25 | L TF5 15 - 0 6:39 | ||
WrestleStat Prediction: Joshua Gaye (Minnesota State Mankato) over Nathan Coley (King) MD 13 - 5
Running Team Score:
King 3 | Minnesota State Mankato 36
| Nathan Coley vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #9 Bailey, Wyatt | 01/09/26 | L DEC 9 - 4 | ||
| #4 Blough, Carter | 12/13/25 | L MD 11 - 2 | ||
| Joshua Gaye vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #4 Blough, Carter | 01/10/26 | L MD 11 - 0 | ||
| #9 Bailey, Wyatt | 01/10/26 | L DEC 8 - 2 | ||
| #4 Blough, Carter | 01/09/26 | L FALL 6:09 | ||
| #9 Blough, Carter | 01/10/25 | L DEC 2 - 0 | ||