1/29
1/29
1/29
1/29
1/29
1/29
Dual Compare | King vs Montevallo
Dual Compare | King vs Montevallo
#36 King
vs
#31 Montevallo
WrestleStat Prediction: Montevallo over King 21 - 18
Save this Lineup!PermaLink
WrestleStat Prediction: Cole Hunt (Montevallo) over Phoenix Sandifer (King) FALL
Running Team Score:
King 0 | Montevallo 6
| Phoenix Sandifer vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #29 Mitchell, Braydon | 01/20/26 | L FALL 1:24 | ||
| #273 Aguilera, Andrae | 12/03/25 | W FALL 3:48 | ||
| #115 Luker, Christian | 11/13/25 | L TF5 15 - 0 1:43 | ||
| #293 Conway, Riley | 11/13/25 | L MD 8 - 0 | ||
| Cole Hunt vs common opponents: 6 - 0 | ||||
|---|---|---|---|---|
| #273 Aguilera, Andrae | 01/28/26 | W FALL 0:18 | ||
| #29 Mitchell, Braydon | 01/06/26 | W DEC 8 - 5 | ||
| #29 Mitchell, Braydon | 12/13/25 | W MD 11 - 2 | ||
| #115 Luker, Christian | 12/13/25 | W FALL 2:21 | ||
| #115 Luker, Christian | 11/18/25 | W FALL 4:34 | ||
| #293 Conway, Riley | 11/18/25 | W FALL 1:30 | ||
WrestleStat Prediction: Noah Smith (Montevallo) over Gilbert Balbuena (King) DEC 11 - 8
Running Team Score:
King 0 | Montevallo 9
| Gilbert Balbuena vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #49 Pendergrass, Eli | 11/13/25 | L DEC 9 - 3 | ||
| #113 Canales, Josiah | 11/13/25 | W FALL 4:57 | ||
| Noah Smith vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #49 Pendergrass, Eli | 11/18/25 | W FALL 3:48 | ||
| #113 Canales, Josiah | 11/18/25 | W TF5 24 - 8 5:25 | ||
| #32 Pendergrass, Eli | 11/10/24 | W DEC 14 - 7 | ||
WrestleStat Prediction: Jamarius Koshko (King) over Matthew Velasco (Montevallo) MD 14 - 4
Running Team Score:
King 4 | Montevallo 9
| Jamarius Koshko vs common opponents: 2 - 5 | ||||
|---|---|---|---|---|
| #17 Russell, Sabian | 12/13/25 | L TF5 16 - 0 3:48 | ||
| #26 Buonocore, Avery | 11/22/25 | L TF5 19 - 3 7:00 | ||
| #3 MeHaffey, Louis | 11/16/25 | W MD 13 - 2 | ||
| #10 Stoneking, Colton | 11/16/25 | L DEC 1 - 0 | ||
| #182 Tortual, Logan | 11/09/25 | W FALL 1:44 | ||
| #17 Eads, Moses | 01/03/25 | L FALL 4:57 | ||
| #76 Homfeld, JP | 12/14/24 | L MD 13 - 0 | ||
| Matthew Velasco vs common opponents: 3 - 8 | ||||
|---|---|---|---|---|
| #3 MeHaffey, Louis | 01/04/26 | W MD 10 - 2 | ||
| #182 Tortual, Logan | 11/22/25 | W DEC 7 - 5 | ||
| #76 Homfeld, JP | 02/09/25 | L DEC 3 - 0 | ||
| #47 Russell, Sabian | 02/08/25 | L MD 11 - 0 | ||
| #76 Homfeld, JP | 02/08/25 | L DEC 2 - 0 | ||
| #43 Buonocore, Avery | 12/14/24 | L DEC 5 - 3 | ||
| #17 Eads, Moses | 11/17/24 | L FALL 3:33 | ||
| #9 Stoneking, Colton | 11/02/24 | L FALL 4:17 | ||
| #81 Russell, Sabian | 02/03/24 | L DEC 9 - 4 | ||
| #114 Tortual, Logan | 11/18/23 | W FALL 2:45 | ||
| #58 Homfeld, JP | 11/04/23 | L MD 12 - 0 | ||
WrestleStat Prediction: Maximos Stedeford (Montevallo) over Elijah Brown (King) TF 21 - 4
Running Team Score:
King 4 | Montevallo 14
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Carson Freeman (Montevallo) over Joe Bertrand (King) DEC 11 - 4
Running Team Score:
King 4 | Montevallo 17
| Joe Bertrand vs common opponents: 10 - 7 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #53 Freeman, Carson | 01/28/26 | L DEC 4 - 2 | ||
| #123 Gordon, Christian | 01/20/26 | W MD 14 - 3 | ||
| #58 Klostermann, Preston | 01/10/26 | L DEC 13 - 7 | ||
| #101 Lopez, Fernando | 01/09/26 | L MD 14 - 5 | ||
| #14 Roberson, Keegan | 11/22/25 | L DEC 6 - 0 | ||
| #130 Green, Jim | 11/16/25 | W DEC 8 - 4 | ||
| #170 Orozco, Christian | 11/13/25 | W FALL 4:00 | ||
| #162 Kines, Cumberland | 03/01/25 | W FALL 2:06 | ||
| #121 Shetley, Gage | 01/23/25 | W INJ 4:14 | ||
| #18 Hoskinson, Cale | 12/14/24 | L DEC 6 - 1 | ||
| #174 Gash, Quincy | 12/03/24 | W TF5 17 - 2 7:00 | ||
| #234 Thomas, Malachi | 11/20/24 | W MD 14 - 3 | ||
| #94 Virelli, Dennis | 11/17/24 | L DEC 5 - 3 | ||
| #137 Hall, Kairyn | 11/17/24 | W TF5 17 - 2 7:00 | ||
| #162 Kines, Cumberland | 11/17/24 | W FALL 1:46 | ||
| #223 Castro, Isaiah | 11/12/23 | W FALL 4:33 | ||
| #14 Roberson, Keegan | 11/05/23 | L MD 15 - 2 | ||
| Carson Freeman vs common opponents: 13 - 4 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #88 Bertrand, Joe | 01/28/26 | W DEC 4 - 2 | ||
| #123 Gordon, Christian | 01/06/26 | W TF5 19 - 4 6:01 | ||
| #58 Klostermann, Preston | 12/13/25 | L DEC 12 - 6 | ||
| #101 Lopez, Fernando | 12/13/25 | W MD 20 - 11 | ||
| #130 Green, Jim | 12/13/25 | W MD 17 - 3 | ||
| #170 Orozco, Christian | 11/18/25 | W TF5 20 - 5 6:39 | ||
| #177 Gash, Quincy | 11/13/25 | W TF5 17 - 2 3:00 | ||
| #16 Roberson, Keegan | 03/01/25 | W MD 10 - 2 | ||
| #234 Thomas, Malachi | 03/01/25 | W FALL 5:00 | ||
| #137 Hall, Kairyn | 01/21/25 | W DEC 9 - 7 | ||
| #162 Kines, Cumberland | 01/14/25 | W TF5 20 - 3 2:13 | ||
| #18 Hoskinson, Cale | 12/14/24 | L FALL 3:57 | ||
| #94 Virelli, Dennis | 12/14/24 | W TF5 20 - 5 6:54 | ||
| #99 Castro, Isaiah | 12/14/24 | W DEC 5 - 1 | ||
| #16 Roberson, Keegan | 11/06/24 | L FALL 4:40 | ||
| #14 Roberson, Keegan | 03/02/24 | L DEC 20 - 16 | ||
| #137 Shetley, Gage | 02/06/24 | W DEC 17 - 16 | ||
WrestleStat Prediction: Jakob Chisolm (Montevallo) over Sayfore Sieh (King) MD 13 - 5
Running Team Score:
King 4 | Montevallo 21
| Sayfore Sieh vs common opponents: 5 - 3 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #56 Chisolm, Jakob | 01/28/26 | W DEC 7 - 2 | ||
| #146 Stratton, Nate | 01/20/26 | W TF5 16 - 0 6:36 | ||
| #86 Clark, Jason | 01/15/26 | W MD 16 - 3 | ||
| #133 Gabarrete, Sebastian | 01/05/26 | W FALL 4:41 | ||
| #2 Hunsberger, David | 01/02/26 | L TF5 18 - 1 4:28 | ||
| #1 Wilds, Gailan | 11/17/24 | W DEC 9 - 6 | ||
| #28 Lowery, William | 11/17/24 | L FALL 2:35 | ||
| #136 Humphrys, Nick | 11/17/24 | L FALL 2:53 | ||
| Jakob Chisolm vs common opponents: 6 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #59 Sieh, Sayfore | 01/28/26 | L DEC 7 - 2 | ||
| #86 Clark, Jason | 01/23/26 | W FALL 7:00 | ||
| #133 Gabarrete, Sebastian | 01/13/26 | W DEC 8 - 7 | ||
| #146 Stratton, Nate | 01/06/26 | W TF5 16 - 0 3:16 | ||
| #1 Hunsberger, David | 03/01/25 | L FALL 2:48 | ||
| #28 Lowery, William | 03/01/25 | W DEC 14 - 13 | ||
| #136 Humphrys, Nick | 03/01/25 | W TF5 20 - 2 5:00 | ||
| #1 Hunsberger, David | 12/14/24 | L DEC 5 - 3 | ||
| #1 Wilds, Gailan | 11/10/24 | W TF5 19 - 1 7:00 | ||
| #28 Lowery, William | 11/06/24 | L DEC 11 - 6 | ||
WrestleStat Prediction: Clint Morrisette (King) over Aiden Knight (Montevallo) MD 13 - 4
Running Team Score:
King 8 | Montevallo 21
| Clint Morrisette vs common opponents: 21 - 2 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #123 Knight, Aiden | 01/28/26 | W MD 12 - 3 | ||
| #29 McCarthy, Michael | 01/20/26 | L SV-1 4 - 1 | ||
| #115 Davis, Riley | 01/15/26 | W FALL 1:29 | ||
| #260 Lewis, Colton | 01/05/26 | W FALL 1:45 | ||
| #20 Kiel, Maxwell | 12/13/25 | W FALL 1:28 | ||
| #78 Hivnor, Cole | 11/13/25 | W MD 9 - 1 | ||
| #426 Lane, Genowa | 11/13/25 | W FALL 0:55 | ||
| #113 Baskins, Jerrel | 11/09/25 | W DEC 10 - 3 | ||
| #25 Kiel, Maxwell | 03/01/25 | W DEC 12 - 9 | ||
| #38 Fields, Dayton | 03/01/25 | W DEC 4 - 2 | ||
| #129 Davis, Riley | 03/01/25 | W FALL 2:16 | ||
| #50 Buckovich, Nathan | 02/16/25 | W DEC 7 - 3 | ||
| #152 Gabarrete, Sebastian | 02/04/25 | W TF5 20 - 3 5:35 | ||
| #36 Burgess, David | 02/01/25 | W MD 17 - 5 | ||
| #50 Buckovich, Nathan | 01/15/25 | L DEC 7 - 2 | ||
| #112 Knight, Aiden | 01/07/25 | W DEC 8 - 2 | ||
| #114 Dolo, Thomas | 01/03/25 | W FALL 4:08 | ||
| #50 Buckovich, Nathan | 12/14/24 | W DEC 4 - 2 | ||
| Huber, Timothy | 11/23/24 | W MD 14 - 4 | ||
| #65 Hoffman, Logan | 11/13/24 | W MD 15 - 4 | ||
| #25 Kiel, Maxwell | 11/02/24 | W INJ 7:00 | ||
| #80 McCarthy, Michael | 11/02/24 | W DEC 5 - 4 | ||
| #67 Buckovich, Nathan | 02/09/24 | W MD 13 - 4 | ||
| Aiden Knight vs common opponents: 8 - 13 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #15 Morrisette, Clint | 01/28/26 | L MD 12 - 3 | ||
| #115 Davis, Riley | 01/23/26 | W DEC 7 - 4 | ||
| #148 Dolo, Thomas | 01/13/26 | W DEC 8 - 1 | ||
| #260 Lewis, Colton | 01/13/26 | W FALL 2:21 | ||
| #29 McCarthy, Michael | 01/06/26 | L MD 17 - 5 | ||
| #78 Hivnor, Cole | 11/18/25 | W FALL 5:27 | ||
| #426 Lane, Genowa | 11/18/25 | W FALL 0:48 | ||
| #113 Baskins, Jerrel | 11/13/25 | L DEC 8 - 5 | ||
| #25 Kiel, Maxwell | 03/01/25 | L TF5 23 - 8 5:34 | ||
| #80 McCarthy, Michael | 03/01/25 | L DEC 7 - 3 | ||
| #50 Buckovich, Nathan | 02/04/25 | L MD 11 - 3 | ||
| #80 McCarthy, Michael | 02/04/25 | L FALL 1:31 | ||
| #114 Dolo, Thomas | 01/21/25 | W MD 10 - 0 | ||
| #152 Gabarrete, Sebastian | 01/21/25 | W DEC 10 - 8 | ||
| #129 Davis, Riley | 01/14/25 | W MD 17 - 6 | ||
| #26 Morrisette, Clint | 01/07/25 | L DEC 8 - 2 | ||
| #38 Fields, Dayton | 12/14/24 | L MD 11 - 0 | ||
| #50 Buckovich, Nathan | 11/23/24 | L DEC 8 - 6 | ||
| Huber, Timothy | 11/23/24 | L DEC 2 - 1 | ||
| #36 Burgess, David | 11/15/24 | L DEC 4 - 2 | ||
| #65 Hoffman, Logan | 11/06/24 | L DEC 11 - 6 | ||
WrestleStat Prediction: Luke Justice (King) over Savian Graham (Montevallo) DEC 13 - 6
Running Team Score:
King 11 | Montevallo 21
| Luke Justice vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #30 Tubbs, Jeffrey | 01/28/26 | L SV-1 4 - 1 | ||
| #95 Bachman, Cooper | 01/20/26 | W MD 17 - 7 | ||
| Savian Graham vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #125 Bachman, Cooper | 02/06/24 | W MD 9 - 0 | ||
| #82 Tubbs, Jeffrey | 11/12/23 | L FALL 2:16 | ||
WrestleStat Prediction: David Bertrand (King) over Rhett Walters (Montevallo) MD 16 - 3
Running Team Score:
King 15 | Montevallo 21
| David Bertrand vs common opponents: 8 - 3 | ||||
|---|---|---|---|---|
| #162 Olea, Tony | 01/20/26 | W TF5 17 - 1 4:07 | ||
| #16 Rutledge, Marvelous | 01/02/26 | L SV-1 4 - 1 | ||
| #40 Smart, Raife | 11/13/25 | W SV-1 4 - 1 | ||
| #228 Harris, Noah | 11/13/25 | W TF5 17 - 2 3:43 | ||
| #34 Smart, Raife | 03/01/25 | W SV-1 4 - 1 | ||
| #10 Rutledge, Marvelous | 02/16/25 | L DEC 8 - 5 | ||
| #34 Smart, Raife | 02/16/25 | W DEC 10 - 5 | ||
| #228 DeGroat, Gunnar | 01/25/25 | W TF5 18 - 3 7:00 | ||
| #228 Santos, Aiden | 01/18/25 | W FALL 1:03 | ||
| #10 Rutledge, Marvelous | 01/15/25 | L SV-1 4 - 1 | ||
| #205 Powell, KamRon | 01/04/25 | W FALL 2:00 | ||
| Rhett Walters vs common opponents: 1 - 6 | ||||
|---|---|---|---|---|
| #16 Rutledge, Marvelous | 12/13/25 | L TF5 16 - 1 6:04 | ||
| #130 Powell, KamRon | 11/22/25 | L SV-1 4 - 1 | ||
| #40 Smart, Raife | 11/18/25 | L TF5 18 - 2 6:38 | ||
| #228 Harris, Noah | 11/18/25 | L TF5 24 - 8 5:20 | ||
| #162 Olea, Tony | 11/09/25 | L DEC 5 - 3 | ||
| #173 DeGroat, Gunnar | 11/09/25 | L TF5 16 - 1 7:00 | ||
| #228 Santos, Aiden | 11/02/24 | W FALL 6:57 | ||
WrestleStat Prediction: Nathan Coley (King) over Willie Cox (Montevallo) DEC 8 - 4
Running Team Score:
King 18 | Montevallo 21
| Nathan Coley vs common opponents: 6 - 5 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #92 Cox, Willie | 01/28/26 | L SV-1 2 - 1 | ||
| #64 Pablo, Kobe | 01/20/26 | W DEC 6 - 4 | ||
| #123 Kimball, Eli | 01/15/26 | W DEC 7 - 1 | ||
| #37 Domencic, John | 11/13/25 | L DEC 2 - 1 | ||
| #403 Fluke, Braeden | 11/13/25 | L FALL 1:45 | ||
| #120 Palmer, Blake | 11/02/25 | W DEC 4 - 0 | ||
| #17 Schrader, Kale | 03/01/25 | L DEC 5 - 2 | ||
| #17 Schrader, Kale | 03/01/25 | L FALL 0:43 | ||
| #97 Watkins, Slade | 03/01/25 | W SV-2 3 - 2 | ||
| #127 Melton, Caleb | 03/01/25 | W MD 12 - 1 | ||
| #97 Watkins, Slade | 02/16/25 | W TB-1 2 - 1 | ||
| Willie Cox vs common opponents: 7 - 5 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #67 Coley, Nathan | 01/28/26 | W SV-1 2 - 1 | ||
| #123 Kimball, Eli | 01/23/26 | W DEC 9 - 4 | ||
| #64 Pablo, Kobe | 01/06/26 | W DEC 2 - 1 | ||
| #64 Pablo, Kobe | 12/13/25 | L FALL 1:04 | ||
| #37 Domencic, John | 11/18/25 | L DEC 12 - 7 | ||
| #403 Fluke, Braeden | 11/18/25 | W FALL 1:28 | ||
| #17 Schrader, Kale | 03/01/25 | L FALL 6:07 | ||
| #127 Melton, Caleb | 03/01/25 | W MD 10 - 2 | ||
| #137 Kimball, Eli | 03/01/25 | W DEC 9 - 6 | ||
| #137 Kimball, Eli | 01/14/25 | W TF5 20 - 5 5:59 | ||
| #87 Palmer, Blake | 11/15/24 | L DEC 10 - 4 | ||
| #97 Watkins, Slade | 11/10/24 | L DEC 4 - 1 | ||