1/29
1/29
1/29
1/29
1/29
1/29
1/29
1/30
Dual Compare | Hunter vs Rhode Island College
Dual Compare | Hunter vs Rhode Island College
#103 Hunter
vs
#53 Rhode Island College
WrestleStat Prediction: Rhode Island College over Hunter 33 - 14
Save this Lineup!PermaLink
WrestleStat Prediction: Domenic Sousa (Rhode Island College) over Micah Kelly (Hunter) FALL
Running Team Score:
Hunter 0 | Rhode Island College 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Botensky Bauzile (Hunter) over Robert Stone (Rhode Island College) DEC 13 - 8
Running Team Score:
Hunter 3 | Rhode Island College 6
| Botensky Bauzile vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #412 Pringle, Tanner | 01/17/26 | W FALL 2:11 | ||
| Ramirez, Joseph | 11/23/24 | W FALL 5:00 | ||
| Robert Stone vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| Ramirez, Joseph | 12/13/25 | L FALL 0:33 | ||
| #412 Pringle, Tanner | 11/08/25 | W FALL 0:24 | ||
WrestleStat Prediction: Hunter Lundberg (Rhode Island College) over Komiljon Ismoilov (Hunter) FALL
Running Team Score:
Hunter 3 | Rhode Island College 12
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jayden Medina (Hunter) over Saliou Jobe (Rhode Island College) MD 13 - 4
Running Team Score:
Hunter 7 | Rhode Island College 12
| Jayden Medina vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #121 Linder, James | 12/06/25 | L SV-1 4 - 1 | ||
| #105 Linder, James | 01/04/25 | W FALL 5:00 | ||
| Saliou Jobe vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #121 Linder, James | 12/05/25 | L DEC 5 - 4 | ||
| #121 Linder, James | 11/22/25 | L DEC 8 - 2 | ||
WrestleStat Prediction: Will Hunt (Rhode Island College) over Martin Palomeque (Hunter) DEC 12 - 8
Running Team Score:
Hunter 7 | Rhode Island College 15
| Martin Palomeque vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #105 Pratt, Andrew | 02/01/25 | L TF5 17 - 0 2:21 | ||
| #191 Venson, Mark | 11/09/24 | L FALL 2:41 | ||
| Will Hunt vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #77 Pratt, Andrew | 11/22/25 | L DEC 5 - 3 | ||
| #118 Venson, Mark | 11/18/23 | L TF5 16 - 0 5:45 | ||
WrestleStat Prediction: Jordan Dacosta (Rhode Island College) over Isaiah Harris (Hunter) FALL
Running Team Score:
Hunter 7 | Rhode Island College 21
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Aidan Faria (Rhode Island College) over Therrol Lafayette (Hunter) FALL
Running Team Score:
Hunter 7 | Rhode Island College 27
| Therrol Lafayette vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #4 Wiggins, Gage | 01/03/26 | L TF5 17 - 1 3:58 | ||
| #75 Bluhm, Max | 12/06/25 | L FALL 4:05 | ||
| Aidan Faria vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #75 Bluhm, Max | 12/05/25 | W MD 14 - 3 | ||
| #4 Wiggins, Gage | 11/22/25 | L INJ 6 - 4 3:55 | ||
WrestleStat Prediction: Naseer Johnson (Hunter) over Andrew Pappas (Rhode Island College) MD 13 - 5
Running Team Score:
Hunter 11 | Rhode Island College 27
| Naseer Johnson vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #175 Stickel, Kyle | 01/10/26 | L MD 13 - 3 | ||
| #376 Atallah, Trevion | 01/10/26 | W TF5 18 - 3 7:00 | ||
| Andrew Pappas vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #175 Stickel, Kyle | 01/24/26 | L FALL 3:39 | ||
| #376 Atallah, Trevion | 11/22/25 | W FALL 1:45 | ||
WrestleStat Prediction: Alimkhan Guseinov (Hunter) over Imanol Taveras (Rhode Island College) DEC 12 - 10
Running Team Score:
Hunter 14 | Rhode Island College 27
| Alimkhan Guseinov vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #74 Maloy, Charles | 12/06/25 | W FALL 0:39 | ||
| Imanol Taveras vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #74 Maloy, Charles | 12/05/25 | L FALL 5:11 | ||
WrestleStat Prediction: Jaden Tesher (Rhode Island College) over Hayden Roy (Hunter) FALL
Running Team Score:
Hunter 14 | Rhode Island College 33
| Hayden Roy vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #474 Ruiz, Jonathan | 01/10/26 | W FALL 1:32 | ||
| #153 Disharoon, Jack | 01/03/26 | L FALL 6:01 | ||
| Jaden Tesher vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #153 Disharoon, Jack | 01/07/26 | W FALL 4:28 | ||
| #474 Ruiz, Jonathan | 11/15/25 | W FALL 0:35 | ||
| #153 Disharoon, Jack | 11/08/25 | W FALL 0:54 | ||