1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
Dual Compare | Hunter vs Averett
Dual Compare | Hunter vs Averett
#103 Hunter
vs
#54 Averett
WrestleStat Prediction: Averett over Hunter 34 - 12
Save this Lineup!PermaLink
WrestleStat Prediction: Adrian Samano (Averett) over Micah Kelly (Hunter) FALL
Running Team Score:
Hunter 0 | Averett 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Botensky Bauzile (Hunter) over Aj Orlando (Averett) DEC 11 - 7
Running Team Score:
Hunter 3 | Averett 6
| Botensky Bauzile vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #206 Burks, Heath | 12/14/24 | W FALL 1:56 | ||
| #17 Cortright, Trevor | 02/10/24 | L DEC 8 - 5 | ||
| #95 DiGennaro, Matthew | 02/10/24 | W FALL 5:35 | ||
| #27 Ware, Kaden | 11/18/23 | L MD 18 - 5 | ||
| Aj Orlando vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #206 Burks, Heath | 02/15/25 | W DEC 12 - 6 | ||
| #27 Ware, Kaden | 01/06/24 | L DEC 8 - 1 | ||
| #95 DiGennaro, Matthew | 01/06/24 | W TF5 19 - 2 4:03 | ||
| #17 Cortright, Trevor | 11/05/23 | L DEC 11 - 4 | ||
WrestleStat Prediction: Wyatt Parker (Averett) over Komiljon Ismoilov (Hunter) FALL
Running Team Score:
Hunter 3 | Averett 12
| Komiljon Ismoilov vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #132 Difalco, Giorgio | 01/25/25 | L FALL 0:56 | ||
| #68 Rinebolt, Sean | 11/02/24 | L FALL 0:37 | ||
| Wyatt Parker vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #132 Difalco, Giorgio | 01/10/25 | L MD 8 - 0 | ||
| #68 Rinebolt, Sean | 01/09/25 | L DEC 5 - 1 | ||
| #54 Rinebolt, Sean | 11/13/22 | L FALL 5:28 | ||
WrestleStat Prediction: Jayden Medina (Hunter) over Landon Neal (Averett) TF 18 - 3
Running Team Score:
Hunter 8 | Averett 12
| Jayden Medina vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #45 Innamorato, Joe | 11/08/25 | L TF5 21 - 6 7:00 | ||
| #313 Nadir, Shkeb | 02/08/25 | W FALL 6:03 | ||
| Landon Neal vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #45 Innamorato, Joe | 01/09/26 | L MD 11 - 3 | ||
| #241 Nadir, Shkeb | 11/02/25 | W DEC 7 - 0 | ||
WrestleStat Prediction: Carter Shupert (Averett) over Martin Palomeque (Hunter) DEC 12 - 8
Running Team Score:
Hunter 8 | Averett 15
| Martin Palomeque vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #196 Orr, Brendan | 12/14/24 | L MD 20 - 12 | ||
| Carter Shupert vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #319 Orr, Brendan | 12/01/23 | L MD 14 - 3 | ||
WrestleStat Prediction: Xavier Swanson (Averett) over Isaiah Harris (Hunter) FALL
Running Team Score:
Hunter 8 | Averett 21
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Michael Gabbard (Averett) over Therrol Lafayette (Hunter) FALL
Running Team Score:
Hunter 8 | Averett 27
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Khalil Mitchell (Averett) over Naseer Johnson (Hunter) MD 15 - 5
Running Team Score:
Hunter 8 | Averett 31
| Naseer Johnson vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #3 Smith, Ganon | 01/17/26 | L FALL 2:03 | ||
| Khalil Mitchell vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #18 Smith, Ganon | 01/13/24 | L FALL 4:49 | ||
WrestleStat Prediction: Alimkhan Guseinov (Hunter) over Jacob Jiminez (Averett) MD 13 - 4
Running Team Score:
Hunter 12 | Averett 31
| Alimkhan Guseinov vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #85 Piazza, Angelo | 11/08/25 | L MD 12 - 1 | ||
| Jacob Jiminez vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #85 Piazza, Angelo | 01/09/26 | W DEC 7 - 4 | ||
WrestleStat Prediction: Carter Erickson (Averett) over Hayden Roy (Hunter) DEC 11 - 5
Running Team Score:
Hunter 12 | Averett 34
| Hayden Roy vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #80 Richardson, Marc | 01/09/26 | L FALL 0:37 | ||
| #139 Martinez, Jonathan | 11/08/25 | L FALL 5:52 | ||
| Carter Erickson vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #139 Martinez, Jonathan | 01/09/26 | W DEC 2 - 0 | ||
| #80 Richardson, Marc | 11/20/25 | W MD 18 - 4 | ||