11/6
11/13
11/15
11/21
12/19
#60 Northern Colorado
vs
#63 Ohio
WrestleStat Prediction: Ohio over Northern Colorado 21 - 15
Save this Lineup!PermaLink
WrestleStat Prediction: Daniel Guanajuato (Northern Colorado) over Brayden Teunissen (Ohio) DEC 10 - 5
Running Team Score:
Northern Colorado 3 | Ohio 0
| Daniel Guanajuato vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #61 Crouch, Colby | 01/10/26 | W INJ 1:23 | ||
| #169 Rogers, Waylon | 01/03/26 | W TF5 18 - 1 5:00 | ||
| #10 Anderson, Trever | 12/29/24 | L FALL 6:28 | ||
| Brayden Teunissen vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #20 Anderson, Trever | 01/09/26 | L DEC 2 - 0 | ||
| #61 Crouch, Colby | 11/02/25 | L DEC 9 - 3 | ||
| #169 Rogers, Waylon | 11/02/25 | W DEC 7 - 2 | ||
WrestleStat Prediction: Carter Schmidt (Northern Colorado) over Ryan Meek (Ohio) TF 18 - 3
Running Team Score:
Northern Colorado 8 | Ohio 0
| Carter Schmidt vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #66 Austin, Andrew | 03/19/26 | W MD 11 - 3 | ||
| #21 Farber, Julian | 03/06/26 | L DEC 8 - 3 | ||
| #124 Meza, Adrian | 01/30/26 | L DEC 6 - 5 | ||
| #62 Lopez, Marcel | 12/21/25 | L DEC 4 - 2 | ||
| #41 Spidle, Sean | 12/05/25 | L SV-1 4 - 1 | ||
| Ryan Meek vs common opponents: 0 - 8 | ||||
|---|---|---|---|---|
| #62 Lopez, Marcel | 03/06/26 | L MD 11 - 0 | ||
| #66 Austin, Andrew | 03/06/26 | L TF5 18 - 3 6:50 | ||
| #66 Austin, Andrew | 01/30/26 | L MD 13 - 4 | ||
| #62 Lopez, Marcel | 01/16/26 | L MD 17 - 4 | ||
| #66 Austin, Andrew | 01/10/26 | L TF5 19 - 3 7:00 | ||
| #21 Farber, Julian | 01/09/26 | L FALL 3:00 | ||
| #65 Meza, Adrian | 12/06/24 | L DEC 8 - 4 | ||
| #50 Spidle, Sean | 02/04/24 | L TF5 20 - 3 6:44 | ||
WrestleStat Prediction: Kolten Barker (Ohio) over Ramon Salazar (Northern Colorado) DEC 9 - 8
Running Team Score:
Northern Colorado 8 | Ohio 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Emilio Trujillo-Deen (Northern Colorado) over Carson Weber (Ohio) DEC 8 - 5
Running Team Score:
Northern Colorado 11 | Ohio 3
| Emilio Trujillo-Deen vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #31 Harney, Eugene | 01/03/26 | L MD 14 - 3 | ||
| #170 Fahrbach, Brayden | 01/03/26 | W DEC 4 - 2 | ||
| Carson Weber vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #170 Fahrbach, Brayden | 11/23/25 | L DEC 5 - 3 | ||
| #170 Fahrbach, Brayden | 11/23/25 | W SV-1 9 - 6 | ||
| #31 Harney, Eugene | 11/08/25 | L DEC 1 - 0 | ||
WrestleStat Prediction: Derek Raike (Ohio) over Owen Cline (Northern Colorado) MD 18 - 5
Running Team Score:
Northern Colorado 11 | Ohio 7
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Kilian Schultz (Northern Colorado) over Jack Lledo (Ohio) MD 11 - 3
Running Team Score:
Northern Colorado 15 | Ohio 7
| Kilian Schultz vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #4 Ruiz, Nicco | 01/18/26 | L TF5 19 - 3 7:00 | ||
| #79 Ognissanti, Paul | 01/03/26 | L DEC 10 - 4 | ||
| #187 Gonzalez, Noah | 01/03/26 | W MD 8 - 0 | ||
| #9 Hepner, Bryce | 11/09/25 | L DEC 8 - 5 | ||
| #166 Gillum, Bradley | 12/07/24 | L DEC 8 - 1 | ||
| Jack Lledo vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #4 Ruiz, Nicco | 12/05/25 | L MD 17 - 3 | ||
| #187 Gonzalez, Noah | 11/23/25 | W MD 13 - 5 | ||
| #166 Gillum, Bradley | 02/14/25 | W DEC 4 - 3 | ||
| #71 Ognissanti, Paul | 01/10/25 | L MD 14 - 2 | ||
| #156 Gillum, Bradley | 02/17/24 | W SV-1 4 - 1 | ||
| #31 Hepner, Bryce | 01/07/24 | L FALL 0:38 | ||
WrestleStat Prediction: Jeremy Olszko (Ohio) over Murphy Menke (Northern Colorado) DEC 7 - 6
Running Team Score:
Northern Colorado 15 | Ohio 10
| Murphy Menke vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #127 Koch, Marc | 01/03/26 | W DEC 2 - 1 | ||
| Jeremy Olszko vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #127 Koch, Marc | 12/20/25 | W DEC 8 - 1 | ||
WrestleStat Prediction: Drew Lincicome (Ohio) over De'alcapon Veazy (Northern Colorado) DEC 13 - 6
Running Team Score:
Northern Colorado 15 | Ohio 13
| De'alcapon Veazy vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #170 Makel, Eli | 12/09/23 | W DEC 10 - 3 | ||
| Drew Lincicome vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #170 Makel, Eli | 02/11/24 | L DEC 11 - 4 | ||
WrestleStat Prediction: Evan Wingrove (Ohio) over Tyler Perry (Northern Colorado) MD 14 - 4
Running Team Score:
Northern Colorado 15 | Ohio 17
| Tyler Perry vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #75 Gunderson, John | 03/06/26 | L DEC 7 - 0 | ||
| #63 Eller, Logan | 01/03/26 | L FALL 2:38 | ||
| Evan Wingrove vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #75 Gunderson, John | 01/09/26 | L MD 14 - 6 | ||
| #63 Eller, Logan | 11/23/25 | L MD 10 - 0 | ||
WrestleStat Prediction: Wyatt Schmitt (Ohio) over Enzo Cappabianca (Northern Colorado) MD 10 - 2
Running Team Score:
Northern Colorado 15 | Ohio 21
| Enzo Cappabianca vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #82 Ahrendson, Adam | 12/07/25 | L DEC 1 - 0 | ||
| Wyatt Schmitt vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #82 Ahrendson, Adam | 01/09/26 | L DEC 5 - 0 | ||