11/6
11/13
11/15
11/21
12/19
Dual Compare | Army West Point vs North Dakota State
Dual Compare | Army West Point vs North Dakota State
#33 Army West Point
vs
#27 North Dakota State
WrestleStat Prediction: Army West Point over North Dakota State 19 - 15
Save this Lineup!PermaLink
WrestleStat Prediction: Ezekiel Witt (North Dakota State) over Noah Tonsor (Army West Point) TF 21 - 2
Running Team Score:
Army West Point 0 | North Dakota State 5
| Noah Tonsor vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #95 Nelson, Curtis | 11/02/25 | L TF5 17 - 1 3:26 | ||
| Ezekiel Witt vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #95 Nelson, Curtis | 01/16/26 | W DEC 5 - 3 | ||
WrestleStat Prediction: Jake Crapps (Army West Point) over Tristan Daugherty (North Dakota State) DEC 5 - 4
Running Team Score:
Army West Point 3 | North Dakota State 5
| Jake Crapps vs common opponents: 3 - 4 | ||||
|---|---|---|---|---|
| #5 Blaze, Marcus | 11/23/25 | L MD 18 - 5 | ||
| #94 Fischer, Joseph | 11/09/25 | W FALL 6:59 | ||
| #11 Frost, Evan | 01/19/25 | L MD 11 - 1 | ||
| #18 Farber, Julian | 12/29/24 | L MD 15 - 2 | ||
| #43 Leete, Maximillian | 12/29/24 | W DEC 6 - 5 | ||
| #80 Seaton, Cale | 12/29/24 | L FALL 6:07 | ||
| #146 Brink, Lucian | 12/07/24 | W MD 11 - 2 | ||
| Tristan Daugherty vs common opponents: 2 - 8 | ||||
|---|---|---|---|---|
| #52 Seaton, Cale | 03/06/26 | L DEC 4 - 1 | ||
| #52 Seaton, Cale | 02/22/26 | L SV-1 4 - 1 | ||
| #8 Frost, Evan | 01/11/26 | L MD 9 - 0 | ||
| #14 Leete, Maximillian | 01/03/26 | L DEC 8 - 2 | ||
| #5 Blaze, Marcus | 12/20/25 | L MD 11 - 3 | ||
| #21 Farber, Julian | 11/23/25 | L MD 12 - 1 | ||
| #52 Seaton, Cale | 11/16/25 | L DEC 6 - 1 | ||
| #49 Fischer, Joseph | 03/04/22 | L SV-2 2 - 1 | ||
| #49 Fischer, Joseph | 12/23/21 | W TB-3 3 - 2 | ||
| #98 Brink, Lucian | 01/30/21 | W DEC 6 - 4 | ||
WrestleStat Prediction: Braden Basile (Army West Point) over Michael Olson (North Dakota State) DEC 9 - 5
Running Team Score:
Army West Point 6 | North Dakota State 5
| Braden Basile vs common opponents: 4 - 3 | ||||
|---|---|---|---|---|
| #28 Chappell, Dylan | 03/19/26 | L TB-1 2 - 1 | ||
| #28 Chappell, Dylan | 03/06/26 | L DEC 7 - 2 | ||
| #28 Chappell, Dylan | 01/24/26 | W DEC 4 - 2 | ||
| #157 Exferd, Carson | 12/06/25 | W DEC 10 - 6 | ||
| #81 Anderson, Will | 11/23/25 | W DEC 11 - 5 | ||
| #20 Chappell, Dylan | 01/26/25 | L DEC 4 - 1 | ||
| #58 Schriever, Cullan | 12/06/24 | W DEC 11 - 6 | ||
| Michael Olson vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #28 Chappell, Dylan | 01/16/26 | L MD 14 - 1 | ||
| #81 Anderson, Will | 01/03/26 | W DEC 4 - 2 | ||
| #157 Exferd, Carson | 11/01/25 | W DEC 3 - 0 | ||
| #58 Schriever, Cullan | 12/29/24 | L DEC 9 - 2 | ||
WrestleStat Prediction: Maxwell Petersen (North Dakota State) over Conor Collins (Army West Point) MD 13 - 3
Running Team Score:
Army West Point 6 | North Dakota State 9
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Gavin Drexler (North Dakota State) over Joseph Antonio (Army West Point) DEC 7 - 5
Running Team Score:
Army West Point 6 | North Dakota State 12
| Joseph Antonio vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #82 Wirnsberger, Cade | 03/06/26 | L DEC 4 - 3 | ||
| #54 Ley, Jonathan | 02/20/26 | L DEC 4 - 3 | ||
| #82 Wirnsberger, Cade | 01/24/26 | W SV-1 6 - 5 | ||
| #90 Powe, Daishun | 01/03/26 | L FALL 4:17 | ||
| #37 Mechler, Luke | 12/06/25 | W DEC 10 - 8 | ||
| Gavin Drexler vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #90 Powe, Daishun | 01/30/26 | W DEC 6 - 4 | ||
| #82 Wirnsberger, Cade | 01/16/26 | W MD 11 - 2 | ||
| #54 Ley, Jonathan | 01/03/26 | L DEC 5 - 2 | ||
| #37 Mechler, Luke | 11/01/25 | L SV-1 4 - 1 | ||
WrestleStat Prediction: Gunner Filipowicz (Army West Point) over Boeden Greenley (North Dakota State) DEC 11 - 5
Running Team Score:
Army West Point 9 | North Dakota State 12
| Gunner Filipowicz vs common opponents: 12 - 8 | ||||
|---|---|---|---|---|
| #21 Euton, Connor | 03/19/26 | L TF5 17 - 2 6:09 | ||
| #19 Mulvaney, Noah | 03/06/26 | L FALL 7:53 | ||
| #46 Elmore, Dylan | 03/06/26 | W DEC 6 - 3 | ||
| #46 Elmore, Dylan | 02/20/26 | W MD 13 - 2 | ||
| #19 Mulvaney, Noah | 01/24/26 | W FALL 3:27 | ||
| #46 Elmore, Dylan | 01/03/26 | W DEC 5 - 1 | ||
| #141 Stefanelli, Mason | 01/03/26 | W MD 9 - 1 | ||
| #1 Mesenbrink, Mitchell | 11/23/25 | L FALL 2:03 | ||
| #157 Camper, Tavian | 11/23/25 | W MD 12 - 4 | ||
| #24 Thomsen, Jack | 03/20/25 | L MD 13 - 5 | ||
| #36 Elmore, Dylan | 02/16/25 | W DEC 2 - 0 | ||
| #48 Mulvaney, Noah | 01/26/25 | L SV-1 13 - 10 | ||
| #118 Howes, Brendan | 01/04/25 | W MD 15 - 2 | ||
| #133 Hurst, Jackson | 01/04/25 | W TF5 20 - 5 5:57 | ||
| #1 Mesenbrink, Mitchell | 11/24/24 | L TF5 17 - 2 4:50 | ||
| #33 Mulvaney, Noah | 03/08/24 | W DEC 8 - 4 | ||
| #22 Bianchi, Joseph | 01/01/24 | W FALL 8:03 | ||
| #33 Mulvaney, Noah | 01/01/24 | L DEC 11 - 5 | ||
| #136 Rothrock, Keegan | 12/22/23 | W MD 9 - 1 | ||
| #13 Hall, Peyton | 11/13/22 | L FALL 5:41 | ||
| Boeden Greenley vs common opponents: 6 - 8 | ||||
|---|---|---|---|---|
| #19 Mulvaney, Noah | 01/16/26 | L MD 13 - 3 | ||
| #21 Euton, Connor | 01/11/26 | L MD 11 - 2 | ||
| #46 Elmore, Dylan | 01/03/26 | L DEC 8 - 2 | ||
| #141 Stefanelli, Mason | 01/03/26 | W DEC 9 - 5 | ||
| #157 Camper, Tavian | 01/03/26 | W DEC 11 - 6 | ||
| #1 Mesenbrink, Mitchell | 12/20/25 | L TF5 18 - 1 3:45 | ||
| #43 Bianchi, Joseph | 02/16/25 | L DEC 12 - 6 | ||
| #24 Thomsen, Jack | 02/08/25 | L DEC 8 - 2 | ||
| #77 Rothrock, Keegan | 01/04/25 | W DEC 7 - 1 | ||
| #86 Stefanelli, Mason | 01/04/25 | W DEC 6 - 0 | ||
| #133 Hurst, Jackson | 01/04/25 | W DEC 8 - 2 | ||
| #3 Hall, Peyton | 12/21/24 | L TF5 17 - 2 7:00 | ||
| #118 Howes, Brendan | 11/09/24 | W SV-1 5 - 2 | ||
| #107 Hurst, Jackson | 01/01/24 | L DEC 10 - 9 | ||
WrestleStat Prediction: Andrew Christie (Army West Point) over Max Magayna (North Dakota State) DEC 8 - 7
Running Team Score:
Army West Point 12 | North Dakota State 12
| Andrew Christie vs common opponents: 1 - 6 | ||||
|---|---|---|---|---|
| #8 Wask, Danny | 03/06/26 | L MD 12 - 0 | ||
| #14 Takats, Myles | 03/06/26 | L DEC 5 - 1 | ||
| #8 Wask, Danny | 02/20/26 | L DEC 9 - 5 | ||
| #14 Takats, Myles | 01/24/26 | L DEC 5 - 3 | ||
| #47 Rogers, Hudson | 01/03/26 | L DEC 4 - 1 | ||
| #58 Menke, Murphy | 01/03/26 | W SV-1 8 - 5 | ||
| #78 Bellis, Caden | 01/03/26 | L FALL 4:48 | ||
| Max Magayna vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #47 Rogers, Hudson | 02/06/26 | W DEC 4 - 2 | ||
| #58 Menke, Murphy | 01/30/26 | W MD 13 - 4 | ||
| #14 Takats, Myles | 01/16/26 | L TF5 22 - 6 7:00 | ||
| #78 Bellis, Caden | 01/03/26 | L DEC 4 - 1 | ||
| #10 Wask, Danny | 12/29/24 | L DEC 11 - 10 | ||
WrestleStat Prediction: Cooper Haase (Army West Point) over Andrew McMonagle (North Dakota State) MD 11 - 3
Running Team Score:
Army West Point 16 | North Dakota State 12
| Cooper Haase vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #159 Boucher, Ryan | 11/24/24 | W TF5 16 - 1 5:52 | ||
| Andrew McMonagle vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #138 Boucher, Ryan | 01/03/26 | W DEC 4 - 2 | ||
WrestleStat Prediction: Devin Wasley (North Dakota State) over Reid Schroeder (Army West Point) DEC 9 - 5
Running Team Score:
Army West Point 16 | North Dakota State 15
| Reid Schroeder vs common opponents: 0 - 6 | ||||
|---|---|---|---|---|
| #125 Perry, Tyler | 01/03/26 | L DEC 7 - 4 | ||
| #19 Rademacher, Justin | 11/02/25 | L MD 17 - 4 | ||
| #42 Frable, Wolfgang | 11/24/24 | L MD 11 - 3 | ||
| #49 Hogan, Tucker | 11/03/24 | L MD 14 - 6 | ||
| #42 Cosgrove, Martin | 01/28/24 | L FALL 0:40 | ||
| #91 Frable, Wolfgang | 11/05/23 | L MD 15 - 7 | ||
| Devin Wasley vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| #19 Rademacher, Justin | 02/13/26 | L DEC 8 - 5 | ||
| #125 Perry, Tyler | 01/30/26 | W MD 11 - 1 | ||
| #48 Hogan, Tucker | 01/16/26 | W DEC 5 - 2 | ||
| #35 Frable, Wolfgang | 01/03/26 | W DEC 5 - 0 | ||
| #69 Cosgrove, Martin | 01/03/26 | W MD 9 - 1 | ||
WrestleStat Prediction: Brady Colbert (Army West Point) over Shilo Jones (North Dakota State) DEC 10 - 3
Running Team Score:
Army West Point 19 | North Dakota State 15
| Brady Colbert vs common opponents: 9 - 0 | ||||
|---|---|---|---|---|
| #11 Carroll, Christian | 03/19/26 | W DEC 5 - 1 | ||
| #66 Lawler, Lucas | 01/24/26 | W DEC 5 - 4 | ||
| #32 Barket, Connor | 01/03/26 | W DEC 10 - 3 | ||
| #96 Blackburn-Forst, Andrew | 01/03/26 | W MD 12 - 1 | ||
| #79 Sottolano, Kade | 11/02/25 | W DEC 6 - 1 | ||
| #53 Semenenko, Alex | 01/10/25 | W TF5 16 - 1 4:54 | ||
| #26 Catka, Hunter | 01/04/25 | W DEC 4 - 1 | ||
| #26 Catka, Hunter | 01/04/25 | W DEC 4 - 2 | ||
| #53 Semenenko, Alex | 11/03/24 | W DEC 10 - 3 | ||
| Shilo Jones vs common opponents: 2 - 8 | ||||
|---|---|---|---|---|
| #11 Carroll, Christian | 03/06/26 | W SV-1 4 - 1 | ||
| #11 Carroll, Christian | 02/08/26 | L MD 11 - 3 | ||
| #66 Lawler, Lucas | 01/16/26 | L DEC 7 - 5 | ||
| #79 Sottolano, Kade | 01/16/26 | W DEC 4 - 2 | ||
| #32 Barket, Connor | 01/03/26 | L SV-1 9 - 6 | ||
| #96 Blackburn-Forst, Andrew | 11/16/25 | L TB-2 3 - 2 | ||
| #96 Blackburn-Forst, Andrew | 11/09/25 | L DEC 3 - 2 | ||
| #26 Catka, Hunter | 01/04/25 | L MD 11 - 2 | ||
| #53 Semenenko, Alex | 01/04/25 | L FALL 1:59 | ||
| #54 Blackburn-Forst, Andrew | 11/09/24 | L SV-1 4 - 1 | ||