11/6
11/13
11/15
11/21
12/19
#33 Army West Point
vs
#59 Buffalo
WrestleStat Prediction: Army West Point over Buffalo 32 - 3
Save this Lineup!PermaLink
WrestleStat Prediction: Noah Tonsor (Army West Point) over Zac Belverio (Buffalo) DEC 11 - 9
Running Team Score:
Army West Point 3 | Buffalo 0
| Noah Tonsor vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #73 Peace, JJ | 01/10/25 | L DEC 11 - 6 | ||
| #65 Robinson, Vincent | 01/05/24 | L TF5 20 - 1 4:00 | ||
| Zac Belverio vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #5 Robinson, Vincent | 12/21/25 | L TF5 21 - 6 3:39 | ||
| #48 Peace, JJ | 11/15/25 | L MD 17 - 4 | ||
WrestleStat Prediction: Jake Crapps (Army West Point) over Max Elton (Buffalo) MD 11 - 2
Running Team Score:
Army West Point 7 | Buffalo 0
| Jake Crapps vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #5 Blaze, Marcus | 11/23/25 | L MD 18 - 5 | ||
| #17 Davis, TK | 11/23/25 | L DEC 7 - 4 | ||
| #94 Fischer, Joseph | 11/09/25 | W FALL 6:59 | ||
| #143 Logue, Sean | 11/02/25 | W FALL 3:45 | ||
| #119 Lopez, Marcel | 12/07/24 | W FALL 6:51 | ||
| Max Elton vs common opponents: 0 - 6 | ||||
|---|---|---|---|---|
| #62 Lopez, Marcel | 02/13/26 | L DEC 5 - 1 | ||
| #94 Fischer, Joseph | 01/16/26 | L MD 8 - 0 | ||
| #143 Logue, Sean | 01/09/26 | L DEC 4 - 2 | ||
| #17 Davis, TK | 12/13/25 | L TF5 19 - 1 3:28 | ||
| #5 Blaze, Marcus | 11/23/25 | L FALL 0:46 | ||
| #55 Fischer, Joseph | 02/08/24 | L DEC 7 - 1 | ||
WrestleStat Prediction: Braden Basile (Army West Point) over Tyler Roark (Buffalo) MD 14 - 2
Running Team Score:
Army West Point 11 | Buffalo 0
| Braden Basile vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #159 Hartung, Ryan | 11/16/25 | W MD 15 - 3 | ||
| #64 Rallo, AJ | 01/04/25 | W DEC 7 - 6 | ||
| #64 Rallo, AJ | 01/04/25 | W SV-1 4 - 1 | ||
| #80 Lopez, Raymond | 02/25/24 | L DEC 5 - 4 | ||
| Tyler Roark vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #66 Rallo, AJ | 01/09/26 | L DEC 6 - 1 | ||
| #159 Hartung, Ryan | 01/08/26 | L DEC 2 - 0 | ||
| #29 Lopez, Raymond | 11/15/25 | L DEC 11 - 8 | ||
WrestleStat Prediction: Sam Ewing (Buffalo) over Conor Collins (Army West Point) DEC 10 - 5
Running Team Score:
Army West Point 11 | Buffalo 3
| Conor Collins vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #110 Owen, Gage | 03/06/26 | L MD 15 - 4 | ||
| #95 Bower, Braden | 01/24/26 | L DEC 3 - 0 | ||
| #83 Vafiadis, Nick | 01/03/26 | W DEC 4 - 3 | ||
| Sam Ewing vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #110 Owen, Gage | 01/09/26 | L DEC 8 - 6 | ||
| #111 Owen, Gage | 12/06/24 | W DEC 6 - 4 | ||
| #191 Vafiadis, Nick | 11/03/24 | L DEC 7 - 2 | ||
| #65 Bower, Braden | 01/07/24 | L TF5 16 - 1 3:47 | ||
WrestleStat Prediction: Joseph Antonio (Army West Point) over Max Nevlin (Buffalo) DEC 9 - 7
Running Team Score:
Army West Point 14 | Buffalo 3
| Joseph Antonio vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #65 Nadeau, Fin | 03/06/26 | L DEC 4 - 3 | ||
| #92 Roberts, Brayden | 03/06/26 | W SV-1 6 - 5 | ||
| #92 Roberts, Brayden | 02/07/26 | W DEC 8 - 4 | ||
| #45 Leavell, Kyrel | 01/03/26 | L DEC 9 - 6 | ||
| Max Nevlin vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #92 Roberts, Brayden | 01/09/26 | L FALL 0:51 | ||
| #65 Nadeau, Fin | 01/08/26 | L TF5 15 - 0 5:28 | ||
| #45 Leavell, Kyrel | 12/21/25 | L TF5 18 - 2 7:00 | ||
WrestleStat Prediction: Gunner Filipowicz (Army West Point) over Kelin Laffey (Buffalo) DEC 9 - 5
Running Team Score:
Army West Point 17 | Buffalo 3
| Gunner Filipowicz vs common opponents: 7 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #124 Craft, Austin | 01/18/26 | W TF5 17 - 2 3:30 | ||
| #47 Cerchio, Louis | 01/16/26 | W DEC 2 - 0 | ||
| #3 Alvan, Cesar | 11/23/25 | W DEC 5 - 2 | ||
| #96 Laffey, Kelin | 11/23/25 | W DEC 8 - 3 | ||
| #33 Alvan, Cesar | 11/03/24 | W DEC 7 - 1 | ||
| #140 Lawrence, Thayne | 11/05/23 | W DEC 12 - 5 | ||
| #91 Dickson, Drew | 11/06/22 | W DEC 5 - 1 | ||
| Kelin Laffey vs common opponents: 1 - 6 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #92 Dickson, Drew | 03/06/26 | L DEC 4 - 2 | ||
| #3 Alvan, Cesar | 01/09/26 | L DEC 5 - 2 | ||
| #43 Filipowicz, Gunner | 11/23/25 | L DEC 8 - 3 | ||
| #124 Craft, Austin | 11/15/25 | W DEC 10 - 5 | ||
| #19 Cerchio, Louis | 02/01/25 | L DEC 5 - 1 | ||
| #33 Alvan, Cesar | 01/10/25 | L DEC 9 - 4 | ||
| #92 Lawrence, Thayne | 11/24/24 | L DEC 9 - 4 | ||
WrestleStat Prediction: Andrew Christie (Army West Point) over Rafael Knapp (Buffalo) DEC 8 - 7
Running Team Score:
Army West Point 20 | Buffalo 3
| Andrew Christie vs common opponents: 11 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #53 Sherlock, Emmitt | 01/09/26 | W TF5 17 - 0 4:12 | ||
| #57 O'Dell, Grant | 01/09/26 | W DEC 6 - 0 | ||
| #68 Collins, Brady | 01/09/26 | W DEC 5 - 3 | ||
| #186 Pitcock, Jeremy | 01/09/26 | W FALL 2:35 | ||
| #44 Knapp, Rafael | 11/23/25 | W DEC 2 - 0 | ||
| #125 Howard, Oliver | 11/23/25 | W DEC 8 - 1 | ||
| #59 Barlow, Joshua | 11/16/24 | W FALL 1:07 | ||
| #65 Craig, Tanner | 12/22/23 | L FALL 3:44 | ||
| #269 Alvarado, Ryan | 12/22/23 | W TF5 17 - 2 4:41 | ||
| #116 Hubbard, Tracy | 12/09/23 | W DEC 9 - 2 | ||
| #211 Lascala, Thomas | 11/19/23 | W FALL 4:39 | ||
| #211 Lascala, Thomas | 11/12/23 | W FALL 2:33 | ||
| Rafael Knapp vs common opponents: 5 - 7 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #53 Sherlock, Emmitt | 01/09/26 | L DEC 8 - 2 | ||
| #68 Collins, Brady | 01/09/26 | L TF5 19 - 4 5:25 | ||
| #125 Howard, Oliver | 01/09/26 | W DEC 9 - 8 | ||
| #186 Pitcock, Jeremy | 01/09/26 | W TF5 21 - 5 5:47 | ||
| #39 Christie, Andrew | 11/23/25 | L DEC 2 - 0 | ||
| #57 O'Dell, Grant | 11/02/25 | L DEC 4 - 2 | ||
| #59 Barlow, Joshua | 11/03/24 | W TF5 19 - 4 6:09 | ||
| #90 O'Dell, Grant | 11/03/24 | L DEC 4 - 3 | ||
| #211 Lascala, Thomas | 01/20/24 | W DEC 11 - 5 | ||
| #116 Hubbard, Tracy | 12/29/23 | L MD 16 - 4 | ||
| #65 Craig, Tanner | 12/22/23 | L FALL 0:51 | ||
| #269 Alvarado, Ryan | 12/22/23 | W DEC 8 - 3 | ||
WrestleStat Prediction: Cooper Haase (Army West Point) over Connor Scuilla (Buffalo) MD 12 - 3
Running Team Score:
Army West Point 24 | Buffalo 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Reid Schroeder (Army West Point) over Connor Jacobs (Buffalo) DEC 11 - 6
Running Team Score:
Army West Point 27 | Buffalo 3
| Reid Schroeder vs common opponents: 12 - 6 (h2h: 3 - 0) | ||||
|---|---|---|---|---|
| #57 Casale, PJ | 03/01/26 | L DEC 5 - 4 | ||
| #106 Freeman, Eric | 03/01/26 | W MD 11 - 3 | ||
| #137 Jacobs, Connor | 01/09/26 | W DEC 9 - 8 | ||
| #114 McCutchen, Joshua | 11/23/25 | W DEC 6 - 5 | ||
| #137 Jacobs, Connor | 11/23/25 | W DEC 4 - 2 | ||
| #124 Sprouse, Donovan | 11/16/25 | W TF5 18 - 3 6:14 | ||
| #152 Hamrick, Alex | 11/16/25 | W TF5 23 - 7 6:19 | ||
| #132 Jacobs, Connor | 02/01/25 | W DEC 10 - 3 | ||
| #142 Scuilla, Connor | 02/01/25 | W DEC 4 - 2 | ||
| #147 Yackee, Gage | 02/01/25 | L DEC 4 - 2 | ||
| #75 Schaffer, Blake | 01/10/25 | L MD 19 - 7 | ||
| #121 Volk-Klos, Liam | 01/04/25 | W MD 11 - 3 | ||
| #42 Frable, Wolfgang | 11/24/24 | L MD 11 - 3 | ||
| #170 Flank, Kolby | 11/24/24 | W MD 14 - 4 | ||
| #68 Casale, PJ | 11/16/24 | W DEC 5 - 4 | ||
| #147 Yackee, Gage | 11/16/24 | L DEC 7 - 3 | ||
| #74 Toranzo, Mike | 01/28/24 | W TF5 15 - 0 4:24 | ||
| #91 Frable, Wolfgang | 11/05/23 | L MD 15 - 7 | ||
| Connor Jacobs vs common opponents: 2 - 14 (h2h: 0 - 3) | ||||
|---|---|---|---|---|
| #57 Casale, PJ | 01/09/26 | L DEC 8 - 1 | ||
| #92 Schroeder, Reid | 01/09/26 | L DEC 9 - 8 | ||
| #124 Sprouse, Donovan | 12/21/25 | W MD 9 - 1 | ||
| #44 Schaffer, Blake | 12/13/25 | L DEC 2 - 1 | ||
| #114 McCutchen, Joshua | 12/13/25 | L DEC 9 - 5 | ||
| #35 Frable, Wolfgang | 11/23/25 | L DEC 8 - 4 | ||
| #92 Schroeder, Reid | 11/23/25 | L DEC 4 - 2 | ||
| #161 Scuilla, Connor | 11/23/25 | W DEC 5 - 0 | ||
| #117 Freeman, Eric | 03/02/25 | L DEC 7 - 3 | ||
| #66 Schroeder, Reid | 02/01/25 | L DEC 10 - 3 | ||
| #75 Schaffer, Blake | 01/10/25 | L DEC 10 - 4 | ||
| #147 Yackee, Gage | 01/10/25 | L DEC 4 - 1 | ||
| #160 Hamrick, Alex | 11/24/24 | L DEC 12 - 6 | ||
| #121 Volk-Klos, Liam | 11/10/24 | L FALL 4:59 | ||
| #170 Flank, Kolby | 11/03/24 | L MD 15 - 4 | ||
| #74 Toranzo, Mike | 02/25/24 | L DEC 13 - 7 | ||
WrestleStat Prediction: Brady Colbert (Army West Point) over Magnus Bibla (Buffalo) TF 18 - 1
Running Team Score:
Army West Point 32 | Buffalo 3
| Brady Colbert vs common opponents: 11 - 2 | ||||
|---|---|---|---|---|
| #116 Powell, Chris | 03/06/26 | W FALL 2:35 | ||
| #45 Davis, Ashton | 01/03/26 | W DEC 6 - 1 | ||
| #80 Kruse, Cy | 01/03/26 | W MD 10 - 0 | ||
| #56 Tibbitts, Charlie | 11/02/25 | W SV-1 8 - 5 | ||
| #79 Sottolano, Kade | 11/02/25 | W DEC 6 - 1 | ||
| #25 Day, Cory | 03/07/25 | L DEC 6 - 1 | ||
| #40 Doolin, Xavier | 03/07/25 | W DEC 10 - 4 | ||
| #103 Gilchrist, Brendan | 03/07/25 | W TF5 17 - 2 7:00 | ||
| #102 Roe, Aden | 02/01/25 | W TF5 16 - 1 3:24 | ||
| #40 Doolin, Xavier | 01/04/25 | W DEC 7 - 1 | ||
| #40 Doolin, Xavier | 12/13/24 | L DEC 9 - 4 | ||
| #110 Tibbitts, Charlie | 11/24/24 | W DEC 8 - 3 | ||
| #70 O'Donnell, John | 11/03/24 | W DEC 5 - 3 | ||
| Magnus Bibla vs common opponents: 2 - 8 | ||||
|---|---|---|---|---|
| #79 Sottolano, Kade | 03/06/26 | L DEC 2 - 0 | ||
| #99 Roe, Aden | 03/06/26 | W DEC 4 - 2 | ||
| #116 Powell, Chris | 01/09/26 | L SV-1 4 - 1 | ||
| #80 Kruse, Cy | 11/02/25 | L DEC 5 - 3 | ||
| #103 Gilchrist, Brendan | 11/09/24 | W DEC 10 - 3 | ||
| #84 O'Donnell, John | 01/28/24 | L FALL 0:36 | ||
| #120 Tibbitts, Charlie | 01/28/24 | L FALL 5:47 | ||
| #51 Davis, Ashton | 01/07/24 | L MD 11 - 0 | ||
| #13 Day, Cory | 11/19/23 | L FALL 2:23 | ||
| #79 Doolin, Xavier | 11/17/23 | L FALL 0:41 | ||