1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Elmhurst vs Wisconsin-Platteville
Dual Compare | Elmhurst vs Wisconsin-Platteville
#56 Elmhurst
vs
#65 Wisconsin-Platteville
WrestleStat Prediction: Elmhurst over Wisconsin-Platteville 24 - 12
Save this Lineup!PermaLink
WrestleStat Prediction: Alejandro Cordova (Elmhurst) over Chris Karbash (Wisconsin-Platteville) MD 15 - 4
Running Team Score:
Elmhurst 4 | Wisconsin-Platteville 0
| Alejandro Cordova vs common opponents: 3 - 4 | ||||
|---|---|---|---|---|
| #168 Ely, Zane | 01/23/26 | L DEC 10 - 6 | ||
| #130 Kish, Chris | 01/17/26 | L MD 11 - 2 | ||
| #43 Phelps, Brady | 11/22/25 | L TF5 21 - 6 6:04 | ||
| #155 Edwards, Caleb | 11/22/25 | W DEC 7 - 6 | ||
| #247 Reina, Jack | 11/18/25 | W MD 17 - 5 | ||
| #70 Van Pelt, Jase | 11/08/25 | L SV-1 8 - 5 | ||
| #168 Ely, Zane | 11/08/25 | W TF5 18 - 2 7:00 | ||
| Chris Karbash vs common opponents: 2 - 5 | ||||
|---|---|---|---|---|
| #43 Phelps, Brady | 12/11/25 | L FALL 4:24 | ||
| #155 Edwards, Caleb | 12/05/25 | L DQ 0 - 0 | ||
| #70 Van Pelt, Jase | 11/13/25 | L DEC 4 - 1 | ||
| #189 Reina, Jack | 02/28/25 | W FALL 6:31 | ||
| Kish, Chris | 02/28/25 | W FALL 4:27 | ||
| #58 Van Pelt, Jase | 11/14/24 | L TF5 16 - 0 2:07 | ||
| #103 Ely, Zane | 03/01/24 | L FALL 1:35 | ||
WrestleStat Prediction: Brady Grennan (Wisconsin-Platteville) over Donovin Fields (Elmhurst) DEC 13 - 7
Running Team Score:
Elmhurst 4 | Wisconsin-Platteville 3
| Donovin Fields vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #1 Spacht, Ethan | 01/15/26 | L FALL 1:42 | ||
| #21 Spacht, Ethan | 01/11/24 | L FALL 1:14 | ||
| Brady Grennan vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #17 Spacht, Ethan | 01/31/25 | L TF5 18 - 0 4:38 | ||
WrestleStat Prediction: Garrett Marks (Wisconsin-Platteville) over Ulises Rosas (Elmhurst) DEC 13 - 12
Running Team Score:
Elmhurst 4 | Wisconsin-Platteville 6
| Ulises Rosas vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #19 Willis, Cade | 12/13/25 | L DEC 4 - 1 | ||
| #138 Heater, Dylan | 11/08/25 | L FALL 6:53 | ||
| Garrett Marks vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #19 Willis, Cade | 01/17/26 | W DEC 5 - 4 | ||
| #138 Heater, Dylan | 11/13/25 | L TF5 18 - 1 5:00 | ||
WrestleStat Prediction: Ryan Hinger (Elmhurst) over Trent DuMont (Wisconsin-Platteville) FALL
Running Team Score:
Elmhurst 10 | Wisconsin-Platteville 6
| Ryan Hinger vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #117 Albino, Edgar | 12/03/25 | W TF5 15 - 0 4:17 | ||
| #117 Albino, Edgar | 11/22/25 | W TF5 18 - 0 3:54 | ||
| Trent DuMont vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #117 Albino, Edgar | 11/08/25 | L FALL 5:22 | ||
WrestleStat Prediction: Rhenzo Augusto (Elmhurst) over Kyler Neuberger (Wisconsin-Platteville) MD 16 - 2
Running Team Score:
Elmhurst 14 | Wisconsin-Platteville 6
| Rhenzo Augusto vs common opponents: 5 - 1 | ||||
|---|---|---|---|---|
| #21 Anderson, Zaren | 12/03/25 | W MD 13 - 1 | ||
| #10 Olson, Caleb | 11/22/25 | L DEC 13 - 8 | ||
| #49 Parrish, AJ | 11/08/25 | W DEC 4 - 2 | ||
| #40 Anderson, Zaren | 02/15/25 | W DEC 6 - 0 | ||
| #40 Anderson, Zaren | 12/05/24 | W DEC 8 - 3 | ||
| #40 Anderson, Zaren | 11/23/24 | W DEC 7 - 0 | ||
| Kyler Neuberger vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #10 Olson, Caleb | 11/15/25 | L TF5 19 - 4 7:00 | ||
| #49 Parrish, AJ | 11/13/25 | L DEC 7 - 3 | ||
| #21 Anderson, Zaren | 11/08/25 | L MD 10 - 1 | ||
WrestleStat Prediction: Kevin Kalchbrenner (Elmhurst) over Blake Delsman (Wisconsin-Platteville) DEC 9 - 8
Running Team Score:
Elmhurst 17 | Wisconsin-Platteville 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Fabian Ramirez (Elmhurst) over Dawson McConnell (Wisconsin-Platteville) DEC 14 - 11
Running Team Score:
Elmhurst 20 | Wisconsin-Platteville 6
| Fabian Ramirez vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #146 McLaughlin, Liam | 12/13/25 | W FALL 1:35 | ||
| #125 Lynott, Hutch | 11/22/25 | L MD 10 - 1 | ||
| Dawson McConnell vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #146 McLaughlin, Liam | 01/17/26 | W FALL 0:40 | ||
| #125 Lynott, Hutch | 11/01/25 | L FALL 3:31 | ||
WrestleStat Prediction: Mataeo Blessing (Elmhurst) over Cal Ries (Wisconsin-Platteville) MD 15 - 4
Running Team Score:
Elmhurst 24 | Wisconsin-Platteville 6
| Mataeo Blessing vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #30 Hughes, Jackson | 01/17/26 | L FALL 6:23 | ||
| #312 Galvan, Dawson | 01/09/26 | W TF5 18 - 3 5:40 | ||
| #30 Hughes, Jackson | 11/22/25 | L FALL 2:41 | ||
| Cal Ries vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #30 Hughes, Jackson | 11/08/25 | L DEC 9 - 4 | ||
| #344 Galvan, Dawson | 12/03/22 | W MD 12 - 0 | ||
WrestleStat Prediction: Kain Killmer (Wisconsin-Platteville) over Connor Kelly (Elmhurst) DEC 15 - 8
Running Team Score:
Elmhurst 24 | Wisconsin-Platteville 9
| Connor Kelly vs common opponents: 0 - 10 | ||||
|---|---|---|---|---|
| #2 Winkelman, Ethan | 12/13/25 | L FALL 2:51 | ||
| #175 Watson, Alex | 11/22/25 | L MD 13 - 1 | ||
| #121 Young, Braiden | 11/18/25 | L FALL 5:48 | ||
| #44 Creighton, Cade | 02/28/25 | L FALL 4:28 | ||
| #64 Graham, Gavin | 02/15/25 | L MD 12 - 2 | ||
| #64 Graham, Gavin | 01/31/25 | L FALL 4:08 | ||
| #64 Graham, Gavin | 01/25/25 | L FALL 4:05 | ||
| #44 Creighton, Cade | 01/18/25 | L FALL 5:31 | ||
| #23 Dormanen, Tyler | 11/23/24 | L FALL 2:17 | ||
| #169 Young, Braiden | 11/20/24 | L MD 8 - 0 | ||
| Kain Killmer vs common opponents: 2 - 6 | ||||
|---|---|---|---|---|
| #2 Winkelman, Ethan | 01/17/26 | L FALL 5:13 | ||
| #121 Young, Braiden | 01/17/26 | W DEC 6 - 3 | ||
| #8 Dormanen, Tyler | 12/03/25 | L TF5 19 - 2 5:42 | ||
| #2 Winkelman, Ethan | 11/15/25 | L FALL 2:47 | ||
| #84 Graham, Gavin | 11/08/25 | L FALL 5:38 | ||
| #175 Watson, Alex | 11/01/25 | W MD 13 - 4 | ||
| #8 Winkelman, Ethan | 02/08/25 | L TF5 16 - 0 7:00 | ||
| #44 Creighton, Cade | 11/02/24 | L MD 18 - 4 | ||
WrestleStat Prediction: Jackson Kirsch (Wisconsin-Platteville) over Mike Milovich (Elmhurst) DEC 11 - 9
Running Team Score:
Elmhurst 24 | Wisconsin-Platteville 12
| Mike Milovich vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #33 Soto, Anthony | 12/13/25 | L FALL 6:29 | ||
| Jackson Kirsch vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #33 Soto, Anthony | 12/11/25 | W SV-1 9 - 6 | ||