1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
Dual Compare | Elmhurst vs Lakeland
Dual Compare | Elmhurst vs Lakeland
#56 Elmhurst
vs
#89 Lakeland
WrestleStat Prediction: Elmhurst over Lakeland 30 - 11
Save this Lineup!PermaLink
WrestleStat Prediction: Alejandro Cordova (Elmhurst) over Caleb Hillshafer (Lakeland) MD 14 - 5
Running Team Score:
Elmhurst 4 | Lakeland 0
| Alejandro Cordova vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #109 Andersen, Lane | 01/23/26 | W DEC 7 - 6 | ||
| Caleb Hillshafer vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #109 Andersen, Lane | 12/11/25 | L MD 10 - 0 | ||
| #109 Andersen, Lane | 11/08/25 | L DEC 8 - 4 | ||
WrestleStat Prediction: Donovin Fields (Elmhurst) over Rigo Tellez (Lakeland) DEC 13 - 6
Running Team Score:
Elmhurst 7 | Lakeland 0
| Donovin Fields vs common opponents: 5 - 4 | ||||
|---|---|---|---|---|
| #103 Evitts, Tyler | 01/23/26 | L DEC 11 - 9 | ||
| #139 Ramirez, Alexander | 01/23/26 | W DEC 8 - 3 | ||
| #52 Hoffman, Dorian | 12/13/25 | L DEC 1 - 0 | ||
| #220 Glowinski, Evan | 12/13/25 | W TF5 19 - 4 7:00 | ||
| #220 Glowinski, Evan | 12/03/25 | W MD 13 - 2 | ||
| Delgado, Esteban | 01/18/25 | W MD 9 - 1 | ||
| Kish, Chris | 01/18/25 | L DEC 11 - 7 | ||
| Kish, Chris | 12/05/24 | L DEC 12 - 9 | ||
| #362 Littles, JJ | 01/20/24 | W FALL 6:41 | ||
| Rigo Tellez vs common opponents: 4 - 3 | ||||
|---|---|---|---|---|
| #220 Glowinski, Evan | 01/30/26 | W DEC 8 - 3 | ||
| #103 Evitts, Tyler | 01/13/26 | L FALL 2:09 | ||
| #52 Hoffman, Dorian | 12/20/25 | L TF5 16 - 1 6:15 | ||
| #139 Ramirez, Alexander | 12/11/25 | W DEC 12 - 8 | ||
| #411 Littles, JJ | 11/22/25 | W TF5 20 - 5 5:32 | ||
| #130 Kish, Chris | 11/08/25 | W DEC 11 - 6 | ||
| Delgado, Esteban | 11/08/25 | L DEC 6 - 3 | ||
WrestleStat Prediction: Jacob Hillshafer (Lakeland) over Ulises Rosas (Elmhurst) TF 20 - 1
Running Team Score:
Elmhurst 7 | Lakeland 5
| Ulises Rosas vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #128 Johnston, Austin | 01/23/26 | L FALL 2:25 | ||
| Jacob Hillshafer vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #128 Johnston, Austin | 11/22/25 | L FALL 4:14 | ||
WrestleStat Prediction: Ryan Hinger win by forfeit
Running Team Score:
Elmhurst 13 | Lakeland 5
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Rhenzo Augusto (Elmhurst) over Jesse Burg (Lakeland) MD 16 - 2
Running Team Score:
Elmhurst 17 | Lakeland 5
| Rhenzo Augusto vs common opponents: 12 - 0 | ||||
|---|---|---|---|---|
| #98 Ivey, Briar | 01/30/26 | W FALL 5:37 | ||
| #7 Dummer, Cole | 12/13/25 | W DEC 8 - 5 | ||
| #21 Anderson, Zaren | 12/03/25 | W MD 13 - 1 | ||
| #208 Messier, Ben | 11/22/25 | W TF5 18 - 0 5:11 | ||
| #49 Parrish, AJ | 11/08/25 | W DEC 4 - 2 | ||
| #143 Jones, Damion | 11/08/25 | W TF5 19 - 4 7:00 | ||
| #362 Carel, Evan | 11/08/25 | W FALL 1:59 | ||
| #40 Anderson, Zaren | 02/15/25 | W DEC 6 - 0 | ||
| #370 Budederi, Frank | 02/15/25 | W FALL 2:42 | ||
| #481 Markham, Mason | 01/10/25 | W FALL 2:33 | ||
| #40 Anderson, Zaren | 12/05/24 | W DEC 8 - 3 | ||
| #40 Anderson, Zaren | 11/23/24 | W DEC 7 - 0 | ||
| Jesse Burg vs common opponents: 10 - 3 | ||||
|---|---|---|---|---|
| #21 Anderson, Zaren | 01/30/26 | L DEC 3 - 2 | ||
| #49 Parrish, AJ | 01/17/26 | L SV-1 6 - 1 | ||
| #143 Jones, Damion | 12/20/25 | W FALL 1:13 | ||
| #208 Messier, Ben | 12/11/25 | W MD 11 - 2 | ||
| #7 Dummer, Cole | 12/06/25 | L FALL 4:22 | ||
| #208 Messier, Ben | 12/06/25 | W FALL 1:28 | ||
| #98 Ivey, Briar | 11/22/25 | W DEC 2 - 1 | ||
| #362 Carel, Evan | 11/22/25 | W FALL 2:18 | ||
| #398 Budederi, Frank | 11/13/25 | W TF5 18 - 0 5:00 | ||
| #370 Budederi, Frank | 02/28/25 | W FALL 3:41 | ||
| #481 Markham, Mason | 02/07/25 | W FALL 2:41 | ||
| #481 Markham, Mason | 01/23/25 | W FALL 2:34 | ||
| #370 Budederi, Frank | 11/09/24 | W FALL 1:46 | ||
WrestleStat Prediction: Kevin Kalchbrenner (Elmhurst) over Evan Haferkorn (Lakeland) DEC 11 - 8
Running Team Score:
Elmhurst 20 | Lakeland 5
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Fulton Stroud (Lakeland) over Fabian Ramirez (Elmhurst) DEC 12 - 9
Running Team Score:
Elmhurst 20 | Lakeland 8
| Fabian Ramirez vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #125 Lynott, Hutch | 11/22/25 | L MD 10 - 1 | ||
| Fulton Stroud vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #102 Lynott, Hutch | 01/11/25 | L DEC 8 - 6 | ||
WrestleStat Prediction: Mataeo Blessing win by forfeit
Running Team Score:
Elmhurst 26 | Lakeland 8
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Connor Kelly (Elmhurst) over Logan Schwinger (Lakeland) MD 14 - 6
Running Team Score:
Elmhurst 30 | Lakeland 8
| Connor Kelly vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #230 Muja, Elvis | 12/03/25 | W FALL 1:20 | ||
| Logan Schwinger vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #230 Muja, Elvis | 01/30/26 | W FALL 1:31 | ||
| #230 Muja, Elvis | 11/08/25 | L DEC 4 - 2 | ||
WrestleStat Prediction: Diego Morales (Lakeland) over Mike Milovich (Elmhurst) DEC 10 - 8
Running Team Score:
Elmhurst 30 | Lakeland 11
| Mike Milovich vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #165 Vincent, Cooper | 12/03/25 | W FALL 2:38 | ||
| Diego Morales vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #165 Vincent, Cooper | 01/30/26 | W FALL 1:40 | ||