Dual Compare | Elizabethtown vs Greensboro
Dual Compare | Elizabethtown vs Greensboro
#28 Elizabethtown
vs
#101 Greensboro
WrestleStat Prediction: Elizabethtown over Greensboro 39 - 0
Save this Lineup!PermaLink
WrestleStat Prediction: Deven Jackson (Elizabethtown) over Christopher Watson (Greensboro) DEC 12 - 6
Running Team Score:
Elizabethtown 3 | Greensboro 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Corey Cope (Elizabethtown) over Triston Woodard (Greensboro) DEC 13 - 6
Running Team Score:
Elizabethtown 6 | Greensboro 0
| Corey Cope vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #66 Hanrahan, Gavin | 01/03/26 | L DEC 4 - 3 | ||
| #73 Policarpio, Michael | 01/03/26 | L DEC 7 - 0 | ||
| #100 Policarpio, Michael | 01/25/25 | L SV-1 6 - 3 | ||
| Triston Woodard vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #66 Hanrahan, Gavin | 01/03/26 | L FALL 5:25 | ||
| #73 Policarpio, Michael | 01/03/26 | L TF5 18 - 0 5:57 | ||
WrestleStat Prediction: Owen Heffner (Elizabethtown) over Ivan Benitez (Greensboro) MD 15 - 4
Running Team Score:
Elizabethtown 10 | Greensboro 0
| Owen Heffner vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #137 Miller, Seth | 01/03/26 | L DEC 8 - 5 | ||
| #223 Erdenetuya, Temuujin | 01/03/26 | L DEC 3 - 2 | ||
| #269 Allan, Keegan | 01/03/26 | W TF5 15 - 0 7:00 | ||
| #54 Rinebolt, Sean | 01/28/23 | L FALL 4:50 | ||
| Ivan Benitez vs common opponents: 1 - 5 | ||||
|---|---|---|---|---|
| #223 Erdenetuya, Temuujin | 01/10/26 | L FALL 4:10 | ||
| #137 Miller, Seth | 01/03/26 | L FALL 6:37 | ||
| #269 Allan, Keegan | 01/03/26 | W FALL 1:38 | ||
| #116 Rinebolt, Sean | 12/05/25 | L MD 12 - 0 | ||
| #54 Rinebolt, Sean | 02/11/23 | L FALL 6:44 | ||
| #54 Rinebolt, Sean | 02/04/23 | L TF5 17 - 2 7:00 | ||
WrestleStat Prediction: Stephen Bialek (Elizabethtown) over Gregory Barnett (Greensboro) DEC 12 - 7
Running Team Score:
Elizabethtown 13 | Greensboro 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Aiden Robinson (Elizabethtown) over Matthew Myers (Greensboro) MD 18 - 5
Running Team Score:
Elizabethtown 17 | Greensboro 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Justice Hockenberry-Folk (Elizabethtown) over Nicholas Menjivar (Greensboro) FALL
Running Team Score:
Elizabethtown 23 | Greensboro 0
| Justice Hockenberry-Folk vs common opponents: 7 - 3 | ||||
|---|---|---|---|---|
| #53 Tryon, Topher | 01/03/26 | W TF5 16 - 0 6:10 | ||
| #115 Piluso, Theodore | 01/03/26 | W TF5 15 - 0 6:08 | ||
| #258 Kammar, Aidan | 01/03/26 | W TF5 15 - 0 2:51 | ||
| #51 Powell, Connor | 12/06/25 | W TF5 16 - 0 4:55 | ||
| #258 Kammar, Aidan | 11/22/25 | W TF5 20 - 2 3:25 | ||
| #33 Troni, Mark | 11/01/25 | L MD 13 - 3 | ||
| #308 Ballantyne, Alexander | 02/28/25 | W FALL 1:15 | ||
| #265 Massengill, Nicholas | 01/18/25 | W TF5 15 - 0 1:26 | ||
| #26 Troni, Mark | 11/09/24 | L MD 14 - 4 | ||
| #26 Troni, Mark | 11/02/24 | L MD 11 - 0 | ||
| Nicholas Menjivar vs common opponents: 4 - 7 | ||||
|---|---|---|---|---|
| #115 Piluso, Theodore | 01/22/26 | L MD 11 - 3 | ||
| #51 Powell, Connor | 01/10/26 | L TF5 17 - 0 7:00 | ||
| #53 Tryon, Topher | 01/03/26 | L TF5 15 - 0 1:13 | ||
| #115 Piluso, Theodore | 01/03/26 | L MD 11 - 2 | ||
| #258 Kammar, Aidan | 12/05/25 | W FALL 1:13 | ||
| #26 Troni, Mark | 02/15/25 | L FALL 0:57 | ||
| #26 Troni, Mark | 02/01/25 | L FALL 2:46 | ||
| #141 Piluso, Theodore | 01/04/25 | W INJ 7:00 | ||
| #265 Massengill, Nicholas | 01/04/25 | W FALL 2:16 | ||
| #30 Troni, Mark | 01/05/24 | L FALL 1:09 | ||
| #420 Ballantyne, Alexander | 12/01/23 | W FALL 1:14 | ||
WrestleStat Prediction: Gavin Fehr (Elizabethtown) over Ethan Kring (Greensboro) DEC 13 - 7
Running Team Score:
Elizabethtown 26 | Greensboro 0
| Gavin Fehr vs common opponents: 12 - 8 | ||||
|---|---|---|---|---|
| #114 Simpson, Ladaynean | 01/03/26 | L MD 14 - 3 | ||
| #262 Seidl, Mason | 01/03/26 | W DEC 13 - 12 | ||
| #152 Visciano, Joey | 12/06/25 | W FALL 4:44 | ||
| #325 Ky, Xandder | 11/22/25 | W FALL 0:58 | ||
| #150 Gordon, Arthur | 11/01/25 | W DEC 9 - 3 | ||
| #155 Visciano, Joey | 01/25/25 | W FALL 6:27 | ||
| #31 Swanson, Xavier | 01/10/25 | L MD 15 - 1 | ||
| #116 Bobeck, Jack | 12/07/24 | W FALL 1:59 | ||
| #119 Cornelius, Jalen | 11/16/24 | W MD 12 - 3 | ||
| #47 Hoffmann, Jake | 11/02/24 | L DEC 7 - 2 | ||
| #30 Hoffmann, Jake | 03/01/24 | L MD 18 - 5 | ||
| #19 Rezac, Jason | 02/03/24 | L TF5 15 - 0 5:39 | ||
| #63 Tryon, Topher | 01/27/24 | L FALL 6:56 | ||
| #134 Boyd, Andru | 01/27/24 | W DEC 11 - 5 | ||
| #134 Boyd, Andru | 01/27/24 | W DEC 7 - 3 | ||
| #240 Searle, Joshua | 01/27/24 | W FALL 3:39 | ||
| #19 Rezac, Jason | 01/13/24 | L FALL 2:59 | ||
| #107 Swanson, Xavier | 01/13/24 | W DEC 8 - 7 | ||
| #24 Zamaloff, Nic | 11/11/23 | L FALL 4:21 | ||
| #188 Murphy, Bret | 11/11/23 | W SV-1 6 - 3 | ||
| Ethan Kring vs common opponents: 8 - 14 | ||||
|---|---|---|---|---|
| #150 Gordon, Arthur | 01/10/26 | W MD 16 - 8 | ||
| #114 Simpson, Ladaynean | 01/03/26 | L MD 18 - 9 | ||
| #262 Seidl, Mason | 01/03/26 | L DEC 7 - 3 | ||
| #325 Ky, Xandder | 12/05/25 | W TF5 19 - 2 5:21 | ||
| #152 Visciano, Joey | 11/07/25 | W FALL 1:44 | ||
| #31 Swanson, Xavier | 02/28/25 | L TF5 19 - 4 4:04 | ||
| #119 Cornelius, Jalen | 02/28/25 | W DEC 5 - 4 | ||
| #119 Cornelius, Jalen | 02/08/25 | W DEC 7 - 5 | ||
| #99 Boyd, Andru | 01/30/25 | L TF5 20 - 4 3:34 | ||
| #31 Swanson, Xavier | 01/16/25 | L FALL 2:45 | ||
| #19 Rezac, Jason | 03/01/24 | L FALL 2:02 | ||
| #63 Tryon, Topher | 02/17/24 | L FALL 1:26 | ||
| #63 Tryon, Topher | 01/09/24 | L FALL 2:23 | ||
| #134 Boyd, Andru | 01/06/24 | L MD 17 - 5 | ||
| #240 Searle, Joshua | 01/06/24 | W FALL 1:08 | ||
| #24 Zamaloff, Nic | 01/05/24 | L TF5 17 - 0 5:27 | ||
| #107 Swanson, Xavier | 12/01/23 | L FALL 6:11 | ||
| #188 Murphy, Bret | 12/01/23 | W MD 21 - 7 | ||
| #176 Bobeck, Jack | 02/19/23 | W DEC 6 - 4 | ||
| #176 Bobeck, Jack | 01/07/23 | L FALL 2:55 | ||
| #59 Hoffmann, Jake | 12/03/22 | L DEC 11 - 8 | ||
| #176 Bobeck, Jack | 11/13/22 | L FALL 0:41 | ||
WrestleStat Prediction: Ganon Smith (Elizabethtown) over Omori Lee (Greensboro) MD 17 - 3
Running Team Score:
Elizabethtown 30 | Greensboro 0
| Ganon Smith vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #263 Cohen, Zach | 11/22/25 | W FALL 0:37 | ||
| #38 Fairchild, Ryan | 02/28/25 | W DEC 9 - 2 | ||
| #150 Toner, Joseph | 01/10/25 | W MD 12 - 2 | ||
| #158 Kehoe, Andrew | 01/27/24 | W MD 18 - 7 | ||
| Omori Lee vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #107 Kehoe, Andrew | 01/29/26 | L DEC 9 - 8 | ||
| #263 Cohen, Zach | 12/05/25 | W TF5 21 - 4 5:05 | ||
| #206 Toner, Joseph | 02/17/24 | W DEC 9 - 4 | ||
| #47 Fairchild, Ryan | 12/01/23 | L FALL 2:48 | ||
WrestleStat Prediction: Will Davis (Elizabethtown) over Isaiah Manning (Greensboro) DEC 11 - 5
Running Team Score:
Elizabethtown 33 | Greensboro 0
| Will Davis vs common opponents: 9 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #67 Manning, Isaiah | 01/03/26 | W MD 14 - 1 | ||
| #137 Wagner, Gavin | 12/06/25 | W DEC 8 - 4 | ||
| #178 Dunn, Charles | 12/06/25 | W TF5 15 - 0 2:38 | ||
| #17 Santowski, John | 11/01/25 | L DEC 7 - 2 | ||
| #19 Layman, Gavin | 03/14/25 | W MD 15 - 2 | ||
| #96 Nave, Phil | 02/28/25 | W DEC 8 - 2 | ||
| #253 Erickson, Carter | 01/10/25 | W TF5 16 - 0 7:00 | ||
| #96 Nave, Phil | 01/03/25 | W TF5 20 - 5 3:12 | ||
| #121 Kunkle, Micah | 11/16/24 | W TF5 17 - 2 2:55 | ||
| #22 Santowski, John | 11/02/24 | W FALL 1:25 | ||
| Isaiah Manning vs common opponents: 5 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #178 Dunn, Charles | 01/10/26 | W DEC 7 - 2 | ||
| #5 Davis, Will | 01/03/26 | L MD 14 - 1 | ||
| #137 Wagner, Gavin | 01/03/26 | W DEC 3 - 2 | ||
| #19 Layman, Gavin | 02/28/25 | L DEC 2 - 1 | ||
| #22 Santowski, John | 02/15/25 | L TF5 16 - 1 7:00 | ||
| #253 Erickson, Carter | 01/16/25 | W DEC 11 - 8 | ||
| #96 Nave, Phil | 12/06/24 | W MD 14 - 5 | ||
| #121 Kunkle, Micah | 12/06/24 | L DEC 4 - 2 | ||
| #253 Erickson, Carter | 12/06/24 | W DEC 8 - 4 | ||
WrestleStat Prediction: Ksawery Niewadomy (Elizabethtown) over Amarion Wilson (Greensboro) FALL
Running Team Score:
Elizabethtown 39 | Greensboro 0
| Ksawery Niewadomy vs common opponents: 4 - 6 | ||||
|---|---|---|---|---|
| #58 Cavins, Cam | 01/03/26 | L MD 12 - 4 | ||
| #315 Frizzell, Elijah | 01/03/26 | W FALL 6:28 | ||
| #100 Pomykata, Jake | 12/06/25 | W MD 11 - 0 | ||
| #119 Pomykata, Jake | 02/08/25 | W TF5 17 - 1 5:25 | ||
| #3 Dixon, Rayshawn | 01/10/25 | L FALL 2:24 | ||
| #3 Dixon, Rayshawn | 12/07/24 | L MD 11 - 0 | ||
| #119 Pomykata, Jake | 12/07/24 | W FALL 1:21 | ||
| #28 Burkhart, Caleb | 11/22/24 | L FALL 2:31 | ||
| #28 Burkhart, Caleb | 11/16/24 | L FALL 3:58 | ||
| #67 Clark, Shannon | 11/09/24 | L MD 15 - 3 | ||
| Amarion Wilson vs common opponents: 1 - 5 | ||||
|---|---|---|---|---|
| #58 Cavins, Cam | 01/29/26 | L FALL 0:46 | ||
| #315 Frizzell, Elijah | 01/22/26 | W MD 10 - 2 | ||
| #100 Pomykata, Jake | 01/10/26 | L FALL 5:22 | ||
| #67 Clark, Shannon | 12/06/24 | L FALL 4:41 | ||
| #17 Burkhart, Caleb | 03/01/24 | L FALL 0:34 | ||
| #2 Dixon, Rayshawn | 02/08/24 | L FALL 1:59 | ||