1/29
1/29
1/29
1/29
1/29
1/29
1/29
1/30
Dual Compare | Elizabethtown vs Ursinus
Dual Compare | Elizabethtown vs Ursinus
#28 Elizabethtown
vs
#29 Ursinus
WrestleStat Prediction: Elizabethtown over Ursinus 21 - 15
Save this Lineup!PermaLink
WrestleStat Prediction: Deven Jackson (Elizabethtown) over Michael Adams (Ursinus) DEC 7 - 6
Running Team Score:
Elizabethtown 3 | Ursinus 0
| Deven Jackson vs common opponents: 12 - 7 | ||||
|---|---|---|---|---|
| #21 Liptzin, Ethan | 01/24/26 | L DEC 2 - 0 | ||
| #50 Tsai, Romeo | 01/24/26 | W DEC 4 - 2 | ||
| #118 Farver, Cayden | 01/17/26 | W FALL 3:18 | ||
| #50 Tsai, Romeo | 12/06/25 | L DEC 5 - 4 | ||
| #25 Horvath, Christian | 11/22/25 | L DEC 2 - 1 | ||
| #46 Middendorf, Trevor | 11/15/25 | L DEC 6 - 5 | ||
| #277 Johnson, Cody | 11/15/25 | W TF5 21 - 2 6:40 | ||
| #50 Tsai, Romeo | 11/08/25 | W DEC 4 - 3 | ||
| #96 Schuyler, Braden | 01/27/24 | L TF5 26 - 10 6:12 | ||
| #231 Arnold, Bryce | 01/27/24 | W TF5 22 - 7 6:10 | ||
| #115 Orlando, Aj | 01/13/24 | W DEC 6 - 3 | ||
| #96 Schuyler, Braden | 11/11/23 | L DEC 7 - 4 | ||
| #153 Barra, Daniel | 11/11/23 | W DEC 9 - 2 | ||
| #286 Tenglia, Alexander | 11/11/23 | W TF5 20 - 5 5:10 | ||
| #96 Schuyler, Braden | 11/04/23 | L DEC 10 - 6 | ||
| #87 DelVecchio, Jacob | 02/19/23 | W DEC 6 - 5 | ||
| #121 Lievano, Christian | 02/19/23 | W MD 16 - 4 | ||
| #192 Ragusa, Luke | 02/19/23 | W MD 12 - 3 | ||
| #87 DelVecchio, Jacob | 01/28/23 | W SV-1 4 - 2 | ||
| Michael Adams vs common opponents: 11 - 12 | ||||
|---|---|---|---|---|
| #118 Farver, Cayden | 01/22/26 | W TF5 18 - 2 4:23 | ||
| #21 Liptzin, Ethan | 11/22/25 | L DEC 11 - 5 | ||
| #260 Ragusa, Luke | 11/22/25 | W TF5 15 - 0 1:49 | ||
| #46 Middendorf, Trevor | 11/01/25 | W DEC 6 - 3 | ||
| #50 Tsai, Romeo | 11/01/25 | W DEC 10 - 4 | ||
| #277 Johnson, Cody | 11/01/25 | W FALL 0:15 | ||
| #64 Horvath, Christian | 02/28/25 | L DEC 9 - 3 | ||
| #190 Tsai, Romeo | 02/28/25 | W TF5 16 - 1 5:00 | ||
| #64 Horvath, Christian | 02/15/25 | L DEC 5 - 1 | ||
| #190 Tsai, Romeo | 02/15/25 | W FALL 1:04 | ||
| #190 Tsai, Romeo | 02/08/25 | W DEC 12 - 9 | ||
| #64 Horvath, Christian | 02/06/25 | L TF5 18 - 2 6:29 | ||
| #64 Horvath, Christian | 01/18/25 | L DEC 7 - 0 | ||
| #86 Orlando, Aj | 12/21/24 | L DEC 9 - 5 | ||
| #33 DelVecchio, Jacob | 11/09/24 | L DEC 8 - 4 | ||
| #166 Arnold, Bryce | 11/02/24 | W FALL 1:21 | ||
| #44 Horvath, Christian | 02/25/24 | L FALL 4:55 | ||
| #113 Lievano, Christian | 02/25/24 | L DEC 11 - 6 | ||
| #36 Liptzin, Ethan | 11/11/23 | L MD 10 - 0 | ||
| #337 Tenglia, Alexander | 02/04/23 | W FALL 4:09 | ||
| #226 Barra, Daniel | 12/02/22 | W DEC 3 - 1 | ||
| #166 Schuyler, Braden | 11/12/22 | L DEC 9 - 6 | ||
| #166 Schuyler, Braden | 11/05/22 | L MD 9 - 1 | ||
WrestleStat Prediction: Corey Cope (Elizabethtown) over Andrew Perez (Ursinus) MD 17 - 4
Running Team Score:
Elizabethtown 7 | Ursinus 0
| Corey Cope vs common opponents: 6 - 3 | ||||
|---|---|---|---|---|
| #203 Rosa, Noah | 12/06/25 | W MD 11 - 3 | ||
| #23 Wiedemer, Calvin | 11/01/25 | L DEC 6 - 2 | ||
| #48 Ziccardi, Vincent | 11/01/25 | L DEC 4 - 0 | ||
| #10 Blair, Jacob | 02/28/25 | L DEC 9 - 5 | ||
| #64 Horvath, Christian | 02/28/25 | W FALL 2:11 | ||
| #92 Spelta, Tank | 01/03/25 | W TF5 16 - 0 5:33 | ||
| #158 Leypoldt, Aiden | 11/09/24 | W MD 11 - 0 | ||
| #40 Ziccardi, Vincent | 11/02/24 | W DEC 9 - 8 | ||
| #113 Wiedemer, Calvin | 11/02/24 | W FALL 0:49 | ||
| Andrew Perez vs common opponents: 3 - 5 | ||||
|---|---|---|---|---|
| #9 Blair, Jacob | 11/22/25 | L TF5 15 - 0 2:39 | ||
| #48 Ziccardi, Vincent | 11/01/25 | L FALL 1:42 | ||
| #130 Rosa, Noah | 02/22/25 | W MD 13 - 2 | ||
| #158 Leypoldt, Aiden | 02/22/25 | L MD 18 - 5 | ||
| #113 Wiedemer, Calvin | 11/09/24 | L TF5 17 - 1 5:38 | ||
| #44 Horvath, Christian | 02/25/24 | L FALL 1:29 | ||
| #341 Spelta, Tank | 02/25/24 | W MD 12 - 3 | ||
| #252 Rosa, Noah | 02/10/24 | W DEC 10 - 3 | ||
WrestleStat Prediction: Andrew Schaen (Ursinus) over Owen Heffner (Elizabethtown) DEC 12 - 6
Running Team Score:
Elizabethtown 7 | Ursinus 3
| Owen Heffner vs common opponents: 7 - 13 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #73 Ramadan, Adam | 01/24/26 | L DEC 11 - 5 | ||
| #265 Dragon, Colin | 01/17/26 | W FALL 4:33 | ||
| #52 Loniewski, Andrew | 11/22/25 | L MD 9 - 1 | ||
| #98 Boddie, Khalil | 11/22/25 | W MD 19 - 11 | ||
| #226 Minko, Andrew | 11/01/25 | L SV-1 6 - 3 | ||
| #30 Kadish, Tyler | 02/28/25 | L FALL 1:55 | ||
| #111 Grzybek, Jacob | 02/28/25 | L TF5 16 - 1 4:36 | ||
| #43 Quirk, Shaun | 02/14/25 | L TF5 20 - 5 7:00 | ||
| #132 Difalco, Giorgio | 02/08/25 | W INJ 5:19 | ||
| #54 Callahan, Brendan | 01/03/25 | L DEC 6 - 1 | ||
| #40 Ziccardi, Vincent | 11/02/24 | L MD 11 - 0 | ||
| #332 Whittington, Gabe | 02/25/24 | W DEC 6 - 0 | ||
| #192 Schaen, Andrew | 11/11/23 | L TF5 24 - 8 4:48 | ||
| #142 Brunk, Asa | 11/04/23 | L MD 11 - 3 | ||
| #381 Shiflett, Justin | 11/04/23 | W FALL 1:31 | ||
| #54 Rinebolt, Sean | 01/28/23 | L FALL 4:50 | ||
| #351 Shiflett, Justin | 12/03/22 | W FALL 1:16 | ||
| #10 Kelly, Ryan | 11/12/22 | L MD 14 - 2 | ||
| #187 Minko, Andrew | 11/12/22 | L SV-1 3 - 1 | ||
| #155 Wilson, Isaiah | 11/05/22 | W DEC 6 - 1 | ||
| Andrew Schaen vs common opponents: 18 - 8 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #265 Dragon, Colin | 01/22/26 | W MD 11 - 1 | ||
| #116 Rinebolt, Sean | 01/17/26 | W TF5 17 - 2 6:24 | ||
| #98 Boddie, Khalil | 12/05/25 | W DEC 8 - 4 | ||
| #43 Grzybek, Jacob | 11/22/25 | W MD 13 - 2 | ||
| #73 Ramadan, Adam | 11/08/25 | W TF5 20 - 4 5:49 | ||
| #45 Quirk, Shaun | 11/01/25 | W DEC 14 - 13 | ||
| #30 Kadish, Tyler | 02/28/25 | L INJ 5:58 | ||
| #111 Grzybek, Jacob | 02/28/25 | W DEC 15 - 10 | ||
| #27 Loniewski, Andrew | 02/15/25 | L SV-1 4 - 1 | ||
| #27 Loniewski, Andrew | 02/06/25 | W DEC 7 - 3 | ||
| #54 Callahan, Brendan | 01/31/25 | W MD 14 - 5 | ||
| #74 Kelly, Ryan | 01/30/25 | W DEC 5 - 4 | ||
| #132 Difalco, Giorgio | 01/24/25 | W MD 11 - 2 | ||
| #27 Loniewski, Andrew | 01/18/25 | L SV-1 4 - 1 | ||
| #74 Kelly, Ryan | 12/06/24 | W MD 14 - 4 | ||
| #177 Wilson, Isaiah | 12/06/24 | W MD 11 - 2 | ||
| #163 Brunk, Asa | 11/09/24 | L MD 18 - 5 | ||
| #163 Brunk, Asa | 11/02/24 | L DEC 5 - 4 | ||
| #381 Shiflett, Justin | 03/01/24 | W TF5 15 - 0 4:11 | ||
| #30 Loniewski, Andrew | 02/10/24 | L DEC 5 - 1 | ||
| #30 Loniewski, Andrew | 02/01/24 | L DEC 4 - 2 | ||
| #389 Minko, Andrew | 12/29/23 | W MD 11 - 3 | ||
| #57 Ziccardi, Vincent | 11/11/23 | L FALL 2:11 | ||
| #330 Heffner, Owen | 11/11/23 | W TF5 24 - 8 4:48 | ||
| #332 Whittington, Gabe | 11/11/23 | W MD 14 - 3 | ||
| #389 Minko, Andrew | 11/04/23 | W DEC 8 - 1 | ||
WrestleStat Prediction: Maxwell Parnis (Ursinus) over Stephen Bialek (Elizabethtown) DEC 14 - 7
Running Team Score:
Elizabethtown 7 | Ursinus 6
| Stephen Bialek vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #1 Monn, Thomas | 11/08/25 | L TF5 17 - 2 4:09 | ||
| Maxwell Parnis vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #3 Monn, Thomas | 02/15/25 | L FALL 1:40 | ||
| #3 Monn, Thomas | 02/08/25 | L FALL 3:51 | ||
WrestleStat Prediction: Braden Kmak (Ursinus) over Aiden Robinson (Elizabethtown) FALL
Running Team Score:
Elizabethtown 7 | Ursinus 12
| Aiden Robinson vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #387 Fulcher, Jackson | 11/22/25 | W FALL 1:20 | ||
| #155 Lombardi, Dillon | 11/01/25 | L FALL 3:49 | ||
| #273 Meacham, Harper | 11/11/23 | L DEC 8 - 3 | ||
| #285 Hollar, Mikey | 11/04/23 | L MD 16 - 5 | ||
| Braden Kmak vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #387 Fulcher, Jackson | 12/05/25 | W FALL 0:47 | ||
| #155 Lombardi, Dillon | 11/22/25 | W FALL 0:37 | ||
| #99 Hollar, Mikey | 11/01/25 | W MD 13 - 1 | ||
| #273 Meacham, Harper | 12/01/23 | W FALL 0:27 | ||
WrestleStat Prediction: Justice Hockenberry-Folk (Elizabethtown) over Derek Giordano (Ursinus) TF 18 - 3
Running Team Score:
Elizabethtown 12 | Ursinus 12
| Justice Hockenberry-Folk vs common opponents: 4 - 3 | ||||
|---|---|---|---|---|
| #51 Powell, Connor | 12/06/25 | W TF5 16 - 0 4:55 | ||
| #226 Troutman, Hunter | 12/06/25 | W TF5 15 - 0 1:43 | ||
| #4 Demarest, Keegan | 11/22/25 | L TF5 19 - 3 5:47 | ||
| #84 Weaver, Jacob | 11/15/25 | W FALL 1:39 | ||
| #14 Demarest, Keegan | 02/14/25 | L MD 13 - 3 | ||
| #99 Everly, Kyler | 01/25/25 | W MD 14 - 2 | ||
| #14 Demarest, Keegan | 11/16/24 | L FALL 5:25 | ||
| Derek Giordano vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #51 Powell, Connor | 01/28/26 | L MD 15 - 5 | ||
| #84 Weaver, Jacob | 11/22/25 | L DEC 7 - 2 | ||
| #226 Troutman, Hunter | 11/22/25 | W FALL 1:31 | ||
| #4 Demarest, Keegan | 11/08/25 | L FALL 3:53 | ||
| #111 Everly, Kyler | 01/06/24 | L FALL 2:46 | ||
WrestleStat Prediction: Anthony Cerulli (Ursinus) over Gavin Fehr (Elizabethtown) DEC 12 - 9
Running Team Score:
Elizabethtown 12 | Ursinus 15
| Gavin Fehr vs common opponents: 5 - 9 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #35 Land, Aaron | 01/24/26 | W FALL 1:48 | ||
| #105 Barrett, Darrale | 01/24/26 | W DEC 5 - 0 | ||
| #7 Finn, Ty | 01/17/26 | L FALL 0:32 | ||
| #46 Huesgen, Andrew | 01/17/26 | L TF5 21 - 6 5:51 | ||
| #460 Keener, Robert | 01/03/26 | W FALL 0:45 | ||
| #229 Cummings, Avery | 11/08/25 | L FALL 2:45 | ||
| #63 McLaughlin, Gavin | 11/01/25 | L DEC 6 - 5 | ||
| #66 Wright, Jacob | 11/01/25 | L TF5 19 - 3 7:00 | ||
| #150 Gordon, Arthur | 11/01/25 | W DEC 9 - 3 | ||
| #20 Bell, Nicky | 02/28/25 | L TF5 18 - 2 6:48 | ||
| #21 Cerulli, Anthony | 02/28/25 | L FALL 1:13 | ||
| #12 Brass, Austin | 02/14/25 | L MD 17 - 3 | ||
| #73 Powell, Connor | 02/08/25 | L FALL 2:56 | ||
| #201 Piazza, Chris | 01/25/25 | W TF5 17 - 2 7:00 | ||
| Anthony Cerulli vs common opponents: 17 - 5 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #150 Gordon, Arthur | 01/28/26 | W DEC 8 - 3 | ||
| #46 Huesgen, Andrew | 01/22/26 | W FALL 0:47 | ||
| #460 Keener, Robert | 01/17/26 | W FALL 0:25 | ||
| #46 Huesgen, Andrew | 12/05/25 | W FALL 2:23 | ||
| #105 Barrett, Darrale | 12/05/25 | W DEC 7 - 0 | ||
| #35 Land, Aaron | 11/22/25 | L FALL 1:45 | ||
| #105 Barrett, Darrale | 11/22/25 | W DEC 5 - 1 | ||
| #7 Finn, Ty | 11/08/25 | L TF5 16 - 0 3:36 | ||
| #63 McLaughlin, Gavin | 11/01/25 | W DEC 7 - 0 | ||
| #12 Brass, Austin | 02/28/25 | L MD 12 - 4 | ||
| #150 Fehr, Gavin | 02/28/25 | W FALL 1:13 | ||
| #73 Powell, Connor | 02/15/25 | W MD 10 - 0 | ||
| #199 Cummings, Avery | 02/08/25 | W FALL 0:56 | ||
| #73 Powell, Connor | 01/24/25 | L FALL 6:06 | ||
| #20 Bell, Nicky | 11/09/24 | L DEC 5 - 2 | ||
| #65 Wright, Jacob | 11/09/24 | W FALL 1:35 | ||
| #73 Powell, Connor | 11/09/24 | W MD 14 - 0 | ||
| #201 Piazza, Chris | 11/09/24 | W FALL 0:49 | ||
| #12 Brass, Austin | 11/02/24 | W DEC 8 - 5 | ||
| #73 Powell, Connor | 11/02/24 | W TF5 18 - 2 7:00 | ||
| #149 Cummings, Avery | 02/25/24 | W FALL 0:40 | ||
| #321 Piazza, Chris | 02/25/24 | W FALL 1:07 | ||
WrestleStat Prediction: Ganon Smith (Elizabethtown) over Nils Updale (Ursinus) DEC 7 - 4
Running Team Score:
Elizabethtown 15 | Ursinus 15
| Ganon Smith vs common opponents: 24 - 5 | ||||
|---|---|---|---|---|
| #9 Withers, Tyler | 01/17/26 | W DEC 6 - 0 | ||
| #8 Brass, Austin | 11/22/25 | W DEC 7 - 5 | ||
| #5 Ryan, Jack | 11/15/25 | W DEC 5 - 2 | ||
| #8 Brass, Austin | 11/01/25 | W DEC 4 - 3 | ||
| #66 Bellanca, Tucker | 11/01/25 | W FALL 0:52 | ||
| Moore, Paul | 11/01/25 | W FALL 1:26 | ||
| #2 Ryan, Jack | 03/14/25 | L SV-1 4 - 1 | ||
| #2 Ryan, Jack | 03/14/25 | W DEC 7 - 2 | ||
| #7 Withers, Tyler | 02/28/25 | L DEC 7 - 2 | ||
| #16 Slayton, Ryder | 02/28/25 | W DEC 2 - 1 | ||
| #38 Fairchild, Ryan | 02/28/25 | W DEC 9 - 2 | ||
| #16 Slayton, Ryder | 02/14/25 | L SV-1 5 - 2 | ||
| #188 Graber, Noah | 02/08/25 | W FALL 2:45 | ||
| #46 McLellan, Hayden | 02/01/25 | W FALL 6:40 | ||
| #234 Takeuchi, Patrick | 01/18/25 | W FALL 1:59 | ||
| #117 Pascoe, Carson | 01/03/25 | W DEC 5 - 3 | ||
| #279 Wynn, Soren | 12/07/24 | W FALL 2:09 | ||
| #16 Slayton, Ryder | 11/16/24 | W DEC 4 - 0 | ||
| #16 Slayton, Ryder | 11/09/24 | W DEC 5 - 2 | ||
| #17 Furman, Trent | 11/09/24 | L MD 11 - 2 | ||
| #16 Slayton, Ryder | 11/02/24 | W DEC 1 - 0 | ||
| #188 Graber, Noah | 11/02/24 | W MD 15 - 2 | ||
| #16 Romaine, James | 03/01/24 | W DEC 1 - 0 | ||
| #64 Brass, Austin | 02/09/24 | W DEC 3 - 0 | ||
| #230 Graber, Noah | 01/05/24 | W FALL 0:57 | ||
| #20 Kassis, Isaac | 02/04/23 | L DEC 10 - 4 | ||
| #193 Graber, Noah | 12/03/22 | W FALL 3:39 | ||
| #94 Brass, Austin | 11/12/22 | W DEC 10 - 8 | ||
| #295 Khalloufi, Kadin | 11/12/22 | W FALL 4:45 | ||
| Nils Updale vs common opponents: 14 - 9 | ||||
|---|---|---|---|---|
| #201 Khalloufi, Kadin | 01/28/26 | W MD 12 - 2 | ||
| #24 McLellan, Hayden | 01/10/26 | L DEC 2 - 0 | ||
| #8 Brass, Austin | 11/08/25 | L DEC 7 - 3 | ||
| #66 Bellanca, Tucker | 11/01/25 | W DEC 6 - 2 | ||
| Moore, Paul | 11/01/25 | W DEC 4 - 2 | ||
| #16 Slayton, Ryder | 02/28/25 | L DEC 2 - 1 | ||
| #17 Furman, Trent | 02/28/25 | L DEC 4 - 2 | ||
| #38 Fairchild, Ryan | 02/28/25 | W DEC 4 - 1 | ||
| #39 Romaine, James | 02/28/25 | W DEC 4 - 1 | ||
| #188 Graber, Noah | 02/28/25 | W MD 18 - 6 | ||
| #7 Withers, Tyler | 02/15/25 | L FALL 4:18 | ||
| #38 Fairchild, Ryan | 02/15/25 | W DEC 4 - 1 | ||
| #279 Wynn, Soren | 02/15/25 | W FALL 0:49 | ||
| #7 Withers, Tyler | 02/08/25 | L DEC 4 - 0 | ||
| #234 Takeuchi, Patrick | 02/08/25 | W TF5 19 - 2 4:37 | ||
| #38 Fairchild, Ryan | 02/06/25 | W DEC 4 - 2 | ||
| #117 Pascoe, Carson | 01/31/25 | W DEC 8 - 2 | ||
| #188 Graber, Noah | 01/24/25 | W MD 16 - 4 | ||
| #39 Romaine, James | 01/18/25 | L SV-1 8 - 5 | ||
| #26 Ryan, Jack | 01/14/23 | L DEC 4 - 2 | ||
| #26 Ryan, Jack | 01/07/23 | W DEC 6 - 2 | ||
| #20 Kassis, Isaac | 11/22/22 | L DEC 6 - 2 | ||
| #36 Slayton, Ryder | 11/12/22 | W INJ 7:00 | ||
WrestleStat Prediction: Will Davis (Elizabethtown) over Sean Cowan (Ursinus) DEC 8 - 7
Running Team Score:
Elizabethtown 18 | Ursinus 15
| Will Davis vs common opponents: 7 - 2 | ||||
|---|---|---|---|---|
| #113 Romasco, Luca | 01/24/26 | W TF5 16 - 1 3:44 | ||
| #34 Corral, Maxwell | 01/17/26 | W DEC 11 - 4 | ||
| #137 Wagner, Gavin | 12/06/25 | W DEC 8 - 4 | ||
| #178 Dunn, Charles | 12/06/25 | W TF5 15 - 0 2:38 | ||
| #19 Seidel, Tucker | 11/22/25 | L DEC 7 - 5 | ||
| #166 Chiodi, Jason | 02/01/25 | W TF5 16 - 0 3:35 | ||
| #35 Colella, Reid | 03/01/24 | L DEC 5 - 2 | ||
| #83 Circle, James | 01/13/24 | W DEC 9 - 2 | ||
| #240 Romasco, Luca | 11/11/23 | W TF5 17 - 1 2:02 | ||
| Sean Cowan vs common opponents: 6 - 3 | ||||
|---|---|---|---|---|
| #178 Dunn, Charles | 01/28/26 | W FALL 2:08 | ||
| #34 Corral, Maxwell | 01/22/26 | W DEC 2 - 0 | ||
| #89 Chiodi, Jason | 01/10/26 | W MD 11 - 3 | ||
| #113 Romasco, Luca | 11/22/25 | W FALL 6:51 | ||
| #19 Seidel, Tucker | 11/08/25 | L DEC 7 - 2 | ||
| #137 Wagner, Gavin | 11/01/25 | L DEC 12 - 9 | ||
| #35 Colella, Reid | 01/13/24 | L DEC 8 - 2 | ||
| #35 Colella, Reid | 12/01/23 | W DEC 7 - 2 | ||
| #83 Circle, James | 11/11/23 | W DEC 8 - 7 | ||
WrestleStat Prediction: Ksawery Niewadomy (Elizabethtown) over Sam Rock Iii (Ursinus) DEC 14 - 7
Running Team Score:
Elizabethtown 21 | Ursinus 15
| Ksawery Niewadomy vs common opponents: 7 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #100 Pomykata, Jake | 12/06/25 | W MD 11 - 0 | ||
| #95 Abilio, Luke | 11/25/25 | W TF5 21 - 2 7:00 | ||
| #9 Garrison, Reid | 02/28/25 | L FALL 1:19 | ||
| #72 Abdelatty, Mohamed | 02/28/25 | W TF5 19 - 4 6:57 | ||
| #125 Hidlay, Aiden | 02/28/25 | W TF5 24 - 3 6:19 | ||
| #119 Pomykata, Jake | 02/08/25 | W TF5 17 - 1 5:25 | ||
| #32 Cook, Nicholas | 01/25/25 | L MD 14 - 1 | ||
| #119 Pomykata, Jake | 12/07/24 | W FALL 1:21 | ||
| #155 Martin, Derek | 11/09/24 | W DEC 6 - 1 | ||
| #110 Rock Iii, Sam | 11/02/24 | L FALL 4:29 | ||
| Sam Rock Iii vs common opponents: 4 - 4 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #68 Hidlay, Aiden | 11/22/25 | L TB-2 10 - 1 | ||
| #95 Abilio, Luke | 11/22/25 | L DEC 3 - 1 | ||
| #100 Pomykata, Jake | 11/08/25 | W DEC 7 - 0 | ||
| #72 Abdelatty, Mohamed | 01/18/25 | L DEC 4 - 2 | ||
| #9 Garrison, Reid | 12/06/24 | L MD 10 - 1 | ||
| #32 Cook, Nicholas | 12/06/24 | W TB-2 9 - 5 | ||
| #155 Martin, Derek | 12/06/24 | W DEC 3 - 0 | ||
| #52 Niewadomy, Ksawery | 11/02/24 | W FALL 4:29 | ||