1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Elizabethtown vs Pitt-Bradford
Dual Compare | Elizabethtown vs Pitt-Bradford
#28 Elizabethtown
vs
#87 Pitt-Bradford
WrestleStat Prediction: Elizabethtown over Pitt-Bradford 37 - 6
Save this Lineup!PermaLink
WrestleStat Prediction: Deven Jackson (Elizabethtown) over Cade Stern (Pitt-Bradford) FALL
Running Team Score:
Elizabethtown 6 | Pitt-Bradford 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Corey Cope (Elizabethtown) over Mike Worsen (Pitt-Bradford) DEC 12 - 7
Running Team Score:
Elizabethtown 9 | Pitt-Bradford 0
| Corey Cope vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #412 Pringle, Tanner | 11/22/25 | W FALL 0:12 | ||
| Mike Worsen vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #412 Pringle, Tanner | 11/16/25 | W FALL 0:51 | ||
WrestleStat Prediction: Owen Heffner win by forfeit
Running Team Score:
Elizabethtown 15 | Pitt-Bradford 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Stephen Bialek (Elizabethtown) over Nikolas Fegert (Pitt-Bradford) DEC 9 - 8
Running Team Score:
Elizabethtown 18 | Pitt-Bradford 0
| Stephen Bialek vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #110 Medina, Jayden | 01/17/26 | L FALL 4:57 | ||
| #273 Maja, Spencer | 11/15/25 | L MD 14 - 6 | ||
| Nikolas Fegert vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #50 Medina, Jayden | 02/28/25 | L TF5 20 - 5 7:00 | ||
| #236 Maja, Spencer | 12/14/24 | L DEC 8 - 7 | ||
WrestleStat Prediction: Raymond Worsen III (Pitt-Bradford) over Aiden Robinson (Elizabethtown) DEC 13 - 8
Running Team Score:
Elizabethtown 18 | Pitt-Bradford 3
| Aiden Robinson vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #369 Ellis, Kaiden | 12/06/25 | W DEC 4 - 0 | ||
| #67 Powell, Connor | 11/04/23 | W FALL 1:37 | ||
| Raymond Worsen III vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #369 Ellis, Kaiden | 12/03/25 | L DEC 4 - 1 | ||
| #245 Ellis, Kaiden | 12/03/24 | W FALL 2:18 | ||
| #48 Powell, Connor | 11/20/22 | L TF5 16 - 0 4:37 | ||
WrestleStat Prediction: Justice Hockenberry-Folk (Elizabethtown) over Peyton Mitchell (Pitt-Bradford) FALL
Running Team Score:
Elizabethtown 24 | Pitt-Bradford 3
| Justice Hockenberry-Folk vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #435 Littrell, Cache | 12/07/24 | W FALL 0:27 | ||
| Peyton Mitchell vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #487 Littrell, Cache | 12/03/25 | W FALL 2:09 | ||
WrestleStat Prediction: Gavin Fehr (Elizabethtown) over DJ Slovick (Pitt-Bradford) DEC 11 - 8
Running Team Score:
Elizabethtown 27 | Pitt-Bradford 3
| Gavin Fehr vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #327 Viera, Diego | 01/09/26 | W FALL 1:16 | ||
| #234 Weaver, Andrew | 12/06/25 | W DEC 10 - 9 | ||
| #128 Lagana, John | 11/09/24 | W INJ 4:26 | ||
| #47 Hoffmann, Jake | 11/02/24 | L DEC 7 - 2 | ||
| #30 Hoffmann, Jake | 03/01/24 | L MD 18 - 5 | ||
| DJ Slovick vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #234 Weaver, Andrew | 01/10/26 | W FALL 0:49 | ||
| #73 Lagana, John | 12/06/25 | L DEC 4 - 1 | ||
| #314 Viera, Diego | 02/28/25 | W FALL 0:57 | ||
| #171 Weaver, Andrew | 01/11/25 | W FALL 4:09 | ||
| #59 Hoffmann, Jake | 11/20/22 | L MD 18 - 5 | ||
WrestleStat Prediction: Ganon Smith (Elizabethtown) over Braxton Caldwell (Pitt-Bradford) FALL
Running Team Score:
Elizabethtown 33 | Pitt-Bradford 3
| Ganon Smith vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #179 Kitching, Charles | 01/31/25 | W FALL 1:50 | ||
| Braxton Caldwell vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #179 Kitching, Charles | 02/02/25 | L TF5 19 - 4 7:00 | ||
WrestleStat Prediction: Will Davis (Elizabethtown) over Gavin Thompson (Pitt-Bradford) MD 12 - 4
Running Team Score:
Elizabethtown 37 | Pitt-Bradford 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Cameron Carter-Green (Pitt-Bradford) over Ksawery Niewadomy (Elizabethtown) DEC 13 - 9
Running Team Score:
Elizabethtown 37 | Pitt-Bradford 6
| Ksawery Niewadomy vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #123 Taylor, Simon | 01/03/25 | L MD 11 - 0 | ||
| #108 Arduini, Rocco | 12/07/24 | W FALL 5:47 | ||
| #408 Pineiro, Marc | 11/09/24 | W FALL 2:57 | ||
| Cameron Carter-Green vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #408 Pineiro, Marc | 12/07/24 | W TF5 18 - 3 7:00 | ||
| #408 Pineiro, Marc | 12/07/24 | W TF5 18 - 3 7:00 | ||
| #108 Arduini, Rocco | 11/17/24 | W DEC 11 - 5 | ||
| #123 Taylor, Simon | 11/09/24 | L DEC 4 - 3 | ||