11/6
11/13
11/15
11/21
12/19
Dual Compare | North Dakota State vs Oklahoma State
Dual Compare | North Dakota State vs Oklahoma State
#27 North Dakota State
vs
#2 Oklahoma State
WrestleStat Prediction: Oklahoma State over North Dakota State 32 - 4
Save this Lineup!PermaLink
WrestleStat Prediction: Troy Spratley (Oklahoma State) over Ezekiel Witt (North Dakota State) DEC 6 - 5
Running Team Score:
North Dakota State 0 | Oklahoma State 3
| Ezekiel Witt vs common opponents: 8 - 11 | ||||
|---|---|---|---|---|
| #2 Provo, Nico | 03/19/26 | L DEC 8 - 2 | ||
| #16 Strickenberger, Jett | 03/19/26 | L MD 13 - 5 | ||
| #17 Moore, Spencer | 03/19/26 | W MD 13 - 2 | ||
| #25 Mauger, Mack | 03/19/26 | W DEC 6 - 2 | ||
| #12 Poulin, Stevo | 03/06/26 | L DEC 9 - 3 | ||
| #16 Strickenberger, Jett | 03/06/26 | W DEC 9 - 6 | ||
| #16 Strickenberger, Jett | 03/06/26 | W FALL 4:28 | ||
| #19 Renteria, Maximo | 02/13/26 | L DEC 9 - 4 | ||
| #56 Ricks, Bridger | 02/06/26 | L DEC 4 - 2 | ||
| #12 Poulin, Stevo | 01/11/26 | L DEC 7 - 1 | ||
| #6 Ventresca, Eddie | 01/03/26 | L SV-1 4 - 1 | ||
| #39 Binni, Andrew | 01/03/26 | W SV-1 4 - 1 | ||
| #1 Lilledahl, Luke | 12/20/25 | L DEC 6 - 5 | ||
| #2 Provo, Nico | 12/20/25 | W DEC 7 - 2 | ||
| #4 Volk, Jore | 12/07/25 | L DEC 9 - 5 | ||
| #20 Anderson, Trever | 11/23/25 | W DEC 3 - 1 | ||
| #60 Koehler, Alan | 11/09/25 | L DEC 13 - 7 | ||
| #29 Jordan, Tanner | 02/23/25 | W DEC 3 - 2 | ||
| #29 Jordan, Tanner | 11/09/24 | L TF5 18 - 2 7:00 | ||
| Troy Spratley vs common opponents: 24 - 9 | ||||
|---|---|---|---|---|
| #1 Lilledahl, Luke | 03/19/26 | L DEC 8-3 | ||
| #39 Binni, Andrew | 03/19/26 | W MD 11 - 2 | ||
| #12 Poulin, Stevo | 03/06/26 | W DEC 5-2 | ||
| #25 Mauger, Mack | 03/06/26 | W MD 9 - 0 | ||
| #56 Ricks, Bridger | 03/06/26 | W MD 12 - 1 | ||
| #6 Ventresca, Eddie | 02/15/26 | L SV-2 2 - 1 | ||
| #12 Poulin, Stevo | 02/01/26 | W DEC 3 - 1 | ||
| #20 Anderson, Trever | 01/30/26 | W DEC 6 - 1 | ||
| #25 Mauger, Mack | 01/23/26 | W MD 19 - 5 | ||
| #16 Strickenberger, Jett | 12/14/25 | W DEC 6 - 2 | ||
| #60 Koehler, Alan | 11/16/25 | W FALL 2:59 | ||
| #7 Ventresca, Eddie | 03/20/25 | W TB-1 6 - 4 | ||
| #13 Poulin, Stevo | 03/20/25 | W DEC 2 - 1 | ||
| #9 Strickenberger, Jett | 03/08/25 | L SV-1 5 - 2 | ||
| #29 Jordan, Tanner | 03/08/25 | W MD 10 - 0 | ||
| #10 Anderson, Trever | 01/24/25 | W DEC 10 - 5 | ||
| #9 Strickenberger, Jett | 01/19/25 | L FALL 2:52 | ||
| #7 Ventresca, Eddie | 12/19/24 | W MD 10 - 1 | ||
| #31 Renteria, Maximo | 12/06/24 | W MD 12 - 3 | ||
| #17 Volk, Jore | 11/22/24 | W SV-1 7 - 4 | ||
| #31 Renteria, Maximo | 11/17/24 | W SV-1 7 - 4 | ||
| #103 Ricks, Bridger | 11/15/24 | W DEC 6 - 3 | ||
| #13 Jordan, Tanner | 03/21/24 | L DEC 9 - 3 | ||
| #10 Volk, Jore | 03/09/24 | L SV-2 3 - 2 | ||
| #34 Strickenberger, Jett | 03/09/24 | W DEC 8 - 4 | ||
| #13 Jordan, Tanner | 02/10/24 | W DEC 7 - 3 | ||
| #31 Anderson, Trever | 01/26/24 | W DEC 3 - 2 | ||
| #10 Volk, Jore | 12/19/23 | L DEC 5 - 1 | ||
| #13 Jordan, Tanner | 12/01/23 | L DEC 9 - 8 | ||
| #31 Anderson, Trever | 12/01/23 | W DEC 7 - 2 | ||
| #36 Moore, Spencer | 12/01/23 | W MD 11 - 2 | ||
| #45 Provo, Nico | 01/01/23 | L SV-1 6 - 4 | ||
| #50 Jordan, Tanner | 11/12/22 | W DEC 4 - 3 | ||
WrestleStat Prediction: Jax Forrest (Oklahoma State) over Tristan Daugherty (North Dakota State) MD 11 - 2
Running Team Score:
North Dakota State 0 | Oklahoma State 7
| Tristan Daugherty vs common opponents: 1 - 8 | ||||
|---|---|---|---|---|
| #24 Grice, Garrett | 03/06/26 | L DEC 5 - 2 | ||
| #52 Seaton, Cale | 03/06/26 | L DEC 4 - 1 | ||
| #52 Seaton, Cale | 02/22/26 | L SV-1 4 - 1 | ||
| #21 Farber, Julian | 11/23/25 | L MD 12 - 1 | ||
| #52 Seaton, Cale | 11/16/25 | L DEC 6 - 1 | ||
| #108 Morvari, Brandon | 11/09/25 | W DEC 4 - 0 | ||
| #9 Strickenberger, Jett | 03/20/25 | L DEC 7 - 2 | ||
| #60 Schafer, Jace | 12/21/24 | L DEC 3 - 0 | ||
| #80 Camacho, Colton | 11/12/21 | L DEC 6 - 1 | ||
| Jax Forrest vs common opponents: 9 - 0 | ||||
|---|---|---|---|---|
| #21 Farber, Julian | 03/06/26 | W TF5 21 - 6 3:31 | ||
| #24 Grice, Garrett | 03/06/26 | W TF5 15 - 0 2:59 | ||
| #52 Seaton, Cale | 03/06/26 | W TF5 19 - 4 2:21 | ||
| #21 Farber, Julian | 01/30/26 | W TF5 19 - 4 6:17 | ||
| #34 Strickenberger, Jett | 01/28/24 | W DEC 8-2 | ||
| #52 Morvari, Brandon | 01/28/24 | W TF5 20-4 3:47 | ||
| #106 Schafer, Jace | 11/18/23 | W FALL 3:34 | ||
| #43 Camacho, Colton | 11/05/23 | W MD 18 - 5 | ||
| #127 Schafer, Jace | 11/13/22 | W TF5 17 - 2 5:59 | ||
WrestleStat Prediction: Tagen Jamison (Oklahoma State) over Michael Olson (North Dakota State) MD 12 - 2
Running Team Score:
North Dakota State 0 | Oklahoma State 11
| Michael Olson vs common opponents: 2 - 6 | ||||
|---|---|---|---|---|
| #26 Singleton, Nash | 02/13/26 | L DEC 3 - 0 | ||
| #32 Drury, Haiden | 02/06/26 | L MD 11 - 2 | ||
| #5 Echemendia, Anthony | 01/11/26 | L TF5 22 - 6 4:11 | ||
| #30 Tagg, Julian | 11/16/25 | L DEC 5 - 1 | ||
| #15 Tagg, Julian | 02/23/25 | L DEC 5 - 0 | ||
| #81 Van Hoecke, Brennan | 02/16/25 | W SV-1 4 - 1 | ||
| #46 Titus, Jordan | 12/21/24 | L MD 13 - 2 | ||
| #15 Tagg, Julian | 11/17/24 | W DEC 4 - 3 | ||
| Tagen Jamison vs common opponents: 7 - 0 | ||||
|---|---|---|---|---|
| #15 Tagg, Julian | 03/20/25 | W TF5 17 - 2 6:54 | ||
| #81 Van Hoecke, Brennan | 02/08/25 | W DEC 8 - 2 | ||
| #46 Titus, Jordan | 01/19/25 | W MD 14 - 4 | ||
| #42 Singleton, Nash | 11/17/24 | W MD 11 - 3 | ||
| #52 Drury, Haiden | 03/09/24 | W MD 10 - 0 | ||
| #8 Echemendia, Anthony | 01/27/24 | W SV-1 4 - 1 | ||
| #31 Titus, Jordan | 01/14/24 | W DEC 4 - 2 | ||
WrestleStat Prediction: Sergio Vega (Oklahoma State) over Maxwell Petersen (North Dakota State) DEC 9 - 4
Running Team Score:
North Dakota State 0 | Oklahoma State 14
| Maxwell Petersen vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #4 Echemendia, Anthony | 01/22/23 | L DEC 11 - 4 | ||
| Sergio Vega vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #5 Echemendia, Anthony | 03/06/26 | W TB-1 2 - 1 | ||
| #5 Echemendia, Anthony | 02/01/26 | W DEC 4 - 2 | ||
WrestleStat Prediction: Landon Robideau (Oklahoma State) over Gavin Drexler (North Dakota State) DEC 8 - 4
Running Team Score:
North Dakota State 0 | Oklahoma State 17
| Gavin Drexler vs common opponents: 3 - 8 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #4 Robideau, Landon | 03/19/26 | L DEC 5 - 1 | ||
| #14 Zerban, Vince | 03/19/26 | L MD 11 - 0 | ||
| #27 Travis, Teague | 03/06/26 | W DEC 12 - 8 | ||
| #28 Swensen, Cael | 03/06/26 | L DEC 8 - 3 | ||
| #28 Swensen, Cael | 02/22/26 | W DEC 6 - 3 | ||
| #14 Zerban, Vince | 01/11/26 | L DEC 12 - 5 | ||
| #1 Duke, PJ | 12/20/25 | L MD 16 - 5 | ||
| #9 Cardenas, Daniel | 12/20/25 | L MD 11 - 2 | ||
| #16 Millard, Charlie | 12/07/25 | L DEC 10 - 4 | ||
| #19 Travis, Teague | 03/08/25 | W DEC 9 - 2 | ||
| #11 Williams, Jordan | 02/16/25 | L DEC 9 - 5 | ||
| Landon Robideau vs common opponents: 9 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #1 Duke, PJ | 03/19/26 | W TB-1 3-1 | ||
| #16 Millard, Charlie | 03/19/26 | W DEC 7 - 3 | ||
| #26 Drexler, Gavin | 03/19/26 | W DEC 5 - 1 | ||
| #27 Travis, Teague | 03/06/26 | W MD 15 - 3 | ||
| #28 Swensen, Cael | 03/06/26 | W MD 11 - 2 | ||
| #19 Williams, Jordan | 02/22/26 | W DEC 5 - 1 | ||
| #14 Zerban, Vince | 02/01/26 | W DEC 4 - 1 | ||
| #27 Travis, Teague | 01/23/26 | W DEC 4 - 0 | ||
| #9 Cardenas, Daniel | 11/07/25 | W MD 11 - 2 | ||
WrestleStat Prediction: Ladarion Lockett (Oklahoma State) over Boeden Greenley (North Dakota State) MD 13 - 5
Running Team Score:
North Dakota State 0 | Oklahoma State 21
| Boeden Greenley vs common opponents: 0 - 10 | ||||
|---|---|---|---|---|
| #52 Espinoza-Owens, Marcus | 02/22/26 | L MD 16 - 4 | ||
| #87 Schultz, Kilian | 01/30/26 | L DEC 16 - 10 | ||
| #21 Euton, Connor | 01/11/26 | L MD 11 - 2 | ||
| #7 Sparks, Andrew | 12/07/25 | L TF5 18 - 3 7:00 | ||
| #52 Espinoza-Owens, Marcus | 11/16/25 | L MD 18 - 7 | ||
| #7 Sparks, Andrew | 11/09/25 | L TF5 20 - 2 7:00 | ||
| #16 Sparks, Andrew | 11/22/24 | L MD 16 - 2 | ||
| #42 Espinoza-Owens, Marcus | 11/17/24 | L MD 13 - 3 | ||
| #42 Espinoza-Owens, Marcus | 11/09/24 | L DEC 4 - 2 | ||
| #42 Espinoza-Owens, Marcus | 11/09/24 | L DEC 9 - 4 | ||
| Ladarion Lockett vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| #7 Sparks, Andrew | 03/19/26 | L DEC 10 - 3 | ||
| #21 Euton, Connor | 03/06/26 | W MD 11 - 2 | ||
| #52 Espinoza-Owens, Marcus | 03/06/26 | W DEC 5 - 3 | ||
| #87 Schultz, Kilian | 03/06/26 | W MD 10 - 2 | ||
| #21 Euton, Connor | 02/01/26 | W MD 12 - 3 | ||
WrestleStat Prediction: Lorenzo Norman (Oklahoma State) over Max Magayna (North Dakota State) MD 15 - 6
Running Team Score:
North Dakota State 0 | Oklahoma State 25
| Max Magayna vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #45 Davis, Riley | 02/08/26 | L MD 9 - 1 | ||
| #11 Gaitan, MJ | 01/11/26 | L FALL 1:39 | ||
| #10 Wask, Danny | 12/29/24 | L DEC 11 - 10 | ||
| #64 Davis, Riley | 12/29/24 | W DEC 2 - 1 | ||
| #76 Stoffel, Jake | 12/29/24 | W DEC 9 - 3 | ||
| Lorenzo Norman vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| #76 Stoffel, Jake | 01/12/25 | W TF5 22 - 5 5:00 | ||
| #10 Wask, Danny | 12/06/24 | W DEC 12 - 7 | ||
| #11 Gaitan, MJ | 12/01/23 | W DEC 11 - 8 | ||
| #25 Wask, Danny | 12/01/23 | L DEC 5 - 0 | ||
| #109 Davis, Riley | 12/01/23 | W DEC 5 - 1 | ||
WrestleStat Prediction: Bennett Berge (Oklahoma State) over Andrew McMonagle (North Dakota State) MD 16 - 3
Running Team Score:
North Dakota State 0 | Oklahoma State 29
| Andrew McMonagle vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #24 Bullock, Jaden | 01/03/26 | L SV-1 4 - 1 | ||
| #33 Uhlenhopp, Caleb | 01/03/26 | L DEC 8 - 4 | ||
| #2 McEnelly, Max | 11/09/25 | L TF5 19 - 4 7:00 | ||
| #47 Uhlenhopp, Caleb | 02/01/25 | L MD 10 - 0 | ||
| #23 Neitenbach, Eddie | 01/31/25 | L TF5 15 - 0 5:15 | ||
| Bennett Berge vs common opponents: 7 - 1 | ||||
|---|---|---|---|---|
| #23 Neitenbach, Eddie | 03/08/25 | W MD 12 - 1 | ||
| #23 Neitenbach, Eddie | 03/08/25 | W MD 8 - 0 | ||
| #23 Neitenbach, Eddie | 02/01/25 | W DEC 9 - 2 | ||
| #47 Uhlenhopp, Caleb | 01/31/25 | W DEC 14 - 7 | ||
| #23 Neitenbach, Eddie | 12/06/24 | W MD 12 - 2 | ||
| #36 Bullock, Jaden | 12/06/24 | W DEC 4 - 1 | ||
| #4 McEnelly, Max | 12/01/24 | L TB-1 9 - 6 | ||
| #16 Bullock, Jaden | 01/04/24 | W MD 14 - 5 | ||
WrestleStat Prediction: Cody Merrill (Oklahoma State) over Devin Wasley (North Dakota State) DEC 7 - 3
Running Team Score:
North Dakota State 0 | Oklahoma State 32
| Devin Wasley vs common opponents: 3 - 8 | ||||
|---|---|---|---|---|
| #7 McDanel, Camden | 03/19/26 | L DEC 7 - 2 | ||
| #4 Elam, Rocky | 03/06/26 | L MD 9 - 1 | ||
| #23 Berge, Bennett | 03/06/26 | L DEC 7 - 2 | ||
| #41 Tompkins, Karson | 03/06/26 | W DEC 2 - 0 | ||
| #23 Berge, Bennett | 02/22/26 | W DEC 9 - 5 | ||
| #19 Rademacher, Justin | 02/13/26 | L DEC 8 - 5 | ||
| #3 Novak, Joey | 02/08/26 | L DEC 8 - 1 | ||
| #37 Bennie, Kael | 02/06/26 | W DEC 5 - 3 | ||
| #60 Thomas, Payton | 01/03/26 | L DEC 4 - 2 | ||
| #1 Barr, Josh | 12/20/25 | L TF5 19 - 3 3:20 | ||
| #12 Posada, Angelo | 12/20/25 | L FALL 4:36 | ||
| Cody Merrill vs common opponents: 8 - 4 | ||||
|---|---|---|---|---|
| #1 Barr, Josh | 03/19/26 | L DEC 6 - 3 | ||
| #3 Novak, Joey | 03/06/26 | L SV-1 5 - 2 | ||
| #23 Berge, Bennett | 03/06/26 | W DEC 4 - 1 | ||
| #37 Bennie, Kael | 03/06/26 | W DEC 8 - 1 | ||
| #41 Tompkins, Karson | 03/06/26 | W TF5 22 - 6 6:55 | ||
| #4 Elam, Rocky | 02/01/26 | L TB-1 4 - 1 | ||
| #7 McDanel, Camden | 12/21/25 | W DEC 2 - 1 | ||
| #41 Tompkins, Karson | 11/21/25 | W MD 15 - 2 | ||
| #7 McDanel, Camden | 11/16/25 | W TB-1 2 - 1 | ||
| #12 Posada, Angelo | 11/07/25 | W DEC 5 - 3 | ||
| #60 Thomas, Payton | 12/29/24 | W FALL 4:48 | ||
| #38 Rademacher, Justin | 12/22/24 | L DEC 4-2 | ||
WrestleStat Prediction: Shilo Jones (North Dakota State) over Dreshaun Ross (Oklahoma State) MD 11 - 0
Running Team Score:
North Dakota State 4 | Oklahoma State 32
| There are no common opponents |
| There are no common opponents |