11/6
11/13
11/15
11/21
12/19
Dual Compare | North Dakota State vs Northwestern
Dual Compare | North Dakota State vs Northwestern
#27 North Dakota State
vs
#49 Northwestern
WrestleStat Prediction: North Dakota State over Northwestern 25 - 6
Save this Lineup!PermaLink
WrestleStat Prediction: Ezekiel Witt (North Dakota State) over Dedrick Navarro (Northwestern) DEC 11 - 4
Running Team Score:
North Dakota State 3 | Northwestern 0
| Ezekiel Witt vs common opponents: 6 - 8 | ||||
|---|---|---|---|---|
| #17 Moore, Spencer | 03/19/26 | W MD 13 - 2 | ||
| #12 Poulin, Stevo | 03/06/26 | L DEC 9 - 3 | ||
| #36 Roark, Brady | 03/06/26 | W MD 11 - 3 | ||
| #36 Roark, Brady | 02/22/26 | W MD 17 - 6 | ||
| #19 Renteria, Maximo | 02/13/26 | L DEC 9 - 4 | ||
| #56 Ricks, Bridger | 02/06/26 | L DEC 4 - 2 | ||
| #95 Nelson, Curtis | 01/16/26 | W DEC 5 - 3 | ||
| #12 Poulin, Stevo | 01/11/26 | L DEC 7 - 1 | ||
| #1 Lilledahl, Luke | 12/20/25 | L DEC 6 - 5 | ||
| #27 Rivera, Nicolar | 11/01/25 | L MD 14 - 6 | ||
| #29 Jordan, Tanner | 02/23/25 | W DEC 3 - 2 | ||
| #12 Rivera, Nicolar | 12/21/24 | L MD 17 - 7 | ||
| #29 Jordan, Tanner | 11/09/24 | L TF5 18 - 2 7:00 | ||
| #245 Hulverson, Quincy | 11/09/24 | W TF5 17 - 1 7:00 | ||
| Dedrick Navarro vs common opponents: 5 - 7 | ||||
|---|---|---|---|---|
| #17 Moore, Spencer | 03/07/26 | L MD 9 - 1 | ||
| #27 Rivera, Nicolar | 03/07/26 | L DEC 8 - 1 | ||
| #1 Lilledahl, Luke | 01/18/26 | L TF5 20 - 5 6:56 | ||
| #27 Rivera, Nicolar | 01/16/26 | W DEC 6 - 5 | ||
| #95 Nelson, Curtis | 12/19/25 | W DEC 12 - 5 | ||
| #12 Poulin, Stevo | 12/05/25 | L MD 12 - 4 | ||
| #19 Renteria, Maximo | 12/05/25 | L DEC 5 - 4 | ||
| #36 Roark, Brady | 12/05/25 | W MD 17 - 5 | ||
| #56 Ricks, Bridger | 12/05/25 | W MD 13 - 3 | ||
| #12 Rivera, Nicolar | 02/14/25 | L MD 11 - 2 | ||
| #245 Hulverson, Quincy | 01/26/25 | W FALL 4:22 | ||
| #29 Jordan, Tanner | 12/06/24 | L TF5 15 - 0 3:17 | ||
WrestleStat Prediction: Tristan Daugherty (North Dakota State) over Massey Odiotti (Northwestern) DEC 6 - 5
Running Team Score:
North Dakota State 6 | Northwestern 0
| Tristan Daugherty vs common opponents: 1 - 5 | ||||
|---|---|---|---|---|
| #14 Leete, Maximillian | 01/03/26 | L DEC 8 - 2 | ||
| #13 Fugitt, Zan | 11/01/25 | L DEC 4 - 3 | ||
| #10 Anderson, Trever | 03/20/25 | L DEC 2 - 0 | ||
| #34 Terukina, Kysen | 03/08/25 | W SV-1 4 - 1 | ||
| #5 McKee, Patrick | 01/01/22 | L MD 9 - 1 | ||
| #6 Barnett, Eric | 11/01/21 | L DEC 4 - 2 | ||
| Massey Odiotti vs common opponents: 1 - 6 | ||||
|---|---|---|---|---|
| #43 Leete, Maximillian | 02/23/25 | W DEC 4 - 2 | ||
| #5 Fugitt, Zan | 02/14/25 | L MD 11 - 2 | ||
| #4 Barnett, Eric | 03/09/24 | L TF5 15 - 0 7:00 | ||
| #17 McKee, Patrick | 02/04/24 | L DEC 18 - 12 | ||
| #4 Barnett, Eric | 02/02/24 | L MD 15 - 2 | ||
| #31 Anderson, Trever | 12/01/23 | L FALL 3:44 | ||
| #35 Terukina, Kysen | 12/01/23 | L FALL 3:26 | ||
WrestleStat Prediction: Billy Dekraker (Northwestern) over Michael Olson (North Dakota State) DEC 6 - 4
Running Team Score:
North Dakota State 6 | Northwestern 3
| Michael Olson vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #1 Vega, Sergio | 03/06/26 | L MD 9 - 0 | ||
| #15 Henson, Wyatt | 01/16/26 | L TF5 19 - 4 7:00 | ||
| #28 Chappell, Dylan | 01/16/26 | L MD 14 - 1 | ||
| #157 Exferd, Carson | 11/01/25 | W DEC 3 - 0 | ||
| Billy Dekraker vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #1 Vega, Sergio | 03/19/26 | L DEC 6 - 0 | ||
| #157 Exferd, Carson | 01/16/26 | W DEC 5 - 4 | ||
| #28 Chappell, Dylan | 12/29/25 | L DEC 5 - 3 | ||
| #15 Henson, Wyatt | 12/19/25 | L MD 13 - 4 | ||
WrestleStat Prediction: Maxwell Petersen (North Dakota State) over August Hibler (Northwestern) DEC 8 - 5
Running Team Score:
North Dakota State 9 | Northwestern 3
| Maxwell Petersen vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #1 Van Ness, Shayne | 12/20/25 | L TF5 19 - 2 5:16 | ||
| #44 Roberts, Drew | 12/07/25 | W DEC 7 - 5 | ||
| #45 Gioffre, Michael | 01/04/25 | W DEC 11 - 4 | ||
| #51 Roberts, Drew | 12/10/23 | L SV-1 2 - 1 | ||
| #93 Gioffre, Michael | 12/02/23 | L SV-1 5 - 2 | ||
| #51 Roberts, Drew | 11/11/23 | W DEC 10 - 8 | ||
| August Hibler vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #44 Roberts, Drew | 03/07/26 | L DEC 5 - 0 | ||
| #28 Gioffre, Michael | 02/15/26 | L DEC 7 - 2 | ||
| #1 Van Ness, Shayne | 01/18/26 | L TF5 18 - 3 7:00 | ||
WrestleStat Prediction: Gavin Drexler (North Dakota State) over Ty Wilson (Northwestern) DEC 8 - 5
Running Team Score:
North Dakota State 12 | Northwestern 3
| Gavin Drexler vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #63 Stampoulos, Nick | 01/16/26 | L DEC 8 - 2 | ||
| #10 Webster, Kannon | 03/20/25 | W DEC 4 - 0 | ||
| Ty Wilson vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #3 Webster, Kannon | 03/07/26 | L FALL 4:28 | ||
| #3 Webster, Kannon | 02/15/26 | L FALL 2:40 | ||
| #46 Stampoulos, Nick | 11/05/23 | L DEC 10 - 9 | ||
WrestleStat Prediction: Boeden Greenley (North Dakota State) over Jacob Bostelman (Northwestern) DEC 9 - 5
Running Team Score:
North Dakota State 15 | Northwestern 3
| Boeden Greenley vs common opponents: 1 - 5 | ||||
|---|---|---|---|---|
| #51 Swan, Sloan | 03/06/26 | L SV-1 2 - 1 | ||
| #51 Swan, Sloan | 02/08/26 | L MD 15 - 2 | ||
| #19 Mulvaney, Noah | 01/16/26 | L MD 13 - 3 | ||
| #93 Duncanson, Ousmane | 01/16/26 | L DEC 11 - 7 | ||
| #121 Conley, Jack | 01/03/26 | W MD 17 - 4 | ||
| #38 Kraisser, Jason | 11/19/23 | L DEC 10 - 5 | ||
| Jacob Bostelman vs common opponents: 3 - 4 | ||||
|---|---|---|---|---|
| #121 Conley, Jack | 03/07/26 | L DEC 4 - 1 | ||
| #121 Conley, Jack | 03/07/26 | L DEC 4 - 2 | ||
| #121 Conley, Jack | 02/01/26 | W DEC 3 - 1 | ||
| #19 Mulvaney, Noah | 12/29/25 | L INJ 6:08 | ||
| #93 Duncanson, Ousmane | 12/19/25 | W DEC 4 - 1 | ||
| #51 Swan, Sloan | 12/05/25 | W DEC 7 - 3 | ||
| #56 Kraisser, Jason | 01/12/25 | L DEC 6 - 3 | ||
WrestleStat Prediction: Eddie Enright (Northwestern) over Max Magayna (North Dakota State) DEC 8 - 6
Running Team Score:
North Dakota State 15 | Northwestern 6
| Max Magayna vs common opponents: 1 - 8 | ||||
|---|---|---|---|---|
| #21 Espinoza-Owens, Moses | 02/22/26 | L DEC 13 - 6 | ||
| #45 Davis, Riley | 02/08/26 | L MD 9 - 1 | ||
| #22 Bassett, Avery | 01/16/26 | L MD 13 - 4 | ||
| #36 Riddle, Ethan | 12/07/25 | L DEC 9 - 5 | ||
| #21 Espinoza-Owens, Moses | 11/16/25 | L MD 20 - 7 | ||
| #36 Riddle, Ethan | 11/09/25 | L DEC 11 - 10 | ||
| #56 Condon, Lucas | 11/01/25 | L MD 13 - 4 | ||
| #64 Davis, Riley | 12/29/24 | W DEC 2 - 1 | ||
| #46 Condon, Lucas | 12/21/24 | L DEC 8 - 5 | ||
| Eddie Enright vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #36 Riddle, Ethan | 03/07/26 | L MD 13 - 4 | ||
| #36 Riddle, Ethan | 03/07/26 | L DEC 4 - 1 | ||
| #56 Condon, Lucas | 01/16/26 | W DEC 11 - 4 | ||
| #22 Bassett, Avery | 12/19/25 | W DEC 8 - 3 | ||
| #21 Espinoza-Owens, Moses | 12/05/25 | L DEC 4 - 2 | ||
| #45 Davis, Riley | 12/05/25 | W TF5 19 - 4 7:00 | ||
WrestleStat Prediction: Andrew McMonagle (North Dakota State) over Matt Kubas (Northwestern) MD 16 - 4
Running Team Score:
North Dakota State 19 | Northwestern 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Devin Wasley (North Dakota State) over Alex Smith (Northwestern) DEC 11 - 7
Running Team Score:
North Dakota State 22 | Northwestern 6
| Devin Wasley vs common opponents: 1 - 6 | ||||
|---|---|---|---|---|
| #7 McDanel, Camden | 03/19/26 | L DEC 7 - 2 | ||
| #19 Rademacher, Justin | 02/13/26 | L DEC 8 - 5 | ||
| #48 Hogan, Tucker | 01/16/26 | W DEC 5 - 2 | ||
| #40 Wisler, Kael | 01/03/26 | L DEC 13 - 10 | ||
| #1 Barr, Josh | 12/20/25 | L TF5 19 - 3 3:20 | ||
| #12 Posada, Angelo | 12/20/25 | L FALL 4:36 | ||
| #18 Ingham, Wyatt | 11/01/25 | L TF5 19 - 4 4:05 | ||
| Alex Smith vs common opponents: 0 - 7 | ||||
|---|---|---|---|---|
| #7 McDanel, Camden | 02/08/26 | L TF5 23 - 5 4:55 | ||
| #40 Wisler, Kael | 02/01/26 | L DEC 10 - 3 | ||
| #1 Barr, Josh | 01/18/26 | L FALL 1:48 | ||
| #18 Ingham, Wyatt | 01/16/26 | L FALL 1:56 | ||
| #48 Hogan, Tucker | 12/19/25 | L DEC 13 - 10 | ||
| #12 Posada, Angelo | 12/05/25 | L FALL 2:03 | ||
| #19 Rademacher, Justin | 12/05/25 | L MD 14 - 6 | ||
WrestleStat Prediction: Shilo Jones (North Dakota State) over Dirk Morley (Northwestern) DEC 9 - 5
Running Team Score:
North Dakota State 25 | Northwestern 6
| There are no common opponents |
| There are no common opponents |