1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Colorado School Of Mines vs Minnesota State Mankato
Dual Compare | Colorado School Of Mines vs Minnesota State Mankato
#21 Colorado School Of Mines
vs
#13 Minnesota State Mankato
WrestleStat Prediction: Minnesota State Mankato over Colorado School Of Mines 23 - 12
Save this Lineup!PermaLink
WrestleStat Prediction: Jacob Fitzpatrick (Minnesota State Mankato) over Xander Sweeney (Colorado School Of Mines) DEC 11 - 5
Running Team Score:
Colorado School Of Mines 0 | Minnesota State Mankato 3
| Xander Sweeney vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #207 Xayachak, Preston | 11/23/24 | W TF5 18 - 2 7:00 | ||
| Jacob Fitzpatrick vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #207 Xayachak, Preston | 01/31/25 | W TF5 23 - 7 6:53 | ||
WrestleStat Prediction: Chase Beckett (Minnesota State Mankato) over hunter samora (Colorado School Of Mines) TF 18 - 3
Running Team Score:
Colorado School Of Mines 0 | Minnesota State Mankato 8
| hunter samora vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #22 Stanfield, Drew | 12/20/25 | L TF5 16 - 1 7:00 | ||
| #39 Carrington, Elijah | 12/20/25 | L TF5 23 - 7 7:00 | ||
| #63 Hansen, Owen | 11/22/25 | W DEC 10 - 8 | ||
| Chase Beckett vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #22 Stanfield, Drew | 12/20/25 | L DEC 9 - 5 | ||
| #39 Carrington, Elijah | 12/20/25 | W FALL 4:47 | ||
| #60 Hansen, Owen | 02/08/25 | W TF5 17 - 2 6:10 | ||
WrestleStat Prediction: Colton Hush (Minnesota State Mankato) over Coen Schmidt (Colorado School Of Mines) TF 20 - 2
Running Team Score:
Colorado School Of Mines 0 | Minnesota State Mankato 13
| Coen Schmidt vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #41 Chaves, Caleb | 01/09/26 | L MD 9 - 0 | ||
| #44 Kunath, Luke | 12/20/25 | L TF5 16 - 0 7:00 | ||
| #303 Burchard, Will | 12/06/25 | W DEC 14 - 7 | ||
| Colton Hush vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #44 Kunath, Luke | 12/20/25 | W DEC 11 - 5 | ||
| #41 Chaves, Caleb | 11/08/25 | W DEC 7 - 2 | ||
| #303 Burchard, Will | 11/08/25 | W DEC 9 - 7 | ||
WrestleStat Prediction: Cody Thompson (Colorado School Of Mines) over Walker Bents (Minnesota State Mankato) DEC 10 - 9
Running Team Score:
Colorado School Of Mines 3 | Minnesota State Mankato 13
| Cody Thompson vs common opponents: 4 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #11 Bents, Walker | 12/20/25 | W FALL 1:47 | ||
| #21 Caban, Skylar | 12/20/25 | W MD 12 - 4 | ||
| #35 Dillow, Trey | 12/20/25 | W DEC 8 - 2 | ||
| #136 Lopez, Rudy | 11/23/24 | L DEC 9 - 3 | ||
| #9 Larson, Cael | 03/15/24 | W DEC 5 - 3 | ||
| Walker Bents vs common opponents: 2 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #3 Thompson, Cody | 12/20/25 | L FALL 1:47 | ||
| #21 Caban, Skylar | 12/20/25 | W TF5 18 - 2 7:00 | ||
| #35 Dillow, Trey | 12/20/25 | W DEC 3 - 1 | ||
| #1 Larson, Cael | 03/01/25 | L MD 20 - 7 | ||
| #61 Lopez, Rudy | 02/04/23 | L FALL 1:30 | ||
WrestleStat Prediction: Caleb Meunier (Minnesota State Mankato) over Brandon Cody (Colorado School Of Mines) MD 13 - 3
Running Team Score:
Colorado School Of Mines 3 | Minnesota State Mankato 17
| Brandon Cody vs common opponents: 2 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #9 Cline, Owen | 01/23/26 | L DEC 12 - 11 | ||
| #5 Meunier, Caleb | 12/20/25 | L FALL 2:15 | ||
| #28 Dolt, Ayden | 12/20/25 | W DEC 5 - 2 | ||
| #144 Busler, Stone | 12/20/25 | W MD 14 - 2 | ||
| Caleb Meunier vs common opponents: 3 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #16 Cody, Brandon | 12/20/25 | W FALL 2:15 | ||
| #28 Dolt, Ayden | 12/20/25 | W TF5 15 - 0 7:00 | ||
| #144 Busler, Stone | 12/20/25 | W FALL 1:25 | ||
| #8 Cline, Owen | 03/14/25 | L DEC 7 - 4 | ||
WrestleStat Prediction: Paolo Salminen (Minnesota State Mankato) over Kaleb Valdez-Lemos (Colorado School Of Mines) DEC 11 - 7
Running Team Score:
Colorado School Of Mines 3 | Minnesota State Mankato 20
| Kaleb Valdez-Lemos vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #24 Handevidt, Payton | 11/23/24 | L DEC 4 - 2 | ||
| Paolo Salminen vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #15 Handevidt, Payton | 12/06/25 | W DEC 2 - 1 | ||
WrestleStat Prediction: Drake Hayward (Minnesota State Mankato) over Jakob Smith (Colorado School Of Mines) DEC 7 - 6
Running Team Score:
Colorado School Of Mines 3 | Minnesota State Mankato 23
| Jakob Smith vs common opponents: 2 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #12 Hayward, Drake | 12/20/25 | L DEC 4 - 2 | ||
| #49 McAlister, Colin | 12/20/25 | W TF5 15 - 0 7:00 | ||
| #79 Ross, Brady | 12/20/25 | W TF5 18 - 2 7:00 | ||
| #27 Meeks, Cyruss | 02/08/24 | L DEC 5 - 3 | ||
| Drake Hayward vs common opponents: 4 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #16 Smith, Jakob | 12/20/25 | W DEC 4 - 2 | ||
| #49 McAlister, Colin | 12/20/25 | W SV-1 11 - 8 | ||
| #79 Ross, Brady | 12/20/25 | W DEC 8 - 4 | ||
| #25 Meeks, Cyruss | 12/17/22 | W DEC 10 - 5 | ||
WrestleStat Prediction: Wyatt Reisz (Colorado School Of Mines) over Jaquan East (Minnesota State Mankato) DEC 7 - 4
Running Team Score:
Colorado School Of Mines 6 | Minnesota State Mankato 23
| Wyatt Reisz vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #22 Pickard, Kyler | 12/20/25 | L DEC 2 - 1 | ||
| Jaquan East vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #22 Pickard, Kyler | 12/20/25 | L DEC 4 - 1 | ||
WrestleStat Prediction: Mason Diel (Colorado School Of Mines) over Grant Cook (Minnesota State Mankato) DEC 10 - 7
Running Team Score:
Colorado School Of Mines 9 | Minnesota State Mankato 23
| Mason Diel vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #43 Erickson, Anthony | 12/20/25 | W DEC 3 - 1 | ||
| Wempen, Hayden | 11/18/23 | W FALL 1:59 | ||
| Grant Cook vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #43 Erickson, Anthony | 12/20/25 | L DEC 8 - 2 | ||
| Wempen, Hayden | 01/06/24 | L SV-1 7 - 4 | ||
WrestleStat Prediction: Laith Ibrahim (Colorado School Of Mines) over Joshua Gaye (Minnesota State Mankato) DEC 7 - 5
Running Team Score:
Colorado School Of Mines 12 | Minnesota State Mankato 23
| There are no common opponents |
| There are no common opponents |