1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
Dual Compare | Colorado School Of Mines vs Minot State (ND)
Dual Compare | Colorado School Of Mines vs Minot State (ND)
#21 Colorado School Of Mines
vs
#59 Minot State (ND)
WrestleStat Prediction: Colorado School Of Mines over Minot State (ND) 36 - 3
Save this Lineup!PermaLink
WrestleStat Prediction: Xander Sweeney (Colorado School Of Mines) over Dylan McDonald (Minot State (ND)) MD 17 - 4
Running Team Score:
Colorado School Of Mines 4 | Minot State (ND) 0
| Xander Sweeney vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #83 Berry, Austin | 11/22/25 | L DEC 7 - 4 | ||
| #77 Stone, Tanner | 11/23/24 | L DEC 8 - 5 | ||
| #78 Board, Brandon | 11/23/24 | W SV-1 4 - 1 | ||
| #207 Xayachak, Preston | 11/23/24 | W TF5 18 - 2 7:00 | ||
| Dylan McDonald vs common opponents: 1 - 8 | ||||
|---|---|---|---|---|
| #80 Board, Brandon | 11/08/25 | L TF5 17 - 0 1:07 | ||
| #43 Berry, Austin | 02/01/25 | L FALL 1:59 | ||
| #43 Berry, Austin | 02/01/25 | L MD 11 - 3 | ||
| #207 Xayachak, Preston | 12/14/24 | W TF5 20 - 5 5:11 | ||
| #43 Berry, Austin | 11/02/24 | L TF5 17 - 0 5:00 | ||
| #63 Stone, Tanner | 01/05/24 | L FALL 2:26 | ||
| #107 Berry, Austin | 12/03/23 | L FALL 2:26 | ||
| #107 Berry, Austin | 11/11/23 | L FALL 0:46 | ||
| #107 Berry, Austin | 11/04/23 | L MD 11 - 2 | ||
WrestleStat Prediction: Andrew Worthington (Minot State (ND)) over hunter samora (Colorado School Of Mines) DEC 12 - 9
Running Team Score:
Colorado School Of Mines 4 | Minot State (ND) 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Coen Schmidt (Colorado School Of Mines) over Jeremiah Bertalotto (Minot State (ND)) MD 14 - 0
Running Team Score:
Colorado School Of Mines 8 | Minot State (ND) 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Cody Thompson (Colorado School Of Mines) over Jace Duemmel (Minot State (ND)) TF 18 - 2
Running Team Score:
Colorado School Of Mines 13 | Minot State (ND) 3
| Cody Thompson vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #18 Collins, Brady | 11/18/23 | W DEC 8 - 5 | ||
| Jace Duemmel vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #18 Collins, Brady | 11/11/23 | L FALL 1:13 | ||
WrestleStat Prediction: Brandon Cody (Colorado School Of Mines) over Ryan Hrcka (Minot State (ND)) MD 11 - 3
Running Team Score:
Colorado School Of Mines 17 | Minot State (ND) 3
| Brandon Cody vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #5 Meunier, Caleb | 12/20/25 | L FALL 2:15 | ||
| #58 Engelhardt, Chase | 02/16/25 | W FALL 4:03 | ||
| #17 Raymond, Cash | 11/23/24 | L DEC 4 - 2 | ||
| Ryan Hrcka vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #4 Meunier, Caleb | 01/06/25 | L DEC 12 - 8 | ||
| #17 Raymond, Cash | 12/07/24 | L DEC 3 - 1 | ||
| #108 Engelhardt, Chase | 01/05/24 | W TF5 16 - 0 7:00 | ||
| #68 Engelhardt, Chase | 01/06/23 | W FALL 4:48 | ||
WrestleStat Prediction: Kaleb Valdez-Lemos (Colorado School Of Mines) over John Armstrong (Minot State (ND)) MD 17 - 3
Running Team Score:
Colorado School Of Mines 21 | Minot State (ND) 3
| Kaleb Valdez-Lemos vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #26 Rider, Malachi | 11/09/25 | W DEC 6 - 5 | ||
| #89 Alvarado, Will | 02/16/25 | W DEC 5 - 4 | ||
| #24 Handevidt, Payton | 11/23/24 | L DEC 4 - 2 | ||
| John Armstrong vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #26 Rider, Malachi | 01/10/26 | L TF5 19 - 3 7:00 | ||
| #116 Alvarado, Will | 01/10/26 | L TF5 16 - 1 7:00 | ||
| #15 Handevidt, Payton | 11/08/25 | L FALL 2:23 | ||
WrestleStat Prediction: Jakob Smith (Colorado School Of Mines) over Daniels Bendiks (Minot State (ND)) MD 17 - 3
Running Team Score:
Colorado School Of Mines 25 | Minot State (ND) 3
| Jakob Smith vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #12 Hayward, Drake | 12/20/25 | L DEC 4 - 2 | ||
| Daniels Bendiks vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #31 Hayward, Drake | 01/12/24 | L DEC 10 - 4 | ||
WrestleStat Prediction: Wyatt Reisz (Colorado School Of Mines) over Marcus Allen (Minot State (ND)) MD 15 - 3
Running Team Score:
Colorado School Of Mines 29 | Minot State (ND) 3
| Wyatt Reisz vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #70 Hodges, Lucas | 12/16/23 | W DEC 5 - 1 | ||
| Marcus Allen vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #70 Hodges, Lucas | 11/11/23 | L FALL 1:35 | ||
WrestleStat Prediction: Mason Diel (Colorado School Of Mines) over Shafer Ehmke (Minot State (ND)) DEC 9 - 8
Running Team Score:
Colorado School Of Mines 32 | Minot State (ND) 3
| Mason Diel vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #12 Tonnessen, Ben | 01/29/26 | L DEC 10 - 5 | ||
| #36 Harrison, Sage | 01/17/26 | W DEC 3 - 2 | ||
| Shafer Ehmke vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #12 Tonnessen, Ben | 01/10/26 | L DEC 11 - 4 | ||
| #36 Harrison, Sage | 01/10/26 | W FALL 3:13 | ||
WrestleStat Prediction: Laith Ibrahim (Colorado School Of Mines) over Anthony Yancey (Minot State (ND)) MD 12 - 3
Running Team Score:
Colorado School Of Mines 36 | Minot State (ND) 3
| Laith Ibrahim vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #19 Forsyth, Torin | 12/20/25 | L DEC 5 - 3 | ||
| Anthony Yancey vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #57 Forsyth, Torin | 02/03/24 | L DEC 5 - 1 | ||
| #57 Forsyth, Torin | 11/11/23 | L DEC 2 - 1 | ||