1/29
1/29
1/29
1/29
1/29
1/29
Dual Compare | Colorado School Of Mines vs Drury University
Dual Compare | Colorado School Of Mines vs Drury University
#21 Colorado School Of Mines
vs
#54 Drury University
WrestleStat Prediction: Colorado School Of Mines over Drury University 29 - 10
Save this Lineup!PermaLink
WrestleStat Prediction: Bryson Humphries (Drury University) over Xander Sweeney (Colorado School Of Mines) DEC 9 - 7
Running Team Score:
Colorado School Of Mines 0 | Drury University 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: hunter samora (Colorado School Of Mines) over Deagan Fugitt (Drury University) MD 14 - 4
Running Team Score:
Colorado School Of Mines 4 | Drury University 3
| hunter samora vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #22 Stanfield, Drew | 12/20/25 | L TF5 16 - 1 7:00 | ||
| #11 Anderson, James | 12/06/25 | L DEC 4 - 0 | ||
| Deagan Fugitt vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #11 Anderson, James | 11/05/25 | L TF5 16 - 0 4:28 | ||
| Stanfield, Drew | 01/15/23 | L DEC 10 - 5 | ||
WrestleStat Prediction: Nate Wishne (Drury University) over Coen Schmidt (Colorado School Of Mines) DEC 8 - 6
Running Team Score:
Colorado School Of Mines 4 | Drury University 6
| Coen Schmidt vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #220 Hashimi, Abdul | 12/06/25 | W FALL 4:06 | ||
| Collinsworth, Tucker | 11/22/25 | W DEC 6 - 2 | ||
| Nate Wishne vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| Collinsworth, Tucker | 12/06/25 | W MD 15 - 7 | ||
| #220 Hashimi, Abdul | 11/05/25 | W MD 8 - 0 | ||
WrestleStat Prediction: Cody Thompson (Colorado School Of Mines) over Mason Knight (Drury University) TF 18 - 2
Running Team Score:
Colorado School Of Mines 9 | Drury University 6
| Cody Thompson vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #9 Castaneda, Alex | 01/23/26 | L DEC 6 - 4 | ||
| #35 Dillow, Trey | 12/20/25 | W DEC 8 - 2 | ||
| #60 Andrews, Caleb | 12/06/25 | W TF5 19 - 3 5:19 | ||
| Mason Knight vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #9 Castaneda, Alex | 12/13/25 | L FALL 4:57 | ||
| #60 Andrews, Caleb | 11/05/25 | L DEC 6 - 3 | ||
| #35 Dillow, Trey | 11/02/25 | L DEC 8 - 5 | ||
WrestleStat Prediction: Brandon Cody (Colorado School Of Mines) over Draven Wright (Drury University) MD 17 - 3
Running Team Score:
Colorado School Of Mines 13 | Drury University 6
| Brandon Cody vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #286 White, Johhny | 12/06/25 | W FALL 1:39 | ||
| Draven Wright vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #286 White, Johhny | 11/05/25 | W SV-1 6 - 3 | ||
WrestleStat Prediction: Tai Koyama (Drury University) over Kaleb Valdez-Lemos (Colorado School Of Mines) MD 14 - 6
Running Team Score:
Colorado School Of Mines 13 | Drury University 10
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jakob Smith (Colorado School Of Mines) over Jeremiah Halter (Drury University) TF 17 - 2
Running Team Score:
Colorado School Of Mines 18 | Drury University 10
| Jakob Smith vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #38 Berger, Logan | 01/09/26 | W DEC 5 - 0 | ||
| #49 McAlister, Colin | 12/20/25 | W TF5 15 - 0 7:00 | ||
| #44 Erickson, Anthony | 02/04/23 | L DEC 7 - 4 | ||
| Jeremiah Halter vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #38 Berger, Logan | 12/13/25 | L DEC 6 - 4 | ||
| #43 Erickson, Anthony | 11/22/25 | W DEC 4 - 2 | ||
| #49 McAlister, Colin | 11/02/25 | L DEC 2 - 1 | ||
WrestleStat Prediction: Wyatt Reisz (Colorado School Of Mines) over Nate Brower (Drury University) TF 19 - 2
Running Team Score:
Colorado School Of Mines 23 | Drury University 10
| Wyatt Reisz vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #1 Ashworth, Damon | 12/20/25 | L DEC 4 - 2 | ||
| Nate Brower vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #1 Ashworth, Damon | 11/02/25 | L FALL 5:41 | ||
WrestleStat Prediction: Mason Diel (Colorado School Of Mines) over Cole Robertson (Drury University) DEC 10 - 8
Running Team Score:
Colorado School Of Mines 26 | Drury University 10
| Mason Diel vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #36 Harrison, Sage | 01/17/26 | W DEC 3 - 2 | ||
| #111 Darrah, Jack | 01/01/23 | L MD 16 - 6 | ||
| #118 Larson, Jeramiah | 11/20/21 | W TF5 24 - 8 7:00 | ||
| #118 Larson, Jeramiah | 11/20/21 | W TF5 24 - 8 7:00 | ||
| Cole Robertson vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #17 Larson, Jeramiah | 01/17/26 | L FALL 5:58 | ||
| #36 Harrison, Sage | 12/13/25 | L MD 16 - 5 | ||
| #69 Darrah, Jack | 02/01/25 | L TF5 16 - 1 4:25 | ||
WrestleStat Prediction: Laith Ibrahim (Colorado School Of Mines) over Hunter Tennison (Drury University) DEC 12 - 5
Running Team Score:
Colorado School Of Mines 29 | Drury University 10
| Laith Ibrahim vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #19 Forsyth, Torin | 12/20/25 | L DEC 5 - 3 | ||
| #17 Seago, BK | 12/06/25 | L DEC 4 - 1 | ||
| Hunter Tennison vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #17 Seago, BK | 11/05/25 | L FALL 2:42 | ||
| #19 Forsyth, Torin | 11/02/25 | L DEC 5 - 2 | ||
| #57 Forsyth, Torin | 01/14/24 | L FALL 0:55 | ||