1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
Dual Compare | Central Missouri vs Upper Iowa
Dual Compare | Central Missouri vs Upper Iowa
#18 Central Missouri
vs
#20 Upper Iowa
WrestleStat Prediction: Central Missouri and Upper Iowa tied 17 - 17
Save this Lineup!PermaLink
WrestleStat Prediction: Treyton Ackman (Upper Iowa) over Peyton Shepard (Central Missouri) DEC 11 - 8
Running Team Score:
Central Missouri 0 | Upper Iowa 3
| Peyton Shepard vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #53 Wilson, Orion | 12/06/25 | W MD 14 - 6 | ||
| #161 Xayachak, Preston | 12/06/25 | W TF5 20 - 3 6:57 | ||
| #34 Howard, Caden | 01/14/24 | L DEC 7 - 1 | ||
| Treyton Ackman vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #161 Xayachak, Preston | 12/13/25 | W TF5 17 - 0 5:57 | ||
| #207 Xayachak, Preston | 01/18/25 | W MD 11 - 2 | ||
| #29 Wilson, Orion | 01/10/25 | L DEC 10 - 4 | ||
| #34 Howard, Caden | 01/28/24 | L MD 15 - 1 | ||
WrestleStat Prediction: Dawson Schmit (Upper Iowa) over Drew Stanfield (Central Missouri) DEC 8 - 7
Running Team Score:
Central Missouri 0 | Upper Iowa 6
| Drew Stanfield vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| #96 Hanson, Chase | 01/09/26 | W TF5 17 - 0 7:00 | ||
| #16 Beckett, Chase | 12/20/25 | W DEC 9 - 5 | ||
| #8 Long, Thaddeus | 11/08/25 | L DEC 7 - 2 | ||
| #21 Wright, James | 01/14/24 | W DEC 10 - 3 | ||
| #41 Foust, Jevin | 12/03/22 | W DEC 7 - 0 | ||
| Dawson Schmit vs common opponents: 4 - 3 | ||||
|---|---|---|---|---|
| #8 Long, Thaddeus | 01/22/26 | L TF5 19 - 4 5:29 | ||
| #8 Long, Thaddeus | 01/09/26 | L FALL 6:54 | ||
| #16 Beckett, Chase | 01/03/26 | L DEC 12 - 8 | ||
| #80 Hanson, Chase | 01/18/25 | W MD 11 - 2 | ||
| #34 Wright, James | 12/14/24 | W DEC 13 - 6 | ||
| #29 Beckett, Chase | 12/08/24 | W DEC 5 - 3 | ||
| #67 Foust, Jevin | 11/22/24 | W DEC 15 - 9 | ||
WrestleStat Prediction: James Wright (Central Missouri) over Tanner Arjes (Upper Iowa) DEC 9 - 7
Running Team Score:
Central Missouri 3 | Upper Iowa 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ethen Doty (Upper Iowa) over Garrett Lyons (Central Missouri) MD 16 - 2
Running Team Score:
Central Missouri 3 | Upper Iowa 10
| Garrett Lyons vs common opponents: 11 - 12 | ||||
|---|---|---|---|---|
| #110 Lavine, Caleb | 11/08/25 | W SV-1 13 - 10 | ||
| #8 Semerad, Joey | 03/01/25 | L DEC 1 - 0 | ||
| #15 Brown, Dylan | 03/01/25 | L DEC 1 - 0 | ||
| #63 Christian, Trevor | 03/01/25 | W FALL 1:52 | ||
| #107 Schreiner, Colby | 02/16/25 | W TF5 18 - 3 4:10 | ||
| #15 Brown, Dylan | 02/15/25 | L DEC 3 - 1 | ||
| #160 Gvillo, Dylan | 01/24/25 | W DEC 4 - 2 | ||
| #59 Reif, Collin | 01/11/25 | W SV-1 4 - 1 | ||
| #19 Worachek, Easton | 01/10/25 | L MD 11 - 3 | ||
| #143 Fink, Lane | 01/04/25 | W TF5 21 - 6 7:00 | ||
| #2 Spuhler, Jalen | 12/14/24 | L FALL 2:18 | ||
| #8 Semerad, Joey | 12/14/24 | L MD 8 - 0 | ||
| #107 Schreiner, Colby | 11/24/24 | W DEC 12 - 5 | ||
| #42 Bents, Walker | 11/16/24 | L DEC 5 - 4 | ||
| #21 Semerad, Joey | 03/02/24 | L DEC 1 - 0 | ||
| #29 Hoover, Jackson | 03/02/24 | L DEC 7 - 6 | ||
| #58 Reif, Collin | 03/02/24 | W DEC 5 - 2 | ||
| #154 Schreiner, Colby | 02/18/24 | W DEC 11 - 4 | ||
| #8 Brown, Dylan | 02/04/24 | L FALL 1:32 | ||
| #122 Dely, Marcell | 01/28/24 | W DEC 4 - 3 | ||
| #58 Reif, Collin | 01/21/24 | W DEC 10 - 3 | ||
| #26 West, Bam | 12/02/23 | L DEC 7 - 3 | ||
| #278 Grebel, Koye | 11/18/23 | L TF5 17 - 0 7:00 | ||
| Ethen Doty vs common opponents: 14 - 8 | ||||
|---|---|---|---|---|
| #110 Lavine, Caleb | 01/09/26 | W TF5 15 - 0 7:00 | ||
| #14 Hoover, Jackson | 03/14/25 | L DEC 6 - 0 | ||
| #15 Brown, Dylan | 03/14/25 | W DEC 9 - 5 | ||
| #19 Worachek, Easton | 03/01/25 | W FALL 2:26 | ||
| #8 Semerad, Joey | 02/16/25 | W FALL 1:36 | ||
| #160 Gvillo, Dylan | 02/16/25 | W FALL 0:33 | ||
| #63 Christian, Trevor | 02/09/25 | W FALL 2:46 | ||
| #160 Gvillo, Dylan | 02/02/25 | W TF5 15 - 0 5:00 | ||
| #8 Semerad, Joey | 01/24/25 | L DEC 8 - 7 | ||
| #8 Semerad, Joey | 01/10/25 | L DEC 6 - 3 | ||
| #42 Bents, Walker | 12/08/24 | W DEC 10 - 6 | ||
| #107 Schreiner, Colby | 11/22/24 | W FALL 4:20 | ||
| #143 Fink, Lane | 11/22/24 | W TF5 17 - 1 5:34 | ||
| #42 Bents, Walker | 11/09/24 | W TF5 15 - 0 7:00 | ||
| #293 Grebel, Koye | 11/09/24 | L DEC 7 - 1 | ||
| #5 Spuhler, Jalen | 03/02/24 | L MD 8 - 0 | ||
| #58 Reif, Collin | 01/26/24 | W DEC 3 - 2 | ||
| #26 West, Bam | 01/05/24 | L MD 10 - 2 | ||
| #8 Brown, Dylan | 12/16/23 | W FALL 1:04 | ||
| #29 Hoover, Jackson | 12/16/23 | L DEC 7 - 0 | ||
| #122 Dely, Marcell | 12/16/23 | W FALL 1:02 | ||
| #6 Spuhler, Jalen | 02/05/23 | L FALL 4:20 | ||
WrestleStat Prediction: Preston Klostermann (Upper Iowa) over Ayden Dolt (Central Missouri) DEC 12 - 7
Running Team Score:
Central Missouri 3 | Upper Iowa 13
| Ayden Dolt vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #5 Meunier, Caleb | 12/20/25 | L TF5 15 - 0 7:00 | ||
| #18 Hoskinson, Cale | 11/08/25 | L DEC 5 - 3 | ||
| Preston Klostermann vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #18 Hoskinson, Cale | 01/22/26 | L DEC 8 - 7 | ||
| #18 Hoskinson, Cale | 01/09/26 | L DEC 4 - 3 | ||
| #5 Meunier, Caleb | 01/03/26 | L MD 19 - 9 | ||
WrestleStat Prediction: Gage Bernall (Central Missouri) over Nick Mueller (Upper Iowa) DEC 11 - 6
Running Team Score:
Central Missouri 6 | Upper Iowa 13
| Gage Bernall vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #37 Salminen, Paolo | 12/20/25 | W DEC 10 - 4 | ||
| #4 Richardson, Sam | 11/08/25 | L MD 12 - 4 | ||
| Nick Mueller vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #4 Richardson, Sam | 01/22/26 | L DEC 6 - 1 | ||
| #37 Salminen, Paolo | 01/03/26 | L MD 17 - 5 | ||
WrestleStat Prediction: Lawson Losee (Upper Iowa) over Anthony Erickson (Central Missouri) MD 12 - 4
Running Team Score:
Central Missouri 6 | Upper Iowa 17
| Anthony Erickson vs common opponents: 3 - 4 | ||||
|---|---|---|---|---|
| #165 Schell, Dalton | 01/18/26 | W DEC 7 - 4 | ||
| #75 Fey, Mason | 01/09/26 | L DEC 6 - 0 | ||
| #255 Johnson, Ashtin | 01/09/26 | W TF5 17 - 0 7:00 | ||
| #59 Halter, Jeremiah | 11/22/25 | L DEC 4 - 2 | ||
| #255 Johnson, Ashtin | 11/09/25 | W TF5 19 - 2 5:06 | ||
| #8 Jump, Hunter | 02/15/25 | L FALL 5:50 | ||
| #4 Jump, Hunter | 12/02/23 | L DEC 8 - 3 | ||
| Lawson Losee vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| #1 Jump, Hunter | 12/13/25 | L TB-1 2 - 1 | ||
| #255 Johnson, Ashtin | 11/22/25 | W TF5 19 - 4 2:57 | ||
| #40 Halter, Jeremiah | 02/09/25 | W FALL 6:15 | ||
| #139 Schell, Dalton | 12/06/24 | W TF5 21 - 5 3:57 | ||
| #45 Fey, Mason | 01/05/24 | W FALL 2:06 | ||
WrestleStat Prediction: Damon Ashworth (Central Missouri) over Griffin Luke (Upper Iowa) MD 13 - 5
Running Team Score:
Central Missouri 10 | Upper Iowa 17
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Trey Brewer (Central Missouri) over Matthew Marcum (Upper Iowa) DEC 11 - 9
Running Team Score:
Central Missouri 13 | Upper Iowa 17
| Trey Brewer vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #70 Kenworthy, Xander | 01/09/26 | W FALL 0:28 | ||
| Matthew Marcum vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #70 Kenworthy, Xander | 12/13/25 | W FALL 1:31 | ||
WrestleStat Prediction: Torin Forsyth (Central Missouri) over Jose DelToro (Upper Iowa) MD 14 - 2
Running Team Score:
Central Missouri 17 | Upper Iowa 17
| Torin Forsyth vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #76 Carroll, Sean | 12/06/25 | L DEC 7 - 3 | ||
| #76 Carroll, Sean | 11/22/25 | L DEC 7 - 1 | ||
| Jose DelToro vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #76 Carroll, Sean | 01/24/26 | L FALL 2:54 | ||