1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Central Missouri vs UNC Pembroke
Dual Compare | Central Missouri vs UNC Pembroke
#18 Central Missouri
vs
#25 UNC Pembroke
WrestleStat Prediction: Central Missouri over UNC Pembroke 22 - 10
Save this Lineup!PermaLink
WrestleStat Prediction: Cooper Davis (UNC Pembroke) over Peyton Shepard (Central Missouri) DEC 9 - 8
Running Team Score:
Central Missouri 0 | UNC Pembroke 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Drew Stanfield (Central Missouri) over Logan Robinson (UNC Pembroke) DEC 10 - 7
Running Team Score:
Central Missouri 3 | UNC Pembroke 3
| Drew Stanfield vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #39 Carrington, Elijah | 12/20/25 | W MD 16 - 7 | ||
| Logan Robinson vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #39 Carrington, Elijah | 01/23/26 | L DEC 15 - 12 | ||
WrestleStat Prediction: James Wright (Central Missouri) over Donovan Edwards (UNC Pembroke) DEC 8 - 7
Running Team Score:
Central Missouri 6 | UNC Pembroke 3
| James Wright vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #44 Kunath, Luke | 12/20/25 | W DEC 1 - 0 | ||
| Donovan Edwards vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #44 Kunath, Luke | 01/23/26 | L SV-1 4 - 1 | ||
WrestleStat Prediction: Garrett Lyons (Central Missouri) over Avery Buonocore (UNC Pembroke) DEC 9 - 8
Running Team Score:
Central Missouri 9 | UNC Pembroke 3
| Garrett Lyons vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #110 Lavine, Caleb | 11/08/25 | W SV-1 13 - 10 | ||
| #2 Spuhler, Jalen | 12/14/24 | L FALL 2:18 | ||
| Avery Buonocore vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #1 Spuhler, Jalen | 12/13/25 | L MD 16 - 3 | ||
| #110 Lavine, Caleb | 12/13/25 | W DEC 16 - 9 | ||
WrestleStat Prediction: Keegan Roberson (UNC Pembroke) over Ayden Dolt (Central Missouri) MD 14 - 6
Running Team Score:
Central Missouri 9 | UNC Pembroke 7
| Ayden Dolt vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #144 Busler, Stone | 12/20/25 | W FALL 1:57 | ||
| Keegan Roberson vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #95 Busler, Stone | 01/31/25 | W FALL 1:40 | ||
WrestleStat Prediction: Gage Bernall (Central Missouri) over Nick Williams (UNC Pembroke) DEC 8 - 6
Running Team Score:
Central Missouri 12 | UNC Pembroke 7
| Gage Bernall vs common opponents: 6 - 0 | ||||
|---|---|---|---|---|
| #175 Brandenburg, Caden | 12/20/25 | W FALL 2:21 | ||
| #39 Jacobs, Caden | 12/06/25 | W TF5 16 - 1 7:00 | ||
| #85 Evans, Will | 02/25/23 | W FALL 6:25 | ||
| #85 Evans, Will | 02/01/23 | W DEC 9 - 2 | ||
| #172 Krauss, Nicholas | 01/24/23 | W FALL 0:49 | ||
| #97 Naimi, Dimitri | 02/26/22 | W FALL 5:41 | ||
| Nick Williams vs common opponents: 4 - 2 | ||||
|---|---|---|---|---|
| #175 Brandenburg, Caden | 11/01/25 | W FALL 1:30 | ||
| #47 Jacobs, Caden | 01/06/24 | L FALL 1:26 | ||
| #85 Evans, Will | 02/05/23 | W DEC 9 - 3 | ||
| #187 Brandenburg, Caden | 01/18/23 | W DEC 11 - 5 | ||
| #81 Naimi, Dimitri | 11/06/22 | L FALL 0:49 | ||
| #172 Krauss, Nicholas | 11/06/22 | W FALL 0:51 | ||
WrestleStat Prediction: Anthony Erickson (Central Missouri) over Aspen Talbot (UNC Pembroke) DEC 10 - 6
Running Team Score:
Central Missouri 15 | UNC Pembroke 7
| Anthony Erickson vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #76 Arrington, Christian | 01/04/25 | W SV-1 4 - 1 | ||
| Aspen Talbot vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #106 Arrington, Christian | 11/01/25 | W TB-1 2 - 1 | ||
| #76 Arrington, Christian | 01/31/25 | L DEC 7 - 1 | ||
WrestleStat Prediction: Damon Ashworth (Central Missouri) over Jose Zambrano (UNC Pembroke) MD 15 - 4
Running Team Score:
Central Missouri 19 | UNC Pembroke 7
| Damon Ashworth vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #36 Casto, Isaiha | 12/16/23 | W TF5 15 - 0 1:56 | ||
| Jose Zambrano vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #36 Casto, Isaiha | 12/02/23 | L MD 17 - 5 | ||
WrestleStat Prediction: Jackson Buck (UNC Pembroke) over Trey Brewer (Central Missouri) DEC 14 - 8
Running Team Score:
Central Missouri 19 | UNC Pembroke 10
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Torin Forsyth (Central Missouri) over Cristian Hercules-Pleitez (UNC Pembroke) DEC 7 - 5
Running Team Score:
Central Missouri 22 | UNC Pembroke 10
| There are no common opponents |
| There are no common opponents |