1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Central vs Elmhurst
Dual Compare | Central vs Elmhurst
#25 Central
vs
#56 Elmhurst
WrestleStat Prediction: Central over Elmhurst 33 - 3
Save this Lineup!PermaLink
WrestleStat Prediction: Dominick Marre (Central) over Alejandro Cordova (Elmhurst) DEC 10 - 5
Running Team Score:
Central 3 | Elmhurst 0
| Dominick Marre vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| #155 Edwards, Caleb | 01/24/26 | W DEC 8 - 4 | ||
| #70 Van Pelt, Jase | 12/13/25 | W DEC 7 - 3 | ||
| #247 Reina, Jack | 12/06/25 | W FALL 2:17 | ||
| #58 Van Pelt, Jase | 02/28/25 | W DEC 7 - 3 | ||
| #58 Van Pelt, Jase | 01/11/25 | L DEC 5 - 4 | ||
| Alejandro Cordova vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #155 Edwards, Caleb | 11/22/25 | W DEC 7 - 6 | ||
| #247 Reina, Jack | 11/18/25 | W MD 17 - 5 | ||
| #70 Van Pelt, Jase | 11/08/25 | L SV-1 8 - 5 | ||
WrestleStat Prediction: Carter West (Central) over Donovin Fields (Elmhurst) TF 18 - 3
Running Team Score:
Central 8 | Elmhurst 0
| Carter West vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #237 Warfel, Henry | 12/14/24 | W TF5 19 - 3 3:00 | ||
| Donovin Fields vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #234 Warfel, Henry | 11/08/25 | L FALL 2:59 | ||
WrestleStat Prediction: Pierre Baldwin (Central) over Ulises Rosas (Elmhurst) TF 18 - 2
Running Team Score:
Central 13 | Elmhurst 0
| Pierre Baldwin vs common opponents: 8 - 1 | ||||
|---|---|---|---|---|
| #47 Assaf, Aboo | 01/09/26 | W MD 9 - 1 | ||
| #178 Lucansky, Matt | 12/06/25 | W TF5 21 - 4 4:12 | ||
| #19 Willis, Cade | 11/22/25 | W MD 12 - 2 | ||
| #141 Johnston, Austin | 02/28/25 | W TF5 19 - 2 4:59 | ||
| #36 Thomas, Cole | 11/09/24 | L SV-1 4 - 1 | ||
| #74 Penzato, Jake | 11/09/24 | W MD 16 - 4 | ||
| #141 Johnston, Austin | 11/09/24 | W TF5 17 - 1 7:00 | ||
| #72 Penzato, Jake | 12/02/23 | W DEC 8 - 5 | ||
| #72 Penzato, Jake | 11/11/23 | W DEC 7 - 5 | ||
| Ulises Rosas vs common opponents: 1 - 6 | ||||
|---|---|---|---|---|
| #106 Penzato, Jake | 01/23/26 | L FALL 3:59 | ||
| #128 Johnston, Austin | 01/23/26 | L FALL 2:25 | ||
| #47 Assaf, Aboo | 01/15/26 | L FALL 2:22 | ||
| #19 Willis, Cade | 12/13/25 | L DEC 4 - 1 | ||
| #106 Penzato, Jake | 12/13/25 | L FALL 1:26 | ||
| #178 Lucansky, Matt | 11/18/25 | W SV-1 4 - 1 | ||
| #32 Thomas, Cole | 11/08/25 | L FALL 5:00 | ||
WrestleStat Prediction: Cade Siebrecht (Central) over Ryan Hinger (Elmhurst) DEC 9 - 8
Running Team Score:
Central 16 | Elmhurst 0
| Cade Siebrecht vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #32 Starr, Tyler | 01/09/26 | W DEC 8 - 3 | ||
| #274 Gilford, Trevion | 12/06/25 | W TF5 19 - 3 6:08 | ||
| #19 Jagodzinske, Lucas | 11/22/25 | W MD 14 - 6 | ||
| #73 Kurtz, Kael | 11/13/25 | W DEC 8 - 3 | ||
| Ryan Hinger vs common opponents: 5 - 1 | ||||
|---|---|---|---|---|
| #32 Starr, Tyler | 01/15/26 | L MD 16 - 6 | ||
| #19 Jagodzinske, Lucas | 12/13/25 | W DEC 15 - 8 | ||
| #32 Starr, Tyler | 12/13/25 | W SV-1 11 - 8 | ||
| #73 Kurtz, Kael | 12/13/25 | W FALL 6:27 | ||
| #32 Starr, Tyler | 11/22/25 | W MD 12 - 3 | ||
| #274 Gilford, Trevion | 11/18/25 | W TF5 16 - 0 3:49 | ||
WrestleStat Prediction: Rhenzo Augusto (Elmhurst) over Christian Stanek (Central) DEC 9 - 6
Running Team Score:
Central 16 | Elmhurst 3
| Christian Stanek vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #15 Weiler, Colton | 01/24/26 | L SV-1 4 - 1 | ||
| #49 Parrish, AJ | 12/13/25 | L DEC 5 - 4 | ||
| #31 Macias, Michael | 11/09/24 | W DEC 5 - 3 | ||
| #76 Martinson, Carter | 12/29/23 | L DEC 4 - 1 | ||
| Rhenzo Augusto vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #15 Weiler, Colton | 11/22/25 | W SV-1 8 - 5 | ||
| #49 Parrish, AJ | 11/08/25 | W DEC 4 - 2 | ||
| #31 Macias, Michael | 11/20/24 | W DEC 9 - 8 | ||
| #29 Martinson, Carter | 11/09/24 | L DEC 12 - 11 | ||
WrestleStat Prediction: Kevin Hogan (Central) over Kevin Kalchbrenner (Elmhurst) DEC 11 - 9
Running Team Score:
Central 19 | Elmhurst 3
| Kevin Hogan vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #76 Cave, Mekhi | 01/09/26 | W DEC 14 - 7 | ||
| Kevin Kalchbrenner vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #76 Cave, Mekhi | 11/22/25 | W DEC 5 - 0 | ||
WrestleStat Prediction: Abe Bushong (Central) over Fabian Ramirez (Elmhurst) DEC 11 - 9
Running Team Score:
Central 22 | Elmhurst 3
| Abe Bushong vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #38 Slade, Mike | 01/24/26 | L FALL 5:40 | ||
| #125 Lynott, Hutch | 01/10/26 | W TF5 18 - 3 7:00 | ||
| Fabian Ramirez vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #38 Slade, Mike | 11/22/25 | L TF5 17 - 1 5:08 | ||
| #125 Lynott, Hutch | 11/22/25 | L MD 10 - 1 | ||
WrestleStat Prediction: Cole Martin (Central) over Mataeo Blessing (Elmhurst) MD 12 - 3
Running Team Score:
Central 26 | Elmhurst 3
| Cole Martin vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #83 Wirtz, Justin | 11/13/25 | L DEC 14 - 11 | ||
| Mataeo Blessing vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #83 Wirtz, Justin | 12/13/25 | L DEC 7 - 1 | ||
WrestleStat Prediction: Samuel West (Central) over Connor Kelly (Elmhurst) MD 13 - 4
Running Team Score:
Central 30 | Elmhurst 3
| Samuel West vs common opponents: 6 - 3 | ||||
|---|---|---|---|---|
| #120 Royster, Kam | 01/29/26 | W DEC 6 - 0 | ||
| #70 Pozzobon, Nolan | 01/10/26 | W DEC 8 - 4 | ||
| #8 Dormanen, Tyler | 12/06/25 | L DEC 6 - 0 | ||
| #64 Graham, Gavin | 12/14/24 | W DEC 5 - 0 | ||
| #106 Young, Braiden | 02/09/24 | L SV-1 4 - 1 | ||
| #129 Watson, Alex | 01/11/24 | W MD 12 - 1 | ||
| #106 Young, Braiden | 11/30/23 | W DEC 9 - 3 | ||
| #28 Slayton, Ryder | 11/18/23 | W DEC 8 - 6 | ||
| #58 Geigner, Payton | 11/04/23 | L FALL 2:16 | ||
| Connor Kelly vs common opponents: 0 - 11 | ||||
|---|---|---|---|---|
| #70 Pozzobon, Nolan | 01/17/26 | L TF5 18 - 3 5:07 | ||
| #175 Watson, Alex | 11/22/25 | L MD 13 - 1 | ||
| #121 Young, Braiden | 11/18/25 | L FALL 5:48 | ||
| #64 Graham, Gavin | 02/15/25 | L MD 12 - 2 | ||
| #16 Slayton, Ryder | 01/31/25 | L DEC 13 - 7 | ||
| #64 Graham, Gavin | 01/31/25 | L FALL 4:08 | ||
| #64 Graham, Gavin | 01/25/25 | L FALL 4:05 | ||
| #24 Geigner, Payton | 01/16/25 | L FALL 4:25 | ||
| #23 Dormanen, Tyler | 11/23/24 | L FALL 2:17 | ||
| #131 Royster, Kam | 11/23/24 | L FALL 2:24 | ||
| #169 Young, Braiden | 11/20/24 | L MD 8 - 0 | ||
WrestleStat Prediction: Hayden Hearne (Central) over Mike Milovich (Elmhurst) DEC 8 - 6
Running Team Score:
Central 33 | Elmhurst 3
| There are no common opponents |
| There are no common opponents |