1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Central vs Wisconsin-Whitewater
Dual Compare | Central vs Wisconsin-Whitewater
#25 Central
vs
#13 Wisconsin-Whitewater
WrestleStat Prediction: Wisconsin-Whitewater over Central 20 - 13
Save this Lineup!PermaLink
WrestleStat Prediction: Brady Phelps (Wisconsin-Whitewater) over Dominick Marre (Central) DEC 9 - 8
Running Team Score:
Central 0 | Wisconsin-Whitewater 3
| Dominick Marre vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #11 Gruenenfelder, Aidan | 01/29/26 | L TF5 23 - 8 6:26 | ||
| #41 Paladino, Luca | 12/13/25 | L SV-1 7 - 6 | ||
| #60 Vanier, Keno | 11/22/25 | W DEC 6 - 5 | ||
| #8 Parke, Brayden | 11/13/24 | L MD 9 - 1 | ||
| Brady Phelps vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #8 Parke, Brayden | 12/13/25 | L FALL 5:54 | ||
| #11 Gruenenfelder, Aidan | 12/04/25 | W SV-1 4 - 1 | ||
| #60 Vanier, Keno | 12/04/25 | W FALL 6:53 | ||
| #41 Paladino, Luca | 11/22/25 | L SV-1 8 - 5 | ||
WrestleStat Prediction: Carter West (Central) over Jordan Rasof (Wisconsin-Whitewater) DEC 10 - 8
Running Team Score:
Central 3 | Wisconsin-Whitewater 3
| Carter West vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| #245 Ahles, George | 12/13/25 | W MD 8 - 0 | ||
| #28 Hanson, Ryan | 12/06/25 | W FALL 5:33 | ||
| #29 Magolski, Wyatt | 12/06/25 | W DEC 13 - 6 | ||
| #76 Hilyar, Gavin | 11/22/25 | L DEC 9 - 5 | ||
| #166 Higa, Tanner | 01/25/25 | W FALL 3:51 | ||
| Jordan Rasof vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| #29 Magolski, Wyatt | 01/22/26 | L MD 13 - 2 | ||
| #229 Higa, Tanner | 01/09/26 | W DEC 8 - 4 | ||
| #76 Hilyar, Gavin | 12/04/25 | W DEC 7 - 3 | ||
| #245 Ahles, George | 11/13/25 | W FALL 2:16 | ||
| #28 Hanson, Ryan | 11/06/25 | W TF5 19 - 4 4:05 | ||
WrestleStat Prediction: Pierre Baldwin (Central) over Justin Fortugno (Wisconsin-Whitewater) DEC 8 - 7
Running Team Score:
Central 6 | Wisconsin-Whitewater 3
| Pierre Baldwin vs common opponents: 20 - 4 | ||||
|---|---|---|---|---|
| #73 Egbon, Nosa | 01/29/26 | W TF5 19 - 2 5:13 | ||
| #317 Ross, Gavin | 01/24/26 | W TF5 17 - 1 3:20 | ||
| #10 Conway, Sean | 01/10/26 | W TF5 17 - 2 7:00 | ||
| #55 Ochoa, Mateo | 01/09/26 | W FALL 2:05 | ||
| #23 Schutte, Talan | 12/06/25 | W DEC 8 - 2 | ||
| #6 Conway, Sean | 03/14/25 | L DEC 6 - 5 | ||
| #7 Rodriguez, James | 03/14/25 | W DEC 5 - 2 | ||
| #11 Myers, Hayden | 03/14/25 | W MD 14 - 3 | ||
| #10 Thongseng, Tommy | 02/28/25 | W MD 14 - 2 | ||
| #63 Owens, Gaige | 02/28/25 | W MD 8 - 0 | ||
| #113 Schrage, Caden | 02/06/25 | W FALL 2:00 | ||
| #10 Thongseng, Tommy | 01/25/25 | W DEC 9 - 5 | ||
| #252 Diaz, Christian | 01/11/25 | W TF5 19 - 3 7:00 | ||
| #4 Romero, Kyler | 03/15/24 | L TB-1 3 - 2 | ||
| #13 Rodriguez, James | 03/15/24 | L DEC 4 - 1 | ||
| #4 Romero, Kyler | 02/29/24 | L DEC 11 - 4 | ||
| #60 Cripe, Ryan | 02/29/24 | W MD 12 - 2 | ||
| #24 Pogorzelski, Ethan | 12/02/23 | W MD 14 - 2 | ||
| #191 Mayernik, Keaton | 11/11/23 | W TF5 18 - 1 7:00 | ||
| #12 Dolphin, Troy | 11/04/23 | W SV-1 9 - 6 | ||
| #16 Rosen, Bradley | 11/04/23 | W DEC 5 - 3 | ||
| #35 Anderson, Trayton | 11/04/23 | W DEC 5 - 4 | ||
| #167 Schrage, Caden | 02/02/23 | W DEC 9 - 2 | ||
| #179 Rodriguez, Gabe | 12/03/22 | W MD 11 - 2 | ||
| Justin Fortugno vs common opponents: 14 - 11 | ||||
|---|---|---|---|---|
| #23 Schutte, Talan | 01/22/26 | W DEC 5 - 2 | ||
| #55 Ochoa, Mateo | 01/10/26 | W MD 12 - 3 | ||
| #10 Conway, Sean | 01/09/26 | L DEC 6 - 4 | ||
| #317 Ross, Gavin | 01/09/26 | W TF5 16 - 1 7:00 | ||
| #10 Conway, Sean | 11/22/25 | L DEC 3 - 1 | ||
| #73 Egbon, Nosa | 11/22/25 | W MD 17 - 4 | ||
| #159 Mayernik, Keaton | 11/22/25 | W FALL 4:44 | ||
| #17 Dolphin, Troy | 11/08/25 | W DEC 7 - 2 | ||
| #113 Schrage, Caden | 01/10/25 | L DEC 11 - 5 | ||
| #1 Rosen, Bradley | 11/23/24 | L DEC 4 - 1 | ||
| #2 Romero, Kyler | 11/23/24 | L DEC 5 - 0 | ||
| #6 Conway, Sean | 11/23/24 | W DEC 5 - 3 | ||
| #10 Thongseng, Tommy | 11/23/24 | W FALL 4:40 | ||
| #11 Myers, Hayden | 11/09/24 | W DEC 15 - 13 | ||
| #24 Pogorzelski, Ethan | 02/17/24 | L SV-1 4 - 1 | ||
| #13 Rodriguez, James | 01/05/24 | L TB-1 3 - 2 | ||
| #16 Rosen, Bradley | 12/01/23 | L DEC 8 - 4 | ||
| #35 Anderson, Trayton | 11/11/23 | W DEC 8 - 4 | ||
| #12 Dolphin, Troy | 11/04/23 | L SV-1 8 - 5 | ||
| #35 Anderson, Trayton | 11/04/23 | L DEC 7 - 3 | ||
| #60 Cripe, Ryan | 11/04/23 | W MD 11 - 3 | ||
| #100 Owens, Gaige | 01/14/23 | W MD 13 - 4 | ||
| #179 Rodriguez, Gabe | 11/19/22 | W DEC 8 - 6 | ||
| #171 Diaz, Christian | 11/12/22 | W TF5 17 - 2 7:00 | ||
| #100 Owens, Gaige | 11/05/22 | L DEC 3 - 2 | ||
WrestleStat Prediction: Dominik Mallinder (Wisconsin-Whitewater) over Cade Siebrecht (Central) DEC 8 - 6
Running Team Score:
Central 6 | Wisconsin-Whitewater 6
| Cade Siebrecht vs common opponents: 5 - 1 | ||||
|---|---|---|---|---|
| #16 Fiser, Chase | 01/29/26 | W SV-1 4 - 1 | ||
| #8 Mukhamedaliyev, Maksim | 01/10/26 | W DEC 14 - 11 | ||
| #32 Starr, Tyler | 01/09/26 | W DEC 8 - 3 | ||
| #50 Thornberry, Riese | 12/13/25 | W MD 22 - 13 | ||
| #4 Randolph, Matt | 11/22/25 | L SV-1 7 - 4 | ||
| #62 Fiser, Chase | 01/27/24 | W SV-2 6 - 5 | ||
| Dominik Mallinder vs common opponents: 6 - 1 | ||||
|---|---|---|---|---|
| #8 Mukhamedaliyev, Maksim | 01/09/26 | W DEC 10 - 6 | ||
| #4 Randolph, Matt | 12/13/25 | W DEC 9 - 3 | ||
| #32 Starr, Tyler | 12/13/25 | W DEC 6 - 2 | ||
| #4 Randolph, Matt | 12/04/25 | L DEC 2 - 0 | ||
| #16 Fiser, Chase | 12/04/25 | W DEC 4 - 2 | ||
| #32 Starr, Tyler | 11/15/25 | W DEC 7 - 3 | ||
| #50 Thornberry, Riese | 11/13/25 | W TF5 22 - 6 7:00 | ||
WrestleStat Prediction: Christian Stanek (Central) over Luke Swan (Wisconsin-Whitewater) DEC 6 - 4
Running Team Score:
Central 9 | Wisconsin-Whitewater 6
| Christian Stanek vs common opponents: 4 - 2 | ||||
|---|---|---|---|---|
| #15 Weiler, Colton | 01/24/26 | L SV-1 4 - 1 | ||
| #32 Camiscioli, Nate | 01/10/26 | W DEC 6 - 2 | ||
| #56 Gunlogson, Daniel | 01/10/26 | W MD 16 - 4 | ||
| #109 Faldetta, Vincent | 01/09/26 | W MD 12 - 2 | ||
| #109 Faldetta, Vincent | 11/22/25 | W MD 19 - 6 | ||
| #31 Legred, Blake | 01/22/23 | L DEC 2 - 0 | ||
| Luke Swan vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #15 Weiler, Colton | 01/09/26 | L FALL 1:44 | ||
| #56 Gunlogson, Daniel | 01/09/26 | W DEC 4 - 2 | ||
| #20 Camiscioli, Nate | 11/09/24 | L DEC 5 - 0 | ||
| #82 Faldetta, Vincent | 11/09/24 | W DEC 6 - 2 | ||
| #72 Legred, Blake | 02/03/24 | L MD 9 - 0 | ||
WrestleStat Prediction: Brayden Peet (Wisconsin-Whitewater) over Kevin Hogan (Central) MD 15 - 3
Running Team Score:
Central 9 | Wisconsin-Whitewater 10
| Kevin Hogan vs common opponents: 2 - 5 | ||||
|---|---|---|---|---|
| #39 Cartwright, Aiden | 01/29/26 | W DEC 5 - 4 | ||
| #9 Petry, Brian | 12/13/25 | L FALL 2:58 | ||
| #2 Willis, Cooper | 11/16/24 | L TF5 16 - 1 7:00 | ||
| #15 Petry, Brian | 11/09/24 | L TF5 20 - 5 7:00 | ||
| #15 Petry, Brian | 11/09/24 | L TF5 20 - 5 7:00 | ||
| #327 Spizzirri, Joseph | 11/04/23 | W DEC 5 - 0 | ||
| #234 Schliem, Michael | 11/19/22 | L TF5 16 - 0 7:00 | ||
| Brayden Peet vs common opponents: 4 - 3 | ||||
|---|---|---|---|---|
| #3 Willis, Cooper | 12/04/25 | L DEC 9 - 3 | ||
| #39 Cartwright, Aiden | 12/04/25 | W DEC 9 - 3 | ||
| #2 Willis, Cooper | 03/14/25 | L DEC 5 - 0 | ||
| #15 Petry, Brian | 01/31/25 | W DEC 5 - 1 | ||
| #48 Schliem, Michael | 11/08/24 | W DEC 8 - 4 | ||
| #4 Willis, Cooper | 03/01/24 | L FALL 2:43 | ||
| #327 Spizzirri, Joseph | 03/01/24 | W TF5 16 - 1 1:10 | ||
WrestleStat Prediction: Jarmaine Butler (Wisconsin-Whitewater) over Abe Bushong (Central) MD 15 - 3
Running Team Score:
Central 9 | Wisconsin-Whitewater 14
| Abe Bushong vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #125 Lynott, Hutch | 01/10/26 | W TF5 18 - 3 7:00 | ||
| #19 Luce, Jake | 01/09/26 | L MD 13 - 4 | ||
| #302 Lenz-Messman, Nathan | 12/06/25 | W TF5 17 - 1 6:26 | ||
| Jarmaine Butler vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #125 Lynott, Hutch | 01/09/26 | W DEC 8 - 5 | ||
| #19 Luce, Jake | 12/13/25 | W DEC 3 - 1 | ||
| #302 Lenz-Messman, Nathan | 11/06/25 | W DEC 13 - 6 | ||
WrestleStat Prediction: Gavin Kohel (Wisconsin-Whitewater) over Cole Martin (Central) DEC 10 - 5
Running Team Score:
Central 9 | Wisconsin-Whitewater 17
| Cole Martin vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #20 Miller, Zachary | 01/09/26 | L MD 9 - 0 | ||
| #202 Fuller, Garrett | 12/06/25 | W TF5 22 - 6 2:06 | ||
| Gavin Kohel vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #202 Fuller, Garrett | 11/06/25 | W FALL 3:50 | ||
| #60 Miller, Zachary | 11/08/24 | W DEC 2 - 1 | ||
WrestleStat Prediction: Samuel West (Central) over Tyler Haydon (Wisconsin-Whitewater) MD 12 - 4
Running Team Score:
Central 13 | Wisconsin-Whitewater 17
| Samuel West vs common opponents: 11 - 8 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #120 Royster, Kam | 01/29/26 | W DEC 6 - 0 | ||
| #187 Wells, Chris | 01/24/26 | W TF5 19 - 3 5:00 | ||
| #70 Pozzobon, Nolan | 01/10/26 | W DEC 8 - 4 | ||
| #22 Strehlow, Ben | 01/09/26 | L DEC 4 - 1 | ||
| #38 Aikman, Casey | 01/09/26 | L MD 10 - 2 | ||
| #8 Dormanen, Tyler | 12/06/25 | L DEC 6 - 0 | ||
| #64 Graham, Gavin | 12/14/24 | W DEC 5 - 0 | ||
| #106 Young, Braiden | 02/09/24 | L SV-1 4 - 1 | ||
| #106 Young, Braiden | 11/30/23 | W DEC 9 - 3 | ||
| #28 Slayton, Ryder | 11/18/23 | W DEC 8 - 6 | ||
| #166 Venteicher, Drew | 01/28/23 | W FALL 3:58 | ||
| #177 Losee, Lawson | 01/28/23 | L DEC 4 - 3 | ||
| #48 Sylvester, Adam | 12/03/22 | L DEC 7 - 4 | ||
| #138 Deer, Drew | 12/03/22 | W FALL 1:16 | ||
| #183 Haydon, Tyler | 12/03/22 | L SV-1 3 - 1 | ||
| #66 Bombard, Brandt | 11/19/22 | L DEC 3 - 1 | ||
| #85 Tiedemann, Drake | 11/19/22 | W DEC 9 - 5 | ||
| #238 Haupt, Peyton | 11/19/22 | W FALL 1:03 | ||
| #58 Danowski, Evan | 11/05/22 | W DEC 3 - 2 | ||
| Tyler Haydon vs common opponents: 5 - 16 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #8 Dormanen, Tyler | 01/22/26 | L DEC 5 - 0 | ||
| #70 Pozzobon, Nolan | 01/17/26 | L DEC 3 - 0 | ||
| #84 Graham, Gavin | 01/17/26 | W DEC 7 - 3 | ||
| #22 Strehlow, Ben | 01/10/26 | L DEC 2 - 1 | ||
| #70 Pozzobon, Nolan | 01/09/26 | W SV-1 2 - 1 | ||
| #187 Wells, Chris | 01/09/26 | L DEC 4 - 1 | ||
| #38 Aikman, Casey | 12/13/25 | L MD 16 - 7 | ||
| #38 Aikman, Casey | 11/15/25 | L TF5 23 - 8 5:59 | ||
| #121 Young, Braiden | 11/01/25 | L DEC 5 - 1 | ||
| #10 Losee, Lawson | 11/09/24 | L TF5 21 - 6 7:00 | ||
| #250 Deer, Drew | 12/02/23 | L MD 13 - 4 | ||
| #35 Losee, Lawson | 11/11/23 | L MD 15 - 4 | ||
| #77 Tiedemann, Drake | 11/04/23 | L DEC 2 - 1 | ||
| #36 Slayton, Ryder | 01/27/23 | L DEC 6 - 0 | ||
| #48 Sylvester, Adam | 12/10/22 | L MD 10 - 2 | ||
| #139 West, Samuel | 12/03/22 | W SV-1 3 - 1 | ||
| #166 Venteicher, Drew | 11/19/22 | L DEC 5 - 3 | ||
| #58 Danowski, Evan | 11/12/22 | W DEC 3 - 1 | ||
| #66 Bombard, Brandt | 11/12/22 | L DEC 2 - 0 | ||
| #119 Royster, Kam | 11/12/22 | L MD 13 - 5 | ||
| #238 Haupt, Peyton | 11/12/22 | W DEC 8 - 7 | ||
WrestleStat Prediction: Isaak Smith (Wisconsin-Whitewater) over Hayden Hearne (Central) DEC 8 - 7
Running Team Score:
Central 13 | Wisconsin-Whitewater 20
| Hayden Hearne vs common opponents: 5 - 15 | ||||
|---|---|---|---|---|
| #1 Williamson, Mitch | 01/24/26 | L MD 15 - 2 | ||
| #78 Perry, Edward | 01/10/26 | W FALL 8:30 | ||
| #16 Betancur, Adolfo | 01/09/26 | L DEC 6 - 0 | ||
| #276 Mann, Donovan | 11/05/25 | W MD 17 - 4 | ||
| #19 Matson, Justin | 02/28/25 | L FALL 8:02 | ||
| #10 West, Walter | 02/06/25 | L FALL 0:57 | ||
| #1 Williamson, Mitch | 01/25/25 | L TF5 20 - 3 6:04 | ||
| #19 Matson, Justin | 01/25/25 | L DEC 3 - 0 | ||
| #19 Matson, Justin | 01/11/25 | L DEC 3 - 1 | ||
| #437 Mann, Donovan | 11/20/24 | W MD 14 - 4 | ||
| #23 Williamson, Mitch | 02/29/24 | L MD 9 - 0 | ||
| #32 Matson, Justin | 02/29/24 | L DEC 4 - 2 | ||
| #12 West, Walter | 02/01/24 | L DEC 2 - 0 | ||
| #23 Williamson, Mitch | 01/20/24 | L MD 11 - 0 | ||
| #32 Matson, Justin | 01/20/24 | W SV-1 4 - 1 | ||
| #38 Krum, Christopher | 01/06/24 | L FALL 6:18 | ||
| #52 Welch, Sloan | 12/02/23 | L FALL 1:33 | ||
| #145 Perry, Edward | 12/02/23 | W DEC 2 - 1 | ||
| #38 Krum, Christopher | 11/04/23 | L FALL 2:36 | ||
| #23 Reynolds, Lloyd | 11/05/22 | L FALL 5:45 | ||
| Isaak Smith vs common opponents: 2 - 8 | ||||
|---|---|---|---|---|
| #78 Perry, Edward | 01/09/26 | L DEC 7 - 5 | ||
| #36 Krum, Christopher | 02/28/25 | W SV-1 4 - 1 | ||
| #437 Mann, Donovan | 01/31/25 | W FALL 0:47 | ||
| #19 Reynolds, Lloyd | 01/17/25 | L MD 21 - 8 | ||
| #10 West, Walter | 01/10/25 | L MD 12 - 0 | ||
| #19 Matson, Justin | 01/10/25 | L FALL 6:26 | ||
| #1 Williamson, Mitch | 11/23/24 | L DEC 8 - 2 | ||
| #92 Perry, Edward | 11/23/24 | L DEC 3 - 2 | ||
| #41 Welch, Sloan | 11/20/24 | L DEC 6 - 3 | ||
| #12 Betancur, Adolfo | 11/08/24 | L DEC 9 - 4 | ||