1/29
1/29
1/29
1/29
1/29
1/29
1/29
1/30
Dual Compare | Central vs Olivet
Dual Compare | Central vs Olivet
#25 Central
vs
#76 Olivet
WrestleStat Prediction: Central over Olivet 30 - 9
Save this Lineup!PermaLink
WrestleStat Prediction: Dominick Marre (Central) over Isaiah Mullins (Olivet) MD 15 - 3
Running Team Score:
Central 4 | Olivet 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Carter West (Central) over Thomas Lear (Olivet) FALL
Running Team Score:
Central 10 | Olivet 0
| Carter West vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #48 Schmit, Dawson | 11/22/25 | L DEC 9 - 5 | ||
| Thomas Lear vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #134 Schmit, Dawson | 01/05/24 | L FALL 2:00 | ||
WrestleStat Prediction: Pierre Baldwin (Central) over Ke'daiz Dean (Olivet) TF 19 - 2
Running Team Score:
Central 15 | Olivet 0
| Pierre Baldwin vs common opponents: 2 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #307 Dean, Ke'daiz | 01/09/26 | W FALL 2:09 | ||
| #191 Mayernik, Keaton | 11/11/23 | W TF5 18 - 1 7:00 | ||
| Ke'daiz Dean vs common opponents: 0 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #5 Baldwin, Pierre | 01/09/26 | L FALL 2:09 | ||
| #78 Mayernik, Keaton | 11/09/24 | L FALL 1:25 | ||
WrestleStat Prediction: Cade Siebrecht (Central) over Aden Baynes (Olivet) MD 14 - 2
Running Team Score:
Central 19 | Olivet 0
| Cade Siebrecht vs common opponents: 2 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #159 Baynes, Aden | 01/09/26 | W TF5 15 - 0 7:00 | ||
| #19 Jagodzinske, Lucas | 11/22/25 | W MD 14 - 6 | ||
| Aden Baynes vs common opponents: 0 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #12 Siebrecht, Cade | 01/09/26 | L TF5 15 - 0 7:00 | ||
| #19 Jagodzinske, Lucas | 01/10/25 | L TF5 20 - 4 7:00 | ||
WrestleStat Prediction: Christian Stanek (Central) over Kamden Hood (Olivet) MD 13 - 4
Running Team Score:
Central 23 | Olivet 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Kevin Hogan (Central) over Kyan Larson (Olivet) DEC 10 - 9
Running Team Score:
Central 26 | Olivet 0
| Kevin Hogan vs common opponents: 1 - 6 | ||||
|---|---|---|---|---|
| #9 Petry, Brian | 12/13/25 | L FALL 2:58 | ||
| #135 Patting, Jack | 12/05/24 | W DEC 18 - 11 | ||
| #2 Willis, Cooper | 11/16/24 | L TF5 16 - 1 7:00 | ||
| #15 Petry, Brian | 11/09/24 | L TF5 20 - 5 7:00 | ||
| #15 Petry, Brian | 11/09/24 | L TF5 20 - 5 7:00 | ||
| #92 Deck, Roger | 11/09/24 | L TF5 21 - 4 7:00 | ||
| #92 Deck, Roger | 11/09/24 | L TF5 21 - 4 7:00 | ||
| Kyan Larson vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #2 Willis, Cooper | 01/10/25 | L MD 9 - 0 | ||
| #92 Deck, Roger | 12/14/24 | W DEC 4 - 1 | ||
| #2 Willis, Cooper | 11/23/24 | L FALL 4:53 | ||
| #15 Petry, Brian | 11/23/24 | L DEC 4 - 2 | ||
| #94 Patting, Jack | 12/16/23 | L DEC 12 - 7 | ||
WrestleStat Prediction: Juwan Vines (Olivet) over Abe Bushong (Central) DEC 11 - 7
Running Team Score:
Central 26 | Olivet 3
| Abe Bushong vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #125 Lynott, Hutch | 01/10/26 | W TF5 18 - 3 7:00 | ||
| #129 Celuck, Colby | 01/10/26 | W MD 8 - 0 | ||
| #97 Larson, Kyan | 01/09/26 | W DEC 14 - 11 | ||
| Juwan Vines vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #129 Celuck, Colby | 12/13/25 | W DEC 6 - 5 | ||
| #79 Larson, Kyan | 12/07/24 | W FALL 5:25 | ||
| #102 Lynott, Hutch | 11/09/24 | L SV-1 11 - 8 | ||
WrestleStat Prediction: Jack Ward (Olivet) over Cole Martin (Central) DEC 8 - 6
Running Team Score:
Central 26 | Olivet 6
| Cole Martin vs common opponents: 0 - 1 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #98 Ward, Jack | 01/09/26 | L MD 11 - 3 | ||
| Jack Ward vs common opponents: 1 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #123 Martin, Cole | 01/09/26 | W MD 11 - 3 | ||
WrestleStat Prediction: Samuel West (Central) over Gideon Loewen (Olivet) MD 13 - 5
Running Team Score:
Central 30 | Olivet 6
| Samuel West vs common opponents: 8 - 6 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #70 Pozzobon, Nolan | 01/10/26 | W DEC 8 - 4 | ||
| #105 Loewen, Gideon | 01/09/26 | W FALL 3:29 | ||
| #54 Mitchell, Elijah | 02/28/25 | W SV-1 4 - 1 | ||
| #54 Mitchell, Elijah | 02/06/25 | W DEC 5 - 2 | ||
| #25 McLaren, Cael | 01/11/25 | L DEC 4 - 1 | ||
| #85 Loewen, Gideon | 01/10/25 | W FALL 2:47 | ||
| #18 Williams, Blake | 11/09/24 | W FALL 3:50 | ||
| #25 McLaren, Cael | 11/09/24 | L DEC 4 - 1 | ||
| #25 McLaren, Cael | 11/09/24 | L DEC 4 - 1 | ||
| #14 McLaren, Cael | 02/29/24 | L DEC 8 - 2 | ||
| #155 Mitchell, Elijah | 02/29/24 | W DEC 5 - 2 | ||
| #70 McDaniel, Owen | 11/04/23 | L DEC 12 - 8 | ||
| #171 Iobe, Garrett | 11/04/23 | W FALL 5:57 | ||
| #66 Bombard, Brandt | 11/19/22 | L DEC 3 - 1 | ||
| Gideon Loewen vs common opponents: 2 - 8 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #26 West, Samuel | 01/09/26 | L FALL 3:29 | ||
| #70 Pozzobon, Nolan | 11/08/25 | L MD 24 - 10 | ||
| #18 Williams, Blake | 02/13/25 | L TF5 20 - 4 6:51 | ||
| #43 McDaniel, Owen | 02/06/25 | L FALL 2:54 | ||
| #54 Mitchell, Elijah | 01/11/25 | W FALL 4:02 | ||
| #30 West, Samuel | 01/10/25 | L FALL 2:47 | ||
| #5 Bombard, Brandt | 11/23/24 | L DEC 9 - 3 | ||
| #25 McLaren, Cael | 11/23/24 | W FALL 1:38 | ||
| #171 Iobe, Garrett | 02/01/24 | L DEC 5 - 0 | ||
| #51 McDaniel, Owen | 02/04/23 | L FALL 3:00 | ||
WrestleStat Prediction: Mason Knight (Olivet) over Hayden Hearne (Central) DEC 9 - 2
Running Team Score:
Central 30 | Olivet 9
| Hayden Hearne vs common opponents: 4 - 7 | ||||
|---|---|---|---|---|
| #78 Perry, Edward | 01/10/26 | W FALL 8:30 | ||
| #143 Nelson, Tashaud | 01/09/26 | W DEC 4 - 1 | ||
| #19 Matson, Justin | 02/28/25 | L FALL 8:02 | ||
| #19 Matson, Justin | 01/25/25 | L DEC 3 - 0 | ||
| #19 Matson, Justin | 01/11/25 | L DEC 3 - 1 | ||
| #32 Matson, Justin | 02/29/24 | L DEC 4 - 2 | ||
| #32 Matson, Justin | 01/20/24 | W SV-1 4 - 1 | ||
| #38 Krum, Christopher | 01/06/24 | L FALL 6:18 | ||
| #145 Perry, Edward | 12/02/23 | W DEC 2 - 1 | ||
| #28 Nelson, Tashaud | 11/08/23 | L DEC 5 - 1 | ||
| #38 Krum, Christopher | 11/04/23 | L FALL 2:36 | ||
| Mason Knight vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #27 Matson, Justin | 01/10/26 | W DEC 8 - 3 | ||
| #78 Perry, Edward | 11/08/25 | W DEC 5 - 0 | ||
| #122 Nelson, Tashaud | 01/11/25 | W TB-1 3 - 2 | ||
| #36 Krum, Christopher | 11/17/24 | L FALL 4:12 | ||