1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | NC State vs Oklahoma
Dual Compare | NC State vs Oklahoma
#11 NC State
vs
#25 Oklahoma
WrestleStat Prediction: NC State over Oklahoma 23 - 11
Save this Lineup!PermaLink
WrestleStat Prediction: Vincent Robinson (NC State) over Conrad Hendriksen (Oklahoma) DEC 9 - 3
Running Team Score:
NC State 3 | Oklahoma 0
| Vincent Robinson vs common opponents: 8 - 1 | ||||
|---|---|---|---|---|
| #29 Terukina, Kysen | 01/23/26 | W DEC 4 - 2 | ||
| #9 Provo, Nico | 01/16/26 | L SV-1 4 - 1 | ||
| #43 Smith, Ayden | 12/07/25 | W DEC 8 - 3 | ||
| #3 Spratley, Troy | 11/15/25 | W DEC 3 - 2 | ||
| #23 Anderson, Trever | 11/15/25 | W DEC 4 - 2 | ||
| #4 Spratley, Troy | 03/20/25 | W TB-1 2-1 | ||
| #4 Spratley, Troy | 01/13/25 | W DEC 7 - 3 | ||
| #69 Holeman, Koda | 12/06/24 | W MD 10 - 2 | ||
| #103 Ricks, Bridger | 11/23/24 | W DEC 5 - 2 | ||
| Conrad Hendriksen vs common opponents: 3 - 7 | ||||
|---|---|---|---|---|
| #3 Spratley, Troy | 01/11/26 | L DEC 3 - 0 | ||
| #43 Smith, Ayden | 12/13/25 | W DEC 3 - 1 | ||
| #45 Holeman, Koda | 12/05/25 | L DEC 7 - 3 | ||
| #58 Ricks, Bridger | 12/05/25 | W DEC 2 - 1 | ||
| #35 Terukina, Kysen | 03/09/24 | L DEC 6 - 2 | ||
| #14 Spratley, Troy | 02/18/24 | L FALL 1:03 | ||
| #31 Anderson, Trever | 01/27/24 | W DEC 7 - 6 | ||
| #35 Terukina, Kysen | 01/26/24 | L SV-1 4 - 1 | ||
| #15 Provo, Nico | 01/01/24 | L MD 8 - 0 | ||
| #14 Spratley, Troy | 12/10/23 | L DEC 4 - 1 | ||
WrestleStat Prediction: Zach Redding (NC State) over Carter Schmidt (Oklahoma) DEC 10 - 5
Running Team Score:
NC State 6 | Oklahoma 0
| Zach Redding vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #33 Oakley, Ethan | 01/23/26 | W DEC 8 - 2 | ||
| #19 Knox, Tyler | 01/16/26 | L DEC 5 - 3 | ||
| #67 Little, Jarvis | 11/30/25 | L DEC 9 - 4 | ||
| #191 Nelms, Kobe | 01/14/23 | W FALL 2:34 | ||
| Carter Schmidt vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #19 Knox, Tyler | 12/05/25 | L MD 12 - 0 | ||
| #67 Little, Jarvis | 12/05/25 | W DEC 4 - 2 | ||
| #25 Oakley, Ethan | 01/04/25 | L DEC 7 - 3 | ||
| #207 Nelms, Kobe | 12/17/23 | L MD 15 - 4 | ||
WrestleStat Prediction: Ryan Jack (NC State) over Tyler Wells (Oklahoma) DEC 6 - 5
Running Team Score:
NC State 9 | Oklahoma 0
| Ryan Jack vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #21 Consiglio, Jack | 01/16/26 | W FALL 2:50 | ||
| #88 Hernandez, Aldo | 11/30/25 | W MD 14 - 4 | ||
| #2 Vega, Sergio | 11/15/25 | L DEC 2 - 0 | ||
| #71 Nogle, Carter | 01/10/25 | W TF5 23 - 8 5:44 | ||
| Tyler Wells vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #43 Nogle, Carter | 01/16/26 | W DEC 10 - 5 | ||
| #2 Vega, Sergio | 01/11/26 | L DEC 3 - 1 | ||
| #21 Consiglio, Jack | 12/05/25 | L DEC 2 - 0 | ||
| #88 Hernandez, Aldo | 12/05/25 | W MD 11 - 3 | ||
WrestleStat Prediction: Koy Buesgens (NC State) over Hunter Hollingsworth (Oklahoma) MD 11 - 2
Running Team Score:
NC State 13 | Oklahoma 0
| Koy Buesgens vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #190 Zinkin, Hayden | 01/18/26 | W TF5 23 - 6 7:00 | ||
| #14 Swiderski, Casey | 11/15/25 | W DEC 2 - 1 | ||
| #25 Clark, Andrew | 11/17/24 | L DEC 5 - 2 | ||
| Hunter Hollingsworth vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #14 Swiderski, Casey | 01/11/26 | L MD 13 - 2 | ||
| #40 Clark, Andrew | 12/13/25 | L DEC 2 - 1 | ||
| #190 Zinkin, Hayden | 12/05/25 | W MD 14 - 2 | ||
WrestleStat Prediction: Layton Schneider (Oklahoma) over Luca Felix (NC State) DEC 7 - 4
Running Team Score:
NC State 13 | Oklahoma 3
| Luca Felix vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #36 Harney, Eugene | 12/07/25 | L MD 12 - 2 | ||
| Layton Schneider vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #112 Harney, Eugene | 01/04/25 | W MD 13 - 2 | ||
WrestleStat Prediction: Will Denny (NC State) over Peyten Kellar (Oklahoma) DEC 8 - 6
Running Team Score:
NC State 16 | Oklahoma 3
| Will Denny vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #20 Gallagher, Paddy | 12/12/25 | W SV-1 6 - 5 | ||
| Peyten Kellar vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #26 Gallagher, Paddy | 12/01/23 | L DEC 6 - 5 | ||
| #50 Gallagher, Paddy | 11/14/21 | L DEC 7 - 5 | ||
WrestleStat Prediction: Matthew Singleton (NC State) over Carter Schubert (Oklahoma) DEC 7 - 4
Running Team Score:
NC State 19 | Oklahoma 3
| Matthew Singleton vs common opponents: 5 - 0 | ||||
|---|---|---|---|---|
| #52 Escobedo, Guillermo | 01/18/26 | W MD 12 - 2 | ||
| #27 Pinto, Lenny | 12/07/25 | W FALL 1:07 | ||
| #9 Facundo, Alex | 11/15/25 | W FALL 5:10 | ||
| #10 Wask, Danny | 03/20/25 | W DEC 3 - 1 | ||
| #25 Conley, Brody | 12/06/24 | W DEC 3 - 2 | ||
| Carter Schubert vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| #12 Conley, Brody | 01/18/26 | W DEC 2 - 0 | ||
| #9 Facundo, Alex | 01/11/26 | L DEC 7 - 2 | ||
| #27 Pinto, Lenny | 12/13/25 | W DEC 5 - 1 | ||
| #7 Wask, Danny | 12/05/25 | W DEC 5 - 4 | ||
| #112 Escobedo, Guillermo | 02/17/24 | W DEC 6 - 4 | ||
WrestleStat Prediction: Brian Soldano (Oklahoma) over Donald Cates (NC State) TF 19 - 2
Running Team Score:
NC State 19 | Oklahoma 8
| Donald Cates vs common opponents: 2 - 5 | ||||
|---|---|---|---|---|
| #40 Bullock, Jaden | 01/30/26 | L DEC 2 - 0 | ||
| #103 Gammell, Griffin | 01/09/26 | W DEC 17 - 12 | ||
| #8 Fishback, Dylan | 12/12/25 | L MD 12 - 1 | ||
| #15 Cartagena-Walsh, Shane | 12/07/25 | L TF5 19 - 4 7:00 | ||
| #12 Ryder, Zack | 11/15/25 | L DEC 2 - 1 | ||
| #40 Bullock, Jaden | 11/15/25 | L DEC 4 - 1 | ||
| #151 Gammell, Griffin | 01/28/23 | W DEC 9 - 5 | ||
| Brian Soldano vs common opponents: 2 - 6 | ||||
|---|---|---|---|---|
| #12 Ryder, Zack | 01/11/26 | L DEC 10 - 6 | ||
| #15 Cartagena-Walsh, Shane | 12/13/25 | W DEC 9 - 6 | ||
| #130 Gammell, Griffin | 12/20/24 | W FALL 1:09 | ||
| #18 Ryder, Zack | 11/24/24 | L DEC 4 - 2 | ||
| #17 Fishback, Dylan | 11/17/24 | L DEC 8 - 3 | ||
| #16 Bullock, Jaden | 03/21/24 | L INJ 6:43 | ||
| #16 Bullock, Jaden | 03/09/24 | L MD 12 - 4 | ||
| #16 Bullock, Jaden | 01/21/24 | L MD 13 - 3 | ||
WrestleStat Prediction: Deanthony Parker (Oklahoma) over Patrick Brophy (NC State) DEC 10 - 4
Running Team Score:
NC State 19 | Oklahoma 11
| Patrick Brophy vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #21 Sollars, Gabe | 03/20/25 | L MD 13 - 4 | ||
| #36 Mirasola, Connor | 01/04/25 | L DEC 7-3 | ||
| #9 Munoz, Trey | 11/23/24 | L DEC 4 - 2 | ||
| Deanthony Parker vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #21 Sollars, Gabe | 11/23/25 | W MD 14 - 4 | ||
| #12 Mirasola, Connor | 11/14/25 | L MD 13 - 3 | ||
| #6 Munoz, Trey | 03/16/23 | L DEC 2 - 1 | ||
WrestleStat Prediction: Isaac Trumble (NC State) over Juan Mora (Oklahoma) MD 12 - 4
Running Team Score:
NC State 23 | Oklahoma 11
| Isaac Trumble vs common opponents: 6 - 5 | ||||
|---|---|---|---|---|
| #24 Catka, Hunter | 12/07/25 | W MD 9 - 1 | ||
| #1 Hendrickson, Wyatt | 03/20/25 | L FALL 2:15 | ||
| #5 Schultz, Cohlton | 03/20/25 | L DEC 5-3 | ||
| #9 Heindselman, Josh | 03/20/25 | W MD 9 - 0 | ||
| #35 Ming, Peter | 03/20/25 | W TF5 18 - 2 6:12 | ||
| #35 Ming, Peter | 02/14/25 | W TF5 19 - 3 4:32 | ||
| #1 Hendrickson, Wyatt | 01/13/25 | L DEC 10 - 4 | ||
| #1 Hendrickson, Wyatt | 12/06/24 | L FALL 2:35 | ||
| #5 Schultz, Cohlton | 12/06/24 | W MD 9 - 0 | ||
| #80 Forbes, Jack | 11/23/24 | W TF5 17 - 2 7:00 | ||
| #5 Schultz, Cohlton | 11/10/24 | L FALL 1:04 | ||
| Juan Mora vs common opponents: 3 - 6 | ||||
|---|---|---|---|---|
| #24 Catka, Hunter | 12/13/25 | W SV-1 5 - 2 | ||
| #1 Hendrickson, Wyatt | 03/08/25 | L FALL 3:22 | ||
| #80 Forbes, Jack | 03/08/25 | W TF5 21 - 5 6:45 | ||
| #5 Schultz, Cohlton | 02/16/25 | L TB-1 5 - 2 | ||
| #1 Hendrickson, Wyatt | 12/13/24 | L TF5 19 - 4 7:00 | ||
| #15 Heindselman, Josh | 12/17/23 | L DEC 7 - 2 | ||
| #21 Heindselman, Josh | 02/10/23 | L TB-1 4 - 2 | ||
| #2 Hendrickson, Wyatt | 02/03/23 | L MD 13 - 2 | ||
| #81 Ming, Peter | 01/12/23 | W SV-1 5 - 3 | ||