1/29
1/29
1/29
1/29
1/29
1/29
1/29
1/30
Dual Compare | Augsburg vs Concordia-Moorhead
Dual Compare | Augsburg vs Concordia-Moorhead
#1 Augsburg
vs
#57 Concordia-Moorhead
WrestleStat Prediction: Augsburg over Concordia-Moorhead 38 - 0
Save this Lineup!PermaLink
WrestleStat Prediction: Tyler Chenevert (Augsburg) over Jeison Ingram (Concordia-Moorhead) MD 19 - 5
Running Team Score:
Augsburg 4 | Concordia-Moorhead 0
| Tyler Chenevert vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #176 Karbash, Chris | 01/17/26 | W DEC 4 - 0 | ||
| Jeison Ingram vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #94 Karbash, Chris | 02/28/25 | L TF5 16 - 0 3:25 | ||
WrestleStat Prediction: Chance Suddeth (Augsburg) over Kie Anderson (Concordia-Moorhead) DEC 9 - 8
Running Team Score:
Augsburg 7 | Concordia-Moorhead 0
| Chance Suddeth vs common opponents: 9 - 6 (h2h: 1 - 1) | ||||
|---|---|---|---|---|
| #21 Anderson, Kie | 11/22/25 | L FALL 0:31 | ||
| #60 Schwanz, Logan | 11/22/25 | W DEC 8 - 3 | ||
| #16 Beckett, Chase | 11/15/25 | L MD 15 - 2 | ||
| #60 Schwanz, Logan | 11/15/25 | L SV-1 7 - 4 | ||
| #92 Toledo, Brody | 02/28/25 | W DEC 6 - 3 | ||
| #112 Evitts, Tyler | 02/28/25 | W FALL 4:47 | ||
| #95 Anderson, Kie | 02/15/25 | W MD 15 - 5 | ||
| #12 Martinez, Art | 01/04/25 | L DEC 5 - 4 | ||
| #5 Parke, Bryce | 12/14/24 | L MD 17 - 6 | ||
| #185 Martinez, Anastacio | 12/14/24 | W MD 12 - 1 | ||
| #74 Moelter, Travis | 12/07/24 | W TF5 19 - 3 6:06 | ||
| #138 Odrobina, Cade | 11/23/24 | W DEC 15 - 9 | ||
| #225 Spray, Alexander | 11/16/24 | W FALL 2:09 | ||
| #210 Evitts, Tyler | 03/01/24 | W FALL 2:49 | ||
| #83 Sneed, Eli | 12/02/23 | L DEC 7 - 2 | ||
| Kie Anderson vs common opponents: 7 - 10 (h2h: 1 - 1) | ||||
|---|---|---|---|---|
| #123 Odrobina, Cade | 01/10/26 | W TF5 17 - 0 7:00 | ||
| #34 Sneed, Eli | 01/09/26 | L DEC 7 - 0 | ||
| #13 Suddeth, Chance | 11/22/25 | W FALL 0:31 | ||
| #16 Beckett, Chase | 11/22/25 | L DEC 6 - 2 | ||
| #60 Schwanz, Logan | 11/01/25 | L DEC 12 - 8 | ||
| #92 Toledo, Brody | 02/28/25 | L FALL 1:03 | ||
| #112 Evitts, Tyler | 02/28/25 | L DEC 10 - 6 | ||
| #185 Martinez, Anastacio | 02/28/25 | W FALL 1:08 | ||
| #13 Suddeth, Chance | 02/15/25 | L MD 15 - 5 | ||
| #12 Martinez, Art | 01/31/25 | L MD 14 - 3 | ||
| #78 Sneed, Eli | 01/31/25 | W FALL 1:14 | ||
| #74 Moelter, Travis | 01/19/25 | W DEC 5 - 3 | ||
| #5 Parke, Bryce | 01/10/25 | L DEC 6 - 1 | ||
| #225 Spray, Alexander | 12/07/24 | W TF5 15 - 0 7:00 | ||
| #225 Spray, Alexander | 11/23/24 | W FALL 4:21 | ||
| #29 Beckett, Chase | 11/16/24 | L DEC 8 - 3 | ||
| #29 Beckett, Chase | 11/02/24 | L DEC 6 - 2 | ||
WrestleStat Prediction: Cole Becker (Augsburg) over Jack Major (Concordia-Moorhead) MD 12 - 3
Running Team Score:
Augsburg 11 | Concordia-Moorhead 0
| Cole Becker vs common opponents: 13 - 1 | ||||
|---|---|---|---|---|
| #72 McIntyre, Marcus | 01/17/26 | W DEC 5 - 1 | ||
| #54 Fink, Ty | 12/04/25 | W SV-1 4 - 1 | ||
| #55 Oehme, Jordon | 11/22/25 | L TB-1 5 - 1 | ||
| #72 McIntyre, Marcus | 11/22/25 | W SV-1 5 - 2 | ||
| #304 Spray, Alexander | 11/22/25 | W MD 16 - 2 | ||
| #54 Fink, Ty | 11/15/25 | W FALL 3:58 | ||
| #170 De Los Santos, Jose | 02/28/25 | W FALL 1:19 | ||
| #198 Starr, Tyler | 12/09/23 | W DEC 7 - 3 | ||
| #148 Sanders, Kain | 11/18/23 | W MD 11 - 1 | ||
| #242 Sanders, Kain | 02/04/23 | W MD 9 - 1 | ||
| #47 Card, Landon | 01/14/23 | W DEC 10 - 3 | ||
| #47 Card, Landon | 12/29/22 | W MD 10 - 1 | ||
| #47 Card, Landon | 12/03/22 | W MD 8 - 0 | ||
| #238 Krier, Luke | 11/12/22 | W TF5 17 - 0 7:00 | ||
| Jack Major vs common opponents: 3 - 7 | ||||
|---|---|---|---|---|
| #304 Spray, Alexander | 01/17/26 | W TF5 17 - 1 7:00 | ||
| #55 Oehme, Jordon | 12/13/25 | L MD 15 - 2 | ||
| #72 McIntyre, Marcus | 11/22/25 | L MD 12 - 4 | ||
| #170 De Los Santos, Jose | 02/04/25 | W FALL 4:26 | ||
| #28 Card, Landon | 01/31/25 | L TF5 20 - 4 6:21 | ||
| #59 Starr, Tyler | 01/31/25 | L MD 11 - 3 | ||
| #114 Fink, Ty | 01/19/25 | L TF5 23 - 8 7:00 | ||
| #177 Krier, Luke | 01/19/25 | W DEC 4 - 1 | ||
| #114 Fink, Ty | 11/23/24 | L TF5 19 - 4 7:00 | ||
| #99 Sanders, Kain | 11/02/24 | L MD 20 - 9 | ||
WrestleStat Prediction: Matt Randolph (Augsburg) over Aidan Ruddy (Concordia-Moorhead) DEC 7 - 3
Running Team Score:
Augsburg 14 | Concordia-Moorhead 0
| Matt Randolph vs common opponents: 6 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #73 Kurtz, Kael | 12/13/25 | W DEC 1 - 0 | ||
| #7 Frost, Colby | 03/14/25 | W DEC 2 - 1 | ||
| #40 Ruddy, Aidan | 02/28/25 | W MD 9 - 0 | ||
| #19 Jagodzinske, Lucas | 12/14/24 | W DEC 5 - 2 | ||
| #9 Sato, Zach | 12/07/24 | L DEC 3 - 1 | ||
| #19 Jagodzinske, Lucas | 12/07/24 | W MD 10 - 1 | ||
| #64 Mlsna, Isaiah | 11/16/24 | W DEC 5 - 0 | ||
| Aidan Ruddy vs common opponents: 1 - 6 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #73 Kurtz, Kael | 01/09/26 | L DEC 13 - 8 | ||
| #7 Frost, Colby | 03/14/25 | L DEC 8 - 6 | ||
| #6 Randolph, Matt | 02/28/25 | L MD 9 - 0 | ||
| #9 Sato, Zach | 02/28/25 | W DEC 7 - 6 | ||
| #64 Mlsna, Isaiah | 11/02/24 | L DEC 3 - 0 | ||
| #34 Jagodzinske, Lucas | 02/04/23 | L DEC 8 - 4 | ||
| #34 Jagodzinske, Lucas | 11/19/22 | L MD 14 - 0 | ||
WrestleStat Prediction: Karsen Otis (Augsburg) over Tony Baumann (Concordia-Moorhead) MD 15 - 2
Running Team Score:
Augsburg 18 | Concordia-Moorhead 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Cooper Willis (Augsburg) over Zach Pribyl (Concordia-Moorhead) TF 17 - 1
Running Team Score:
Augsburg 23 | Concordia-Moorhead 0
| Cooper Willis vs common opponents: 7 - 0 | ||||
|---|---|---|---|---|
| #14 Koedam, Bo | 12/13/25 | W MD 12 - 3 | ||
| #67 Drier, Tristan | 12/04/25 | W MD 10 - 0 | ||
| #123 Dolan, Reily | 11/22/25 | W FALL 1:33 | ||
| #57 Swanson, Luke | 11/22/25 | W DEC 7 - 6 | ||
| #69 Mueller, Nick | 11/15/25 | W FALL 1:38 | ||
| #308 Whitfield-Lopez, Noah | 03/01/24 | W FALL 7:00 | ||
| #317 Downey, Kale | 11/18/23 | W TF5 16 - 1 7:00 | ||
| Zach Pribyl vs common opponents: 1 - 6 | ||||
|---|---|---|---|---|
| #67 Drier, Tristan | 01/17/26 | L FALL 5:24 | ||
| #14 Koedam, Bo | 01/09/26 | L FALL 2:56 | ||
| #57 Swanson, Luke | 12/13/25 | L TF5 17 - 1 3:23 | ||
| #69 Mueller, Nick | 11/22/25 | L DEC 4 - 1 | ||
| #123 Dolan, Reily | 11/22/25 | L DEC 4 - 2 | ||
| #284 Whitfield-Lopez, Noah | 01/19/25 | W FALL 7:26 | ||
| #321 Downey, Kale | 11/19/22 | L DEC 11 - 7 | ||
WrestleStat Prediction: Nick Alexander (Augsburg) over Nathaniel Kisgen (Concordia-Moorhead) MD 13 - 2
Running Team Score:
Augsburg 27 | Concordia-Moorhead 0
| Nick Alexander vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #17 Carlisle, Preston | 12/04/25 | L DEC 10 - 5 | ||
| #16 Draveling, Leo | 01/18/25 | L DEC 9 - 4 | ||
| #265 Pausch, Logan | 12/07/24 | W DEC 7 - 0 | ||
| Nathaniel Kisgen vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #17 Carlisle, Preston | 01/17/26 | L FALL 0:01 | ||
| #311 Pausch, Logan | 01/09/26 | W TF5 18 - 2 7:00 | ||
| #57 Draveling, Leo | 01/06/22 | W DEC 6 - 3 | ||
WrestleStat Prediction: Brandt Bombard (Augsburg) over Aiden Russell (Concordia-Moorhead) DEC 8 - 3
Running Team Score:
Augsburg 30 | Concordia-Moorhead 0
| Brandt Bombard vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #83 Wirtz, Justin | 12/13/25 | W FALL 1:51 | ||
| #90 Turnbow, Owen | 12/13/25 | W DEC 9 - 3 | ||
| #48 Peterson, Ben | 12/04/25 | W MD 10 - 0 | ||
| Aiden Russell vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #48 Peterson, Ben | 01/17/26 | L FALL 1:51 | ||
| #90 Turnbow, Owen | 01/10/26 | L MD 15 - 1 | ||
| #83 Wirtz, Justin | 01/09/26 | W DEC 9 - 4 | ||
WrestleStat Prediction: Ethan Winkelman (Augsburg) over William Freking (Concordia-Moorhead) MD 15 - 2
Running Team Score:
Augsburg 34 | Concordia-Moorhead 0
| Ethan Winkelman vs common opponents: 5 - 0 | ||||
|---|---|---|---|---|
| #30 Brinker, Jackson | 01/17/26 | W FALL 3:25 | ||
| #12 Lueck, Carter | 11/22/25 | W FALL 2:57 | ||
| #29 Fernandez, Anthony | 11/21/25 | W TF5 16 - 1 6:01 | ||
| #62 Carter, Gabe | 01/18/25 | W DEC 11 - 4 | ||
| #73 Arsenault, Mathieu | 12/14/24 | W FALL 4:40 | ||
| William Freking vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #30 Brinker, Jackson | 01/09/26 | L DEC 12 - 6 | ||
| #12 Lueck, Carter | 11/22/25 | L FALL 2:06 | ||
| #29 Fernandez, Anthony | 11/22/25 | L FALL 1:41 | ||
| #73 Arsenault, Mathieu | 01/10/25 | W FALL 4:59 | ||
| #62 Carter, Gabe | 11/16/24 | L MD 9 - 1 | ||
WrestleStat Prediction: Keegan Kuball (Augsburg) over Mason Swanson (Concordia-Moorhead) MD 12 - 4
Running Team Score:
Augsburg 38 | Concordia-Moorhead 0
| Keegan Kuball vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #11 Raway, Tyler | 01/17/26 | L FALL 9:00 | ||
| #11 Raway, Tyler | 12/13/25 | L TB-1 5 - 3 | ||
| #258 Turk, Colton | 12/13/25 | W FALL 0:52 | ||
| #24 Welch, Sloan | 12/04/25 | W DEC 5 - 2 | ||
| Mason Swanson vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #258 Turk, Colton | 01/10/26 | W FALL 1:25 | ||
| #22 Raway, Tyler | 02/28/25 | L DEC 2 - 0 | ||
| #41 Welch, Sloan | 02/28/25 | L FALL 1:05 | ||
| #41 Welch, Sloan | 02/28/25 | W FALL 1:59 | ||
| #22 Raway, Tyler | 02/15/25 | L DEC 8 - 2 | ||