Augsburg
vs
Concordia-Moorhead
WrestleStat Prediction: Augsburg over Concordia-Moorhead 41 - 24
Save this Lineup!PermaLink
WrestleStat Prediction: Treynor Curtin (Augsburg) over Jeison Ingram (Concordia-Moorhead) FALL
Running Team Score:
Augsburg 6 | Concordia-Moorhead 0
| Treynor Curtin vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #123 Riggins, Maximus | 11/15/25 | L DEC 8 - 3 | ||
| Jeison Ingram vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #123 Riggins, Maximus | 12/07/25 | L TF5 17 - 2 1:55 | ||
WrestleStat Prediction: Chance Suddeth win by forfeit
Running Team Score:
Augsburg 12 | Concordia-Moorhead 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: win by forfeit
Running Team Score:
Augsburg 18 | Concordia-Moorhead 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Cole Sarbacker (Augsburg) over Jackson Marr (Concordia-Moorhead) DEC 11 - 6
Running Team Score:
Augsburg 21 | Concordia-Moorhead 6
| Cole Sarbacker vs common opponents: 5 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #83 Casper, Karson | 02/07/26 | L DEC 4 - 2 | ||
| #259 Castro, Lian | 01/17/26 | W MD 11 - 0 | ||
| #243 Adams, Darren | 01/18/25 | W FALL 2:22 | ||
| #355 Harper, Trent | 01/04/25 | W DEC 6 - 0 | ||
| #85 Marr, Jackson | 11/16/24 | W DEC 12 - 11 | ||
| #140 Major, Jack | 11/16/24 | L FALL 5:59 | ||
| #438 Jackson, Casey | 11/16/24 | W TF5 17 - 0 7:00 | ||
| Jackson Marr vs common opponents: 3 - 5 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #83 Casper, Karson | 11/22/25 | L FALL 2:24 | ||
| #418 Harper, Trent | 11/22/25 | W MD 19 - 7 | ||
| #259 Castro, Lian | 11/01/25 | L DEC 9 - 2 | ||
| #140 Major, Jack | 02/08/25 | W DEC 9 - 4 | ||
| #140 Major, Jack | 12/07/24 | L DEC 9 - 4 | ||
| #72 Sarbacker, Cole | 11/16/24 | L DEC 12 - 11 | ||
| #243 Adams, Darren | 11/16/24 | L DEC 16 - 14 | ||
| #438 Jackson, Casey | 11/16/24 | W FALL 1:40 | ||
WrestleStat Prediction: Nick Alexander (Augsburg) over Nicholas Ankeny (Concordia-Moorhead) MD 13 - 2
Running Team Score:
Augsburg 25 | Concordia-Moorhead 6
| Karsen Otis vs common opponents: 16 - 3 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #13 Swan, Luke | 12/13/25 | W DEC 2 - 0 | ||
| #11 Meunier, Caleb | 11/15/25 | W DEC 10 - 9 | ||
| #84 McPhee, Alexander | 02/15/25 | W FALL 2:59 | ||
| #13 Stuhl, Charlie | 12/14/24 | W FALL 3:52 | ||
| #39 Swan, Luke | 12/14/24 | W DEC 4 - 2 | ||
| #13 Stuhl, Charlie | 12/07/24 | W DEC 4 - 2 | ||
| #243 Maldonado, Ethan | 11/16/24 | W TF5 15 - 0 7:00 | ||
| #105 Swan, Luke | 02/03/24 | W DEC 5 - 2 | ||
| #220 Thorsten, Logan | 02/03/24 | W INJ 3:25 | ||
| #76 Ewing, Lane | 01/20/24 | L DEC 4 - 2 | ||
| #118 Butzon, Logan | 01/20/24 | W DEC 7 - 0 | ||
| #157 Fink, Lane | 01/20/24 | W MD 13 - 1 | ||
| #157 Fink, Lane | 01/20/24 | L DEC 6 - 3 | ||
| #105 Swan, Luke | 12/02/23 | W DEC 2 - 0 | ||
| #73 Ballweber, Ethan | 11/18/23 | W DEC 4 - 2 | ||
| #507 Ankeny, Nicholas | 11/18/23 | W FALL 2:46 | ||
| #73 Ballweber, Ethan | 11/11/23 | W DEC 5 - 3 | ||
| #105 Swan, Luke | 11/11/23 | W DEC 2 - 0 | ||
| #105 Swan, Luke | 11/11/23 | L DEC 2 - 1 | ||
| Nicholas Ankeny vs common opponents: 0 - 19 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #127 Thorsten, Logan | 01/19/25 | L MD 8 - 0 | ||
| #13 Stuhl, Charlie | 11/16/24 | L TF5 18 - 0 7:00 | ||
| #243 Maldonado, Ethan | 11/16/24 | L MD 15 - 7 | ||
| #4 Meunier, Caleb | 11/02/24 | L FALL 1:21 | ||
| #76 Ewing, Lane | 02/03/24 | L TF5 17 - 2 7:00 | ||
| #116 McPhee, Alexander | 02/03/24 | L TF5 15 - 0 7:00 | ||
| #116 McPhee, Alexander | 01/19/24 | L TF5 15 - 0 7:00 | ||
| #105 Swan, Luke | 01/05/24 | L FALL 0:53 | ||
| #105 Swan, Luke | 01/05/24 | L FALL 0:53 | ||
| #105 Swan, Luke | 01/05/24 | L FALL 0:53 | ||
| #118 Butzon, Logan | 12/03/23 | L MD 10 - 1 | ||
| #73 Ballweber, Ethan | 11/18/23 | L FALL 2:46 | ||
| #73 Ballweber, Ethan | 11/18/23 | L FALL 2:46 | ||
| #73 Ballweber, Ethan | 11/18/23 | L FALL 2:46 | ||
| #157 Fink, Lane | 11/18/23 | L FALL 5:59 | ||
| #157 Fink, Lane | 11/18/23 | L FALL 5:59 | ||
| #116 McPhee, Alexander | 11/12/23 | L TF5 17 - 0 7:00 | ||
| #157 Fink, Lane | 11/12/23 | L FALL 0:37 | ||
| #157 Fink, Lane | 11/12/23 | L FALL 0:37 | ||
WrestleStat Prediction: win by forfeit
Running Team Score:
Augsburg 31 | Concordia-Moorhead 12
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Apollo Ashby (Augsburg) over Isaiah Schmitz (Concordia-Moorhead) MD 14 - 3
Running Team Score:
Augsburg 35 | Concordia-Moorhead 12
| Apollo Ashby vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #31 Carlisle, Preston | 11/15/25 | L MD 15 - 5 | ||
| #117 Dow, Trenton | 02/08/25 | L TF5 17 - 1 7:00 | ||
| #117 Dow, Trenton | 01/18/25 | L DEC 8 - 6 | ||
| #195 Copeman, Laiken | 01/04/25 | W MD 9 - 1 | ||
| Isaiah Schmitz vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #31 Carlisle, Preston | 01/17/26 | L FALL 0:01 | ||
| #126 Dow, Trenton | 11/22/25 | L TF5 15 - 0 2:44 | ||
| #195 Copeman, Laiken | 02/08/25 | W MD 14 - 2 | ||
WrestleStat Prediction: Brody Duke win by forfeit
Running Team Score:
Augsburg 35 | Concordia-Moorhead 18
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jacob Schimek win by forfeit
Running Team Score:
Augsburg 41 | Concordia-Moorhead 18
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: William Freking win by forfeit
Running Team Score:
Augsburg 41 | Concordia-Moorhead 24
| There are no common opponents |
| There are no common opponents |