Nebraska
vs
Indiana
WrestleStat Prediction: Nebraska over Indiana 29 - 8
Save this Lineup!PermaLink
WrestleStat Prediction: Kael Lauridsen (Nebraska) over Ayden Bollinger (Indiana) MD 13 - 4
Running Team Score:
Nebraska 4 | Indiana 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jacob Van Dee (Nebraska) over Blaine Frazier (Indiana) MD 11 - 3
Running Team Score:
Nebraska 8 | Indiana 0
| Jacob Van Dee vs common opponents: 12 - 3 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #15 Baker, Markel | 03/19/26 | W DEC 2 - 1 | ||
| #74 Weiand, Caleb | 03/07/26 | W DEC 9 - 3 | ||
| #100 Frazier, Blaine | 03/07/26 | W TF5 19 - 4 5:22 | ||
| #5 Blaze, Marcus | 01/30/26 | L DEC 5 - 1 | ||
| #6 Ayala, Drake | 01/23/26 | L DEC 12 - 6 | ||
| #23 Boarman, Blake | 01/09/26 | W MD 13 - 2 | ||
| #98 Botero, Gauge | 11/15/25 | W MD 9 - 0 | ||
| #26 Berginc, Ethan | 11/07/25 | W DEC 8 - 1 | ||
| #28 Spidle, Sean | 03/20/25 | W DEC 9 - 3 | ||
| #94 Odiotti, Massey | 03/08/25 | W TF5 20 - 4 4:34 | ||
| #3 Ayala, Drake | 02/07/25 | L DEC 4 - 2 | ||
| #143 Wertanen, Nolan | 01/24/25 | W TF5 18 - 2 6:21 | ||
| #74 Rivera, Nicolar | 01/28/24 | W DEC 6 - 4 | ||
| #33 Strickland, Gable | 11/18/23 | W SV-1 9 - 5 | ||
| #34 Sotelo, Diego | 11/13/22 | W DEC 3 - 2 | ||
| Blaine Frazier vs common opponents: 2 - 13 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #98 Botero, Gauge | 03/07/26 | L DEC 5 - 1 | ||
| #6 Ayala, Drake | 03/07/26 | L TF5 21 - 6 3:54 | ||
| #10 Van Dee, Jacob | 03/07/26 | L TF5 19 - 4 5:22 | ||
| #98 Botero, Gauge | 03/07/26 | W DEC 10 - 4 | ||
| #53 Strickland, Gable | 02/22/26 | L DEC 5 - 0 | ||
| #23 Boarman, Blake | 02/20/26 | L DEC 6 - 2 | ||
| #74 Weiand, Caleb | 01/26/26 | L SV-1 7 - 4 | ||
| #5 Blaze, Marcus | 01/23/26 | L TF5 19 - 4 5:44 | ||
| #41 Spidle, Sean | 12/29/25 | L DEC 8 - 3 | ||
| #15 Baker, Markel | 11/08/25 | L DEC 15 - 8 | ||
| #118 Odiotti, Massey | 02/18/24 | L MD 12 - 4 | ||
| #45 Wertanen, Nolan | 02/16/24 | L FALL 1:44 | ||
| #33 Berginc, Ethan | 01/01/24 | W DEC 8 - 5 | ||
| #27 Sotelo, Diego | 11/19/23 | L DEC 7 - 5 | ||
| #127 Rivera, Nicolar | 02/19/23 | L TF5 18 - 1 7:00 | ||
WrestleStat Prediction: Henry Porter (Indiana) over Jake Hockaday (Nebraska) DEC 9 - 6
Running Team Score:
Nebraska 8 | Indiana 3
| Jake Hockaday vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #124 Baysingar, William | 02/08/26 | W SV-1 5 - 2 | ||
| Henry Porter vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #64 Baysingar, William | 02/04/24 | L DEC 2 - 1 | ||
WrestleStat Prediction: Nikade Zinkin (Nebraska) over Joey Buttler (Indiana) DEC 8 - 7
Running Team Score:
Nebraska 11 | Indiana 3
| Nikade Zinkin vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #44 Roberts, Drew | 01/16/26 | L DEC 5 - 3 | ||
| #19 Stiles, Ethan | 11/16/25 | L FALL 4:48 | ||
| #80 Evanitsky, Anthony | 11/15/25 | W DEC 4 - 1 | ||
| Joey Buttler vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #19 Stiles, Ethan | 01/11/26 | L FALL 2:54 | ||
| #80 Evanitsky, Anthony | 11/09/25 | L FALL 1:13 | ||
| #41 Roberts, Drew | 03/09/25 | L DEC 5 - 2 | ||
WrestleStat Prediction: Antrell Taylor (Nebraska) over Bryce Lowery (Indiana) DEC 9 - 6
Running Team Score:
Nebraska 14 | Indiana 3
| Antrell Taylor vs common opponents: 11 - 3 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #3 Webster, Kannon | 03/19/26 | W DEC 5 - 2 | ||
| #1 Duke, PJ | 03/07/26 | L MD 12-4 | ||
| #37 Mechler, Luke | 03/07/26 | W DEC 8 - 1 | ||
| #24 Lowery, Bryce | 02/15/26 | W TF5 21 - 5 4:26 | ||
| #3 Webster, Kannon | 02/13/26 | W DEC 4 - 2 | ||
| #1 Duke, PJ | 01/30/26 | W TB-1 2 - 1 | ||
| #16 Millard, Charlie | 01/16/26 | W FALL 7:00 | ||
| #47 Buell, Stoney | 01/09/26 | W FALL 2:51 | ||
| #8 Cannon, Brandon | 11/16/25 | L MD 16 - 4 | ||
| #73 Antonio, Joseph | 11/07/25 | W DEC 5 - 1 | ||
| #27 Miller, Ethen | 03/08/25 | W FALL 7:46 | ||
| #94 Mechler, Luke | 01/31/25 | W DEC 10 - 4 | ||
| #40 Buell, Stoney | 01/21/24 | W MD 14 - 6 | ||
| #40 Buell, Stoney | 12/01/23 | L MD 12 - 1 | ||
| Bryce Lowery vs common opponents: 2 - 9 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #15 Miller, Ethen | 03/19/26 | L FALL 2:38 | ||
| #3 Webster, Kannon | 03/07/26 | L INJ 1:09 | ||
| #16 Millard, Charlie | 03/07/26 | L MD 12 - 4 | ||
| #37 Mechler, Luke | 03/07/26 | W MD 9 - 1 | ||
| #47 Buell, Stoney | 02/20/26 | L DEC 10 - 9 | ||
| #5 Taylor, Antrell | 02/15/26 | L TF5 21 - 5 4:26 | ||
| #37 Mechler, Luke | 02/07/26 | W FALL 1:56 | ||
| #3 Webster, Kannon | 01/30/26 | L TF5 21 - 5 6:10 | ||
| #1 Duke, PJ | 01/23/26 | L TF5 21 - 5 3:16 | ||
| #8 Cannon, Brandon | 01/11/26 | L MD 19 - 9 | ||
| #73 Antonio, Joseph | 12/13/25 | L DEC 6 - 2 | ||
WrestleStat Prediction: LJ Araujo (Nebraska) over Tyler Lillard (Indiana) DEC 7 - 5
Running Team Score:
Nebraska 17 | Indiana 3
| LJ Araujo vs common opponents: 11 - 4 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #5 Blaze, Joey | 03/07/26 | L INJ 3:47 | ||
| #16 Gallagher, Paddy | 03/07/26 | W DEC 2 - 0 | ||
| #89 Rodriguez, AJ | 03/07/26 | W FALL 6:18 | ||
| #121 Conley, Jack | 03/07/26 | W FALL 2:17 | ||
| #30 Lillard, Tyler | 02/15/26 | W DEC 10 - 8 | ||
| #27 Scoles, Braeden | 02/13/26 | W DEC 8 - 5 | ||
| #1 Mesenbrink, Mitchell | 01/30/26 | L TF5 20 - 5 7:00 | ||
| #24 Birden, e'Than | 01/25/26 | W DEC 1 - 0 | ||
| #5 Blaze, Joey | 01/09/26 | L DEC 8 - 2 | ||
| #9 Hepner, Bryce | 12/19/25 | W DEC 2 - 0 | ||
| #33 Mayfield, Maxx | 12/05/25 | W DEC 4 - 3 | ||
| #16 Gallagher, Paddy | 11/16/25 | L MD 10 - 1 | ||
| #13 Brignola, Max | 11/15/25 | W FALL 5:56 | ||
| #43 Filipowicz, Gunner | 11/07/25 | W DEC 5 - 3 | ||
| #125 Lofthouse, Tanner | 01/19/25 | W MD 10 - 0 | ||
| Tyler Lillard vs common opponents: 11 - 12 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #13 Brignola, Max | 03/19/26 | L TB-1 3 - 2 | ||
| #121 Conley, Jack | 03/07/26 | W FALL 3:38 | ||
| #5 Blaze, Joey | 03/07/26 | L DEC 4 - 1 | ||
| #16 Gallagher, Paddy | 03/07/26 | L DEC 4 - 1 | ||
| #5 Blaze, Joey | 02/20/26 | L DEC 4 - 3 | ||
| #10 Araujo, LJ | 02/15/26 | L DEC 10 - 8 | ||
| #27 Scoles, Braeden | 01/30/26 | L DEC 11 - 9 | ||
| #1 Mesenbrink, Mitchell | 01/23/26 | L FALL 4:00 | ||
| #89 Rodriguez, AJ | 01/18/26 | W MD 19 - 5 | ||
| #24 Birden, e'Than | 01/11/26 | L DEC 2 - 1 | ||
| #21 Gallagher, Paddy | 03/08/25 | L DEC 7 - 4 | ||
| #19 Mayfield, Maxx | 02/01/25 | L DEC 9 - 6 | ||
| #19 Mayfield, Maxx | 12/29/24 | W DEC 7 - 3 | ||
| #10 Brignola, Max | 12/20/24 | L DEC 8 - 5 | ||
| #31 Hepner, Bryce | 03/09/24 | W FALL 6:56 | ||
| #27 Mayfield, Maxx | 03/09/24 | W DEC 8 - 5 | ||
| #31 Hepner, Bryce | 03/09/24 | W DEC 9 - 7 | ||
| #159 Rodriguez, AJ | 03/09/24 | W MD 18 - 7 | ||
| #27 Mayfield, Maxx | 02/18/24 | W DEC 8 - 2 | ||
| #159 Rodriguez, AJ | 01/21/24 | W DEC 7 - 3 | ||
| #3 Mesenbrink, Mitchell | 01/14/24 | L INJ 1:48 | ||
| #39 Filipowicz, Gunner | 12/22/23 | W SV-1 5 - 2 | ||
| #118 Lofthouse, Tanner | 11/19/23 | W MD 17 - 5 | ||
WrestleStat Prediction: Christopher Minto (Nebraska) over Orlando Cruz (Indiana) MD 14 - 3
Running Team Score:
Nebraska 21 | Indiana 3
| Christopher Minto vs common opponents: 4 - 3 | ||||
|---|---|---|---|---|
| #1 Haines, Levi | 03/19/26 | L DEC 2 - 1 | ||
| #1 Haines, Levi | 03/07/26 | L DEC 2 - 1 | ||
| #34 Gilcher, Derek | 02/15/26 | W DEC 7 - 3 | ||
| #1 Haines, Levi | 01/30/26 | L DEC 8 - 6 | ||
| #14 Takats, Myles | 11/02/25 | W TB-2 10 - 9 | ||
| #182 Marienfeld, Nick | 12/20/24 | W TF5 18 - 3 3:38 | ||
| #45 Takats, Myles | 11/18/23 | W SV-1 7 - 4 | ||
| Orlando Cruz vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #1 Haines, Levi | 01/23/26 | L TF5 17 - 1 6:26 | ||
| #14 Takats, Myles | 12/29/25 | L TF5 17 - 2 6:10 | ||
| #152 Marienfeld, Nick | 12/29/25 | W DEC 4 - 1 | ||
| #34 Gilcher, Derek | 11/09/25 | L DEC 2 - 0 | ||
WrestleStat Prediction: Sam Goin (Indiana) over Marco Christiansen (Nebraska) TF 17 - 2
Running Team Score:
Nebraska 21 | Indiana 8
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Camden McDanel (Nebraska) over Gabe Sollars (Indiana) DEC 7 - 6
Running Team Score:
Nebraska 24 | Indiana 8
| Camden McDanel vs common opponents: 21 - 11 (h2h: 5 - 0) | ||||
|---|---|---|---|---|
| #2 Little, Stephen | 03/19/26 | L SV-1 4 - 1 | ||
| #10 Arnold, Gabe | 03/19/26 | W DEC 4 - 2 | ||
| #1 Barr, Josh | 03/07/26 | L TF5 19 - 4 6:46 | ||
| #18 Ingham, Wyatt | 03/07/26 | W DEC 10 - 3 | ||
| #40 Wisler, Kael | 03/07/26 | W TF5 18 - 2 6:22 | ||
| #14 Sollars, Gabe | 02/15/26 | W DEC 5 - 3 | ||
| #1 Barr, Josh | 01/30/26 | L MD 21 - 9 | ||
| #17 Geog, Luke | 01/25/26 | W DEC 9 - 6 | ||
| #45 Vanadia, Ben | 01/09/26 | W DEC 7 - 1 | ||
| #29 Bates, Evan | 12/05/25 | L DEC 4 - 1 | ||
| #20 Shumate, Seth | 11/16/25 | W DEC 8 - 2 | ||
| #61 Walters, Hayden | 11/15/25 | W SV-1 4 - 1 | ||
| #32 Davis, JT | 11/15/25 | W MD 15 - 6 | ||
| #35 Frable, Wolfgang | 11/07/25 | W DEC 6 - 1 | ||
| #8 Stout, Mac | 11/02/25 | L TF5 20 - 4 6:42 | ||
| #7 Stout, Mac | 03/20/25 | L MD 11 - 3 | ||
| #15 Stout, Luke | 03/20/25 | W DEC 9 - 3 | ||
| #21 Sollars, Gabe | 03/20/25 | W DEC 7 - 3 | ||
| #49 Hogan, Tucker | 03/20/25 | W MD 13 - 2 | ||
| #2 Barr, Josh | 03/08/25 | L TF5 17 - 2 4:05 | ||
| #14 Braunagel, Zach | 03/08/25 | L DEC 2 - 1 | ||
| #20 Bates, Evan | 03/08/25 | W DEC 5 - 2 | ||
| #21 Sollars, Gabe | 03/08/25 | W MD 16 - 8 | ||
| #43 Cotton, Remy | 03/08/25 | W FALL 4:01 | ||
| #48 Vanadia, Ben | 02/23/25 | W TF5 22 - 6 6:35 | ||
| #21 Sollars, Gabe | 02/16/25 | W MD 17 - 4 | ||
| #1 Buchanan, Stephen | 02/07/25 | L FALL 6:52 | ||
| #43 Cotton, Remy | 01/26/25 | W MD 15 - 6 | ||
| #4 Cardenas, Jacob | 01/24/25 | L DEC 5 - 2 | ||
| #2 Barr, Josh | 01/17/25 | L TF5 19 - 4 6:43 | ||
| #134 Wiant, Ethan | 12/20/24 | W TF5 19 - 3 2:16 | ||
| #21 Sollars, Gabe | 11/23/24 | W DEC 4 - 1 | ||
| Gabe Sollars vs common opponents: 13 - 27 (h2h: 0 - 5) | ||||
|---|---|---|---|---|
| #10 Arnold, Gabe | 03/19/26 | L DEC 5 - 4 | ||
| #1 Barr, Josh | 03/07/26 | L TF5 21 - 6 4:10 | ||
| #17 Geog, Luke | 03/07/26 | L DEC 7 - 5 | ||
| #18 Ingham, Wyatt | 03/07/26 | W DEC 8 - 1 | ||
| #45 Vanadia, Ben | 03/07/26 | W INJ 0:04 | ||
| #61 Walters, Hayden | 03/07/26 | W DEC 6 - 1 | ||
| #7 McDanel, Camden | 02/15/26 | L DEC 5 - 3 | ||
| #18 Ingham, Wyatt | 02/07/26 | L SV-1 10 - 7 | ||
| #40 Wisler, Kael | 01/26/26 | W DEC 4 - 0 | ||
| #1 Barr, Josh | 01/23/26 | L MD 14 - 6 | ||
| #17 Geog, Luke | 01/11/26 | L DEC 7 - 5 | ||
| #20 Shumate, Seth | 12/29/25 | L MD 13 - 3 | ||
| #2 Little, Stephen | 12/07/25 | L MD 13 - 3 | ||
| #48 Hogan, Tucker | 11/08/25 | W DEC 5 - 1 | ||
| #4 Cardenas, Jacob | 03/20/25 | L DEC 10 - 5 | ||
| #14 Braunagel, Zach | 03/20/25 | W DEC 6 - 5 | ||
| #17 McDanel, Camden | 03/20/25 | L DEC 7 - 3 | ||
| #13 Shumate, Seth | 03/08/25 | L DEC 9 - 5 | ||
| #17 McDanel, Camden | 03/08/25 | L MD 16 - 8 | ||
| #17 McDanel, Camden | 02/16/25 | L MD 17 - 4 | ||
| #13 Shumate, Seth | 02/09/25 | W DEC 10 - 6 | ||
| #20 Bates, Evan | 02/01/25 | L DEC 6 - 2 | ||
| #4 Cardenas, Jacob | 01/26/25 | L DEC 8 - 4 | ||
| #43 Cotton, Remy | 01/24/25 | W DEC 11 - 6 | ||
| #48 Vanadia, Ben | 01/17/25 | W DEC 4 - 0 | ||
| #7 Stout, Mac | 12/29/24 | L DEC 13 - 9 | ||
| #70 Wisler, Kael | 12/29/24 | W INJ 1:22 | ||
| #35 Davis, JT | 12/20/24 | L DEC 7 - 6 | ||
| #14 Braunagel, Zach | 12/06/24 | L DEC 10 - 8 | ||
| #17 McDanel, Camden | 11/23/24 | L DEC 4 - 1 | ||
| #49 Bates, Evan | 03/09/24 | L DEC 8 - 3 | ||
| #49 Bates, Evan | 02/18/24 | L DEC 2 - 0 | ||
| #28 Geog, Luke | 02/11/24 | L DEC 9 - 6 | ||
| #62 Wisler, Kael | 02/04/24 | W DEC 8 - 5 | ||
| #84 Vanadia, Ben | 01/27/24 | L SV-1 6 - 3 | ||
| #3 Buchanan, Stephen | 01/01/24 | L MD 13 - 3 | ||
| #125 Wiant, Ethan | 01/01/24 | W FALL 4:30 | ||
| #34 Davis, JT | 12/22/23 | L DEC 7 - 2 | ||
| #91 Frable, Wolfgang | 12/22/23 | W FALL 3:43 | ||
| #19 Stout, Luke | 12/03/23 | L DEC 3 - 1 | ||
WrestleStat Prediction: Cade Ziola (Nebraska) over Caleb Marzolino (Indiana) TF 22 - 3
Running Team Score:
Nebraska 29 | Indiana 8
| Cade Ziola vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #125 Boersma, Ryan | 02/08/26 | W MD 11 - 2 | ||
| Caleb Marzolino vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #125 Boersma, Ryan | 11/08/25 | L TF5 17 - 2 7:00 | ||