11/6
11/13
11/15
11/21
12/19
#61 Michigan State
vs
#47 Utah Valley
WrestleStat Prediction: Utah Valley over Michigan State 25 - 10
Save this Lineup!PermaLink
WrestleStat Prediction: Nick Corday (Michigan State) over Thunder Beard (Utah Valley) DEC 7 - 0
Running Team Score:
Michigan State 3 | Utah Valley 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Geronimo Rivera (Utah Valley) over Caleb Weiand (Michigan State) DEC 6 - 5
Running Team Score:
Michigan State 3 | Utah Valley 3
| Caleb Weiand vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #10 Van Dee, Jacob | 03/07/26 | L DEC 9 - 3 | ||
| #48 Cruz, Joey | 03/08/25 | W DEC 10 - 5 | ||
| Geronimo Rivera vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #10 Van Dee, Jacob | 02/21/26 | L DEC 4 - 1 | ||
| #80 Cruz, Joey | 12/12/25 | W DEC 8 - 3 | ||
WrestleStat Prediction: Smokey McClure (Utah Valley) over Jace Morgan (Michigan State) DEC 12 - 6
Running Team Score:
Michigan State 3 | Utah Valley 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jason Worthley (Utah Valley) over Clayton Jones (Michigan State) DEC 14 - 8
Running Team Score:
Michigan State 3 | Utah Valley 9
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Darius Marines (Michigan State) over Mark Takara (Utah Valley) DEC 8 - 5
Running Team Score:
Michigan State 6 | Utah Valley 9
| Darius Marines vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #13 Catrabone, Cam | 03/07/26 | L TF5 15 - 0 2:26 | ||
| #35 Voinovich, Victor | 02/08/26 | L DEC 7 - 3 | ||
| #47 Buell, Stoney | 01/23/26 | L DEC 5 - 0 | ||
| #13 Catrabone, Cam | 01/09/26 | L FALL 1:14 | ||
| #141 Barnes, Wesley | 01/03/26 | W DEC 8 - 2 | ||
| Mark Takara vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #141 Barnes, Wesley | 01/03/26 | W SV-1 4 - 1 | ||
| #35 Voinovich, Victor | 12/12/25 | L DEC 10 - 3 | ||
| #13 Catrabone, Cam | 12/05/25 | L FALL 2:32 | ||
| #47 Buell, Stoney | 12/05/25 | L DEC 5 - 1 | ||
WrestleStat Prediction: Marcus Espinoza-Owens (Utah Valley) over Jack Conley (Michigan State) MD 15 - 5
Running Team Score:
Michigan State 6 | Utah Valley 13
| Jack Conley vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #112 Greenley, Boeden | 01/03/26 | L MD 17 - 4 | ||
| Marcus Espinoza-Owens vs common opponents: 5 - 0 | ||||
|---|---|---|---|---|
| #112 Greenley, Boeden | 02/22/26 | W MD 16 - 4 | ||
| #112 Greenley, Boeden | 11/16/25 | W MD 18 - 7 | ||
| #65 Greenley, Boeden | 11/17/24 | W MD 13 - 3 | ||
| #65 Greenley, Boeden | 11/09/24 | W DEC 4 - 2 | ||
| #65 Greenley, Boeden | 11/09/24 | W DEC 9 - 4 | ||
WrestleStat Prediction: Moses Espinoza-Owens win by forfeit
Running Team Score:
Michigan State 6 | Utah Valley 19
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Caleb Uhlenhopp (Utah Valley) over Luke Vanadia (Michigan State) DEC 8 - 7
Running Team Score:
Michigan State 6 | Utah Valley 22
| Luke Vanadia vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #28 Goin, Sam | 01/26/26 | L FALL 5:47 | ||
| #30 Bush, Ian | 12/29/24 | L FALL 2:55 | ||
| Caleb Uhlenhopp vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #27 Bush, Ian | 03/19/26 | W SV-1 4 - 1 | ||
| #28 Goin, Sam | 03/19/26 | W DEC 4 - 1 | ||
WrestleStat Prediction: Kael Bennie (Utah Valley) over Kael Wisler (Michigan State) DEC 8 - 7
Running Team Score:
Michigan State 6 | Utah Valley 25
| Kael Wisler vs common opponents: 5 - 7 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #3 Novak, Joey | 03/19/26 | L FALL 4:43 | ||
| #17 Geog, Luke | 03/19/26 | L DEC 6 - 4 | ||
| #7 McDanel, Camden | 03/07/26 | L TF5 18 - 2 6:22 | ||
| #28 Wasley, Devin | 01/03/26 | W DEC 13 - 10 | ||
| #37 Bennie, Kael | 01/03/26 | W DEC 7 - 2 | ||
| #55 Byers, Brook | 12/29/24 | L INJ 2:58 | ||
| #56 Burburjia, Brian | 12/07/24 | W DEC 13 - 8 | ||
| #42 Frable, Wolfgang | 11/24/24 | L DEC 9 - 3 | ||
| #20 Bates, Evan | 11/09/24 | L FALL 0:38 | ||
| #28 Geog, Luke | 03/09/24 | L MD 13 - 4 | ||
| #237 Hopkins, George | 12/03/23 | W FALL 2:43 | ||
| #91 Frable, Wolfgang | 11/19/23 | W DEC 2 - 0 | ||
| Kael Bennie vs common opponents: 4 - 11 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #29 Bates, Evan | 03/06/26 | W MD 11 - 1 | ||
| #7 McDanel, Camden | 02/21/26 | L DEC 10 - 5 | ||
| #28 Wasley, Devin | 02/06/26 | L DEC 5 - 3 | ||
| #29 Bates, Evan | 01/17/26 | L MD 12 - 1 | ||
| #35 Frable, Wolfgang | 01/03/26 | W DEC 6 - 4 | ||
| #40 Wisler, Kael | 01/03/26 | L DEC 7 - 2 | ||
| #3 Novak, Joey | 12/05/25 | L MD 9 - 0 | ||
| #56 Burburjia, Brian | 02/07/25 | L DEC 10 - 5 | ||
| #5 Novak, Joey | 01/24/25 | L FALL 5:24 | ||
| #17 McDanel, Camden | 12/06/24 | L TF5 18 - 3 6:38 | ||
| #31 Geog, Luke | 12/06/24 | L TF5 15 - 0 1:55 | ||
| #246 Hopkins, George | 11/23/24 | W FALL 1:19 | ||
| #17 McDanel, Camden | 11/08/24 | L DEC 8 - 3 | ||
| #55 Byers, Brook | 11/02/24 | W FALL 4:30 | ||
| McDanel, Camden | 11/05/23 | L MD 16 - 4 | ||
WrestleStat Prediction: Josh Terrill (Michigan State) over Levi Kovacs (Utah Valley) MD 12 - 2
Running Team Score:
Michigan State 10 | Utah Valley 25
| There are no common opponents |
| There are no common opponents |