11/6
11/13
11/15
11/21
12/19
#29 Michigan
vs
#47 Utah Valley
WrestleStat Prediction: Michigan over Utah Valley 25 - 12
Save this Lineup!PermaLink
WrestleStat Prediction: Henry Aslikyan (Michigan) over Thunder Beard (Utah Valley) DEC 1 - 0
Running Team Score:
Michigan 3 | Utah Valley 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Geronimo Rivera (Utah Valley) over Moses Mendoza (Michigan) DEC 2 - 0
Running Team Score:
Michigan 3 | Utah Valley 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Smokey McClure (Utah Valley) over Kellen Wolbert (Michigan) TF 16 - 0
Running Team Score:
Michigan 3 | Utah Valley 8
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Sergio Lemley (Michigan) over Jason Worthley (Utah Valley) MD 13 - 3
Running Team Score:
Michigan 7 | Utah Valley 8
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Daniel Zepeda (Michigan) over Mark Takara (Utah Valley) MD 14 - 3
Running Team Score:
Michigan 11 | Utah Valley 8
| Daniel Zepeda vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #10 Swisher, Jude | 01/03/26 | W FALL 1:46 | ||
| Mark Takara vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #10 Swisher, Jude | 01/03/26 | L MD 8 - 0 | ||
WrestleStat Prediction: Cam Catrabone (Michigan) over Marcus Espinoza-Owens (Utah Valley) MD 12 - 3
Running Team Score:
Michigan 15 | Utah Valley 8
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Beau Mantanona (Michigan) over Moses Espinoza-Owens (Utah Valley) DEC 8 - 6
Running Team Score:
Michigan 18 | Utah Valley 8
| Beau Mantanona vs common opponents: 7 - 3 (h2h: 1 - 1) | ||||
|---|---|---|---|---|
| #11 Gaitan, MJ | 03/19/26 | W FALL 3:00 | ||
| #37 Enright, Eddie | 01/30/26 | W MD 13 - 3 | ||
| #11 Gaitan, MJ | 12/05/25 | W FALL 3:50 | ||
| #21 Espinoza-Owens, Moses | 12/05/25 | L DEC 5 - 4 | ||
| #21 Espinoza-Owens, Moses | 12/05/25 | W DEC 6 - 3 | ||
| #37 Enright, Eddie | 12/05/25 | W DEC 12 - 10 | ||
| #6 Steed, Cameron | 11/15/25 | L DEC 5 - 3 | ||
| #46 Valencia, Cael | 11/15/25 | W FALL 0:50 | ||
| #159 Lewis, Beau | 11/09/25 | W TF5 17 - 1 2:47 | ||
| #5 Steed, Cameron | 03/20/25 | L SV-1 4 - 1 | ||
| Moses Espinoza-Owens vs common opponents: 6 - 4 (h2h: 1 - 1) | ||||
|---|---|---|---|---|
| #6 Steed, Cameron | 03/06/26 | L DEC 7 - 3 | ||
| #11 Gaitan, MJ | 03/06/26 | L DEC 8 - 5 | ||
| #46 Valencia, Cael | 03/06/26 | W DEC 4 - 1 | ||
| #11 Gaitan, MJ | 01/25/26 | L DEC 5 - 1 | ||
| #46 Valencia, Cael | 01/02/26 | W MD 17 - 7 | ||
| #7 Mantanona, Beau | 12/05/25 | L DEC 6 - 3 | ||
| #7 Mantanona, Beau | 12/05/25 | W DEC 5 - 4 | ||
| #37 Enright, Eddie | 12/05/25 | W DEC 4 - 2 | ||
| #159 Lewis, Beau | 12/05/25 | W MD 17 - 4 | ||
| #6 Steed, Cameron | 11/09/25 | W DEC 12 - 8 | ||
WrestleStat Prediction: Brock Mantanona (Michigan) over Caleb Uhlenhopp (Utah Valley) MD 15 - 4
Running Team Score:
Michigan 22 | Utah Valley 8
| Brock Mantanona vs common opponents: 6 - 5 | ||||
|---|---|---|---|---|
| #1 Sinclair, Aeoden | 03/19/26 | L MD 11 - 3 | ||
| #3 Welsh, Rocco | 03/19/26 | L DEC 4 - 3 | ||
| #14 Fishback, Dylan | 03/19/26 | W MD 13 - 5 | ||
| #21 Wojcikiewicz, Abe | 03/19/26 | W DEC 14 - 9 | ||
| #3 Welsh, Rocco | 03/07/26 | L SV-1 8 - 5 | ||
| #3 Welsh, Rocco | 02/06/26 | L DEC 8 - 1 | ||
| #14 Fishback, Dylan | 02/01/26 | W DEC 4 - 1 | ||
| #63 Perez, JD | 01/30/26 | W FALL 1:39 | ||
| #95 Fettig, Brock | 12/05/25 | W DEC 7 - 2 | ||
| #1 Sinclair, Aeoden | 11/15/25 | L TF5 21 - 4 7:00 | ||
| #6 Allred, Silas | 11/15/25 | W DEC 10 - 8 | ||
| Caleb Uhlenhopp vs common opponents: 4 - 4 | ||||
|---|---|---|---|---|
| #3 Welsh, Rocco | 03/19/26 | L TF5 19 - 4 6:32 | ||
| #1 Sinclair, Aeoden | 01/17/26 | L TF5 19 - 3 0:05 | ||
| #95 Fettig, Brock | 01/16/26 | W DEC 2 - 1 | ||
| #63 Perez, JD | 12/05/25 | W FALL 6:57 | ||
| #21 Wojcikiewicz, Abe | 11/01/25 | W DEC 12 - 6 | ||
| #17 Fishback, Dylan | 11/23/24 | L MD 12 - 2 | ||
| #8 Allred, Silas | 11/08/24 | L DEC 11 - 7 | ||
| #96 Wojcikiewicz, Abe | 11/02/24 | W DEC 7 - 2 | ||
WrestleStat Prediction: Hayden Walters (Michigan) over Kael Bennie (Utah Valley) DEC 7 - 6
Running Team Score:
Michigan 25 | Utah Valley 8
| Hayden Walters vs common opponents: 2 - 8 | ||||
|---|---|---|---|---|
| #10 Arnold, Gabe | 03/07/26 | L DEC 4 - 2 | ||
| #40 Wisler, Kael | 03/07/26 | L DEC 6 - 4 | ||
| #18 Ingham, Wyatt | 02/15/26 | L DEC 7 - 1 | ||
| #17 Geog, Luke | 02/01/26 | L MD 11 - 3 | ||
| #40 Wisler, Kael | 01/09/26 | W DEC 7 - 2 | ||
| #7 McDanel, Camden | 11/15/25 | L SV-1 4 - 1 | ||
| #29 Bates, Evan | 11/15/25 | L DEC 8 - 3 | ||
| #56 Burburjia, Brian | 12/07/24 | L SV-1 4 - 1 | ||
| #31 Geog, Luke | 11/03/24 | L DEC 7 - 5 | ||
| #76 Liber, Andrew | 11/03/24 | W MD 15 - 2 | ||
| Kael Bennie vs common opponents: 3 - 10 | ||||
|---|---|---|---|---|
| #29 Bates, Evan | 03/06/26 | W MD 11 - 1 | ||
| #7 McDanel, Camden | 02/21/26 | L DEC 10 - 5 | ||
| #29 Bates, Evan | 01/17/26 | L MD 12 - 1 | ||
| #40 Wisler, Kael | 01/03/26 | L DEC 7 - 2 | ||
| #86 Liber, Andrew | 01/03/26 | W DEC 8 - 4 | ||
| #18 Ingham, Wyatt | 12/18/25 | L MD 10 - 2 | ||
| #10 Arnold, Gabe | 12/12/25 | L DEC 4 - 2 | ||
| #18 Ingham, Wyatt | 11/08/25 | W DEC 13 - 8 | ||
| #56 Burburjia, Brian | 02/07/25 | L DEC 10 - 5 | ||
| #17 McDanel, Camden | 12/06/24 | L TF5 18 - 3 6:38 | ||
| #31 Geog, Luke | 12/06/24 | L TF5 15 - 0 1:55 | ||
| #17 McDanel, Camden | 11/08/24 | L DEC 8 - 3 | ||
| McDanel, Camden | 11/05/23 | L MD 16 - 4 | ||
WrestleStat Prediction: Levi Kovacs (Utah Valley) over Nicholas Sahakian (Michigan) MD 10 - 0
Running Team Score:
Michigan 25 | Utah Valley 12
| There are no common opponents |
| There are no common opponents |