1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Michigan vs North Dakota State
Dual Compare | Michigan vs North Dakota State
#13 Michigan
vs
#37 North Dakota State
WrestleStat Prediction: Michigan over North Dakota State 28 - 6
Save this Lineup!PermaLink
WrestleStat Prediction: Ezekiel Witt (North Dakota State) over Diego Sotelo (Michigan) DEC 10 - 4
Running Team Score:
Michigan 0 | North Dakota State 3
| Diego Sotelo vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #10 Poulin, Stevo | 12/05/25 | L FALL 4:33 | ||
| #10 Volk, Jore | 03/21/24 | W DEC 5 - 3 | ||
| #18 Poulin, Stevo | 03/21/24 | L DEC 4 - 2 | ||
| #12 Diakomihalis, Greg | 01/27/24 | L MD 14 - 3 | ||
| #18 Poulin, Stevo | 03/16/23 | L DEC 11 - 4 | ||
| Ezekiel Witt vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #10 Poulin, Stevo | 01/11/26 | L DEC 7 - 1 | ||
| #26 Diakomihalis, Greg | 01/03/26 | W DEC 9 - 2 | ||
| #13 Volk, Jore | 12/07/25 | L DEC 9 - 5 | ||
WrestleStat Prediction: Tristan Daugherty (North Dakota State) over Gauge Botero (Michigan) DEC 4 - 3
Running Team Score:
Michigan 0 | North Dakota State 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Dylan Ragusin (Michigan) over Michael Olson (North Dakota State) DEC 9 - 4
Running Team Score:
Michigan 3 | North Dakota State 6
| Dylan Ragusin vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #66 Porter, Gable | 11/24/24 | W MD 11 - 1 | ||
| #42 Schriever, Cullan | 02/02/24 | W DEC 5 - 2 | ||
| Michael Olson vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #36 Porter, Gable | 01/03/26 | L MD 8 - 0 | ||
| #58 Schriever, Cullan | 12/29/24 | L DEC 9 - 2 | ||
WrestleStat Prediction: Lachlan McNeil (Michigan) over Maxwell Petersen (North Dakota State) DEC 6 - 5
Running Team Score:
Michigan 6 | North Dakota State 6
| Lachlan McNeil vs common opponents: 11 - 3 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #33 Gioffre, Michael | 01/18/26 | W DEC 10 - 4 | ||
| #3 Van Ness, Shayne | 03/20/25 | L DEC 7 - 2 | ||
| #13 Wasilewski, Cross | 03/20/25 | W DEC 4 - 2 | ||
| #17 Drexler, Gavin | 03/20/25 | W MD 10 - 2 | ||
| #79 Roggie, Erik | 02/14/25 | W DEC 5 - 3 | ||
| #57 Kapusta, Lucas | 12/21/24 | W MD 10 - 1 | ||
| #4 Watters, Ty | 11/02/24 | L SV-1 4 - 1 | ||
| #51 Petersen, Maxwell | 11/02/24 | W DEC 9 - 4 | ||
| #73 Layton, Dylan | 11/02/24 | W FALL 0:43 | ||
| #8 Echemendia, Anthony | 12/01/23 | W DEC 9 - 6 | ||
| #14 Vasquez, Jesse | 11/11/23 | W INJ 3:04 | ||
| #168 Papscy, Jarred | 03/05/23 | W DEC 6 - 3 | ||
| #168 Papscy, Jarred | 01/20/23 | W TF5 17 - 2 4:25 | ||
| #14 Willochell, Gabe | 01/07/22 | L FALL 6:54 | ||
| Maxwell Petersen vs common opponents: 6 - 9 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #29 Kapusta, Lucas | 01/16/26 | W DEC 8 - 3 | ||
| #10 Wasilewski, Cross | 01/03/26 | L DEC 9 - 4 | ||
| #1 Van Ness, Shayne | 12/20/25 | L TF5 19 - 2 5:16 | ||
| #45 Gioffre, Michael | 01/04/25 | W DEC 11 - 4 | ||
| #17 Drexler, Gavin | 11/17/24 | L DEC 8 - 7 | ||
| #34 Vasquez, Jesse | 11/17/24 | L DEC 10 - 6 | ||
| #5 McNeil, Lachlan | 11/02/24 | L DEC 9 - 4 | ||
| #17 Drexler, Gavin | 11/02/24 | L MD 15 - 3 | ||
| #73 Layton, Dylan | 11/02/24 | W DEC 16 - 10 | ||
| #79 Roggie, Erik | 11/01/24 | W DEC 6 - 3 | ||
| #5 Watters, Ty | 03/09/24 | L MD 12 - 2 | ||
| #22 Willochell, Gabe | 02/04/24 | W TF5 19 - 4 5:17 | ||
| #168 Papscy, Jarred | 01/01/24 | W DEC 8 - 1 | ||
| #93 Gioffre, Michael | 12/02/23 | L SV-1 5 - 2 | ||
| #4 Echemendia, Anthony | 01/22/23 | L DEC 11 - 4 | ||
WrestleStat Prediction: Cam Catrabone (Michigan) over Gavin Drexler (North Dakota State) MD 12 - 4
Running Team Score:
Michigan 10 | North Dakota State 6
| Cam Catrabone vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #8 Cardenas, Daniel | 12/05/25 | L DEC 15 - 12 | ||
| #8 Cardenas, Daniel | 12/05/25 | L TF5 21 - 5 5:43 | ||
| #61 Morton, Drayden | 12/05/25 | W DEC 4 - 0 | ||
| Gavin Drexler vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #61 Morton, Drayden | 01/25/26 | W DEC 9 - 3 | ||
| #8 Cardenas, Daniel | 12/20/25 | L MD 11 - 2 | ||
WrestleStat Prediction: Justin Gates (Michigan) over Boeden Greenley (North Dakota State) DEC 8 - 7
Running Team Score:
Michigan 13 | North Dakota State 6
| Justin Gates vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #156 Camper, Tavian | 12/20/25 | W DEC 8 - 1 | ||
| Boeden Greenley vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #156 Camper, Tavian | 01/03/26 | W DEC 11 - 6 | ||
WrestleStat Prediction: Beau Mantanona (Michigan) over Max Magayna (North Dakota State) MD 16 - 5
Running Team Score:
Michigan 17 | North Dakota State 6
| Beau Mantanona vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #10 Gaitan, MJ | 12/05/25 | W FALL 3:50 | ||
| #12 Conley, Brody | 12/05/25 | W INJ 3 - 0 2:23 | ||
| #23 Espinoza-Owens, Moses | 12/05/25 | L DEC 5 - 4 | ||
| #23 Espinoza-Owens, Moses | 12/05/25 | W DEC 6 - 3 | ||
| Max Magayna vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #10 Gaitan, MJ | 01/11/26 | L FALL 1:39 | ||
| #23 Espinoza-Owens, Moses | 11/16/25 | L MD 20 - 7 | ||
| #25 Conley, Brody | 12/21/24 | L DEC 9 - 3 | ||
WrestleStat Prediction: Brock Mantanona (Michigan) over Aidan Brenot (North Dakota State) MD 14 - 5
Running Team Score:
Michigan 21 | North Dakota State 6
| Brock Mantanona vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #15 Cartagena-Walsh, Shane | 01/16/26 | W MD 17 - 3 | ||
| Aidan Brenot vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #25 Cartagena-Walsh, Shane | 03/20/25 | W SV-1 4 - 1 | ||
WrestleStat Prediction: Hayden Walters (Michigan) over Devin Wasley (North Dakota State) DEC 9 - 6
Running Team Score:
Michigan 24 | North Dakota State 6
| Hayden Walters vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #36 Wisler, Kael | 01/09/26 | W DEC 7 - 2 | ||
| Devin Wasley vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #36 Wisler, Kael | 01/03/26 | L DEC 13 - 10 | ||
WrestleStat Prediction: Taye Ghadiali (Michigan) over Andrew Blackburn-Forst (North Dakota State) MD 17 - 3
Running Team Score:
Michigan 28 | North Dakota State 6
| Taye Ghadiali vs common opponents: 9 - 3 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #82 Christenson, Gabe | 01/30/26 | W TF5 21 - 5 3:48 | ||
| #54 Blackburn-Forst, Andrew | 12/21/24 | W FALL 0:37 | ||
| #89 Rosenfeld, Gannon | 12/21/24 | W MD 19 - 10 | ||
| #2 Steveson, Gable | 11/24/24 | L TF5 20 - 4 6:56 | ||
| #115 Kemp, Tristan | 11/09/24 | W FALL 2:06 | ||
| #111 Andrews, Jake | 01/14/24 | W TF5 21 - 5 4:55 | ||
| #2 Hendrickson, Wyatt | 01/05/24 | L DEC 9 - 3 | ||
| #111 Andrews, Jake | 12/01/23 | W TF5 19 - 4 2:47 | ||
| #55 Wolfgram, Michael | 11/04/23 | W FALL 3:13 | ||
| #53 Stoddard, Lucas | 11/01/23 | W FALL 1:56 | ||
| #222 Andrews, Jake | 01/22/23 | W FALL 1:22 | ||
| #1 Steveson, Gable | 03/18/21 | L FALL 1:27 | ||
| Andrew Blackburn-Forst vs common opponents: 3 - 7 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #121 Rosenfeld, Gannon | 01/18/26 | W SV-1 4 - 1 | ||
| #44 Stoddard, Lucas | 01/03/26 | L FALL 1:43 | ||
| #37 Andrews, Jake | 02/16/25 | L DEC 5 - 4 | ||
| #115 Kemp, Tristan | 02/15/25 | W DEC 4 - 1 | ||
| #15 Ghadiali, Taye | 12/21/24 | L FALL 0:37 | ||
| #69 Wolfgram, Michael | 12/21/24 | W FALL 6:19 | ||
| #89 Rosenfeld, Gannon | 12/21/24 | L DEC 7 - 3 | ||
| #2 Steveson, Gable | 11/22/24 | L TF5 18 - 3 1:50 | ||
| #73 Christenson, Gabe | 11/01/24 | L MD 9 - 1 | ||
| #2 Hendrickson, Wyatt | 02/18/24 | L FALL 3:21 | ||