11/6
11/13
11/15
11/21
12/19
#19 Arizona State
vs
#2 Oklahoma State
WrestleStat Prediction: Oklahoma State over Arizona State 29 - 8
Save this Lineup!PermaLink
WrestleStat Prediction: Troy Spratley (Oklahoma State) over Christian Castillo (Arizona State) DEC 11 - 4
Running Team Score:
Arizona State 0 | Oklahoma State 3
| Christian Castillo vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #69 Sierra, Edwin | 12/29/25 | W DEC 4 - 0 | ||
| Troy Spratley vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #69 Sierra, Edwin | 11/07/25 | W TF5 21 - 5 5:21 | ||
WrestleStat Prediction: Jax Forrest (Oklahoma State) over Adrian Meza (Arizona State) TF 20 - 1
Running Team Score:
Arizona State 0 | Oklahoma State 8
| Adrian Meza vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #51 Schmidt, Carter | 01/30/26 | W DEC 6 - 5 | ||
| #45 Odiotti, Massey | 01/18/26 | W DEC 12 - 8 | ||
| #72 Diversent, Osmany | 01/18/26 | L DEC 7 - 2 | ||
| #164 Ruzic, Joey | 01/18/26 | W DEC 8 - 1 | ||
| #9 Larkin, Kyler | 01/06/26 | L FALL 4:45 | ||
| #18 McCrone, Brendan | 12/06/24 | L FALL 1:49 | ||
| Jax Forrest vs common opponents: 8 - 0 | ||||
|---|---|---|---|---|
| #51 Schmidt, Carter | 03/19/26 | W FALL 2:00 | ||
| #9 Larkin, Kyler | 03/06/26 | W MD 15-2 | ||
| #72 Diversent, Osmany | 02/01/26 | W TF5 16 - 0 3:31 | ||
| #45 Odiotti, Massey | 01/18/26 | W TF5 19 - 4 3:00 | ||
| #72 Diversent, Osmany | 01/18/26 | W FALL 1:30 | ||
| #164 Ruzic, Joey | 01/18/26 | W TF5 17 - 1 3:21 | ||
| #51 Schmidt, Carter | 01/11/26 | W FALL 0:47 | ||
| #53 McCrone, Brendan | 02/05/23 | W FALL 0:44 | ||
WrestleStat Prediction: Tagen Jamison (Oklahoma State) over Pierson Manville (Arizona State) MD 11 - 3
Running Team Score:
Arizona State 0 | Oklahoma State 12
| Pierson Manville vs common opponents: 3 - 6 | ||||
|---|---|---|---|---|
| #30 Tagg, Julian | 03/06/26 | L DEC 5 - 1 | ||
| #32 Drury, Haiden | 03/06/26 | L DEC 5 - 4 | ||
| #33 Titus, Jordan | 03/06/26 | L SV-1 8 - 5 | ||
| #26 Singleton, Nash | 02/06/26 | W MD 11 - 3 | ||
| #8 Cornella, Vince | 01/31/26 | L SV-1 4 - 1 | ||
| #33 Titus, Jordan | 01/09/26 | W DEC 2 - 0 | ||
| #30 Tagg, Julian | 01/02/26 | L DEC 8 - 3 | ||
| #30 Tagg, Julian | 12/05/25 | L SV-1 10 - 7 | ||
| #130 Jerore, Nathan | 12/05/25 | W TF5 20 - 4 4:34 | ||
| Tagen Jamison vs common opponents: 7 - 0 | ||||
|---|---|---|---|---|
| #15 Tagg, Julian | 03/20/25 | W TF5 17 - 2 6:54 | ||
| #46 Titus, Jordan | 01/19/25 | W MD 14 - 4 | ||
| #42 Singleton, Nash | 11/17/24 | W MD 11 - 3 | ||
| #109 Jerore, Nathan | 11/09/24 | W MD 11 - 2 | ||
| #52 Drury, Haiden | 03/09/24 | W MD 10 - 0 | ||
| #31 Titus, Jordan | 01/14/24 | W DEC 4 - 2 | ||
| #21 Cornella, Vince | 12/01/23 | W MD 11 - 2 | ||
WrestleStat Prediction: Sergio Vega (Oklahoma State) over Kyler Larkin (Arizona State) DEC 8 - 5
Running Team Score:
Arizona State 0 | Oklahoma State 15
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Landon Robideau (Oklahoma State) over Jabari Hinson (Arizona State) DEC 7 - 2
Running Team Score:
Arizona State 0 | Oklahoma State 18
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ladarion Lockett (Oklahoma State) over Nicco Ruiz (Arizona State) DEC 7 - 5
Running Team Score:
Arizona State 0 | Oklahoma State 21
| Nicco Ruiz vs common opponents: 13 - 4 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #3 Alvan, Cesar | 03/19/26 | L DEC 4 - 2 | ||
| #3 Alvan, Cesar | 03/19/26 | L DEC 7 - 2 | ||
| #7 Sparks, Andrew | 03/19/26 | W TB-1 2 - 1 | ||
| #6 Lockett, Ladarion | 03/06/26 | W TB-1 2 - 1 | ||
| #11 Downey, Ryder | 03/06/26 | W DEC 6 - 5 | ||
| #3 Alvan, Cesar | 01/31/26 | L SV-1 4 - 1 | ||
| #47 Cerchio, Louis | 01/31/26 | W DEC 10 - 4 | ||
| #11 Downey, Ryder | 01/22/26 | L DEC 4 - 2 | ||
| #87 Schultz, Kilian | 01/18/26 | W TF5 19 - 3 7:00 | ||
| #25 Conway, James | 01/15/26 | W DEC 8 - 1 | ||
| #70 Taylor, Shawn | 01/09/26 | W TF5 20 - 4 6:19 | ||
| #21 Euton, Connor | 01/06/26 | W TF5 19 - 3 6:05 | ||
| #52 Espinoza-Owens, Marcus | 01/02/26 | W SV-1 4 - 1 | ||
| #40 Goebel, Cody | 12/20/25 | W MD 11 - 2 | ||
| #3 Alvan, Cesar | 12/05/25 | W DEC 5 - 1 | ||
| #52 Espinoza-Owens, Marcus | 12/05/25 | W MD 13 - 3 | ||
| #35 Goebel, Cody | 03/20/25 | W MD 16 - 3 | ||
| Ladarion Lockett vs common opponents: 9 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #3 Alvan, Cesar | 03/19/26 | L FALL 7:05 | ||
| #7 Sparks, Andrew | 03/19/26 | L DEC 10 - 3 | ||
| #40 Goebel, Cody | 03/19/26 | W DEC 9 - 2 | ||
| #4 Ruiz, Nicco | 03/06/26 | L TB-1 2 - 1 | ||
| #21 Euton, Connor | 03/06/26 | W MD 11 - 2 | ||
| #52 Espinoza-Owens, Marcus | 03/06/26 | W DEC 5 - 3 | ||
| #87 Schultz, Kilian | 03/06/26 | W MD 10 - 2 | ||
| #21 Euton, Connor | 02/01/26 | W MD 12 - 3 | ||
| #11 Downey, Ryder | 01/30/26 | W DEC 6 - 4 | ||
| #25 Conway, James | 01/23/26 | W DEC 4 - 2 | ||
| #70 Taylor, Shawn | 12/14/25 | W DEC 5 - 2 | ||
| #47 Cerchio, Louis | 11/15/25 | W DEC 6 - 3 | ||
WrestleStat Prediction: Kaleb Larkin (Arizona State) over Lorenzo Norman (Oklahoma State) DEC 8 - 5
Running Team Score:
Arizona State 3 | Oklahoma State 21
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Bennett Berge (Oklahoma State) over Aidan Brenot (Arizona State) DEC 11 - 4
Running Team Score:
Arizona State 3 | Oklahoma State 24
| Aidan Brenot vs common opponents: 11 - 18 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #8 Neitenbach, Eddie | 03/19/26 | L MD 14 - 1 | ||
| #33 Uhlenhopp, Caleb | 03/06/26 | W DEC 7 - 3 | ||
| #8 Neitenbach, Eddie | 02/08/26 | L MD 14 - 3 | ||
| #33 Uhlenhopp, Caleb | 02/06/26 | W DEC 4 - 2 | ||
| #46 Rushton, Mahonri | 01/30/26 | W MD 13 - 5 | ||
| #29 Dean, Isaac | 01/11/26 | L SV-1 4 - 1 | ||
| #2 McEnelly, Max | 12/07/25 | L TF5 22 - 6 6:58 | ||
| #20 Heller, Reece | 03/20/25 | W FALL 2:35 | ||
| #2 Keckeisen, Parker | 03/08/25 | L TF5 20 - 5 6:52 | ||
| #10 Parker, Deanthony | 03/08/25 | L MD 9 - 0 | ||
| #32 Hawks, Colton | 03/08/25 | W DEC 11 - 7 | ||
| #32 Hawks, Colton | 03/08/25 | W MD 14 - 5 | ||
| #11 Berge, Bennett | 02/23/25 | L DEC 5 - 4 | ||
| #59 Delsignore, Brock | 02/16/25 | W FALL 4:15 | ||
| #75 Haas, Nathan | 02/15/25 | W MD 12 - 1 | ||
| #2 Keckeisen, Parker | 02/08/25 | L TF5 22 - 7 7:00 | ||
| #73 Musser, Gage | 01/19/25 | L DEC 4 - 1 | ||
| #81 Heeg, AJ | 01/17/25 | W MD 12 - 2 | ||
| #10 Parker, Deanthony | 01/04/25 | L DEC 8 - 1 | ||
| #61 Robin, Dennis | 12/21/24 | L FALL 6:59 | ||
| #79 Villaescusa, Fernando | 12/15/24 | L DEC 9 - 6 | ||
| #4 McEnelly, Max | 11/22/24 | L TF5 22 - 7 5:12 | ||
| #10 Parker, Deanthony | 11/17/24 | L MD 15 - 1 | ||
| #11 Berge, Bennett | 11/17/24 | L TF5 21 - 6 6:28 | ||
| #98 Valencia, Cael | 11/17/24 | W MD 17 - 9 | ||
| #61 Robin, Dennis | 11/02/24 | W FALL 4:38 | ||
| #17 McEnelly, Max | 11/11/23 | L TF5 19 - 4 7:00 | ||
| #101 Cherne, Adam | 11/11/23 | L DEC 8 - 4 | ||
| #7 Pinto, Lenny | 11/04/23 | L TF5 19 - 4 6:24 | ||
| Bennett Berge vs common opponents: 29 - 9 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #16 Hawks, Colton | 03/19/26 | L DEC 5 - 1 | ||
| #16 Hawks, Colton | 03/06/26 | W DEC 5 - 1 | ||
| #26 Parker, Deanthony | 03/06/26 | L DEC 8 - 3 | ||
| #61 Robin, Dennis | 03/20/25 | W DEC 8 - 2 | ||
| #10 Parker, Deanthony | 03/08/25 | W DEC 2 - 1 | ||
| #23 Neitenbach, Eddie | 03/08/25 | W MD 12 - 1 | ||
| #23 Neitenbach, Eddie | 03/08/25 | W MD 8 - 0 | ||
| #14 Brenot, Aidan | 02/23/25 | W DEC 5 - 4 | ||
| #81 Heeg, AJ | 02/07/25 | W DEC 4 - 1 | ||
| #23 Neitenbach, Eddie | 02/01/25 | W DEC 9 - 2 | ||
| #47 Uhlenhopp, Caleb | 01/31/25 | W DEC 14 - 7 | ||
| #73 Musser, Gage | 01/18/25 | W TF5 19 - 4 6:24 | ||
| #75 Haas, Nathan | 01/16/25 | W MD 14 - 4 | ||
| #2 Keckeisen, Parker | 01/11/25 | L MD 11 - 3 | ||
| #59 Delsignore, Brock | 01/11/25 | W DEC 5 - 1 | ||
| #20 Heller, Reece | 12/20/24 | W DEC 9 - 6 | ||
| #23 Neitenbach, Eddie | 12/06/24 | W MD 12 - 2 | ||
| #24 Dean, Isaac | 12/06/24 | L DEC 4 - 3 | ||
| #4 McEnelly, Max | 12/01/24 | L TB-1 9 - 6 | ||
| #2 Keckeisen, Parker | 11/24/24 | L DEC 8 - 3 | ||
| #10 Parker, Deanthony | 11/17/24 | W DEC 9 - 3 | ||
| #14 Brenot, Aidan | 11/17/24 | W TF5 21 - 6 6:28 | ||
| #98 Valencia, Cael | 11/17/24 | W DEC 5 - 0 | ||
| #7 Pinto, Lenny | 03/21/24 | W DEC 13 - 8 | ||
| #11 Hawks, Colton | 03/09/24 | W DEC 4 - 2 | ||
| #41 Robin, Dennis | 03/09/24 | W MD 16 - 5 | ||
| #49 Haas, Nathan | 03/09/24 | W DEC 9 - 6 | ||
| #101 Cherne, Adam | 03/09/24 | W MD 17 - 4 | ||
| #101 Cherne, Adam | 02/25/24 | W FALL 1:23 | ||
| #11 Hawks, Colton | 02/18/24 | W DEC 10 - 6 | ||
| #172 Rushton, Mahonri | 02/03/24 | W MD 14 - 4 | ||
| #49 Haas, Nathan | 01/21/24 | W FALL 0:46 | ||
| #7 Pinto, Lenny | 12/16/23 | L DEC 8 - 2 | ||
| #32 Delsignore, Brock | 12/03/23 | L MD 11 - 3 | ||
| #114 Dean, Isaac | 12/03/23 | W TF5 17 - 1 4:42 | ||
| #27 Parker, Deanthony | 02/19/23 | L DEC 4 - 2 | ||
| #26 Hawks, Colton | 12/10/22 | W DEC 5 - 4 | ||
| #162 Villaescusa, Fernando | 12/10/22 | W DEC 6 - 4 | ||
WrestleStat Prediction: Cody Merrill (Oklahoma State) over Aidan Ysaguirre (Arizona State) TF 18 - 3
Running Team Score:
Arizona State 3 | Oklahoma State 29
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ben Szuba (Arizona State) over Dreshaun Ross (Oklahoma State) TF 19 - 0
Running Team Score:
Arizona State 8 | Oklahoma State 29
| There are no common opponents |
| There are no common opponents |