11/6
11/13
11/15
11/21
12/19
#19 Arizona State
vs
#3 Nebraska
WrestleStat Prediction: Nebraska over Arizona State 34 - 0
Save this Lineup!PermaLink
WrestleStat Prediction: Vincent Robinson (Nebraska) over Christian Castillo (Arizona State) DEC 8 - 4
Running Team Score:
Arizona State 0 | Nebraska 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jacob Van Dee (Nebraska) over Adrian Meza (Arizona State) MD 15 - 2
Running Team Score:
Arizona State 0 | Nebraska 7
| Adrian Meza vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #45 Odiotti, Massey | 01/18/26 | W DEC 12 - 8 | ||
| #12 Knox, Tyler | 01/04/26 | L MD 11 - 0 | ||
| #126 Totten, Garrett | 11/15/24 | W MD 19 - 7 | ||
| Jacob Van Dee vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #12 Knox, Tyler | 03/19/26 | L DEC 6 - 3 | ||
| #12 Knox, Tyler | 03/20/25 | W DEC 7 - 2 | ||
| #94 Odiotti, Massey | 03/08/25 | W TF5 20 - 4 4:34 | ||
| #12 Knox, Tyler | 12/06/24 | L DEC 5 - 0 | ||
| #121 Totten, Garrett | 11/18/23 | W DEC 8 - 2 | ||
WrestleStat Prediction: Jake Hockaday (Nebraska) over Pierson Manville (Arizona State) DEC 8 - 6
Running Team Score:
Arizona State 0 | Nebraska 10
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Anthony Echemendia (Nebraska) over Kyler Larkin (Arizona State) DEC 7 - 6
Running Team Score:
Arizona State 0 | Nebraska 13
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Antrell Taylor (Nebraska) over Jabari Hinson (Arizona State) DEC 7 - 6
Running Team Score:
Arizona State 0 | Nebraska 16
| Jabari Hinson vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #61 Bouzakis, Vince | 01/31/26 | L FALL 4:24 | ||
| #53 McChesney, Garrett | 11/08/25 | W DEC 5 - 3 | ||
| Antrell Taylor vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #53 McChesney, Garrett | 03/19/26 | W TF5 19 - 4 5:31 | ||
| #61 Bouzakis, Vince | 11/02/25 | W MD 14 - 3 | ||
WrestleStat Prediction: LJ Araujo (Nebraska) over Nicco Ruiz (Arizona State) DEC 7 - 5
Running Team Score:
Arizona State 0 | Nebraska 19
| Nicco Ruiz vs common opponents: 9 - 7 | ||||
|---|---|---|---|---|
| #5 Blaze, Joey | 03/19/26 | W DEC 2 - 1 | ||
| #7 Sparks, Andrew | 03/19/26 | W TB-1 2 - 1 | ||
| #9 Hepner, Bryce | 03/19/26 | W DEC 2 - 0 | ||
| #13 Brignola, Max | 03/19/26 | W DEC 8 - 2 | ||
| #6 Lockett, Ladarion | 03/06/26 | W TB-1 2 - 1 | ||
| #11 Downey, Ryder | 03/06/26 | W DEC 6 - 5 | ||
| #13 Brignola, Max | 02/21/26 | W TB-1 8 - 5 | ||
| #35 Olguin, Matthew | 02/06/26 | W DEC 4 - 1 | ||
| #11 Downey, Ryder | 01/22/26 | L DEC 4 - 2 | ||
| #5 Blaze, Joey | 12/05/25 | L DEC 4 - 2 | ||
| #13 Brignola, Max | 11/15/25 | L SV-1 5 - 2 | ||
| #19 Mayfield, Maxx | 03/20/25 | L DEC 7 - 6 | ||
| #10 Brignola, Max | 11/10/24 | L SV-1 6 - 3 | ||
| #13 Scoles, Braeden | 11/09/24 | L FALL 2:53 | ||
| #27 Olguin, Matthew | 02/04/24 | W DEC 6 - 3 | ||
| #3 Mesenbrink, Mitchell | 11/12/23 | L DEC 14 - 10 | ||
| LJ Araujo vs common opponents: 6 - 7 | ||||
|---|---|---|---|---|
| #6 Lockett, Ladarion | 03/19/26 | L TB-1 8 - 3 | ||
| #35 Olguin, Matthew | 03/19/26 | W TF5 16 - 0 5:51 | ||
| #5 Blaze, Joey | 03/07/26 | L INJ 3:47 | ||
| #7 Sparks, Andrew | 03/07/26 | L DEC 3 - 1 | ||
| #27 Scoles, Braeden | 02/13/26 | W DEC 8 - 5 | ||
| #1 Mesenbrink, Mitchell | 01/30/26 | L TF5 20 - 5 7:00 | ||
| #7 Sparks, Andrew | 01/16/26 | W DEC 9 - 2 | ||
| #5 Blaze, Joey | 01/09/26 | L DEC 8 - 2 | ||
| #11 Downey, Ryder | 01/03/26 | L SV-1 3 - 0 | ||
| #6 Lockett, Ladarion | 12/21/25 | L SV-1 4 - 1 | ||
| #9 Hepner, Bryce | 12/19/25 | W DEC 2 - 0 | ||
| #33 Mayfield, Maxx | 12/05/25 | W DEC 4 - 3 | ||
| #13 Brignola, Max | 11/15/25 | W FALL 5:56 | ||
WrestleStat Prediction: Christopher Minto (Nebraska) over Kaleb Larkin (Arizona State) DEC 7 - 6
Running Team Score:
Arizona State 0 | Nebraska 22
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Lucas Cochran (Nebraska) over Aidan Brenot (Arizona State) MD 13 - 5
Running Team Score:
Arizona State 0 | Nebraska 26
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Camden McDanel (Nebraska) over Aidan Ysaguirre (Arizona State) TF 18 - 2
Running Team Score:
Arizona State 0 | Nebraska 31
| Aidan Ysaguirre vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #18 Ingham, Wyatt | 12/20/25 | L FALL 2:58 | ||
| #70 Smith, Alex | 11/08/25 | L DEC 7 - 2 | ||
| Camden McDanel vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #18 Ingham, Wyatt | 03/07/26 | W DEC 10 - 3 | ||
| #70 Smith, Alex | 02/08/26 | W TF5 23 - 5 4:55 | ||
WrestleStat Prediction: Cade Ziola (Nebraska) over Ben Szuba (Arizona State) DEC 9 - 5
Running Team Score:
Arizona State 0 | Nebraska 34
| There are no common opponents |
| There are no common opponents |