1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Arizona State vs Maryland
Dual Compare | Arizona State vs Maryland
#24 Arizona State
vs
#52 Maryland
WrestleStat Prediction: Arizona State over Maryland 29 - 7
Save this Lineup!PermaLink
WrestleStat Prediction: Damian Moreno (Arizona State) over Abram Cline (Maryland) DEC 6 - 5
Running Team Score:
Arizona State 3 | Maryland 0
| Damian Moreno vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #83 Smith, Ayden | 11/10/24 | L MD 11 - 3 | ||
| #127 Elton, Max | 11/12/23 | L MD 11 - 0 | ||
| Abram Cline vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #43 Smith, Ayden | 01/30/26 | L DEC 2 - 0 | ||
| #83 Smith, Ayden | 02/16/25 | L DEC 5 - 0 | ||
| #131 Elton, Max | 01/10/25 | L DEC 3 - 0 | ||
WrestleStat Prediction: Kyler Larkin (Arizona State) over Braxton Brown (Maryland) DEC 7 - 5
Running Team Score:
Arizona State 6 | Maryland 0
| Kyler Larkin vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #13 Campbell, Dillon | 12/05/25 | W DEC 9 - 8 | ||
| Braxton Brown vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #13 Campbell, Dillon | 11/02/25 | L MD 11 - 0 | ||
WrestleStat Prediction: Pierson Manville (Arizona State) over Dario Lemus (Maryland) DEC 10 - 5
Running Team Score:
Arizona State 9 | Maryland 0
| Pierson Manville vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #58 Titus, Jordan | 01/09/26 | W DEC 2 - 0 | ||
| #136 Bobzien, Brock | 12/20/25 | W TF5 20 - 5 4:17 | ||
| #44 Bailey, Carter | 11/15/25 | W MD 11 - 1 | ||
| Dario Lemus vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #58 Titus, Jordan | 11/02/25 | W DEC 8 - 3 | ||
| #103 Bobzien, Brock | 03/08/25 | W FALL 3:16 | ||
| #103 Bobzien, Brock | 01/17/25 | W DEC 4 - 3 | ||
| #28 Bailey, Carter | 01/05/24 | L DEC 8 - 3 | ||
WrestleStat Prediction: Carter Young (Maryland) over Daniel Miranda (Arizona State) MD 15 - 4
Running Team Score:
Arizona State 9 | Maryland 4
| Daniel Miranda vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #168 Trujillo-Deen, Emilio | 01/18/26 | W DEC 8 - 5 | ||
| #35 Schwartz, Mosha | 03/08/25 | L DEC 17 - 13 | ||
| #40 Miranda, Jason | 01/19/25 | L TF5 16 - 0 6:28 | ||
| #4 Happel, Cael | 01/17/25 | L MD 19 - 5 | ||
| #88 Hoyle, Justin | 11/10/24 | W MD 16 - 4 | ||
| Carter Young vs common opponents: 7 - 1 | ||||
|---|---|---|---|---|
| #168 Trujillo-Deen, Emilio | 01/03/26 | W MD 17 - 4 | ||
| #23 Schwartz, Mosha | 02/16/23 | W DEC 5-3 | ||
| #64 Miranda, Jason | 02/12/23 | W DEC 6-3 | ||
| #21 Happel, Cael | 01/28/23 | W MD 15-7 | ||
| #70 Hoyle, Justin | 01/01/23 | W FALL 0:20 | ||
| #23 Schwartz, Mosha | 12/11/22 | L DEC 8 - 6 | ||
| #30 Happel, Cael | 03/05/22 | W DEC 10 - 5 | ||
| #30 Happel, Cael | 01/29/22 | W DEC 10 - 6 | ||
WrestleStat Prediction: Kaleb Larkin (Arizona State) over Mekhi Neal (Maryland) MD 16 - 2
Running Team Score:
Arizona State 13 | Maryland 4
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Nicco Ruiz (Arizona State) over AJ Rodriguez (Maryland) MD 13 - 2
Running Team Score:
Arizona State 17 | Maryland 4
| Nicco Ruiz vs common opponents: 4 - 2 | ||||
|---|---|---|---|---|
| #45 Goebel, Cody | 12/20/25 | W MD 11 - 2 | ||
| #95 Lledo, Jack | 12/05/25 | W MD 17 - 3 | ||
| #19 Mayfield, Maxx | 03/20/25 | L DEC 7 - 6 | ||
| #35 Goebel, Cody | 03/20/25 | W MD 16 - 3 | ||
| #3 Mesenbrink, Mitchell | 11/12/23 | L DEC 14 - 10 | ||
| #58 Morris, Dakota | 11/12/23 | W MD 11 - 0 | ||
| AJ Rodriguez vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #1 Mesenbrink, Mitchell | 01/24/26 | L TF5 15 - 0 3:24 | ||
| #45 Goebel, Cody | 01/11/26 | L DEC 7 - 2 | ||
| #126 Morris, Dakota | 01/03/26 | W DEC 9 - 2 | ||
| #27 Mayfield, Maxx | 01/14/24 | L MD 16 - 3 | ||
| #166 Lledo, Jack | 11/04/23 | L SV-1 15 - 12 | ||
WrestleStat Prediction: Leo Tukhlynovych (Arizona State) over Seth Digby (Maryland) MD 14 - 5
Running Team Score:
Arizona State 21 | Maryland 4
| Leo Tukhlynovych vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #48 Condon, Lucas | 12/20/25 | L DEC 8 - 1 | ||
| Seth Digby vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #48 Condon, Lucas | 01/11/26 | L TF5 18 - 3 7:00 | ||
WrestleStat Prediction: Shay Addison (Arizona State) over Sepanta Ahanj-Elias (Maryland) MD 16 - 4
Running Team Score:
Arizona State 25 | Maryland 4
| Shay Addison vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #31 Rowley, James | 12/05/25 | L DEC 7 - 2 | ||
| Sepanta Ahanj-Elias vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #31 Rowley, James | 01/16/26 | L MD 16 - 7 | ||
WrestleStat Prediction: Branson John (Maryland) over Colton Hawks (Arizona State) DEC 9 - 5
Running Team Score:
Arizona State 25 | Maryland 7
| Colton Hawks vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #13 Lawrence, Rune | 01/09/26 | L DEC 9 - 2 | ||
| #57 Hall, Zyan | 12/29/23 | L DEC 4 - 3 | ||
| #22 Whiting, Clayton | 11/11/23 | L SV-1 4 - 1 | ||
| #40 Whiting, Clayton | 11/19/22 | L SV-1 3 - 1 | ||
| #40 Whiting, Clayton | 11/12/22 | W DEC 3 - 1 | ||
| Branson John vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #32 Hall, Zyan | 11/09/25 | W DEC 5 - 0 | ||
| #13 Lawrence, Rune | 11/02/25 | W MD 12 - 2 | ||
| #29 Whiting, Clayton | 03/08/25 | W DEC 5 - 2 | ||
WrestleStat Prediction: David Szuba (Arizona State) over Oscar Williams (Maryland) MD 16 - 4
Running Team Score:
Arizona State 29 | Maryland 7
| David Szuba vs common opponents: 12 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #105 Kehler, Brock | 01/09/26 | W TF5 20 - 4 6:06 | ||
| #10 Amos, Braxton | 12/20/25 | L DEC 2 - 0 | ||
| #70 Lachman, Calvin | 11/15/25 | W MD 14 - 5 | ||
| #43 Lachman, Calvin | 01/10/25 | W TF5 18 - 3 6:17 | ||
| #65 Williams, Oscar | 01/10/25 | W TF5 19 - 4 6:43 | ||
| #9 Henderson, Cash | 01/04/25 | W MD 13 - 1 | ||
| #43 Lachman, Calvin | 01/04/25 | W DEC 5 - 0 | ||
| #61 Jarrell, William | 12/08/24 | W MD 12 - 4 | ||
| #77 Ulrich, Emmanuel | 12/08/24 | W FALL 1:05 | ||
| #35 Bucknavich, Daniel | 03/08/24 | W DEC 7 - 3 | ||
| #35 Bucknavich, Daniel | 02/23/24 | W MD 16 - 2 | ||
| #98 Garibaldi, Sebastian | 01/11/24 | W FALL 0:40 | ||
| #48 Bucknavich, Daniel | 03/03/23 | L DEC 11 - 10 | ||
| #48 Bucknavich, Daniel | 02/18/23 | W FALL 1:02 | ||
| Oscar Williams vs common opponents: 1 - 9 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #10 Amos, Braxton | 01/11/26 | L FALL 2:17 | ||
| #96 Garibaldi, Sebastian | 12/07/25 | L SV-1 5 - 2 | ||
| #48 Ulrich, Emmanuel | 12/05/25 | L DEC 8 - 5 | ||
| #105 Kehler, Brock | 11/02/25 | W DEC 7 - 3 | ||
| #61 Jarrell, William | 02/23/25 | L FALL 3:55 | ||
| #9 Henderson, Cash | 02/16/25 | L MD 9 - 0 | ||
| #43 Lachman, Calvin | 02/16/25 | L DEC 4 - 1 | ||
| #20 Szuba, David | 01/10/25 | L TF5 19 - 4 6:43 | ||
| #33 Bucknavich, Daniel | 01/10/25 | L FALL 1:18 | ||
| #77 Ulrich, Emmanuel | 12/08/24 | L MD 9 - 0 | ||